Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Wed Jun 19, 2013 6:56 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 24 posts ]  Go to page Previous  1, 2, 3
Author Message
PostPosted: Thu Apr 26, 2012 6:18 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28245
Location: Pittsburgh, PA USA
gsgs wrote:
perfect human match in 5 Illinois swines, full genomes


the 3 Illinois swine from 2011 match very well in all 8 segments to
A/IN/10/2011/10/22 , isolated 2 days later


the 2 Illinois swine from 2012/01/05 are reassorted 123568+47 or 12368+457

Thread on matches was started earlier

viewtopic.php?f=5&t=8066&start=1

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Apr 26, 2012 6:20 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28245
Location: Pittsburgh, PA USA
gsgs wrote:
perfect human match in 5 Illinois swines, full genomes


the 3 Illinois swine from 2011 match very well in all 8 segments to
A/IN/10/2011/10/22 , isolated 2 days later


the 2 Illinois swine from 2012/01/05 are reassorted 123568+47 or 12368+457

None match WV or UT (which have N2 from swine H3N2v)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Apr 27, 2012 10:13 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28245
Location: Pittsburgh, PA USA
gsgs wrote:
perfect human match in 5 Illinois swines, full genomes


the 3 Illinois swine from 2011 match very well in all 8 segments to
A/IN/10/2011/10/22 , isolated 2 days later


the 2 Illinois swine from 2012/01/05 are reassorted 123568+47 or 12368+457

The 2011 sequences from Illinois swine are virtually identical to Iowa match, A/swine/Iowa/A01202640/2011 (and Iowa is adjacent to Illinois).

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Mon Apr 30, 2012 7:46 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28245
Location: Pittsburgh, PA USA
JQ858399 Swine 4 H1N2 USA 2010/09/02 1698 Influenza A virus (A/swine/Illinois/A01076221/2010(H1N2)) yes
JQ858434 Swine 6 H1N2 USA 2010/09/02 1410 Influenza A virus (A/swine/Illinois/A01076221/2010(H1N2)) yes
JQ858400 Swine 4 H1N2 USA 2010/09/02 1698 Influenza A virus (A/swine/Illinois/A01076223/2010(H1N2)) yes
JQ858435 Swine 6 H1N2 USA 2010/09/02 1410 Influenza A virus (A/swine/Illinois/A01076223/2010(H1N2)) yes
JQ858401 Swine 4 H1N2 USA 2010/09/27 1701 Influenza A virus (A/swine/Illinois/A01076354/2010(H1N2)) yes
JQ858436 Swine 6 H1N2 USA 2010/09/27 1410 Influenza A virus (A/swine/Illinois/A01076354/2010(H1N2)) yes
JQ858402 Swine 4 H1N2 USA 2010/09/27 1701 Influenza A virus (A/swine/Illinois/A01076380/2010(H1N2)) yes
JQ858437 Swine 6 H1N2 USA 2010/09/27 1410 Influenza A virus (A/swine/Illinois/A01076380/2010(H1N2)) yes
JQ858403 Swine 4 H1N2 USA 2010/11/14 1698 Influenza A virus (A/swine/Illinois/A01076955/2010(H1N2)) yes
JQ858438 Swine 6 H1N2 USA 2010/11/14 1410 Influenza A virus (A/swine/Illinois/A01076955/2010(H1N2)) yes
JQ858404 Swine 4 H1N2 USA 2011/09/01 1698 Influenza A virus (A/swine/Illinois/A01116207/2011(H1N2)) yes
JQ858439 Swine 6 H1N2 USA 2011/09/01 1410 Influenza A virus (A/swine/Illinois/A01116207/2011(H1N2)) yes
JQ858405 Swine 4 H1N2 USA 2011/09/01 1698 Influenza A virus (A/swine/Illinois/A01116209/2011(H1N2)) yes
JQ858440 Swine 6 H1N2 USA 2011/09/01 1410 Influenza A virus (A/swine/Illinois/A01116209/2011(H1N2)) yes
JQ858406 Swine 4 H1N2 USA 2011/11/09 1698 Influenza A virus (A/swine/Illinois/A01116945/2011(H1N2)) yes
JQ858441 Swine 6 H1N2 USA 2011/11/09 1410 Influenza A virus (A/swine/Illinois/A01116945/2011(H1N2)) yes
JQ858407 Swine 4 H1N2 USA 2011/11/09 1698 Influenza A virus (A/swine/Illinois/A01116947/2011(H1N2)) yes
JQ858442 Swine 6 H1N2 USA 2011/11/09 1410 Influenza A virus (A/swine/Illinois/A01116947/2011(H1N2)) yes
JQ858408 Swine 4 H1N2 USA 2011/01/31 1698 Influenza A virus (A/swine/Illinois/A01134264/2011(H1N2)) yes
JQ858443 Swine 6 H1N2 USA 2011/01/31 1410 Influenza A virus (A/swine/Illinois/A01134264/2011(H1N2)) yes
JQ858409 Swine 4 H1N2 USA 2011/01/31 1698 Influenza A virus (A/swine/Illinois/A01134269/2011(H1N2)) yes
JQ858444 Swine 6 H1N2 USA 2011/01/31 1410 Influenza A virus (A/swine/Illinois/A01134269/2011(H1N2)) yes
JQ858410 Swine 4 H1N2 USA 2011/02/10 1698 Influenza A virus (A/swine/Illinois/A01134426/2011(H1N2)) yes
JQ858445 Swine 6 H1N2 USA 2011/02/10 1410 Influenza A virus (A/swine/Illinois/A01134426/2011(H1N2)) yes
JQ858411 Swine 4 H1N2 USA 2011/02/10 1698 Influenza A virus (A/swine/Illinois/A01134433/2011(H1N2)) yes
JQ858446 Swine 6 H1N2 USA 2011/02/10 1410 Influenza A virus (A/swine/Illinois/A01134433/2011(H1N2)) yes
JQ858412 Swine 4 H1N2 USA 2011/02/22 1698 Influenza A virus (A/swine/Illinois/A01134482/2011(H1N2)) yes
JQ858447 Swine 6 H1N2 USA 2011/02/22 1410 Influenza A virus (A/swine/Illinois/A01134482/2011(H1N2)) yes
JQ858413 Swine 4 H1N2 USA 2011/02/22 1698 Influenza A virus (A/swine/Illinois/A01134581/2011(H1N2)) yes
JQ858448 Swine 6 H1N2 USA 2011/02/22 1410 Influenza A virus (A/swine/Illinois/A01134581/2011(H1N2)) yes
JQ858414 Swine 4 H1N2 USA 2011/03/03 1698 Influenza A virus (A/swine/Illinois/A01134653/2011(H1N2)) yes
JQ858449 Swine 6 H1N2 USA 2011/03/03 1410 Influenza A virus (A/swine/Illinois/A01134653/2011(H1N2)) yes
JQ858415 Swine 4 H1N2 USA 2011/03/03 1698 Influenza A virus (A/swine/Illinois/A01134654/2011(H1N2)) yes
JQ858450 Swine 6 H1N2 USA 2011/03/03 1410 Influenza A virus (A/swine/Illinois/A01134654/2011(H1N2)) yes
JQ858416 Swine 4 H1N2 USA 2011/03/10 1698 Influenza A virus (A/swine/Illinois/A01134703/2011(H1N2)) yes
JQ858451 Swine 6 H1N2 USA 2011/03/10 1410 Influenza A virus (A/swine/Illinois/A01134703/2011(H1N2)) yes
JQ858417 Swine 4 H1N2 USA 2011/03/10 1698 Influenza A virus (A/swine/Illinois/A01134715/2011(H1N2)) yes
JQ858452 Swine 6 H1N2 USA 2011/03/10 1410 Influenza A virus (A/swine/Illinois/A01134715/2011(H1N2)) yes
JQ858418 Swine 4 H1N2 USA 2011/03/10 1698 Influenza A virus (A/swine/Illinois/A01134719/2011(H1N2)) yes
JQ858453 Swine 6 H1N2 USA 2011/03/10 1410 Influenza A virus (A/swine/Illinois/A01134719/2011(H1N2)) yes
JQ858419 Swine 4 H1N2 USA 2011/03/10 1698 Influenza A virus (A/swine/Illinois/A01134721/2011(H1N2)) yes
JQ858454 Swine 6 H1N2 USA 2011/03/10 1410 Influenza A virus (A/swine/Illinois/A01134721/2011(H1N2)) yes
JQ858420 Swine 4 H1N2 USA 2011/03/10 1698 Influenza A virus (A/swine/Illinois/A01134729/2011(H1N2)) yes
JQ858455 Swine 6 H1N2 USA 2011/03/10 1410 Influenza A virus (A/swine/Illinois/A01134729/2011(H1N2)) yes
JQ858421 Swine 4 H1N2 USA 2011/03/10 1698 Influenza A virus (A/swine/Illinois/A01134736/2011(H1N2)) yes
JQ858456 Swine 6 H1N2 USA 2011/03/10 1410 Influenza A virus (A/swine/Illinois/A01134736/2011(H1N2)) yes
JQ858422 Swine 4 H1N2 USA 2011/03/10 1698 Influenza A virus (A/swine/Illinois/A01134738/2011(H1N2)) yes
JQ858457 Swine 6 H1N2 USA 2011/03/10 1410 Influenza A virus (A/swine/Illinois/A01134738/2011(H1N2)) yes
JQ858423 Swine 4 H1N2 USA 2011/04/06 1698 Influenza A virus (A/swine/Illinois/A01201093/2011(H1N2)) yes
JQ858458 Swine 6 H1N2 USA 2011/04/06 1410 Influenza A virus (A/swine/Illinois/A01201093/2011(H1N2)) yes
JQ858424 Swine 4 H1N2 USA 2011/04/13 1698 Influenza A virus (A/swine/Illinois/A01201111/2011(H1N2)) yes
JQ858459 Swine 6 H1N2 USA 2011/04/13 1410 Influenza A virus (A/swine/Illinois/A01201111/2011(H1N2)) yes
JQ858425 Swine 4 H1N2 USA 2011/04/19 1698 Influenza A virus (A/swine/Illinois/A01201153/2011(H1N2)) yes
JQ858460 Swine 6 H1N2 USA 2011/04/19 1410 Influenza A virus (A/swine/Illinois/A01201153/2011(H1N2)) yes
JQ858426 Swine 4 H1N2 USA 2011/04/19 1698 Influenza A virus (A/swine/Illinois/A01201154/2011(H1N2)) yes
JQ858461 Swine 6 H1N2 USA 2011/04/19 1410 Influenza A virus (A/swine/Illinois/A01201154/2011(H1N2)) yes
JQ858427 Swine 4 H1N2 USA 2011/05/02 1698 Influenza A virus (A/swine/Illinois/A01201284/2011(H1N2)) yes
JQ858462 Swine 6 H1N2 USA 2011/05/02 1410 Influenza A virus (A/swine/Illinois/A01201284/2011(H1N2)) yes
JQ858428 Swine 4 H1N2 USA 2011/05/02 1698 Influenza A virus (A/swine/Illinois/A01201287/2011(H1N2)) yes
JQ858463 Swine 6 H1N2 USA 2011/05/02 1410 Influenza A virus (A/swine/Illinois/A01201287/2011(H1N2)) yes
JQ858429 Swine 4 H1N2 USA 2011/05/09 1698 Influenza A virus (A/swine/Illinois/A01201330/2011(H1N2)) yes
JQ858464 Swine 6 H1N2 USA 2011/05/09 1410 Influenza A virus (A/swine/Illinois/A01201330/2011(H1N2)) yes
JQ858430 Swine 4 H1N2 USA 2011/05/09 1698 Influenza A virus (A/swine/Illinois/A01201331/2011(H1N2)) yes
JQ858465 Swine 6 H1N2 USA 2011/05/09 1410 Influenza A virus (A/swine/Illinois/A01201331/2011(H1N2)) yes
JQ858431 Swine 4 H1N2 USA 2011/05/23 1698 Influenza A virus (A/swine/Illinois/A01201484/2011(H1N2)) yes
JQ858466 Swine 6 H1N2 USA 2011/05/23 1410 Influenza A virus (A/swine/Illinois/A01201484/2011(H1N2)) yes
JQ858432 Swine 4 H1N2 USA 2011/05/23 1698 Influenza A virus (A/swine/Illinois/A01201487/2011(H1N2)) yes
JQ858467 Swine 6 H1N2 USA 2011/05/23 1410 Influenza A virus (A/swine/Illinois/A01201487/2011(H1N2)) yes
JQ858433 Swine 4 H1N2 USA 2011/05/25 1698 Influenza A virus (A/swine/Illinois/A01201512/2011(H1N2)) yes
JQ858468 Swine 6 H1N2 USA 2011/05/25 1410 Influenza A virus (A/swine/Illinois/A01201512/2011(H1N2))

_________________
www.twitter.com/hniman


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 24 posts ]  Go to page Previous  1, 2, 3

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: IDhermit007, niman and 107 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB® Forum Software © phpBB Group