Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Tue May 21, 2013 3:13 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 24 posts ]  Go to page Previous  1, 2, 3  Next
Author Message
PostPosted: Mon Apr 16, 2012 11:22 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27328
Location: Pittsburgh, PA USA
EPI293965 A/Minnesota/11/2010 (A/H3N2) segment 4 (HA) 3142.3 0.000000e+00 1701/1701 (100%)
EPI361495 A/swine/Indiana/A00968322/2010 (A/H3N2) segment 4 (HA) 3136.7 0.000000e+00 1700/1701 (99%)
EPI291898 A/Wisconsin/12/2010 (A/H3N2) segment 4 (HA) 3136.7 0.000000e+00 1700/1701 (99%)
EPI361505 A/swine/Illinois/A01076719/2010 (A/H3N2) segment 4 (HA) 3131.2 0.000000e+00 1699/1701 (99%)
EPI361493 A/swine/Indiana/A00968321/2010 (A/H3N2) segment 4 (HA) 3131.2 0.000000e+00 1699/1701 (99%)
EPI328900 A/Minnesota/11/2010 X-203A (A/H3N2) segment 4 (HA) 3131.2 0.000000e+00 1699/1701 (99%)
EPI312980 A/Pennsylvania/40/2010 (A/H3N2) segment 4 (HA) 3131.2 0.000000e+00 1699/1701 (99%)
EPI328898 A/Minnesota/11/2010 X-203 (A/H3N2) segment 4 (HA) 3125.7 0.000000e+00 1698/1701 (99%)
EPI317003 A/swine/Indiana/A0109091/2010 (A/H3N2) segment 4 (HA) 3125.7 0.000000e+00 1698/1701 (99%)
EPI342603 A/swine/NY/A01104005/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI324857 A/swine/North Carolina/A01049436/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI366030 A/Utah/10/2012 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI339171 A/Maine/06/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI338561 A/swine/Indiana/A01049745/2011 (A/H3N2) segment 4 (HA) 3105.3 0.000000e+00 1694/1701 (99%)
EPI346440 A/Iowa/08/2011 (A/H3N2) segment 4 (HA) 3103.5 0.000000e+00 1694/1701 (99%)
EPI346432 A/Iowa/07/2011 (A/H3N2) segment 4 (HA) 3103.5 0.000000e+00 1694/1701 (99%)
EPI346424 A/Iowa/09/2011 (A/H3N2) segment 4 (HA) 3103.5 0.000000e+00 1694/1701 (99%)
EPI342704 A/Iowa/09/2011 (A/H3N2) segment 4 (HA) 3103.5 0.000000e+00 1694/1701 (99%)
EPI338562 A/swine/Indiana/A01049744/2011 (A/H3N2) segment 4 (HA) 3103.5 0.000000e+00 1694/1701 (99%)
EPI342696 A/Iowa/08/2011 (A/H3N2) segment 4 (HA) 3099.8 0.000000e+00 1693/1701 (99%)
EPI351662 A/swine/Iowa/A01202659/2011 (A/H3N2) segment 4 (HA) 3098.0 0.000000e+00 1693/1701 (99%)
EPI351653 A/swine/Iowa/A01202640/2011 (A/H3N2) segment 4 (HA) 3098.0 0.000000e+00 1693/1701 (99%)
EPI347607 A/Iowa/08/2011 (A/H3N2) segment 4 (HA) 3098.0 0.000000e+00 1693/1701 (99%)
EPI347604 A/Iowa/07/2011 (A/H3N2) segment 4 (HA) 3098.0 0.000000e+00 1693/1701 (99%)
EPI338421 A/swine/Indiana/A01049653/2011 (A/H3N2) segment 4 (HA) 3098.0 0.000000e+00 1693/1701 (99%)
EPI344389 A/Indiana/10/2011 (A/H3N2) segment 4 (HA) 3092.4 0.000000e+00 1692/1701 (99%)
EPI340984 A/Indiana/10/2011 (A/H3N2) segment 4 (HA) 3092.4 0.000000e+00 1692/1701 (99%)
EPI348782 A/Indiana/10/2011 X-213 (A/H3N2) segment 4 (HA) 3086.9 0.000000e+00 1691/1701 (99%)
EPI346493 A/West Virginia/06/2011 (A/H3N2) segment 4 (HA) 3086.9 0.000000e+00 1691/1701 (99%)
EPI344397 A/Indiana/10/2011 (A/H3N2) segment 4 (HA) 3086.9 0.000000e+00 1691/1701 (99%)
EPI344405 A/Indiana/08/2011 (A/H3N2) segment 4 (HA) 3081.3 0.000000e+00 1690/1701 (99%)
EPI333152 A/Indiana/08/2011 (A/H3N2) segment 4 (HA) 3081.3 0.000000e+00 1690/1701 (99%)
EPI335610 A/Pennsylvania/09/2011 (A/H3N2) segment 4 (HA) 3077.6 0.000000e+00 1689/1701 (99%)
EPI291838 A/Minnesota/09/2010 (A/H3N2) segment 4 (HA) 3057.3 0.000000e+00 1669/1676 (99%)
EPI291893 A/Wisconsin/12/2010 (A/H3N2) segment 4 (HA) 2983.5 0.000000e+00 1617/1618 (99%)
EPI222910 A/swine/Minnesota/7931/2007 (A/H3N2) segment 4 (HA) 2942.8 0.000000e+00 1667/1703 (97%)
EPI337441 A/swine/Minnesota/00611/2005 (A/H3N2) segment 4 (HA) 2931.8 0.000000e+00 1664/1702 (97%)
EPI314335 A/turkey/BC/1529-3/2005 (A/H3N2) segment 4 (HA) 2915.1 0.000000e+00 1661/1702 (97%)
EPI103199 A/swine/Ontario/33853/2005 (A/H3N2) segment 4 (HA) 2915.1 0.000000e+00 1661/1702 (97%)
EPI103127 A/Ontario/RV1273/2005 (A/H3N2) segment 4 (HA) 2915.1 0.000000e+00 1661/1702 (97%)
EPI229372 A/turkey/OH/313053/2004 (A/H3N2) segment 4 (HA) 2909.6 0.000000e+00 1661/1703 (97%)
EPI103181 A/swine/Manitoba/12707/2005 (A/H3N2) segment 4 (HA) 2904.1 0.000000e+00 1659/1702 (97%)
EPI103145 A/swine/Alberta/14722/2005 (A/H3N2) segment 4 (HA) 2904.1 0.000000e+00 1659/1702 (97%)
EPI101389 A/turkey/Ohio/313053/04 (A/H3N2) segment 4 (HA) 2904.1 0.000000e+00 1660/1703 (97%)
EPI289638 A/swine/Minnesota/1300/2007 (A/H3N2) segment 4 (HA) 2893.0 0.000000e+00 1657/1702 (97%)
EPI158876 A/turkey/MN/366767/2005 (A/H3N2) segment 4 (HA) 2893.0 0.000000e+00 1657/1702 (97%)
EPI337384 A/swine/Nebraska/00722/2005 (A/H0) segment 4 (HA) 2881.9 0.000000e+00 1655/1702 (97%)
EPI168645 A/turkey/Minnesota/366767/2005 (A/H3N2) segment 4 (HA) 2876.4 0.000000e+00 1655/1703 (97%)
EPI103217 A/turkey/Ontario/31232/2005 (A/H3N2) segment 4 (HA) 2876.4 0.000000e+00 1655/1703 (97%)
EPI337545 A/swine/Minnesota/00484/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI228922 A/turkey/Illinois/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1655/1704 (97%)
EPI337349 A/swine/Minnesota/01146/2006 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI227574 A/turkey/NC/353568/2005 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI168650 A/turkey/North Carolina/353568/2005 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI337401 A/swine/Minnesota/02782/2009 (A/H3N2) segment 4 (HA) 2859.7 0.000000e+00 1653/1704 (97%)
EPI166252 A/swine/Minnesota/SG-00234/2005 (A/H3N2) segment 4 (HA) 2857.9 0.000000e+00 1643/1690 (97%)
EPI337529 A/swine/Minnesota/001332/2006 (A/H3N2) segment 4 (HA) 2854.2 0.000000e+00 1651/1703 (96%)
EPI225756 A/swine/Minnesota/66853/2006 (A/H3N2) segment 4 (HA) 2854.2 0.000000e+00 1651/1703 (96%)
EPI98712 A/swine/MI/PU243/04 (A/H3N1) segment 4 (HA) 2850.5 0.000000e+00 1649/1702 (96%)
EPI182817 A/swine/Quebec/4001/2005 (A/H3N2) segment 4 (HA) 2848.7 0.000000e+00 1649/1702 (96%)
EPI222756 A/swine/Minnesota/1145/2007 (A/H3N2) segment 4 (HA) 2843.1 0.000000e+00 1648/1702 (96%)
EPI128344 A/Ontario/1252/2007 (A/H3N2) segment 4 (HA) 2843.1 0.000000e+00 1648/1702 (96%)
EPI166255 A/swine/Minnesota/SG-00235/2007 (A/H3N2) segment 4 (HA) 2841.3 0.000000e+00 1640/1690 (97%)
EPI166258 A/swine/Minnesota/SG-00236/2007 (A/H3N2) segment 4 (HA) 2839.4 0.000000e+00 1639/1689 (97%)
EPI337409 A/swine/Minnesota/01862/2007 (A/H3N2) segment 4 (HA) 2837.6 0.000000e+00 1648/1703 (96%)
EPI225758 A/swine/Minnesota/66960/2006 (A/H3N2) segment 4 (HA) 2837.6 0.000000e+00 1648/1703 (96%)
EPI222674 A/swine/Oklahoma/008722/2007 (A/H3N2) segment 4 (HA) 2837.6 0.000000e+00 1648/1703 (96%)
EPI184448 A/swine/North Carolina/R08-001877-D08-013371/2008 (A/H3N2) segment 4 (HA) 2837.6 0.000000e+00 1648/1703 (96%)
EPI314635 A/swine/QC/2108-2/2009 (A/H3N2) segment 4 (HA) 2832.0 0.000000e+00 1647/1703 (96%)
EPI225753 A/swine/Minnesota/65767/2006 (A/H3N2) segment 4 (HA) 2832.0 0.000000e+00 1647/1703 (96%)
EPI222959 A/swine/Minnesota/578/2007 (A/H3N2) segment 4 (HA) 2832.0 0.000000e+00 1647/1703 (96%)
EPI103163 A/swine/British Columbia/28103/2005 (A/H3N2) segment 4 (HA) 2832.0 0.000000e+00 1647/1703 (96%)
EPI222657 A/swine/Minnesota/5947/2007 (A/H3N2) segment 4 (HA) 2826.5 0.000000e+00 1646/1703 (96%)
EPI166278 A/swine/Minnesota/SG-00242/2006 (A/H3N2) segment 4 (HA) 2826.5 0.000000e+00 1639/1693 (96%)
EPI222961 A/swine/Minnesota/761/2007 (A/H3N2) segment 4 (HA) 2815.4 0.000000e+00 1644/1703 (96%)
EPI314679 A/swine/QC/414/2009 (A/H3N2) segment 4 (HA) 2811.7 0.000000e+00 1645/1704 (96%)
EPI309154 A/swine/Pennsylvania/62170-3/2010 (A/H3N2) segment 4 (HA) 2809.9 0.000000e+00 1642/1702 (96%)
EPI309153 A/swine/Pennsylvania/62170-1/2010 (A/H3N2) segment 4 (HA) 2809.9 0.000000e+00 1642/1702 (96%)
EPI312689 A/swine/Minnesota/239105/2009 (A/H3N2) segment 4 (HA) 2804.3 0.000000e+00 1640/1701 (96%)
EPI259504 A/swine/Minnesota/03008/2010 (A/H3N2) segment 4 (HA) 2804.3 0.000000e+00 1644/1705 (96%)
EPI182824 A/mink/Nova Scotia/1055488/2007 (A/H3N2) segment 4 (HA) 2804.3 0.000000e+00 1641/1702 (96%)
EPI354961 A/swine/Minnesota/A01076196/2010 (A/H3N2) segment 4 (HA) 2800.6 0.000000e+00 1641/1702 (96%)
EPI361432 A/swine/Minnesota/A01047396/2011 (A/H3N2) segment 4 (HA) 2798.8 0.000000e+00 1639/1701 (96%)
EPI317007 A/swine/Iowa/A01049112/2010 (A/H3N2) segment 4 (HA) 2798.8 0.000000e+00 1643/1705 (96%)
EPI291872 A/Pennsylvania/14/2010 (A/H3N2) segment 4 (HA) 2798.8 0.000000e+00 1640/1702 (96%)
EPI291870 A/Pennsylvania/14/2010 (A/H3N2) segment 4 (HA) 2798.8 0.000000e+00 1640/1702 (96%)
EPI291865 A/Pennsylvania/14/2010 (A/H3N2) segment 4 (HA) 2798.8 0.000000e+00 1640/1702 (96%)
EPI222682 A/swine/Oklahoma/011506/2007 (A/H3N2) segment 4 (HA) 2798.8 0.000000e+00 1641/1703 (96%)
EPI347613 A/Pennsylvania/14/2010 (A/H3N2) segment 4 (HA) 2795.1 0.000000e+00 1639/1702 (96%)
EPI338542 A/swine/Nebraska/A01049937/2011 (A/H3N2) segment 4 (HA) 2793.3 0.000000e+00 1642/1705 (96%)
EPI318095 A/swine/Iowa/A01049113/2010 (A/H3N2) segment 4 (HA) 2793.3 0.000000e+00 1642/1705 (96%)
EPI324849 A/swine/Iowa/A01049254/2010 (A/H3N2) segment 4 (HA) 2787.7 0.000000e+00 1640/1704 (96%)
EPI324844 A/swine/Nebraska/A01049235/2010 (A/H3N2) segment 4 (HA) 2787.7 0.000000e+00 1641/1705 (96%)
EPI314796 A/swine/Pennsylvania/602170-4/2010 (A/H3N2) segment 4 (HA) 2787.7 0.000000e+00 1638/1702 (96%)
EPI314666 A/swine/QC/1698-2/2009 (A/H3N2) segment 4 (HA) 2787.7 0.000000e+00 1640/1704 (96%)
EPI314665 A/swine/QC/1698-1/2009 (A/H3N2) segment 4 (HA) 2787.7 0.000000e+00 1640/1704 (96%)
EPI318106 A/swine/Iowa/A01049185/2010 (A/H3N2) segment 4 (HA) 2782.2 0.000000e+00 1638/1703 (96%)
EPI314667 A/swine/QC/1698-4/2009 (A/H3N2) segment 4 (HA) 2782.2 0.000000e+00 1639/1704 (96%)
EPI314643 A/swine/QC/382/2009 (A/H3N2) segment 4 (HA) 2782.2 0.000000e+00 1638/1703 (96%)
EPI361497 A/swine/Illinois/A01047183/2010 (A/H3N2) segment 4 (HA) 2778.5 0.000000e+00 1631/1693 (96%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Mon Apr 16, 2012 11:25 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27328
Location: Pittsburgh, PA USA
EPI351680 A/swine/Indiana/A00968321/2010 (A/H3N2) segment 5 (NP) 2758.2 0.000000e+00 1495/1496 (99%)
EPI351664 A/swine/Iowa/A01202659/2011 (A/H3N2) segment 5 (NP) 2758.2 0.000000e+00 1495/1496 (99%)
EPI344390 A/Indiana/10/2011 (A/H3N2) segment 5 (NP) 2758.2 0.000000e+00 1495/1496 (99%)
EPI344383 A/Indiana/10/2011 (A/H3N2) segment 5 (NP) 2758.2 0.000000e+00 1495/1496 (99%)
EPI340977 A/Indiana/10/2011 (A/H3N2) segment 5 (NP) 2758.2 0.000000e+00 1495/1496 (99%)
EPI351686 A/swine/Indiana/A00968322/2010 (A/H3N2) segment 5 (NP) 2752.6 0.000000e+00 1494/1496 (99%)
EPI351654 A/swine/Iowa/A01202640/2011 (A/H3N2) segment 5 (NP) 2752.6 0.000000e+00 1494/1496 (99%)
EPI339164 A/Maine/06/2011 (A/H3N2) segment 5 (NP) 2752.6 0.000000e+00 1494/1496 (99%)
EPI312981 A/Pennsylvania/40/2010 (A/H3N2) segment 5 (NP) 2752.6 0.000000e+00 1494/1496 (99%)
EPI293966 A/Minnesota/11/2010 (A/H3N2) segment 5 (NP) 2748.9 0.000000e+00 1493/1496 (99%)
EPI291892 A/Wisconsin/12/2010 (A/H3N2) segment 5 (NP) 2748.9 0.000000e+00 1493/1496 (99%)
EPI342602 A/swine/NY/A01104005/2011 (A/H3N2) segment 5 (NP) 2747.1 0.000000e+00 1493/1496 (99%)
EPI344398 A/Indiana/08/2011 (A/H3N2) segment 5 (NP) 2741.5 0.000000e+00 1492/1496 (99%)
EPI335630 A/Indiana/08/2011 (A/H3N2) segment 5 (NP) 2741.5 0.000000e+00 1492/1496 (99%)
EPI335619 A/Pennsylvania/11/2011 (A/H3N2) segment 5 (NP) 2741.5 0.000000e+00 1492/1496 (99%)
EPI333146 A/Indiana/08/2011 (A/H3N2) segment 5 (NP) 2741.5 0.000000e+00 1492/1496 (99%)
EPI291864 A/Pennsylvania/14/2010 (A/H3N2) segment 5 (NP) 2741.5 0.000000e+00 1492/1496 (99%)
EPI335611 A/Pennsylvania/09/2011 (A/H3N2) segment 5 (NP) 2736.0 0.000000e+00 1491/1496 (99%)
EPI366023 A/Utah/10/2012 (A/H3N2) segment 5 (NP) 2730.5 0.000000e+00 1490/1496 (99%)
EPI346486 A/West Virginia/06/2011 (A/H3N2) segment 5 (NP) 2730.5 0.000000e+00 1490/1496 (99%)
EPI346494 A/Minnesota/19/2011 (A/H1N2) segment 5 (NP) 2724.9 0.000000e+00 1489/1496 (99%)
EPI346433 A/Iowa/08/2011 (A/H3N2) segment 5 (NP) 2724.9 0.000000e+00 1489/1496 (99%)
EPI346425 A/Iowa/07/2011 (A/H3N2) segment 5 (NP) 2724.9 0.000000e+00 1489/1496 (99%)
EPI346417 A/Iowa/09/2011 (A/H3N2) segment 5 (NP) 2724.9 0.000000e+00 1489/1496 (99%)
EPI342689 A/Iowa/08/2011 (A/H3N2) segment 5 (NP) 2724.9 0.000000e+00 1489/1496 (99%)
EPI342681 A/Iowa/07/2011 (A/H3N2) segment 5 (NP) 2724.9 0.000000e+00 1489/1496 (99%)
EPI314792 A/swine/Minnesota/A01047613/2010 (A/H1N1) segment 5 (NP) 2724.9 0.000000e+00 1489/1496 (99%)
EPI302683 A/swine/Pennsylvania/62170-4/2010 (A/H3N2) segment 5 (NP) 2724.9 0.000000e+00 1489/1496 (99%)
EPI302682 A/swine/Pennsylvania/62170-3/2010 (A/H3N2) segment 5 (NP) 2724.9 0.000000e+00 1489/1496 (99%)
EPI302670 A/swine/Pennsylvania/62170-1/2010 (A/H3N2) segment 5 (NP) 2719.4 0.000000e+00 1488/1496 (99%)
EPI361473 A/swine/Iowa/A01049036/2010 (A/H3N2) segment 5 (NP) 2713.8 0.000000e+00 1487/1496 (99%)
EPI337039 A/swine/Iowa/A01049035/2010 (A/H3N2) segment 5 (NP) 2713.8 0.000000e+00 1487/1496 (99%)
EPI337034 A/swine/Iowa/A01049034/2010 (A/H3N2) segment 5 (NP) 2713.8 0.000000e+00 1487/1496 (99%)
EPI302671 A/swine/Pennsylvania/62170-2/2010 (A/H3N2) segment 5 (NP) 2713.8 0.000000e+00 1487/1496 (99%)
EPI342697 A/Iowa/09/2011 (A/H3N2) segment 5 (NP) 2710.2 0.000000e+00 1481/1488 (99%)
EPI244301 A/Kansas/13/2009 (A/H3N2) segment 5 (NP) 2702.8 0.000000e+00 1485/1496 (99%)
EPI346917 A/Wisconsin/28/2011 (A/H1N1) segment 5 (NP) 2700.9 0.000000e+00 1484/1495 (99%)
EPI291822 A/Michigan/09/2007 (A/H1N2) segment 5 (NP) 2691.7 0.000000e+00 1483/1496 (99%)
EPI353833 A/swine/Illinois/A01047528/2010 (A/H3N2) segment 5 (NP) 2675.1 0.000000e+00 1480/1496 (98%)
EPI337532 A/swine/Minnesota/001332/2006 (A/H3N2) segment 5 (NP) 2675.1 0.000000e+00 1480/1496 (98%)
EPI323268 A/swine/Minnesota/66853/2006 (A/H3N2) segment 5 (NP) 2675.1 0.000000e+00 1480/1496 (98%)
EPI361425 A/swine/Illinois/A01047188/2010 (A/H3N2) segment 5 (NP) 2669.5 0.000000e+00 1479/1496 (98%)
EPI337596 A/swine/Illinois/01917/2007 (A/H1N1) segment 5 (NP) 2669.5 0.000000e+00 1479/1496 (98%)
EPI337588 A/swine/Illinois/01918/2007 (A/H1N1) segment 5 (NP) 2669.5 0.000000e+00 1479/1496 (98%)
EPI337412 A/swine/Minnesota/01862/2007 (A/H3N2) segment 5 (NP) 2669.5 0.000000e+00 1479/1496 (98%)
EPI323262 A/swine/Minnesota/578/2007 (A/H3N2) segment 5 (NP) 2669.5 0.000000e+00 1479/1496 (98%)
EPI295328 A/swine/South Dakota/152B/2009 (A/H1N2) segment 5 (NP) 2669.5 0.000000e+00 1479/1496 (98%)
EPI184493 A/swine/Minnesota/SG-00239/2007 (A/H1N2) segment 5 (NP) 2669.5 0.000000e+00 1479/1496 (98%)
EPI337556 A/swine/Illinois/02251/2008 (A/H1N1) segment 5 (NP) 2664.0 0.000000e+00 1478/1496 (98%)
EPI361441 A/swine/Illinois/A01047529/2010 (A/H3N2) segment 5 (NP) 2658.4 0.000000e+00 1477/1496 (98%)
EPI353838 A/swine/Illinois/A01076719/2010 (A/H3N2) segment 5 (NP) 2658.4 0.000000e+00 1477/1496 (98%)
EPI337564 A/swine/Illinois/01981/2008 (A/H1N1) segment 5 (NP) 2658.4 0.000000e+00 1477/1496 (98%)
EPI312650 A/swine/Indiana/240218/2010 (A/H1N2) segment 5 (NP) 2658.4 0.000000e+00 1477/1496 (98%)
EPI281256 A/swine/Minnesota/02011/2008 (A/H1N2) segment 5 (NP) 2654.8 0.000000e+00 1471/1488 (98%)
EPI337580 A/swine/Illinois/02385/2008 (A/H1N1) segment 5 (NP) 2652.9 0.000000e+00 1476/1496 (98%)
EPI158879 A/turkey/MN/366767/2005 (A/H3N2) segment 5 (NP) 2652.9 0.000000e+00 1476/1496 (98%)
EPI337604 A/swine/Illinois/02510/2009 (A/H1N1) segment 5 (NP) 2647.4 0.000000e+00 1475/1496 (98%)
EPI337436 A/swine/Minnesota/02905/2009 (A/H1N1) segment 5 (NP) 2647.4 0.000000e+00 1475/1496 (98%)
EPI337396 A/swine/Illinois/02064/2008 (A/H1N1) segment 5 (NP) 2647.4 0.000000e+00 1475/1496 (98%)
EPI337372 A/swine/Illinois/02238/2008 (A/H1N1) segment 5 (NP) 2647.4 0.000000e+00 1475/1496 (98%)
EPI255762 A/swine/MN/48683/2002 (A/H1N1) segment 5 (NP) 2647.4 0.000000e+00 1475/1496 (98%)
EPI164042 A/swine/Korea/CAS08/2005 (A/H1N1) segment 5 (NP) 2647.4 0.000000e+00 1475/1496 (98%)
EPI281255 A/swine/Missouri/02060/2008 (A/H1N1) segment 5 (NP) 2645.5 0.000000e+00 1472/1492 (98%)
EPI337378 A/swine/Minnesota/001200/2006 (A/H1N1) segment 5 (NP) 2641.8 0.000000e+00 1474/1496 (98%)
EPI337359 A/swine/Minnesota/SG1138/2002 (A/H1N1) segment 5 (NP) 2641.8 0.000000e+00 1474/1496 (98%)
EPI312706 A/swine/North Carolina/239108/2010 (A/H1N2) segment 5 (NP) 2641.8 0.000000e+00 1474/1496 (98%)
EPI164041 A/swine/Korea/CAN01/2004 (A/H1N1) segment 5 (NP) 2641.8 0.000000e+00 1474/1496 (98%)
EPI281252 A/swine/Nebraska/02013/2008 (A/H1N1) segment 5 (NP) 2640.0 0.000000e+00 1472/1493 (98%)
EPI351692 A/swine/Indiana/A01049349/2010 (A/H3N2) segment 5 (NP) 2636.3 0.000000e+00 1473/1496 (98%)
EPI347205 A/swine/Ohio/FAH2-1/2008 (A/H1N1) segment 5 (NP) 2636.3 0.000000e+00 1471/1494 (98%)
EPI337572 A/swine/Illinois/02695/2009 (A/H1N1) segment 5 (NP) 2636.3 0.000000e+00 1473/1496 (98%)
EPI291816 A/Iowa/16/2009 (A/H3N2) segment 5 (NP) 2636.3 0.000000e+00 1473/1496 (98%)
EPI291851 A/Missouri/04/2006 (A/H1N1) segment 5 (NP) 2634.4 0.000000e+00 1470/1492 (98%)
EPI337352 A/swine/Minnesota/01146/2006 (A/H3N2) segment 5 (NP) 2630.7 0.000000e+00 1472/1496 (98%)
EPI335052 A/swine/Minnesota/6998/2003 (A/H1N1) segment 5 (NP) 2630.7 0.000000e+00 1472/1496 (98%)
EPI323256 A/swine/Minnesota/1300/2007 (A/H3N2) segment 5 (NP) 2630.7 0.000000e+00 1472/1496 (98%)
EPI292006 A/swine/Iowa/H02NJ56371/2002 (A/H1N1) segment 5 (NP) 2630.7 0.000000e+00 1472/1496 (98%)
EPI291993 A/swine/Iowa/H03UWF2/2003 (A/H1N1) segment 5 (NP) 2630.7 0.000000e+00 1472/1496 (98%)
EPI291884 A/Texas/14/2008 (A/H1N1) segment 5 (NP) 2630.7 0.000000e+00 1472/1496 (98%)
EPI168646 A/turkey/Minnesota/366767/2005 (A/H3N2) segment 5 (NP) 2630.7 0.000000e+00 1472/1496 (98%)
EPI337540 A/swine/Minnesota/02475/2008 (A/H1N1) segment 5 (NP) 2625.2 0.000000e+00 1471/1496 (98%)
EPI292005 A/swine/Iowa/H02NJ56391/2002 (A/H1N1) segment 5 (NP) 2625.2 0.000000e+00 1471/1496 (98%)
EPI292001 A/swine/Iowa/H03G1/2003 (A/H1N1) segment 5 (NP) 2625.2 0.000000e+00 1471/1496 (98%)
EPI291995 A/swine/Iowa/H03LS4/2003 (A/H1N1) segment 5 (NP) 2625.2 0.000000e+00 1471/1496 (98%)
EPI337365 A/swine/Minnesota/00709/2005 (A/H3N2) segment 5 (NP) 2619.7 0.000000e+00 1470/1496 (98%)
EPI291994 A/swine/Iowa/H03US3/2003 (A/H1N1) segment 5 (NP) 2619.7 0.000000e+00 1470/1496 (98%)
EPI281254 A/swine/North Carolina/02023/2008 (A/H1N1) segment 5 (NP) 2616.0 0.000000e+00 1464/1488 (98%)
EPI354949 A/swine/North Carolina/A01076178/2009 (A/H3N2) segment 5 (NP) 2608.6 0.000000e+00 1468/1496 (98%)
EPI353828 A/swine/Illinois/A01047183/2010 (A/H3N2) segment 5 (NP) 2608.6 0.000000e+00 1468/1496 (98%)
EPI292004 A/swine/Iowa/H02PW7/2002 (A/H1N1) segment 5 (NP) 2608.6 0.000000e+00 1468/1496 (98%)
EPI291999 A/swine/Iowa/H03HO7/2003 (A/H3N2) segment 5 (NP) 2608.6 0.000000e+00 1468/1496 (98%)
EPI291806 A/Iowa/05/2007 (A/H1N1) segment 5 (NP) 2608.6 0.000000e+00 1468/1496 (98%)
EPI361465 A/swine/Iowa/A01049033/2010 (A/H3N2) segment 5 (NP) 2603.0 0.000000e+00 1467/1496 (98%)
EPI337524 A/swine/Minnesota/001581/2007 (A/H1N1) segment 5 (NP) 2603.0 0.000000e+00 1467/1496 (98%)
EPI337404 A/swine/Minnesota/02782/2009 (A/H3N2) segment 5 (NP) 2603.0 0.000000e+00 1468/1497 (98%)
EPI307930 A/swine/Pennsylvania/057108-1/2010 (A/H3N2) segment 5 (NP) 2603.0 0.000000e+00 1468/1497 (98%)
EPI291998 A/swine/Iowa/H03HS5/2003 (A/H1N1) segment 5 (NP) 2597.5 0.000000e+00 1466/1496 (97%)
EPI291829 A/Minnesota/03/2008 (A/H1N1) segment 5 (NP) 2597.5 0.000000e+00 1467/1497 (97%)
EPI337500 A/swine/Minnesota/SG1144/2006 (A/H1N1) segment 5 (NP) 2592.0 0.000000e+00 1465/1496 (97%)
EPI337388 A/swine/Nebraska/00722/2005 (A/H0) segment 5 (NP) 2592.0 0.000000e+00 1465/1496 (97%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Mon Apr 16, 2012 11:27 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27328
Location: Pittsburgh, PA USA
EPI361506 A/swine/Illinois/A01076719/2010 (A/H3N2) segment 6 (NA) 2599.4 0.000000e+00 1409/1410 (99%)
EPI361496 A/swine/Indiana/A00968322/2010 (A/H3N2) segment 6 (NA) 2599.4 0.000000e+00 1409/1410 (99%)
EPI361494 A/swine/Indiana/A00968321/2010 (A/H3N2) segment 6 (NA) 2599.4 0.000000e+00 1409/1410 (99%)
EPI291897 A/Wisconsin/12/2010 (A/H3N2) segment 6 (NA) 2595.7 0.000000e+00 1408/1410 (99%)
EPI291891 A/Wisconsin/12/2010 (A/H3N2) segment 6 (NA) 2564.3 0.000000e+00 1392/1394 (99%)
EPI312982 A/Pennsylvania/40/2010 (A/H3N2) segment 6 (NA) 2553.2 0.000000e+00 1386/1388 (99%)
EPI291836 A/Minnesota/09/2010 (A/H3N2) segment 6 (NA) 2547.7 0.000000e+00 1385/1388 (99%)
