Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Thu May 23, 2013 5:02 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 224 posts ]  Go to page Previous  1 ... 15, 16, 17, 18, 19, 20, 21 ... 23  Next
Author Message
PostPosted: Wed Apr 04, 2012 10:39 am 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
Video of meeting

http://www.voiceprompt.co.uk/live/live1024wvx.html

http://royalsociety.org/events/2012/viruses/

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Apr 04, 2012 10:48 am 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
niman wrote:

One of the mutations is already common in the wild, Kawaoka said, appearing in all 46 viruses isolated from people in Egypt between 2009 and 2011. "The risk is out there in nature," Kawaoka said.

Read more: http://www.watoday.com.au/technology/sc ... z1r51whHkv

Once again the above comments signal S133del (in all public human Egypt sequences since mid 2009).

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Apr 04, 2012 10:56 am 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
niman wrote:
niman wrote:

One of the mutations is already common in the wild, Kawaoka said, appearing in all 46 viruses isolated from people in Egypt between 2009 and 2011. "The risk is out there in nature," Kawaoka said.

Read more: http://www.watoday.com.au/technology/sc ... z1r51whHkv

Once again the above comments signal S133del (in all public human Egypt sequences since mid 2009).

S133del update at GISAID
EPI358118 A/duck/Zagazig/amn13/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI358117 A/chicken/Faquos/amn12/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI356561 A/chicken/West Java/Smi-Hj18/2007 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI356511 A/chicken/West Java/Smi-Sud1/2007 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348166 A/chicken/Egypt/11VIR4453-40/VRLCU/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348165 A/chicken/Egypt/11VIR4453-203/VRLCU/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348163 A/chicken/Egypt/11VIR4453-175/VRLCU/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348162 A/chicken/Egypt/11VIR4453-7/VRLCU/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348160 A/chicken/Egypt/11VIR4453-267/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348159 A/chicken/Egypt/11VIR4453-137/VRLCU/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348158 A/chicken/Egypt/11VIR4453-109/VRLCU/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348157 A/chicken/Egypt/11VIR4453-15/VRLCU/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348156 A/chicken/Egypt11VIR4453-269/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348155 A/chicken/Egypt/11VIR4453-68/VRLCU/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348154 A/chicken/Egypt/11VIR4453-264/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348153 A/chicken/Egypt/11VIR4453-266/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348152 A/chicken/Egypt/11VIR4453-268/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348151 A/chicken/Egypt/11VIR4453-270/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348150 A/chicken/Egypt/11VIR4453-138/VRLCU/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348149 A/chicken/Egypt/11VIR4453-159/VRLCU/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI348148 A/chicken/Egypt/11VIR4453-59/VRLCU/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340173 A/chicken/Egypt/1021AD/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340169 A/goose/Egypt/10209SF/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340168 A/duck/Egypt/10185SS/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340165 A/duck/Egypt/10228SF/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340162 A/duck/Egypt/10255AG/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340161 A/chicken/Egypt/10249SF/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340159 A/chicken/Egypt/10264AG/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340158 A/chicken/Egypt/1038AL/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340157 A/turkey/Egypt/10453F/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340156 A/chicken/Egypt/10259SF/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340155 A/chicken/Egypt/10117/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340154 A/duck/Egypt/10118/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340153 A/duck/Egypt/10283SF/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340152 A/duck/Egypt/10290SF/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340151 A/chicken/Egypt/10513S/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340150 A/duck/Egypt/10331SF/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340149 A/duck/Egypt/10336SF/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340148 A/duck/Egypt/10131/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340147 A/chicken/Egypt/10132/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340146 A/chicken/Egypt/10347SF/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340143 A/duck/Egypt/1114S/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340142 A/chicken/Egypt/119S/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340141 A/chicken/Egypt/112SG/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340140 A/chicken/Egypt/1115S/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340139 A/chicken/Egypt/115/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340138 A/duck/Egypt/1125S/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340137 A/duck/Egypt/1130AG/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340134 A/duck/Egypt/1113SD/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340133 A/goose/Egypt/1117SF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340132 A/duck/Egypt/1123SF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340131 A/chicken/Egypt/1117/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340130 A/chicken/Egypt/1156S/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340128 A/chicken/Egypt/1155AG/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340127 A/chicken/Egypt/111AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340126 A/chicken/Egypt/112AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340125 A/chicken/Egypt/113AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340124 A/chicken/Egypt/114AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340123 A/chicken/Egypt/115AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340122 A/chicken/Egypt/1128/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340121 A/chicken/Egypt/1146SF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340120 A/duck/Egypt/11117S/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340119 A/duck/Egypt/1148SF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340117 A/chicken/Egypt/111127V/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340115 A/duck/Egypt/1174SF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340114 A/chicken/Egypt/117AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340113 A/chicken/Egypt/118AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340112 A/chicken/Egypt/1197AG/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340111 A/chicken/Egypt/119AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340110 A/goose/Egypt/11162S/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340109 A/chicken/Egypt/111640V/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340107 A/chicken/Egypt/11184S/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340106 A/duck/Egypt/1110AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340104 A/chicken/Egypt/117AD/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340102 A/chicken/Egypt/1134SD/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340101 A/chicken/Egypt/1112AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340100 A/duck/Egypt/11211S/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340099 A/duck/Egypt/1153/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340096 A/chicken/Egypt/111945V/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340095 A/duck/Egypt/11246S/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340094 A/duck/Egypt/1116AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340092 A/chicken/Egypt/1155/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340091 A/duck/Egypt/11117SS/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340090 A/chicken/Egypt/1117AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340087 A/duck/Egypt/11193SF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340086 A/goose/Egypt/11350S/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340085 A/chicken/Egypt/1118AF/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340084 A/turkey/Egypt/112694V/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340083 A/chicken/Egypt/1123AL/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340082 A/quail/Egypt/1171SG/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340081 A/chicken/Egypt/11529S/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI340080 A/ostrich/Egypt/11139F/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338733 A/duck/Egypt/M2583B/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338732 A/duck/Egypt/M2583C/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338731 A/goose/Egypt/M2794E/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338730 A/chicken/Egypt/S2938A/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338729 A/chicken/Egypt/S3093A/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338616 A/duck/Egypt/M2583D/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338615 A/duck/Egypt/Q2645C/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338614 A/chicken/Egypt/M2773A/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338613 A/goose/Egypt/M2788A/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338612 A/goose/Egypt/M2788E/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338611 A/goose/Egypt/M2794A/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338610 A/duck/Egypt/M3075B/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338609 A/chicken/Egypt/S3280B/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338608 A/chicken/Egypt/S3280D/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI338187 A/harrier/Israel/531/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI336862 A/turkey/Jenin/341/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI333205 A/reassortant/IDCDC_RG29(Egypt/N03072/2010 x Puerto Rico/8/1934) (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI324802 A/ostrich/VRLCU/Egypt/2011 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI321329 A/chicken/Indonesia/Tanggerang_1/2007 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI315697 A/chicken/Egypt/0918-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI310237 A/chicken/Egypt/F8/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI310236 A/chicken/Egypt/F7/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI296691 A/emu/Israel/552/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI287381 A/poultry/Egypt/3982-56/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI287380 A/poultry/Egypt/3982-55/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI287377 A/chicken/Egypt/3982-44/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI287374 A/chicken/Egypt/3982-20/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI287370 A/duck/Egypt/3982-12/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI287369 A/chicken/Egypt/3982-9/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI287368 A/chicken/Egypt/3982-7/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI287358 A/chicken/Egypt/2095-50/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI287352 A/chicken/Egypt/1553-15/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283825 A/chicken/Egypt/1022L/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283822 A/chicken/Egypt/1058sf/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283821 A/duck/Egypt/1063s/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283820 A/chicken/Egypt/1021L/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283819 A/duck/Egypt/10157s/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283818 A/chicken/Egypt/1020d/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283817 A/chicken/Egypt/10189s/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283815 A/duck/Egypt/106d/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283814 A/duck/Egypt/1025sf/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283813 A/duck/Egypt/1068s/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283812 A/chicken/Egypt/1052g/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283811 A/goose/Egypt/1057/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283810 A/duck/Egypt/1097s/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283808 A/chicken/Egypt/1034qd/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283807 A/duck/Egypt/1020sd/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283805 A/chicken/Egypt/101604v/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283803 A/chicken/Egypt/1012sf/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283800 A/duck/Egypt/101565v/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283799 A/duck/Egypt/1011d/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283798 A/chicken/Egypt/102d/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283795 A/duck/Egypt/1053/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283794 A/chicken/Egypt/1042/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283793 A/chicken/Egypt/1036/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283792 A/chicken/Egypt/1035/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283791 A/chicken/Egypt/1034/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283788 A/duck/Egypt/1022/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283786 A/environment/Egypt/105swf/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283785 A/environment/Egypt/104swf/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283784 A/duck/Egypt/103swf/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283782 A/chicken/Egypt/091317s/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI283781 A/goose/Egypt/09134sml/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI266274 A/duck/Egypt/0984smf-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255420 A/Egypt/N15262/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255411 A/Egypt/N11981/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255400 A/Egypt/N09539/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255398 A/Egypt/N09174/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255394 A/Egypt/N08835/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255392 A/Egypt/N07908/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255390 A/Egypt/N07392/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255388 A/Egypt/N05912/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255384 A/Egypt/N04830/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255382 A/Egypt/N04434/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255379 A/Egypt/N03072/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255377 A/Egypt/N03071/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255375 A/Egypt/N02770/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255373 A/Egypt/N02554/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255371 A/Egypt/N02127/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255369 A/Egypt/N02038/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255367 A/Egypt/N01982/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255365 A/Egypt/N01644/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255363 A/Egypt/N01360/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255361 A/Egypt/N00270/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI255359 A/Egypt/N00269/2010 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI253925 A/equine/Egypt/av1/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI246014 A/duck/Egypt/0969smL-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI246012 A/duck/Egypt/0930smL-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI246011 A/goose/Egypt/0912smg-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI246010 A/chicken/Egypt/093smg-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI246009 A/goose/Egypt/09102smf-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI246008 A/duck/Egypt/0967smf-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI246007 A/duck/Egypt/0945smf-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI246006 A/duck/Egypt/09332sm-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI246005 A/goose/Egypt/09324sm-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI246004 A/duck/Egypt/09274sm-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI246003 A/duck/Egypt/09238sm-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI245999 A/goose/Egypt/0910sm-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI245997 A/chicken/Egypt/09485s-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI245996 A/duck/Egypt/09315s-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI245993 A/chicken/Egypt/092L-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI245991 A/duck/Egypt/0970-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI245988 A/chicken/Egypt/0945-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI245987 A/chicken/Egypt/0915-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI245986 A/duck/Egypt/0912-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI245985 A/chicken/Egypt/0910-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI237644 A/chicken/Egypt/0987-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI237565 A/chicken/Egypt/0987alb-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI214910 A/goose/Egypt/0929-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI214908 A/duck/Egypt/0990SM-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI214906 A/duck/Egypt/0972-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI214902 A/duck/Egypt/093L-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
EPI214901 A/duck/Egypt/09349S-NLQP/2009 (A/H5N1) segment 4 (HA) 27.0 7.857785e+00 14/14 (100%)
