Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sun May 19, 2013 1:35 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 12 posts ]  Go to page 1, 2  Next
Author Message
PostPosted: Thu Feb 09, 2012 10:44 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
Recent reports of novel H3 cases in Vietnam has increased interest in H3N2v sequences in Vietnam. There are currently six sets of H3N2v sequences from Vietnam (Bihn Doung).

Recently releasedH3N2v sequences from Hong Kong and China have an H1N1pdm09 M gene and the H3 is closley related to the swine sequences in Vietnam.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Feb 09, 2012 10:49 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
A/swine/Binh Duong/03_14/2010 EPI_ISL_93250 H3N2 2280 2274 2151 1701 1515 1410 982 838 --- --- , EpiFluDB 2010-02
A/swine/Binh Duong/03_13/2010 EPI_ISL_93249 H3N2 2280 2274 2151 1701 1515 1410 982 838 --- --- , EpiFluDB 2010-02
A/swine/Binh Duong/03_10/2010 EPI_ISL_93248 H3N2 2280 2274 2151 1701 1515 1410 982 838 --- --- , EpiFluDB 2010-02
A/swine/Binh Duong/03_09/2010 EPI_ISL_93247 H3N2 2280 2274 2151 1701 1515 1410 982 838 --- --- , EpiFluDB 2010-02
A/swine/Binh Duong/03_08/2010 EPI_ISL_93246 H3N2 2280 2274 2151 1701 1515 1410 982 838 --- --- , EpiFluDB 2010-02
A/swine/Binh Duong/03_06/2010 EPI_ISL_93245 H3N2 2280 2274 2151 1701 1515 1410 982 838 --- --- , EpiFluDB 2010-02

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Feb 09, 2012 11:01 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
HA matches

EPI324314 A/swine/Binh Duong/03_14/2010 (A/H3N2) segment 4 (HA) 3142.3 0.000000e+00 1701/1701 (100%)
EPI324311 A/swine/Binh Duong/03_09/2010 (A/H3N2) segment 4 (HA) 3136.7 0.000000e+00 1700/1701 (99%)
EPI324309 A/swine/Binh Duong/03_06/2010 (A/H3N2) segment 4 (HA) 3136.7 0.000000e+00 1700/1701 (99%)
EPI324313 A/swine/Binh Duong/03_13/2010 (A/H3N2) segment 4 (HA) 3131.2 0.000000e+00 1699/1701 (99%)
EPI324312 A/swine/Binh Duong/03_10/2010 (A/H3N2) segment 4 (HA) 3131.2 0.000000e+00 1699/1701 (99%)
EPI324310 A/swine/Binh Duong/03_08/2010 (A/H3N2) segment 4 (HA) 3131.2 0.000000e+00 1699/1701 (99%)
EPI79882 A/New York/365/2004 (A/H3N2) segment 4 (HA) 2887.4 0.000000e+00 1656/1702 (97%)
EPI161195 A/Hong Kong/CUHK5567/2005 (A/H3N2) segment 4 (HA) 2881.9 0.000000e+00 1655/1702 (97%)
EPI78989 A/New York/391/2005 (A/H3N2) segment 4 (HA) 2881.9 0.000000e+00 1655/1702 (97%)
EPI78856 A/New York/359/2005 (A/H3N2) segment 4 (HA) 2881.9 0.000000e+00 1655/1702 (97%)
EPI96219 A/New York/73/2004 (A/H3N2) segment 4 (HA) 2876.4 0.000000e+00 1654/1702 (97%)
EPI93651 A/Canterbury/101/2004 (A/H3N2) segment 4 (HA) 2876.4 0.000000e+00 1654/1702 (97%)
EPI91333 A/New York/368/2004 (A/H3N2) segment 4 (HA) 2876.4 0.000000e+00 1654/1702 (97%)
EPI90668 A/New York/258/2005 (A/H3N2) segment 4 (HA) 2876.4 0.000000e+00 1654/1702 (97%)
EPI80566 A/New York/363/2004 (A/H3N2) segment 4 (HA) 2876.4 0.000000e+00 1654/1702 (97%)
EPI79540 A/New York/207/2004 (A/H3N2) segment 4 (HA) 2876.4 0.000000e+00 1654/1702 (97%)
EPI325589 A/reassortant/IgYRP16.c1(California/07/2004 x Puerto Rico/8/1934) (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI317867 A/reassortant/CDC2005712034(California/07/2004 x Puerto Rico/8/1934) (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI317860 A/reassortant/IgYRP16(California/07/2004 x Puerto Rico/8/1934) (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI317851 A/reassortant/IgYRP2(California/07/2004 x Puerto Rico/8/1934) (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI228963 A/California/07/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI139157 A/Denmark/261/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI139151 A/Denmark/264/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI95573 A/Canterbury/310/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI95516 A/Canterbury/305/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI95478 A/Whanganui/69/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI95000 A/Canterbury/109/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93898 A/Canterbury/209/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93860 A/Canterbury/207/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93841 A/Canterbury/206/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93822 A/Canterbury/205/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93803 A/Canterbury/202/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93689 A/Canterbury/103/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93670 A/Canterbury/102/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93632 A/Canterbury/100/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93613 A/Canterbury/24/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93594 A/Canterbury/23/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93556 A/Canterbury/20/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93499 A/Canterbury/17/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93480 A/Canterbury/16/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93442 A/Canterbury/11/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93423 A/Whanganui/417/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93404 A/Whanganui/386/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93347 A/Bay of Plenty/332/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93328 A/Bay of Plenty/279/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93309 A/Whanganui/129/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI93290 A/Whanganui/128/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI90611 A/New York/206/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI90592 A/New York/191/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI90573 A/New York/355/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI83970 A/New York/389/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI83005 A/Christchurch/90/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI82967 A/Christchurch/14/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI82925 A/Christchurch/339/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI82849 A/New York/232/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI82811 A/New York/200/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI82792 A/New York/68/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI80281 A/New York/190/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI80224 A/New York/358/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI79901 A/New York/367/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI79331 A/New York/369/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI79274 A/New York/356/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI79046 A/New York/244/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI78951 A/New York/386/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI57251 A/New York/918/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI57213 A/Queensland/45/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI55503 A/New York/918/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI55484 A/New York/918/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI55465 A/New York/918/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI55199 A/New York/918/2005 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI49922 A/Queensland/43/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI45240 A/Western Australia/63/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI44290 A/Wellington/34/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI40562 A/Waikato/68/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI40524 A/Waikato/56/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI40505 A/Waikato/51/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI40486 A/Wellington/59/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI40467 A/Waikato/3/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI39550 A/Waikato/43/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI39493 A/Waikato/26/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI39379 A/Waikato/12/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI38645 A/Wellington/35/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI37619 A/Waikato/40/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI37543 A/Wellington/22/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI31076 A/Whanganui/127/2004 (A/H3N2) segment 4 (HA) 2870.8 0.000000e+00 1653/1702 (97%)
EPI318560 A/South Carolina/NHRC0002/2005 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI317878 A/reassortant/IgYRP13.c1(California/07/2004 x Puerto Rico/8/1934) (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI317875 A/reassortant/IgYRP10.c1(California/07/2004 x Puerto Rico/8/1934) (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI317874 A/reassortant/IgYRP2.c2(California/07/2004 x Puerto Rico/8/1934) (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI317873 A/reassortant/IgYRP2.c1(California/07/2004 x Puerto Rico/8/1934) (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI185032 A/Canterbury/200/2004 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI161219 A/Hong Kong/CUHK7047/2005 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI161175 A/Hong Kong/CUHK52390/2004 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI159408 A/New York/55/2004 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1653/1703 (97%)
EPI139270 A/Denmark/67/2005 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI139236 A/Denmark/195/2005 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI106568 A/Norway/807/2004 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI99816 A/Taiwan/31001/2004 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI95592 A/Canterbury/312/2004 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)
EPI95554 A/Canterbury/309/2004 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1652/1702 (97%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Feb 09, 2012 11:04 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
NA matches

EPI324326 A/swine/Binh Duong/03_14/2010 (A/H3N2) segment 6 (NA) 2604.9 0.000000e+00 1410/1410 (100%)
EPI324325 A/swine/Binh Duong/03_13/2010 (A/H3N2) segment 6 (NA) 2604.9 0.000000e+00 1410/1410 (100%)
EPI324324 A/swine/Binh Duong/03_10/2010 (A/H3N2) segment 6 (NA) 2604.9 0.000000e+00 1410/1410 (100%)
EPI324323 A/swine/Binh Duong/03_09/2010 (A/H3N2) segment 6 (NA) 2604.9 0.000000e+00 1410/1410 (100%)
EPI324321 A/swine/Binh Duong/03_06/2010 (A/H3N2) segment 6 (NA) 2604.9 0.000000e+00 1410/1410 (100%)
EPI324322 A/swine/Binh Duong/03_08/2010 (A/H3N2) segment 6 (NA) 2593.8 0.000000e+00 1408/1410 (99%)
EPI139334 A/Denmark/201/2005 (A/H3N2) segment 6 (NA) 2350.1 0.000000e+00 1364/1410 (96%)
EPI177696 A/Hong Kong/HKU1/2004 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI96547 A/Canterbury/270/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI96528 A/Canterbury/266/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI96414 A/Canterbury/251/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI96395 A/Canterbury/248/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI96357 A/Canterbury/230/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI96053 A/Canterbury/269/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI95939 A/Canterbury/235/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI95863 A/Canterbury/186/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI95252 A/Canterbury/212/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI95157 A/Canterbury/67/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI54786 A/Queensland/53/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI54615 A/South Australia/42/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI49086 A/Queensland/55/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI45416 A/Western Australia/78/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI45378 A/Western Australia/74/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI45359 A/Western Australia/73/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI45340 A/Western Australia/70/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI45302 A/Western Australia/66/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI40928 A/Waikato/9/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI40871 A/Otago/2/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI29011 A/Canterbury/124/2005 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI2156 A/Fukuoka/F23/2006 (A/H3N2) segment 6 (NA) 2344.5 0.000000e+00 1363/1410 (96%)
EPI315022 A/Hiroshima/37/2005 (A/H3N2) segment 6 (NA) 2340.8 0.000000e+00 1362/1410 (96%)
EPI228462 A/Wellington/1/2004 (A/H3N2) segment 6 (NA) 2340.8 0.000000e+00 1362/1410 (96%)
EPI333203 A/NYMC X-157(Puerto Rico/8/1934-New York/55/2004) (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI320720 A/New Jersey/NHRC0001/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI320319 A/Australia/NHRC0010/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1363/1411 (96%)
EPI319042 A/Singapore/NHRC0003/2003 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI319034 A/Singapore/NHRC0004/2003 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI319026 A/Singapore/NHRC0006/2003 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI318938 A/Australia/NHRC0006/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1363/1411 (96%)
EPI318930 A/Australia/NHRC0007/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1363/1411 (96%)
EPI318922 A/Australia/NHRC0008/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1363/1411 (96%)
EPI318914 A/Australia/NHRC0009/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1363/1411 (96%)
EPI318906 A/Australia/NHRC0011/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1363/1411 (96%)
EPI318890 A/Australia/NHRC0013/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1363/1411 (96%)
EPI318882 A/Australia/NHRC0014/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1363/1411 (96%)
EPI318874 A/Australia/NHRC0015/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1363/1411 (96%)
EPI318810 A/Singapore/NHRC0008/2003 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI318802 A/Singapore/NHRC0009/2003 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI318786 A/Singapore/NHRC0012/2003 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI318778 A/California/NHRC0002/2003 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI318770 A/California/NHRC0004/2003 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI318730 A/California/NHRC0003/2003 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI318706 A/Singapore/NHRC0001/2003 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI315023 A/Niigata/494/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI315021 A/Ehime/7/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI241929 A/NYMC X-157B(Puerto Rico/8/1934-New York/55/2004) (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI241921 A/NYMC X-157A(Puerto Rico/8/1934-New York/55/2004) (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI229706 A/Wellington/1/2004 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI228968 A/Wellington/01/2004 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI228957 A/New York/40e/2004 (A/H0N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI176825 A/Hong Kong/HKU6/2004 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI168361 A/Sendai-H/F005/2006 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI161512 A/Hong Kong/CUHK83422/2003 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI159410 A/New York/55/2004 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI139435 A/Denmark/67/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI139408 A/Denmark/191/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI139392 A/Denmark/84/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI139372 A/Denmark/202/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI139358 A/Denmark/116/2003 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI124551 A/California/7/2004 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI96452 A/Canterbury/255/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI96433 A/Canterbury/253/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI96034 A/Canterbury/260/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI95882 A/Canterbury/204/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI95825 A/Canterbury/64/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1360/1407 (96%)
EPI64225 A/Auckland/617/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI63092 A/Auckland/616/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI61693 A/Waikato/6/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI46369 A/Waikato/18/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI45321 A/Western Australia/68/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI44447 A/Waikato/10/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI44428 A/Waikato/15/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI44409 A/Wellington/6/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI44390 A/Wellington/5/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI40985 A/Waikato/12/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI40852 A/Waikato/16/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI40719 A/Wellington/1/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI38859 A/Canterbury/232/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI37586 A/Waikato/21/2004 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI31461 A/Canterbury/250/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI2558 A/Hanoi/HN30188/2004 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI2074 A/Nagasaki/N24/2006 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI2052 A/Niigata/04F759/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI1992 A/Fukuoka/F488/2005 (A/H3N2) segment 6 (NA) 2339.0 0.000000e+00 1362/1410 (96%)
EPI174936 A/Babol/36/2005 (A/H3N2) segment 6 (NA) 2335.3 0.000000e+00 1360/1408 (96%)
EPI44371 A/Wellington/4/2005 (A/H3N2) segment 6 (NA) 2335.3 0.000000e+00 1360/1408 (96%)
EPI341208 A/Hong Kong/HKU118/2004 (A/H3N2) segment 6 (NA) 2333.4 0.000000e+00 1359/1407 (96%)
EPI318962 A/Australia/NHRC0003/2005 (A/H3N2) segment 6 (NA) 2333.4 0.000000e+00 1361/1410 (96%)
EPI318898 A/Australia/NHRC0012/2005 (A/H3N2) segment 6 (NA) 2333.4 0.000000e+00 1362/1411 (96%)
EPI318714 A/Singapore/NHRC0005/2003 (A/H3N2) segment 6 (NA) 2333.4 0.000000e+00 1361/1410 (96%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Feb 09, 2012 11:44 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
H3 update

EPI324314 A/swine/Binh Duong/03_14/2010 (A/H3N2) segment 4 (HA) 3142.3 0.000000e+00 1701/1701 (100%)
EPI324311 A/swine/Binh Duong/03_09/2010 (A/H3N2) segment 4 (HA) 3136.7 0.000000e+00 1700/1701 (99%)
EPI324309 A/swine/Binh Duong/03_06/2010 (A/H3N2) segment 4 (HA) 3136.7 0.000000e+00 1700/1701 (99%)
EPI324313 A/swine/Binh Duong/03_13/2010 (A/H3N2) segment 4 (HA) 3131.2 0.000000e+00 1699/1701 (99%)
