Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Tue May 21, 2013 2:23 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 9 posts ] 
Author Message
PostPosted: Thu Feb 09, 2012 7:57 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27328
Location: Pittsburgh, PA USA
The USDA has released another series of swine sequences, including a series collected in November, 2011.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Feb 09, 2012 7:58 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27328
Location: Pittsburgh, PA USA
Latest swine sequences from USDA surveillance:

JQ398778 Swine 4 H1N2 USA 2011/05/26 1698 Influenza A virus (A/swine/I/A01202036/2011(H1N2)) yes
JQ398779 Swine 4 H1N2 USA 2011/05/26 1698 Influenza A virus (A/swine/I/A01202037/2011(H1N2)) yes
JQ398761 Swine 6 H1N1 USA 2011/02/16 1410 Influenza A virus (A/swine/Illinois/A01049574/2011(H1N1)) yes
JQ398774 Swine 4 H1N1 USA 2011/02/16 1701 Influenza A virus (A/swine/Illinois/A01049575/2011(H1N1)) yes
JQ398762 Swine 6 H1N1 USA 2011/02/16 1410 Influenza A virus (A/swine/Illinois/A01049575/2011(H1N1)) yes
JQ398763 Swine 6 H1N1 USA 2011/03/10 1410 Influenza A virus (A/swine/Illinois/A01049673/2011(H1N1)) yes
JQ398772 Swine 4 H1N1 USA 2010/12/06 1701 Influenza A virus (A/swine/Iowa/A01049210/2010(H1N1)) yes
JQ398759 Swine 6 H1N1 USA 2010/12/06 1410 Influenza A virus (A/swine/Iowa/A01049210/2010(H1N1)) yes
JQ398748 Swine 7 H1N1 USA 2010/12/06 982 Influenza A virus (A/swine/Iowa/A01049210/2010(H1N1)) yes
JQ398781 Swine 4 H1N2 USA 2011/03/07 1698 Influenza A virus (A/swine/Iowa/A01049645/2011(H1N2)) yes
JQ398764 Swine 6 H1N1 USA 2011/03/28 1410 Influenza A virus (A/swine/Iowa/A01049775/2011(H1N1)) yes
JQ398782 Swine 4 H1N2 USA 2011/04/10 1698 Influenza A virus (A/swine/Iowa/A01049858/2011(H1N2)) yes
JQ398775 Swine 4 H1N2 USA 2011/04/18 1698 Influenza A virus (A/swine/Iowa/A01049863/2011(H1N2)) yes
JQ398776 Swine 4 H1N2 USA 2011/04/18 1698 Influenza A virus (A/swine/Iowa/A01049864/2011(H1N2)) yes
JQ398777 Swine 4 H1N2 USA 2011/05/16 1698 Influenza A virus (A/swine/Iowa/A01049970/2011(H1N2)) yes
JQ398780 Swine 4 H1N1 USA 2011/06/06 1701 Influenza A virus (A/swine/Iowa/A01202056/2011(H1N1)) yes
JQ398783 Swine 4 H1N2 USA 2011/10/10 1698 Influenza A virus (A/swine/Iowa/A01202693/2011(H1N2)) yes
JQ398765 Swine 6 H1N2 USA 2011/10/10 1410 Influenza A virus (A/swine/Iowa/A01202693/2011(H1N2)) yes
JQ398752 Swine 7 H1N2 USA 2011/10/10 979 Influenza A virus (A/swine/Iowa/A01202693/2011(H1N2))
JQ398785 Swine 4 H1N2 USA 2011/10/22 1698 Influenza A virus (A/swine/Iowa/A01202770/2011(H1N2)) yes
JQ398767 Swine 6 H1N2 USA 2011/10/22 1410 Influenza A virus (A/swine/Iowa/A01202770/2011(H1N2)) yes
JQ398756 Swine 7 H1N2 USA 2011/10/22 982 Influenza A virus (A/swine/Iowa/A01202770/2011(H1N2)) yes
JQ398786 Swine 4 H1N2 USA 2011/11/02 1698 Influenza A virus (A/swine/Iowa/A01202794/2011(H1N2)) yes
JQ398768 Swine 6 H1N2 USA 2011/11/02 1410 Influenza A virus (A/swine/Iowa/A01202794/2011(H1N2)) yes
JQ398753 Swine 7 H1N2 USA 2011/11/02 982 Influenza A virus (A/swine/Iowa/A01202794/2011(H1N2)) yes
JQ398787 Swine 4 H1N2 USA 2011/11/02 1698 Influenza A virus (A/swine/Iowa/A01202795/2011(H1N2)) yes
JQ398769 Swine 6 H1N2 USA 2011/11/02 1410 Influenza A virus (A/swine/Iowa/A01202795/2011(H1N2)) yes
JQ398754 Swine 7 H1N2 USA 2011/11/02 982 Influenza A virus (A/swine/Iowa/A01202795/2011(H1N2)) yes
JQ398773 Swine 4 H1N2 USA 2011/01/19 1698 Influenza A virus (A/swine/Mississippi/A01049443/2011(H1N2)) yes
JQ398760 Swine 6 H1N2 USA 2011/01/19 1410 Influenza A virus (A/swine/Mississippi/A01049443/2011(H1N2)) yes
JQ398749 Swine 7 H1N2 USA 2011/01/19 982 Influenza A virus (A/swine/Mississippi/A01049443/2011(H1N2)) yes
JQ398788 Swine 4 H3N2 USA 2011/11/15 1701 Influenza A virus (A/swine/North Carolina/A01048779/2011(H3N2)) yes
JQ398770 Swine 6 H3N2 USA 2011/11/15 1410 Influenza A virus (A/swine/North Carolina/A01048779/2011(H3N2)) yes
JQ398757 Swine 7 H3N2 USA 2011/11/15 982 Influenza A virus (A/swine/North Carolina/A01048779/2011(H3N2)) yes
JQ398789 Swine 4 H1N2 USA 2011/11/15 1698 Influenza A virus (A/swine/North Carolina/A01048807/2011(H1N2)) yes
JQ398771 Swine 6 H1N2 USA 2011/11/15 1410 Influenza A virus (A/swine/North Carolina/A01048807/2011(H1N2)) yes
JQ398758 Swine 7 H1N2 USA 2011/11/15 982 Influenza A virus (A/swine/North Carolina/A01048807/2011(H1N2)) yes
JQ398784 Swine 4 H3N2 USA 2011/10/20 1701 Influenza A virus (A/swine/North Carolina/A01202766/2011(H3N2)) yes
JQ398766 Swine 6 H3N2 USA 2011/10/20 1410 Influenza A virus (A/swine/North Carolina/A01202766/2011(H3N2)) yes
JQ398755 Swine 7 H3N2 USA 2011/10/20 982 Influenza A virus (A/swine/North Carolina/A01202766/2011(H3N2)) yes
JQ398750 Swine 7 H1N2 USA 2011/03/02 982 Influenza A virus (A/swine/Oklahoma/A01049501/2011(H1N2))

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Feb 09, 2012 8:43 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27328
Location: Pittsburgh, PA USA
New sequences with H1N1pdm09 M gene
JQ398749 Swine 7 H1N2 USA 2011/01/19 982 Influenza A virus (A/swine/Mississippi/A01049443/2011(H1N2)) yes
JQ398752 Swine 7 H1N2 USA 2011/10/10 979 Influenza A virus (A/swine/Iowa/A01202693/2011(H1N2))
JQ398753 Swine 7 H1N2 USA 2011/11/02 982 Influenza A virus (A/swine/Iowa/A01202794/2011(H1N2)) yes
JQ398754 Swine 7 H1N2 USA 2011/11/02 982 Influenza A virus (A/swine/Iowa/A01202795/2011(H1N2)) yes

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Feb 09, 2012 8:49 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27328
Location: Pittsburgh, PA USA
niman wrote:
New sequences with H1N1pdm09 M gene
JQ398749 Swine 7 H1N2 USA 2011/01/19 982 Influenza A virus (A/swine/Mississippi/A01049443/2011(H1N2)) yes
JQ398752 Swine 7 H1N2 USA 2011/10/10 979 Influenza A virus (A/swine/Iowa/A01202693/2011(H1N2))
JQ398753 Swine 7 H1N2 USA 2011/11/02 982 Influenza A virus (A/swine/Iowa/A01202794/2011(H1N2)) yes
JQ398754 Swine 7 H1N2 USA 2011/11/02 982 Influenza A virus (A/swine/Iowa/A01202795/2011(H1N2)) yes

As seen in the serotypes of the above isolates, the USDA has failed to find additional matches to the human H3N2v cases in 2011. The number of matches in swine remains at 2 (in NY and IA), which includes collections as recent as November, 2011.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Feb 09, 2012 3:50 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27328
Location: Pittsburgh, PA USA
niman wrote:
New sequences with H1N1pdm09 M gene
JQ398749 Swine 7 H1N2 USA 2011/01/19 982 Influenza A virus (A/swine/Mississippi/A01049443/2011(H1N2)) yes
JQ398752 Swine 7 H1N2 USA 2011/10/10 979 Influenza A virus (A/swine/Iowa/A01202693/2011(H1N2))
JQ398753 Swine 7 H1N2 USA 2011/11/02 982 Influenza A virus (A/swine/Iowa/A01202794/2011(H1N2)) yes
JQ398754 Swine 7 H1N2 USA 2011/11/02 982 Influenza A virus (A/swine/Iowa/A01202795/2011(H1N2)) yes

EPI353681 A/swine/Mississippi/A01049443/2011 (A/H1N2) segment 6 (NA) 2604.9 0.000000e+00 1410/1410 (100%)
EPI338453 A/swine/Iowa/A01049640/2011 (A/H1N2) segment 6 (NA) 2604.9 0.000000e+00 1410/1410 (100%)
EPI338445 A/swine/Iowa/A01049718/2011 (A/H1N2) segment 6 (NA) 2604.9 0.000000e+00 1410/1410 (100%)
EPI324820 A/swine/Iowa/A01049450/2011 (A/H1N2) segment 6 (NA) 2604.9 0.000000e+00 1410/1410 (100%)
EPI347612 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI314799 A/swine/Pennsylvania/602170-3/2010 (A/H3N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI314797 A/swine/Pennsylvania/602170-1/2010 (A/H3N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI291871 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI291869 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI351656 A/swine/Iowa/A01202640/2011 (A/H3N2) segment 6 (NA) 2571.7 0.000000e+00 1404/1410 (99%)
EPI338567 A/swine/Indiana/A01049964/2011 (A/H1N2) segment 6 (NA) 2571.7 0.000000e+00 1404/1410 (99%)
EPI338447 A/swine/Indiana/A01049653/2011 (A/H3N2) segment 6 (NA) 2571.7 0.000000e+00 1404/1410 (99%)
EPI344396 A/Indiana/10/2011 (A/H3N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI344388 A/Indiana/10/2011 (A/H3N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338597 A/swine/Indiana/A01049744/2011 (A/H3N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338596 A/swine/Indiana/A01049745/2011 (A/H3N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338590 A/swine/Indiana/A01049794/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338583 A/swine/Iowa/A01049887/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338451 A/swine/Iowa/A01049644/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338449 A/swine/Iowa/A01049646/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI341756 A/swine/Iowa/A01049970/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI347601 A/Indiana/10/2011 X-213 (A/H3N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI341750 A/swine/Michigan/A01202036/2011 (A/H1N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI341749 A/swine/Michigan/A01202037/2011 (A/H1N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI341743 A/swine/Iowa/A01202063/2011 (A/H0N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI338589 A/swine/Iowa/A01049846/2011 (A/H1N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI338587 A/swine/Iowa/A01049863/2011 (A/H1N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI338459 A/swine/Iowa/A01049506/2011 (A/H1N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI338436 A/swine/Iowa/A01049858/2011 (A/H1N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI324819 A/swine/North Carolina/A01049436/2011 (A/H3N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI317026 A/swine/Indiana/A0109091/2010 (A/H3N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI317022 A/swine/Iowa/A01049071/2010 (A/H1N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI314798 A/swine/Pennsylvania/602170-2/2010 (A/H3N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI314786 A/swine/Minnesota/A01047604/2010 (A/H1N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI333151 A/Indiana/08/2011 (A/H3N2) segment 6 (NA) 2556.9 0.000000e+00 1401/1410 (99%)
EPI347198 A/swine/Ohio/FAH10-1/2010 (A/H1N2) segment 6 (NA) 2555.0 0.000000e+00 1399/1407 (99%)
EPI344404 A/Indiana/08/2011 (A/H3N2) segment 6 (NA) 2555.0 0.000000e+00 1401/1410 (99%)
EPI338586 A/swine/Iowa/A01049864/2011 (A/H1N2) segment 6 (NA) 2555.0 0.000000e+00 1401/1410 (99%)
EPI338568 A/swine/Minnesota/A01049956/2011 (A/H1N2) segment 6 (NA) 2555.0 0.000000e+00 1401/1410 (99%)
EPI338440 A/swine/Iowa/A01049726/2011 (A/H1N2) segment 6 (NA) 2555.0 0.000000e+00 1401/1410 (99%)
EPI338439 A/swine/Iowa/A01049728/2011 (A/H1N2) segment 6 (NA) 2555.0 0.000000e+00 1401/1410 (99%)
EPI298488 A/swine/South Dakota/3/2010 (A/H1N2) segment 6 (NA) 2555.0 0.000000e+00 1401/1410 (99%)
EPI298485 A/swine/South Dakota/2/2010 (A/H1N2) segment 6 (NA) 2555.0 0.000000e+00 1401/1410 (99%)
EPI353689 A/swine/Iowa/A01202794/2011 (A/H1N2) segment 6 (NA) 2549.5 0.000000e+00 1400/1410 (99%)
EPI342601 A/swine/NY/A01104005/2011 (A/H3N2) segment 6 (NA) 2549.5 0.000000e+00 1400/1410 (99%)
EPI338569 A/swine/Indiana/A01049953/2011 (A/H1N2) segment 6 (NA) 2549.5 0.000000e+00 1400/1410 (99%)
EPI338443 A/swine/Iowa/A01049722/2011 (A/H1N2) segment 6 (NA) 2549.5 0.000000e+00 1400/1410 (99%)
EPI338442 A/swine/Iowa/A01049723/2011 (A/H1N2) segment 6 (NA) 2549.5 0.000000e+00 1400/1410 (99%)
EPI338441 A/swine/Iowa/A01049724/2011 (A/H1N2) segment 6 (NA) 2549.5 0.000000e+00 1400/1410 (99%)
EPI314800 A/swine/Pennsylvania/602170-4/2010 (A/H3N2) segment 6 (NA) 2549.5 0.000000e+00 1400/1410 (99%)
EPI307830 A/swine/South Dakota/4/2010 (A/H1N2) segment 6 (NA) 2549.5 0.000000e+00 1400/1410 (99%)
EPI351665 A/swine/Iowa/A01202659/2011 (A/H3N2) segment 6 (NA) 2544.0 0.000000e+00 1399/1410 (99%)
EPI338584 A/swine/Iillinois/A01049872/2011 (A/H1N2) segment 6 (NA) 2544.0 0.000000e+00 1399/1410 (99%)
EPI338571 A/swine/Iowa/A01049951/2011 (A/H1N2) segment 6 (NA) 2544.0 0.000000e+00 1399/1410 (99%)
EPI353690 A/swine/Iowa/A01202795/2011 (A/H1N2) segment 6 (NA) 2540.3 0.000000e+00 1398/1410 (99%)
EPI353691 A/swine/North Carolina/A01048779/2011 (A/H3N2) segment 6 (NA) 2538.4 0.000000e+00 1398/1410 (99%)
EPI353688 A/swine/Iowa/A01202770/2011 (A/H1N2) segment 6 (NA) 2538.4 0.000000e+00 1398/1410 (99%)
EPI338190 A/swine/Illinois/A00907647/2011 (A/H1N2) segment 6 (NA) 2538.4 0.000000e+00 1398/1410 (99%)
EPI291863 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2538.4 0.000000e+00 1386/1392 (99%)
EPI347609 A/Minnesota/19/2011 (A/H1N2) segment 6 (NA) 2532.9 0.000000e+00 1397/1410 (99%)
EPI335620 A/Pennsylvania/11/2011 (A/H3N2) segment 6 (NA) 2525.5 0.000000e+00 1381/1388 (99%)
EPI347606 A/Iowa/08/2011 (A/H3N2) segment 6 (NA) 2521.8 0.000000e+00 1395/1410 (98%)
EPI347603 A/Iowa/07/2011 (A/H3N2) segment 6 (NA) 2521.8 0.000000e+00 1395/1410 (98%)
EPI346439 A/Iowa/08/2011 (A/H3N2) segment 6 (NA) 2521.8 0.000000e+00 1395/1410 (98%)
EPI346423 A/Iowa/09/2011 (A/H3N2) segment 6 (NA) 2521.8 0.000000e+00 1395/1410 (98%)
EPI338585 A/swine/Iillinois/A01049871/2011 (A/H1N2) segment 6 (NA) 2521.8 0.000000e+00 1395/1410 (98%)
EPI335631 A/Indiana/08/2011 (A/H3N2) segment 6 (NA) 2520.0 0.000000e+00 1380/1388 (99%)
EPI346431 A/Iowa/07/2011 (A/H3N2) segment 6 (NA) 2518.1 0.000000e+00 1394/1410 (98%)
EPI353687 A/swine/North Carolina/A01202766/2011 (A/H3N2) segment 6 (NA) 2516.3 0.000000e+00 1395/1411 (98%)
EPI338570 A/swine/Illinois/A01049952/2011 (A/H1N2) segment 6 (NA) 2516.3 0.000000e+00 1394/1410 (98%)
EPI338566 A/swine/Illinois/A01049967/2011 (A/H1N2) segment 6 (NA) 2516.3 0.000000e+00 1394/1410 (98%)
EPI338565 A/swine/Illinois/A01049968/2011 (A/H1N2) segment 6 (NA) 2516.3 0.000000e+00 1394/1410 (98%)
EPI338564 A/swine/Illinois/A01049969/2011 (A/H1N2) segment 6 (NA) 2516.3 0.000000e+00 1394/1410 (98%)
EPI340983 A/Indiana/10/2011 (A/H3N2) segment 6 (NA) 2507.0 0.000000e+00 1371/1378 (99%)
EPI339170 A/Maine/06/2011 (A/H3N2) segment 6 (NA) 2503.3 0.000000e+00 1377/1388 (99%)
EPI335612 A/Pennsylvania/09/2011 (A/H3N2) segment 6 (NA) 2497.8 0.000000e+00 1376/1388 (99%)
EPI346500 A/Minnesota/19/2011 (A/H1N2) segment 6 (NA) 2494.1 0.000000e+00 1378/1392 (98%)
EPI220781 A/swine/Oklahoma/010226-17/2008 (A/H1N2) segment 6 (NA) 2483.0 0.000000e+00 1388/1410 (98%)
EPI220885 A/swine/Oklahoma/020736-2/2008 (A/H1N2) segment 6 (NA) 2477.5 0.000000e+00 1387/1410 (98%)
EPI220877 A/swine/Oklahoma/020736-1/2008 (A/H1N2) segment 6 (NA) 2477.5 0.000000e+00 1387/1410 (98%)
EPI220869 A/swine/Oklahoma/020734-3/2008 (A/H1N2) segment 6 (NA) 2477.5 0.000000e+00 1387/1410 (98%)
EPI220837 A/swine/Oklahoma/011521-5/2008 (A/H1N2) segment 6 (NA) 2477.5 0.000000e+00 1387/1410 (98%)
EPI220821 A/swine/Oklahoma/011289-9/2008 (A/H1N2) segment 6 (NA) 2477.5 0.000000e+00 1387/1410 (98%)
EPI220813 A/swine/Oklahoma/011289-8/2008 (A/H1N2) segment 6 (NA) 2477.5 0.000000e+00 1387/1410 (98%)
EPI220805 A/swine/Oklahoma/011289-10/2008 (A/H1N2) segment 6 (NA) 2477.5 0.000000e+00 1387/1410 (98%)
EPI220797 A/swine/Oklahoma/010710-9/2008 (A/H1N2) segment 6 (NA) 2471.9 0.000000e+00 1386/1410 (98%)
EPI220773 A/swine/Oklahoma/010226-16/2008 (A/H1N2) segment 6 (NA) 2471.9 0.000000e+00 1386/1410 (98%)
EPI292300 A/swine/Oklahoma/44837-5/2010 (A/H1N2) segment 6 (NA) 2466.4 0.000000e+00 1385/1410 (98%)
EPI220934 A/swine/Texas/050625/2008 (A/H1N2) segment 6 (NA) 2466.4 0.000000e+00 1385/1410 (98%)
EPI220861 A/swine/Oklahoma/020734-2/2008 (A/H1N2) segment 6 (NA) 2466.4 0.000000e+00 1386/1411 (98%)
EPI220789 A/swine/Oklahoma/010710-8/2008 (A/H1N2) segment 6 (NA) 2466.4 0.000000e+00 1385/1410 (98%)
EPI220893 A/swine/Oklahoma/032726/2008 (A/H1N2) segment 6 (NA) 2464.6 0.000000e+00 1384/1409 (98%)
EPI342703 A/Iowa/09/2011 (A/H3N2) segment 6 (NA) 2460.9 0.000000e+00 1364/1380 (98%)
EPI220926 A/swine/Texas/050593/2008 (A/H1N2) segment 6 (NA) 2460.9 0.000000e+00 1384/1410 (98%)
EPI220853 A/swine/Oklahoma/016179-9/2008 (A/H1N2) segment 6 (NA) 2460.9 0.000000e+00 1384/1410 (98%)
EPI220845 A/swine/Oklahoma/016179-8/2008 (A/H1N2) segment 6 (NA) 2460.9 0.000000e+00 1384/1410 (98%)
EPI220829 A/swine/Oklahoma/011521-4/2008 (A/H1N2) segment 6 (NA) 2460.9 0.000000e+00 1384/1410 (98%)
EPI342695 A/Iowa/08/2011 (A/H3N2) segment 6 (NA) 2455.3 0.000000e+00 1361/1377 (98%)
EPI220909 A/swine/Oklahoma/053259/2008 (A/H1N2) segment 6 (NA) 2449.8 0.000000e+00 1383/1411 (98%)
EPI351674 A/swine/Iowa/A01202709/2011 (A/H3N2) segment 6 (NA) 2444.2 0.000000e+00 1381/1410 (97%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Feb 09, 2012 3:52 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27328
Location: Pittsburgh, PA USA
niman wrote:
New sequences with H1N1pdm09 M gene
JQ398749 Swine 7 H1N2 USA 2011/01/19 982 Influenza A virus (A/swine/Mississippi/A01049443/2011(H1N2)) yes
JQ398752 Swine 7 H1N2 USA 2011/10/10 979 Influenza A virus (A/swine/Iowa/A01202693/2011(H1N2))
JQ398753 Swine 7 H1N2 USA 2011/11/02 982 Influenza A virus (A/swine/Iowa/A01202794/2011(H1N2)) yes
JQ398754 Swine 7 H1N2 USA 2011/11/02 982 Influenza A virus (A/swine/Iowa/A01202795/2011(H1N2)) yes

EPI353686 A/swine/Iowa/A01202693/2011 (A/H1N2) segment 6 (NA) 2604.9 0.000000e+00 1410/1410 (100%)
EPI292300 A/swine/Oklahoma/44837-5/2010 (A/H1N2) segment 6 (NA) 2505.2 0.000000e+00 1392/1410 (98%)
EPI220781 A/swine/Oklahoma/010226-17/2008 (A/H1N2) segment 6 (NA) 2499.6 0.000000e+00 1391/1410 (98%)
EPI220885 A/swine/Oklahoma/020736-2/2008 (A/H1N2) segment 6 (NA) 2494.1 0.000000e+00 1390/1410 (98%)
EPI220877 A/swine/Oklahoma/020736-1/2008 (A/H1N2) segment 6 (NA) 2494.1 0.000000e+00 1390/1410 (98%)
EPI220869 A/swine/Oklahoma/020734-3/2008 (A/H1N2) segment 6 (NA) 2494.1 0.000000e+00 1390/1410 (98%)
EPI220837 A/swine/Oklahoma/011521-5/2008 (A/H1N2) segment 6 (NA) 2494.1 0.000000e+00 1390/1410 (98%)
EPI220821 A/swine/Oklahoma/011289-9/2008 (A/H1N2) segment 6 (NA) 2494.1 0.000000e+00 1390/1410 (98%)
EPI220813 A/swine/Oklahoma/011289-8/2008 (A/H1N2) segment 6 (NA) 2494.1 0.000000e+00 1390/1410 (98%)
EPI220805 A/swine/Oklahoma/011289-10/2008 (A/H1N2) segment 6 (NA) 2494.1 0.000000e+00 1390/1410 (98%)
EPI220797 A/swine/Oklahoma/010710-9/2008 (A/H1N2) segment 6 (NA) 2488.6 0.000000e+00 1389/1410 (98%)
EPI220773 A/swine/Oklahoma/010226-16/2008 (A/H1N2) segment 6 (NA) 2488.6 0.000000e+00 1389/1410 (98%)
EPI220934 A/swine/Texas/050625/2008 (A/H1N2) segment 6 (NA) 2483.0 0.000000e+00 1388/1410 (98%)
EPI220861 A/swine/Oklahoma/020734-2/2008 (A/H1N2) segment 6 (NA) 2483.0 0.000000e+00 1388/1410 (98%)
EPI220789 A/swine/Oklahoma/010710-8/2008 (A/H1N2) segment 6 (NA) 2483.0 0.000000e+00 1388/1410 (98%)
EPI220893 A/swine/Oklahoma/032726/2008 (A/H1N2) segment 6 (NA) 2481.2 0.000000e+00 1387/1409 (98%)
EPI220926 A/swine/Texas/050593/2008 (A/H1N2) segment 6 (NA) 2477.5 0.000000e+00 1387/1410 (98%)
EPI220853 A/swine/Oklahoma/016179-9/2008 (A/H1N2) segment 6 (NA) 2477.5 0.000000e+00 1387/1410 (98%)
EPI220845 A/swine/Oklahoma/016179-8/2008 (A/H1N2) segment 6 (NA) 2477.5 0.000000e+00 1387/1410 (98%)
EPI220829 A/swine/Oklahoma/011521-4/2008 (A/H1N2) segment 6 (NA) 2477.5 0.000000e+00 1387/1410 (98%)
EPI351674 A/swine/Iowa/A01202709/2011 (A/H3N2) segment 6 (NA) 2471.9 0.000000e+00 1386/1410 (98%)
EPI312699 A/swine/Minnesota/239106/2010 (A/H1N2) segment 6 (NA) 2466.4 0.000000e+00 1386/1411 (98%)
EPI220909 A/swine/Oklahoma/053259/2008 (A/H1N2) segment 6 (NA) 2455.3 0.000000e+00 1384/1411 (98%)
EPI220901 A/swine/Oklahoma/042169/2008 (A/H1N2) segment 6 (NA) 2444.2 0.000000e+00 1381/1410 (97%)
EPI219362 A/swine/Kansas/015252/2009 (A/H3N2) segment 6 (NA) 2438.7 0.000000e+00 1380/1410 (97%)
EPI219370 A/swine/Oklahoma/001142/2009 (A/H3N2) segment 6 (NA) 2433.2 0.000000e+00 1379/1410 (97%)
EPI315843 A/swine/South Dakota/5/2011 (A/H1N2) segment 6 (NA) 2427.6 0.000000e+00 1378/1410 (97%)
EPI351656 A/swine/Iowa/A01202640/2011 (A/H3N2) segment 6 (NA) 2422.1 0.000000e+00 1377/1410 (97%)
EPI338567 A/swine/Indiana/A01049964/2011 (A/H1N2) segment 6 (NA) 2422.1 0.000000e+00 1377/1410 (97%)
EPI347612 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2416.5 0.000000e+00 1376/1410 (97%)
EPI344396 A/Indiana/10/2011 (A/H3N2) segment 6 (NA) 2416.5 0.000000e+00 1376/1410 (97%)
EPI344388 A/Indiana/10/2011 (A/H3N2) segment 6 (NA) 2416.5 0.000000e+00 1376/1410 (97%)
EPI338583 A/swine/Iowa/A01049887/2011 (A/H1N2) segment 6 (NA) 2416.5 0.000000e+00 1376/1410 (97%)
EPI338451 A/swine/Iowa/A01049644/2011 (A/H1N2) segment 6 (NA) 2416.5 0.000000e+00 1376/1410 (97%)
EPI338449 A/swine/Iowa/A01049646/2011 (A/H1N2) segment 6 (NA) 2416.5 0.000000e+00 1376/1410 (97%)
EPI315846 A/swine/South Dakota/6/2011 (A/H1N2) segment 6 (NA) 2416.5 0.000000e+00 1376/1410 (97%)
EPI314799 A/swine/Pennsylvania/602170-3/2010 (A/H3N2) segment 6 (NA) 2416.5 0.000000e+00 1376/1410 (97%)
EPI314797 A/swine/Pennsylvania/602170-1/2010 (A/H3N2) segment 6 (NA) 2416.5 0.000000e+00 1376/1410 (97%)
EPI291871 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2416.5 0.000000e+00 1376/1410 (97%)
EPI291869 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2416.5 0.000000e+00 1376/1410 (97%)
EPI347601 A/Indiana/10/2011 X-213 (A/H3N2) segment 6 (NA) 2411.0 0.000000e+00 1375/1410 (97%)
EPI341750 A/swine/Michigan/A01202036/2011 (A/H1N2) segment 6 (NA) 2411.0 0.000000e+00 1376/1411 (97%)
