Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Thu May 23, 2013 6:25 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 62 posts ]  Go to page Previous  1, 2, 3, 4, 5, 6, 7  Next
Author Message
PostPosted: Tue Jan 31, 2012 10:59 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27407
Location: Pittsburgh, PA USA
A/swine/Illinois/A01201606/2011 has H1N1pdm09 NS
EPI282646 A/San Salvador/WRAIR1109N/2009 (A/H1N1) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI226378 A/SAITAMA/43/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI224284 A/Brownsville/31H/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI224276 A/Brownsville/31OS/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI185607 A/Osaka/180/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI183668 A/Shiga/2/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI182894 A/Sakai/2/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI182888 A/Sakai/1/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI182881 A/Himeji/1/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI181200 A/Osaka-C/2/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI181199 A/Osaka-C/1/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI181198 A/Osaka/2/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI181197 A/Osaka/1/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI181195 A/Hyogo/2/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI181193 A/Amagasaki/2/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI181192 A/Amagasaki/1/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI178945 A/Korea/01/2009 (A/H1N1 pdm09) segment 8 (NS) 1537.5 0.000000e+00 836/838 (99%)
EPI349010 A/England/414/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348725 A/England/266/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348645 A/England/XFL00419/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348621 A/England/257/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348605 A/England/XFL00354/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348597 A/England/254/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348589 A/England/253/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348573 A/England/252/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348565 A/England/XFL00304/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348557 A/England/XFL00300/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348549 A/England/XFL00275/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348541 A/England/XFL00200/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348533 A/England/247/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348517 A/England/201/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348509 A/England/220/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348501 A/England/219/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348434 A/England/246/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348426 A/England/218/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348393 A/Scotland/4/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348385 A/England/216/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348373 A/England/215/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348355 A/England/XFL00137/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348347 A/England/211/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348309 A/England/205/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348299 A/England/204/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI348290 A/England/197/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI341567 A/California/04/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI333460 A/Mexico/47N/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI333243 A/Lima/WRAIR1687P/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI324220 A/swine/MB/54/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI324200 A/swine/MB/31/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI324184 A/swine/MB/10422/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI324176 A/swine/MB/46/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI323349 A/England/443/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI323348 A/England/436/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI323346 A/England/432/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI323334 A/England/401/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI323331 A/England/391/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI323309 A/England/313/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI323306 A/England/249/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI323305 A/England/221/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI323304 A/England/217/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI323303 A/England/213/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI320664 A/Mexico City/016/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI318405 A/Managua/0305_10/2010 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316725 A/Wisconsin/629-D00466/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316722 A/Wisconsin/629-D02294/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316720 A/Wisconsin/629-D02404/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316717 A/Wisconsin/629-D01039/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316713 A/Wisconsin/629-D01875/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316706 A/Wisconsin/629-D00744/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316695 A/Wisconsin/629-D01717/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316690 A/Wisconsin/629-D01115/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316643 A/Boston/139/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316628 A/Wisconsin/629-D01822/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316624 A/Wisconsin/629-D00112/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316620 A/Wisconsin/629-D01420/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316613 A/Wisconsin/629-D00881/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316606 A/Wisconsin/629-D01829/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316601 A/Wisconsin/629-D02275/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI316551 A/New York/3750/2009 (A/H3N2) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI313118 A/Beijing/16/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI308553 A/Managua/WRAIR8997F/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI308529 A/Lima/WRAIR8689F/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI308457 A/Managua/WRAIR1693P/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI308297 A/San Diego/WRAIR1654P/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI308265 A/San Diego/WRAIR1648P/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI308241 A/San Diego/WRAIR1644P/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI308121 A/Santo Domingo/WRAIR1044N/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI307238 A/Hong Kong/415742Md/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI307228 A/Hong Kong/415742/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI307222 A/Hong Kong/415742M/2009 (A/H1N1 pdm09) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI292791 A/Ontario/156785/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI292784 A/Ontario/152846/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI292776 A/Ontario/152439/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI292768 A/Ontario/147723/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI292760 A/Ontario/147265/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI292752 A/Ontario/142358/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI288350 A/Boston/617/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI283739 A/Managua/2729.02/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI283578 A/Managua/3490.03/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI283562 A/Managua/4736.02/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)
EPI283530 A/Managua/4590.03/2009 (A/H1N1) segment 8 (NS) 1532.0 0.000000e+00 835/838 (99%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Tue Jan 31, 2012 11:08 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27407
Location: Pittsburgh, PA USA
A/swine/Illinois/A01201606/2011 has H1N1pdm09 PB1
EPI252552 A/Ontario/9739/2009 (A/H1N1 pdm09) segment 2 (PB1) 4095.1 0.000000e+00 2255/2274 (99%)
EPI214083 A/Toronto/T9842/2009 (A/H1N1 pdm09) segment 2 (PB1) 4095.1 0.000000e+00 2255/2274 (99%)
EPI214075 A/Toronto/T5362/2009 (A/H1N1 pdm09) segment 2 (PB1) 4095.1 0.000000e+00 2255/2274 (99%)
EPI213983 A/Thailand/CU-H106/2009 (A/H1N1 pdm09) segment 2 (PB1) 4095.1 0.000000e+00 2255/2274 (99%)
EPI213973 A/Thailand/CU-B938/2009 (A/H1N1 pdm09) segment 2 (PB1) 4095.1 0.000000e+00 2255/2274 (99%)
EPI186837 A/Canada-MB/RV2020/2009 (A/H1N1 pdm09) segment 2 (PB1) 4095.1 0.000000e+00 2255/2274 (99%)
EPI186833 A/Canada-MB/RV1977/2009 (A/H1N1 pdm09) segment 2 (PB1) 4095.1 0.000000e+00 2255/2274 (99%)
EPI186831 A/Canada-MB/RV1964/2009 (A/H1N1 pdm09) segment 2 (PB1) 4095.1 0.000000e+00 2255/2274 (99%)
EPI186818 A/Canada-MB/RV2023/2009 (A/H1N1 pdm09) segment 2 (PB1) 4095.1 0.000000e+00 2255/2274 (99%)
EPI324178 A/swine/MB/10422/2009 (A/H1N1) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI323782 A/England/391/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI308043 A/Bogota/WRAIR0435T/2009 (A/H1N1) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI303698 A/Canada-MB/RV2146/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI303663 A/Canada-MB/RV2110/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI303583 A/Canada-MB/RV2064/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI303570 A/Canada-MB/RV2063/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI303554 A/Canada-MB/RV2058/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI303551 A/Canada-MB/RV2055/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI303535 A/Canada-MB/RV2053/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI303522 A/Canada-MB/RV2051/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI303168 A/Canada-MB/RV1985/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI303152 A/Canada-MB/RV1976/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI303121 A/Canada-MB/RV1968/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI266696 A/Boston/135/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI266664 A/Boston/131/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI266648 A/Boston/129/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI266624 A/Boston/125/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI266568 A/Boston/117/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI266544 A/Boston/109/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI259317 A/Boston/113/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI259237 A/Boston/110/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI252544 A/Ontario/9698/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI213252 A/Shizuoka/793/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI212855 A/New York/3653/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI211444 A/Massachusetts/16/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI194231 A/Rhode Island/07/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI190983 A/Canada-SK/RV2486/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI190829 A/Taiwan/T1773/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI190522 A/New York/4197/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI188989 A/New York/3498/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI188973 A/New York/3449/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI187787 A/New York/3499/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI187731 A/New York/3514/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI187723 A/New York/3389/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI186236 A/Italy/127/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI183840 A/New York/3348/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI183792 A/New York/3337/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI183402 A/Paris/2722/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI180274 A/Shandong/1/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI179599 A/Shandong/1/2009 (A/H1N1 pdm09) segment 2 (PB1) 4089.6 0.000000e+00 2254/2274 (99%)
EPI303538 A/Canada-MB/RV2054/2009 (A/H1N1 pdm09) segment 2 (PB1) 4085.9 0.000000e+00 2251/2271 (99%)
EPI303136 A/Canada-MB/RV1971/2009 (A/H1N1 pdm09) segment 2 (PB1) 4085.9 0.000000e+00 2251/2271 (99%)
EPI248072 A/Wisconsin/629-D00970/2009 (A/H1N1 pdm09) segment 2 (PB1) 4085.9 0.000000e+00 2253/2274 (99%)
EPI221088 A/Indiana/17/2009 (A/H1N1 pdm09) segment 2 (PB1) 4085.9 0.000000e+00 2253/2274 (99%)
EPI333241 A/Lima/WRAIR1696P/2009 (A/H1N1) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI324224 A/swine/MB/36/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI324214 A/swine/MB/54/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI324194 A/swine/MB/31/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI323802 A/Ireland/5/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI323738 A/England/313/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI316680 A/swine/Thailand/CU-SA433/2010 (A/H1N1) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI316645 A/Boston/139/2009 (A/H1N1) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI308035 A/Bogota/WRAIR0435N/2009 (A/H1N1) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI303666 A/Canada-MB/RV2121/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI303647 A/Canada-MB/RV2105/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI303634 A/Canada-MB/RV2103/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI303602 A/Canada-MB/RV2067/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI303567 A/Canada-MB/RV2060/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI303519 A/Canada-MB/RV2049/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI303506 A/Canada-MB/RV2046/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI303503 A/Canada-MB/RV2046-10/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI303201 A/Canada-MB/RV2004/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI303200 A/Canada-MB/RV2003/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI303185 A/Canada-MB/RV2003-10/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI303153 A/Canada-MB/RV1983/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI303120 A/Canada-MB/RV1967/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI302914 A/Canada-BC/RV2004-10/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2251/2271 (99%)
EPI302569 A/Cambodia/NHRCC00011/2009 (A/H1N1) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI282973 A/San Diego/WR1631P/2009 (A/H1N1) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI282461 A/Managua/4702.04/2009 (A/H1N1) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI282317 A/Managua/5036.01/2009 (A/H1N1) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI266720 A/Boston/140/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI266704 A/Boston/137/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI266592 A/Boston/121/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI266584 A/Boston/120/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI266528 A/Boston/106/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI259341 A/Boston/147/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI255084 A/swine/Thailand/CU-RA114/2010 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI250043 A/Laos/138/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI226566 A/Laos/JP1413/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI226446 A/SHIZUOKA/832/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI226166 A/Laos/JP1432/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI226158 A/Laos/JP1424/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI226110 A/Laos/JP1291/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI226070 A/Laos/JP1155/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI223646 A/Texas/45132788/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI223614 A/Texas/45113882/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI223558 A/Texas/45122282/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI223510 A/Texas/45120922/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)
EPI223367 A/Texas/42151049/2009 (A/H1N1 pdm09) segment 2 (PB1) 4084.1 0.000000e+00 2253/2274 (99%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Tue Jan 31, 2012 11:17 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27407
Location: Pittsburgh, PA USA
A/swine/Illinois/A01201606/2011 has a H1N1pdm09 PA

EPI213988 A/Thailand/CU-H106/2009 (A/H1N1 pdm09) segment 3 (PA) 3958.5 0.000000e+00 2179/2197 (99%)
EPI323887 A/England/H094220579/2009 (A/H1N1 pdm09) segment 3 (PA) 3956.6 0.000000e+00 2178/2196 (99%)
EPI308641 A/Madrid/INS112/2009 (A/H1N1) segment 3 (PA) 3956.6 0.000000e+00 2178/2196 (99%)
EPI308626 A/Warsaw/INS99/2009 (A/H0) segment 3 (PA) 3956.6 0.000000e+00 2178/2196 (99%)
EPI256649 A/Blagovechensk/01/2009 (A/H1N1 pdm09) segment 3 (PA) 3956.6 0.000000e+00 2178/2196 (99%)
