Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Wed May 22, 2013 10:03 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 8 posts ] 
Author Message
PostPosted: Thu Jan 19, 2012 8:04 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
:hello: Treyfish
http://pandemicinformationnews.blogspot.com/
Because of his condition continued to decline, eventually the patient died on January 16, 2012 at around 2:00 pm.
JAKARTA, Jaringnews.com - Bird flu actually detected on her 5-year-old woman with the initials U.S. in Tanjung Priok, North Jakarta, Jakarta Province. This is confirmed by the Ministry of Health Directorate General of Disease Control and Environmental Health. New cases of H5N1 have also been confirmed by the Center for Basic Biomedical and Health Technology, Health Research Agency.

Surveillance team has conducted investigations in the area on January 7, 2012 ago. Team USA claimed that the symptoms of fever are signs of bird flu. He was immediately referred to the department of Friendship. The U.S. immediately get in the intensive care isolation room, according to the administration of examinations suspect bird flu.

http://jaringnews.com/hidup-sehat/umum/ ... at-merpati

On January 13, 2012, the U.S. experienced shortness of breath and medical teams take immediate medical action according to the procedure. At that time examination Polymirasea Chain Reaction (PCR), virus-infected patients tested positive for H5N1.
Because of his condition continued to decline, eventually the patient died on January 16, 2012 at around 2:00 pm.
Based on the epidemiological investigation into the patient's house and the surrounding environment by Kemenkes Team and the local health office, and obtained the relevant information that is often brought into the workplace workshop PD (bird flu positive patients) where there are domesticated pigeons, are often invited to the ranch owned by friends of pigeons PD, and are often given food without washing hands after holding a dove.
With the increase of these cases, the cumulative number of bird flu in Indonesia since 2005 until this news broadcast is 184 cases with 152 deaths

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Jan 19, 2012 8:08 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
http://www.who.int/csr/don/2012_01_11/en/index.html

The Ministry of Health of Indonesia has announced one new confirmed case of human infection with avian influenza A(H5N1) virus.

The case is a 23 year-old male from Jakarta Province. He developed symptoms on 31 December 2011, was admitted to hospital on 6 January 2012 and died on 7 January 2012.

An epidemiological investigation conducted by the Ministry of Health and local health officers indicated that he raised pigeons, and there was a sick pigeon he nursed that subsequently died.

Laboratory tests have confirmed infection with avian influenza A(H5N1) virus. Of the 183 cases confirmed to date in Indonesia, 151 have been fatal.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Jan 19, 2012 8:17 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
Image
Indonesia remains a hot spot for avian influenza due to the continued presence of backyard farms and a lack of awareness among the city’s residents.

Agriculture Minister Suswono said on Tuesday that his office had intensified monitoring and enforcement efforts to prevent the outbreak of a possible pandemic.

“We are not yet free from bird flu … North Maluku is the only province which has been declared free from the virus. We have not received reports of person-to-person transmission, but we encourage residents to report any case to us as soon as possible to ensure better anticipation,” he said.

Avian flu, caused by the H5N1 virus, is now a global concern with 156 cases and 54 fatalities worldwide in 2011. Egypt had 38 reported cases last year — the highest number reported in a single country. Last year, Indonesia recorded nine cases and seven deaths, while in Jakarta, there were three cases with two deaths.

However, the recent death of a 23-year-old North Jakarta resident — the first case reported this year — has not deterred other bird owners around the city. Although the victim was believed to have contracted the virus from his sick pigeon, Suryo A. Wibowo remains close to his canaries and cockatoo he has kept for the past two years.

Suryo, a resident of Condet, East Java, said that although the expense has kept him from getting the birds vaccinated, he made sure the birds and their cages were cleaned every day.

“The virus infects birds in unclean environments. That’s not how I treat the birds,” he told The Jakarta Post on Tuesday, adding that he also requested his helper to wash his hands with soap after cleaning the birds.

Another bird owner, Agustiawan, said that he had not gotten his two bulbul birds and six canaries vaccinated even though the 2007 bylaw on poultry control stipulates vaccination for pet birds.

The resident of Kebayoran Baru, South Jakarta, said that he had heard of the bylaw but doubted that he would be penalized for not following it.

“The Jakarta Maritime and Agriculture Agency should inspect the poultry farms and slaughter houses instead of bird owners like us,” he said. “I believe that bird owners always maintain sanitation around the pets’ cages.”

Experts have repeatedly advised that direct contact with poultry could increase the possibility of infection, but the employees of a poultry slaughterhouse in Palmerah, West Jakarta, said that they never used gloves while cleaning chickens.

“We just wash our hands after working,” said Sukini, one of the employees.

Tami, the supervisor at the slaughterhouse, said that the threat of bird flu had not yet affected the meat’s demand.

“Every day, we kill at least 630 chickens,” she said. “We haven’t experienced a decrease in demand from our customers in the last few days.”

She said that the slaughterhouse had not undertaken any precautions against the threat of bird flu. “My boss did not instruct me to prepare anything,” she said.

The capital is on alert as the peak of the wet season brings with it a higher risk of infection.

Genes from the human flu could mix with the avian influenza inside the human body, creating an entirely new and deadly virus that is transmittable from person to person. The virus could rapidly spread among people, sparking a pandemic that could kill millions.

http://www.thejakartapost.com/news/2012 ... reat0.html

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Jan 19, 2012 12:47 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
Commentary

http://www.recombinomics.com/News/01191 ... _2012.html

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jan 20, 2012 12:38 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
Toddler died from bird flu: Health Ministry

The Jakarta Post | Fri, 01/20/2012 11:26 AM
A | A | A |

A toddler whose brother died of bird flu while being taken to hospital earlier this month become the country’s second casualty of the deadly virus this year.

ASR, 5, from Tanjung Priok in North Jakarta, died on Monday after receiving treatment at the Persahabatan hospital in East Jakarta since Jan. 10, the Health Ministry announced on Thursday.

The ministry’s research center said that it was confirmed on Jan. 13 that she had been infected with H5N1, after testing negative several times.

“In the earlier examinations, the bird flu was not detected. It appeared after we conducted several tests,” said Tjandra Yoga Aditama, the ministry’s disease control and environmental health chief.

Tjandra said that her condition deteriorated quickly before her death.

“Previously, she had shown good physical improvement. That’s why we took her out of the intensive care unit,” he said.

ASR is said to have often accompanied her brother, PDY, to watch pigeons around their neighborhood. The siblings were believed to have been infected with the H5N1 virus from a sick pigeon.

Tjandra said that his office had monitored people living with the siblings, as well as neighbors, to prevent the disease from spreading. “Up until now, we haven’t received any complaint regarding with the disease,” he said.

Since the first detection of bird flu in Indonesia in 2005, the ministry had recorded 184 cases, with 152 casualties. — JP

http://www.thejakartapost.com/news/2012 ... istry.html

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jan 20, 2012 2:53 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
Commentary

http://www.recombinomics.com/News/01201 ... _Conf.html

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jan 20, 2012 3:20 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
The Ministry of Health of Indonesia has announced one new confirmed case of human infection with avian influenza A(H5N1) virus.

The case is a 5 year-old female from Jakarta Province. She was identified by a surveillance team during an investigation in the area on 7 January 2012 and was referred to a hospital. On 13 January 2012, she had breathing difficulties. Her condition deteriorated and she died on 16 January 2012.

Epidemiological investigation indicated that she was a family contact of case 183, and frequently had direct contact with the same pigeons as that case, and the same household environment.

Surveillance of other contacts has not identified further cases.

Of the 184 cases confirmed to date in Indonesia, 152 have been fatal.

http://www.who.int/csr/don/2012_01_19/en/index.html

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Tue Jan 24, 2012 6:55 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
E627K at GISAID (non-clade 2.2 H5N1 in bold)

EPI341432 A/Cambodia/V0203306/2011 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI341428 A/Cambodia/V0606311/2011 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI339077 A/chicken/Kurgan/3654at/2005 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI337207 A/Guizhou/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI337200 A/Xinjiang/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI337165 A/Guangxi/1/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI337132 A/Xinjiang/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI337125 A/Guangdong/2/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI337050 A/chicken/Hubei/01-MA01/1999 (A/H9N2) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI336728 A/chicken/Bhutan/248006/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI336720 A/chicken/Bhutan/248007/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI327096 A/Silver Pheasant/Thailand/VSMU-1-CBI/2005 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI323291 A/chicken/Lahore/NARC-3320/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI317298 A/chicken/Bhutan/248015/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI317290 A/chicken/Bhutan/248009/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI317088 A/Cambodia/408008/2005 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI314930 A/ostrich/Suzhou/097/2003 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI314772 A/Bangladesh/3233/2011 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI314367 A/chicken/Egypt/CL6/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI314346 A/duck/Egypt/D2br10/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI314317 A/pigeon/Thailand/VSMU-7-NPT/2004 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI309747 A/cygnus cygnus/Germany/R65.1/2006 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI306392 A/chicken/Nandurbar/7966/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI297549 A/Cambodia/408008/2005 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294665 A/chicken/Egypt/3982-78/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294644 A/chicken/Egypt/3982-52/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294637 A/chicken/Egypt/3982-50/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294623 A/chicken/Egypt/3982-43/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294616 A/duck/Egypt/3982-21/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294602 A/chicken/Egypt/3982-19/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294595 A/chicken/Egypt/3982-14/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294588 A/chicken/Egypt/3982-13/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294560 A/chicken/Egypt/3982-4/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294553 A/chicken/Egypt/3982-3/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294539 A/chicken/Egypt/2095-75/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294532 A/chicken/Egypt/2095-70/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294525 A/chicken/Egypt/2095-68/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294518 A/chicken/Egypt/2095-65/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294509 A/chicken/Egypt/2095-39/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294502 A/chicken/Egypt/1553-28/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294495 A/chicken/Egypt/1553-26/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294488 A/chicken/Egypt/1553-15/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI294474 A/chicken/Egypt/1553-6/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI293957 A/Chicken/Turkey-Edirne/09rs2843-5/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI293949 A/Chicken/Turkey-Batman/09rs2842-92/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI293941 A/Chicken/Turkey-Bitlis/09rs2841-93/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI293933 A/Chicken/Turkey-Batman/09rs2841-71/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI293925 A/Chicken/Turkey-Mus/09rs2841-51/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI293917 A/Chicken/Turkey-Mus/09rs2841-50/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI293909 A/Chicken/Turkey-Isparta/09rs2841-37/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI293901 A/Pigeon/Turkey-Agri/09rs2841-8/2005 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI293893 A/Pigeon/Turkey-Kars/09rs2841-7/2005 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287689 A/chicken/West Bengal/239022/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287681 A/chicken/West Bengal/239020/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287628 A/chicken/West Bengal/148713/2009 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287627 A/chicken/West Bengal/142121/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287612 A/chicken/West Bengal/193936/2009 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287604 A/chicken/West Bengal/155505/2009 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287603 A/chicken/West Bengal/80995/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287602 A/chicken/West Bengal/81010/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287601 A/chicken/West Bengal/81760/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287600 A/chicken/West Bengal/106181/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287598 A/chicken/West Bengal/82613/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287597 A/chicken/West Bengal/162642/2009 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287596 A/chicken/West Bengal/170564/2009 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287345 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-CoQ50-control/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287337 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-CoQ100-control/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287329 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-Q100c-escape/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287321 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-QQ100a-escape/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287313 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-QQ100b-escape/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287305 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-Q100b-escape/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287297 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-Q50-escape/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287289 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-Q30-escape/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287281 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-Q18-escape/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287273 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-CoP50-control/2008 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287265 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-CoP100-control/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287257 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-P100c-escape/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287249 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-PP100c-escape/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287241 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-PP100b-escape/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287233 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-P100b-escape/2009 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287225 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-P50-escape/2008 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287217 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-P30-escape/2008 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI287209 A/MDCK/Germany/[A/cygnus cygnus/Germany/R65/2006]-P18-escape/2008 (H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI283281 A/chicken/Bangladesh/1151-11/2010 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI280125 A/Xinjiang/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI280078 A/Guizhou/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI280071 A/Xinjiang/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI280050 A/Guangxi/1/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI280022 A/Guangdong/2/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI276257 A/chicken/Egypt/9402-CLEVB213/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI276251 A/chicken/Egypt/08124S-NLQP/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI276075 A/wild duck/Liaoning/8/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI276059 A/pied megpie/Liaoning/7/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI275875 A/chicken/Tibet/6/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI275803 A/chicken/Liaoning/23/2005 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI275739 A/chicken/Guizhou/7/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI275691 A/bar-headed goose/Qinghai/1-HVRI/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI275579 A/New Mexico/WRAIR1139P/2009 (A/H3N2) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI273535 A/California/VRDL368/2009 (A/H3N2) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI271857 A/chicken/Egypt/C3Br212/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI270249 A/Vietnam/UT31412II/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI270241 A/Vietnam/UT31394II/2008 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI270201 A/Vietnam/UT31239/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI270193 A/Vietnam/UT31203A/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI270185 A/Vietnam/UT30850/2005 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI270177 A/Vietnam/UT30408III/2005 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI270161 A/Vietnam/UT30259/2004 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI270153 A/Vietnam/UT3062/2004 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI270144 A/Vietnam/UT3040II/2004 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI270129 A/Vietnam/UT3040/2004 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI270105 A/Vietnam/UT3028II/2003 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI270097 A/Vietnam/UT3028/2003 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI263401 A/Cygnus olor/Caspian Sea/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI259623 A/chicken/Egypt/C1Li22/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI259622 A/chicken/Egypt/C1Lu10/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI259621 A/chicken/Egypt/C1Tr4/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI259620 A/duck/Egypt/D3Li212/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI259619 A/duck/Egypt/D3Lu27/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI259618 A/duck/Egypt/D2Li218/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI259617 A/duck/Egypt/D2Br212/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI259616 A/duck/Egypt/D1Li216/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI259615 A/duck/Egypt/D1Br22/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI259614 A/duck/Egypt/D1Tr8/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI244421 A/turkey/Egypt/7/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI244290 A/duck/Tuva/01/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI241767 A/whooper swan/Denmark/7224/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI241736 A/grey lag goose/Denmark/6692/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI241728 A/tufted duck/Denmark/6431/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI241712 A/peregrine/Denmark/6632/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI241680 A/tufted duck/Denmark/6540/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI241672 A/peacock/Denmark/60295/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI241663 A/whooper swan/Denmark/7275/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI241655 A/great crested grebe/Denmark/7498/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI241647 A/buzzard/Denmark/6370/2006 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
EPI233985 A/chicken/Nigeria/08RS848-97/2007 (A/H5N1) segment 1 (PB2) 27.0 7.443247e+00 14/14 (100%)
