Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Mon May 20, 2013 1:28 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 9 posts ] 
Author Message
PostPosted: Sat Jan 14, 2012 12:26 pm 
Offline

Joined: Sun Sep 26, 2010 9:47 am
Posts: 324
PHNOM PENH, January 13 (Xinhua) -- A 2-year-old boy from northwestern Cambodian province of Banteay Meanchey was infected with avian influenza H5N1 virus, Cambodia's Ministry of Health and the World Health Organization announced Friday.

The patient is currently in "critical condition" in Angkor Hospital for Children in Siem Reap province.

The boy became sick on January 3 with fever, cough, runny nose and vomiting, the statement said, adding that he was initially treated by local private practitioners, but his conditions worsened and he was admitted to Angkor Hospital for Children on January 9.

"The diagnosis of the clinical samples on January 12 found that the boy had contact with sick or dead poultry prior to becoming sick," it said.

The boy is the nineteenth person in Cambodia to become infected with the fatal H5N1 virus, and the first such victim this year, said the statement. Of all the nineteen cases, 16 died.

"Avian influenza is still a threat to the health of Cambodians. This is the first case of H5N1 infection in human this year, and children appear to be most vulnerable," the Minister of Health Mam Bunheng said in the statement.

http://www.chinadaily.com.cn/xinhua/201 ... 51283.html


Top
 Profile  
 
PostPosted: Sun Jan 15, 2012 3:13 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27319
Location: Pittsburgh, PA USA
Published Date: 2012-01-14 16:24:03
Subject: PRO/AH/EDR> Avian influenza, human (07): Cambodia (BM)
Archive Number: 20120114.1010683

AVIAN INFLUENZA, HUMAN (07): CAMBODIA (BANTEAY MEANCHEY)
********************************************************
A ProMED-mail post
http://www.promedmail.org
ProMED-mail is a program of the
International Society for Infectious Diseases
http://www.isid.org
Date: Fri 13 Jan 2012
Source: China Daily, Xinhua report [edited]
http://www.chinadaily.com.cn/xinhua/201 ... 51283.html

Cambodia finds first case of H5N1 infection inhuman in 2012
---------------------------------------------------
PHNOM PENH: A 2-year-old boy from the northwestern Cambodian province of Banteay Meanchey was infected with avian influenza H5N1 virus, Cambodia'sMinistry of Health and the World Health Organisation announced Friday 13 Jan 2012.

The patient is currently in "critical condition" in Angkor Hospital for Children in Siem Reap province. The boy became sick on 3 Jan 2012 with fever, cough, runny nose and vomiting, the statement said, adding that he was initially treated by local private practitioners, but his conditionsworsened and he was admitted to Angkor Hospital for Children on 9 Jan 2012. "The diagnosis of the clinical samples on 12 Jan 2012 found that the boy had contact with sick or dead poultry prior to becoming sick," it said.

The boy is the nineteenth person in Cambodia to become infected with the lethal H5N1 virus, and the first such victim this year, said the statement. Of all the nineteen cases, 16 died.

"Avian influenza is still a threat to the health of Cambodians. This is the first case of H5N1infection in human this year, and children appear to be the most vulnerable," the Minister of Health Mam Bunheng said in the statement.

--
Communicated by:
ProMED-mail rapporteur Mary Marshall


[As of 12 Jan 2012 there have now been 19 human cases of avian influenza A/(H5N1) influenza virus infection in Cambodia, 16 of whom have been fatal. The first four cases were observed in 2005, all of whom had a fatal outcome. Subsequently in 2006 there were 2 cases both fatal, and single cases in 2007, 2008, 2009 ad 2010, two of whom were fatal, followed by 8 cases in 2010 all fatal. There has been no evidence of spread of infection from human to human, and all cases appear to have been associated with diseased poultry.

The global total of human cases of avian A/(H5N1) influenza since the onset of the outbreak 2003, now becomes 578 with the number of fatalities remaining at 340.

A map of the provinces and municipalites of Cambodia, showing the location of Banteay Meanchey province in the north-west, can be accessed at: http://www.canbypublications.com/maps/simpleprov.htm. - Mod.CP
]


See Also

2011
----
Avian influenza, human (56): Cambodia (KC) 20110819.2525
Avian influenza, human (53): Cambodia, Egypt 20110803.2338
Avian influenza, human (52): Cambodia (BM) 20110729.2279
Avian influenza (55): Cambodia (TA) wild birds, H5N1, OIE 20110729.2278
Avian influenza, human (47): Cambodia (PV) 20110610.1767
Avian influenza, human (38): Cambodia (PV) 20110421.1246
Avian influenza, human (36): Bangladesh, Cambodia, Egypt, WHO 20110411.1147
Avian influenza, human (35): Cambodia (KC) 20110407.1093
Avian influenza, human (14): Cambodia (BM), MOH/WHO conf. 20110225.0628
Avian influenza, human (13): Cambodia (BM) conf. 20110223.0598
Avian influenza, human (13): Cambodia (BM) conf. 20110223.0598
Avian influenza, human (12): Cambodia (BM), susp. 20110222.0585
Avian influenza, human (10): Cambodia (Phnom Penh) WHO 20110210.0459
Avian influenza, human (09): Cambodia (Phnom Penh) 20110209.0439]
.................................................cp/dk

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Jan 19, 2012 12:13 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27319
Location: Pittsburgh, PA USA
A two-year-old Cambodian boy has died from bird flu, the World Health Organization (WHO) said, in the country's first fatality from the virus this year.

The child, from northwestern Banteay Meanchey province, fell ill on January 3 and was taken to hospital where he tested positive for H5N1 avian influenza. He died on January 18, the WHO said on Thursday.

"The boy is the 19th person in Cambodia to become infected with the H5N1 virus; to date, 17 of these cases have died from complications of the disease," the UN health agency said on its website.

Last week, when the child was still in critical condition in hospital, the Cambodian health ministry and the WHO said in a joint statement that the patient had been exposed to sick poultry prior to becoming ill.

All of Cambodia's eight bird flu cases last year were fatal -- the last of them in August. Seven of the victims were children.

The H5N1 strain of avian influenza has killed 341 people worldwide since 2003, according to WHO statistics.

http://www.channelnewsasia.com/stories/ ... 35/1/.html?

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Jan 19, 2012 12:28 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27319
Location: Pittsburgh, PA USA
G2079A
EPI347459 A/Guangdong-Shenzhen/1/2011(H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345926 A/whistling swan/Shimane/580/2002 (A/H5N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345513 A/duck/Eastern China/50/2002 (A/H6N8) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345497 A/duck/Eastern China/1/2008 (A/H6N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345496 A/duck/Eastern China/2/2008 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI342705 A/ostrich/VRLCU/Egypt/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341939 A/duck/Nanjing/19/2010 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341932 A/duck/Nanjing/20/2010 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341923 A/chicken/Korea/KNUWSJ09/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341891 A/chicken/Korea/KNUSWR09/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341883 A/duck/Korea/KNUDPJ09/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341763 A/mallard/Sanjiang/90/2007 (A/H3N8) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341434 A/Cambodia/S1211394/2008 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341433 A/Cambodia/U0417030/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341432 A/Cambodia/V0203306/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341431 A/Cambodia/V0219301/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341430 A/Cambodia/V0401301/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341429 A/Cambodia/V0417301/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341428 A/Cambodia/V0606311/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341427 A/chicken/Cambodia/TLC1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341426 A/duck/Cambodia/TK05D8T/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341425 A/chicken/Cambodia/TKCMB5T/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341424 A/chicken/Cambodia/TKCMB8F/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341423 A/chicken/Cambodia/TKCMB1F/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341422 A/duck/Cambodia/PV027D1/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341421 A/chicken/Cambodia/PV025LC2/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341420 A/chicken/Cambodia/008LC1/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341022 A/tundra swan/Fukushima/207/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341016 A/whooper swan/Hokkaido/13-27/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341010 A/duck/Hokkaido/28/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341004 A/goshawk/Tochigi/64/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340996 A/whooper swan/Hokkaido/13-21/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340990 A/whooper swan/Hokkaido/A13/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340857 A/tufted duck/Fukushima/4/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340764 A/whooper swan/Hokkaido/6/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340398 A/whooper swan/Hokkaido/3/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340390 A/tufted duck/Fukushima/5/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340382 A/tufted duck/Fukushima/7/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340374 A/greater scaup/Hokkaido/2/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340368 A/pintail/Hokkaido/1/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340360 A/tufted duck/Fukushima/6/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340355 A/black-billed magpie/Guangxi/29/2005 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340347 A/black-billed magpie/Guangxi/30/2005 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340339 A/black-billed magpie/Guangxi/31/2005 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337938 A/Guangxi/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337323 A/water/Hunan/7/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337308 A/environment/Xinjiang/6/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337276 A/environment/Guizhou/4/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337268 A/environment/Guizhou/2/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337260 A/duck feces/Hebei/5/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337252 A/water/Hebei/3/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337244 A/water/Hebei/2/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337236 A/water/Hebei/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337228 A/Hubei/1/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337214 A/Guangxi/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337179 A/Beijing/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337151 A/Anhui/1/2007 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337145 A/Fujian/1/2007 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337125 A/Guangdong/2/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337118 A/Sichuan/3/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337111 A/Hubei/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337092 A/Zhejiang/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337086 A/Hunan/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337080 A/Sichuan/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337073 A/Sichuan/2/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337061 A/Anhui/2/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337056 A/Anhui/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336981 A/duck/Zhejiang/2248/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336980 A/duck/Zhejiang/2245/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336979 A/duck/Zhejiang/2244/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336978 A/duck/Zhejiang/2243/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336977 A/duck/Zhejiang/2242/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336976 A/duck/Zhejiang/224/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336023 A/duck/Zhejiang/0224-6/2011 (A/H1N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335318 A/Korean native chicken/Korea/K040110/2010 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335231 A/duck/Lao/6/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335223 A/duck/Lao/7/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335215 A/duck/Lao/9/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335195 A/duck/Lao/469/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335188 A/duck/Lao/471/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335174 A/duck/Lao/670/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335166 A/duck/Lao/959/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335158 A/duck/Lao/961/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335150 A/duck/Lao/962/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335142 A/environment/Lao/964/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335134 A/duck/Lao/968/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335128 A/duck/Lao/975/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335120 A/environment/Lao/977/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335112 A/environment/Lao/979/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335104 A/duck/Lao/980/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335096 A/duck/Lao/981/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335088 A/duck/Lao/986/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335080 A/duck/Lao/987/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI328862 A/mallard/Korea/1195/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI327138 A/openbill stork/Thailand/VSMU-12-BKK/2003 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI327137 A/openbill stork/Thailand/VSMU-8-BKK/2004 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI327136 A/openbill stork/Thailand/VSMU-6-BKK/2004 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI327135 A/openbill stork/Thailand/VSMU-5-NSN/2004 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI327134 A/openbill stork/Thailand/VSMU-4-NSN/2004 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI327133 A/chicken/Thailand/ICRC-7372/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI327132 A/chicken/Thailand/ICRC-7356/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI327131 A/environment/Thailand/ICRC-6670/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI327096 A/Silver Pheasant/Thailand/VSMU-1-CBI/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326731 A/environment/Korea/CSM3/2002 (A/H3N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326717 A/duck/Korea/U2-2/2007 (A/H3N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326712 A/duck/Korea/U10-2/2007 (A/H3N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326710 A/duck/Korea/U14-1/2007 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326708 A/duck/Korea/HP68/2007 (A/H3N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326707 A/duck/Korea/HP69/2007 (A/H3N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326706 A/duck/Korea/HP70/2007 (A/H3N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326705 A/domestic mallard/Korea/HP71/2007 (A/H3N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326704 A/duck/Korea/JJ72/2007 (A/H3N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326445 A/canine/Jiangsu/01/2009 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326437 A/canine/Jiangsu/02/2010 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326429 A/canine/Jiangsu/03/2010 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326421 A/canine/Jiangsu/04/2010 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326413 A/canine/Jiangsu/05/2010 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326405 A/canine/Jiangsu/06/2010 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326393 A/duck/Hokkaido/WZ83/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI326385 A/duck/Hokkaido/WZ101/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI325637 A/Mallard duck/Korea/W404/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI325636 A/Mallard duck/Korea/W401/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI321741 A/muscovy duck/Vietnam/OIE-559/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI321555 A/duck/Shandong/1/2010 (A/H4N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI318119 A/peregrine falcon/Aomori/7/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI317088 A/Cambodia/408008/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI315128 A/duck/Vietnam/G30/2008 (A/H11N9) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI315120 A/chicken/Vietnam/G14/2008 (A/H3N8) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI315112 A/duck/Vietnam/G12/2008 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI315104 A/Muscovy duck/Vietnam/G33/2007 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI315045 A/duck/Vietnam/G119/2006 (A/H3N8) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI314930 A/ostrich/Suzhou/097/2003 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI314529 A/chicken/Shanghai/Q0808-1/2008 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI314503 A/duck/Guangxi/912/2008 (A/H4N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI314448 A/chicken/Shanghai/Q0712/2007 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI314416 A/chicken/Shanghai/Q0709/2007 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI314398 A/chicken/Shanghai/Q0707/2007 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI314317 A/pigeon/Thailand/VSMU-7-NPT/2004 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI314220 A/wild duck/Taiwan/WB2/1998 (A/H4N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI314196 A/wild duck/Taiwan/WB1162/2006 (A/H4N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI310954 A/swine/Hong Kong/644/1993 (A/H1N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI310219 A/equine/Egypt/av1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI308983 A/peregrine falcon/Tochigi/15/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI307957 A/duck/Fukushima/2/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI307496 A/whooper swan/Hokkaido/4/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI306420 A/mallard/Korea/KNU YP09/2009 (A/H1N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI300787 A/duck/Cambodia/D1KC/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI300782 A/chicken/Cambodia/047LC3/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI300739 A/swine/Shandong/fHZ/2003 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI297564 A/duck/Hokkaido/143/2004 (A/H4N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI297562 A/duck/Hokkaido/229/2008 (A/H7N7) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI297557 A/duck/Hokkaido/131/2008 (A/H10N7) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI297549 A/Cambodia/408008/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI297066 A/Hong Kong/6841/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296711 A/Viet Nam/1203-CIP045_RG004/2004 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296710 A/Viet Nam/1203-CIP045_RG003/2004 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296702 A/grebe/Tyva/2/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296688 A/chicken/Korea/HC0410/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296687 A/duck/Korea/SH0915/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296686 A/chicken/Korea/SH0914/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296685 A/chicken/Korea/SH0913/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296684 A/duck/Korea/SH0912/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296683 A/chicken/Korea/SH0911/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296681 A/duck/Korea/SH0909/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296680 A/duck/Korea/SH0908/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296679 A/chicken/Korea/SH0907/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI296678 A/chicken/Korea/SH0906/2009 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
