Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sun May 19, 2013 10:47 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 15 posts ]  Go to page 1, 2  Next
Author Message
PostPosted: Tue Jan 17, 2012 11:47 am 
Offline

Joined: Sun Sep 26, 2010 9:47 am
Posts: 324
Scientists at the National Institute of Virology (NIV) have found a new strain of bird flu that killed over 500 crows three months ago at Jharkhand.

While confirming that it was avian influenza, Dr A C Mishra, the Director of NIV, said that the strain is different from the one that had infected poultry in Maharashtra some years ago. It is for the first time that it has been found in the country, Mishra said. “We have compared it to the strains from Vietnam, Indonesia and other places in Asia and found similarities with the Vietnam strain,” added Mishra.

The NIV had received samples that included four crows from among those that had died in several areas of Jharkhand, including Jamshedpur, Bokaro and Hazaribagh. The process of characterisation of the virus is underway and it is a different strain of the avian influenza virus, NIV scientists said.

The strain belongs to Clade 2.3.2.1 while the H5N1 strain that was reported in the country in 2006 belonged to Clade 2.2. Avian influenza hits mostly birds but its H5N1 strain has killed 234 people since 2003 when it began in Asia, according to the World Health Organisation. In India, bird flu was first reported in 2006 from Nawapur village of Nandurbar district, Maharashtra.

“We cannot say if this strain is the reason for outbreak of bird flu in Orissa,” Mishra said. However, there are no recorded cases of transmission of the virus from birds to humans, Mishra assured. “Since the strain is a new form of bird flu, we have to be very careful,” the NIV director said, adding, “once the virus is characterised and gene sequencing done we will be able to gauge the impact on bird health and then label as highly pathogenic or low pathogenic”.


http://www.indianexpress.com/news/-New- ... s-/900479/


Top
 Profile  
 
PostPosted: Tue Jan 17, 2012 6:37 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27289
Location: Pittsburgh, PA USA
issapharma wrote:
Scientists at the National Institute of Virology (NIV) have found a new strain of bird flu that killed over 500 crows three months ago at Jharkhand.

While confirming that it was avian influenza, Dr A C Mishra, the Director of NIV, said that the strain is different from the one that had infected poultry in Maharashtra some years ago. It is for the first time that it has been found in the country, Mishra said. “We have compared it to the strains from Vietnam, Indonesia and other places in Asia and found similarities with the Vietnam strain,” added Mishra.

The NIV had received samples that included four crows from among those that had died in several areas of Jharkhand, including Jamshedpur, Bokaro and Hazaribagh. The process of characterisation of the virus is underway and it is a different strain of the avian influenza virus, NIV scientists said.

The strain belongs to Clade 2.3.2.1 while the H5N1 strain that was reported in the country in 2006 belonged to Clade 2.2. Avian influenza hits mostly birds but its H5N1 strain has killed 234 people since 2003 when it began in Asia, according to the World Health Organisation. In India, bird flu was first reported in 2006 from Nawapur village of Nandurbar district, Maharashtra.

“We cannot say if this strain is the reason for outbreak of bird flu in Orissa,” Mishra said. However, there are no recorded cases of transmission of the virus from birds to humans, Mishra assured. “Since the strain is a new form of bird flu, we have to be very careful,” the NIV director said, adding, “once the virus is characterised and gene sequencing done we will be able to gauge the impact on bird health and then label as highly pathogenic or low pathogenic”.


http://www.indianexpress.com/news/-New- ... s-/900479/

Clade 2.3.2 is the Fujian sub-clade in wild birds (which was also the cause of the recent Shezhen H5N1 case)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Jan 18, 2012 2:27 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27289
Location: Pittsburgh, PA USA
niman wrote:
issapharma wrote:
Scientists at the National Institute of Virology (NIV) have found a new strain of bird flu that killed over 500 crows three months ago at Jharkhand.

While confirming that it was avian influenza, Dr A C Mishra, the Director of NIV, said that the strain is different from the one that had infected poultry in Maharashtra some years ago. It is for the first time that it has been found in the country, Mishra said. “We have compared it to the strains from Vietnam, Indonesia and other places in Asia and found similarities with the Vietnam strain,” added Mishra.

The NIV had received samples that included four crows from among those that had died in several areas of Jharkhand, including Jamshedpur, Bokaro and Hazaribagh. The process of characterisation of the virus is underway and it is a different strain of the avian influenza virus, NIV scientists said.

The strain belongs to Clade 2.3.2.1 while the H5N1 strain that was reported in the country in 2006 belonged to Clade 2.2. Avian influenza hits mostly birds but its H5N1 strain has killed 234 people since 2003 when it began in Asia, according to the World Health Organisation. In India, bird flu was first reported in 2006 from Nawapur village of Nandurbar district, Maharashtra.

“We cannot say if this strain is the reason for outbreak of bird flu in Orissa,” Mishra said. However, there are no recorded cases of transmission of the virus from birds to humans, Mishra assured. “Since the strain is a new form of bird flu, we have to be very careful,” the NIV director said, adding, “once the virus is characterised and gene sequencing done we will be able to gauge the impact on bird health and then label as highly pathogenic or low pathogenic”.


http://www.indianexpress.com/news/-New- ... s-/900479/

Clade 2.3.2 is the Fujian sub-clade in wild birds (which was also the cause of the recent Shezhen H5N1 case)

Sequence data shows this 2.3.2.1 sub-clade flying into Egypt also

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Jan 18, 2012 2:39 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27289
Location: Pittsburgh, PA USA
G1341A
EPI344827 A/mallard/Alberta/220/1990 (A/H3N8) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341882 A/common pochard/Shimane/5502B024/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341874 A/tufted duck/Yamaguchi/3502B007/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341866 A/mandarin duck/Oita/4402B056/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341859 A/mandarin duck/Nagasaki/4202A023/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341852 A/mandarin duck/Miyazaki/22M807-1/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341845 A/owl/Tokushima/3602A023/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341837 A/mandarin duck/Kochi/3901C005/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341830 A/great drested grebe/Hyogo/2802E082/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341822 A/peregrine falcon/Kyoto/2602A009/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341814 A/peregrine falcon/Aichi/2302O017/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341807 A/tundra swan/Tottori/12-002/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341800 A/hooded crane/Kagoshima/4612J008/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341022 A/tundra swan/Fukushima/207/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341016 A/whooper swan/Hokkaido/13-27/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341010 A/duck/Hokkaido/28/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI341004 A/goshawk/Tochigi/64/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI340996 A/whooper swan/Hokkaido/13-21/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI340990 A/whooper swan/Hokkaido/A13/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI340857 A/tufted duck/Fukushima/4/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI340764 A/whooper swan/Hokkaido/6/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI340398 A/whooper swan/Hokkaido/3/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI340390 A/tufted duck/Fukushima/5/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI340382 A/tufted duck/Fukushima/7/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI340374 A/greater scaup/Hokkaido/2/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI340368 A/pintail/Hokkaido/1/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI340360 A/tufted duck/Fukushima/6/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI328862 A/mallard/Korea/1195/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI326393 A/duck/Hokkaido/WZ83/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI326385 A/duck/Hokkaido/WZ101/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI325637 A/Mallard duck/Korea/W404/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI325636 A/Mallard duck/Korea/W401/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI318119 A/peregrine falcon/Aomori/7/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI310219 A/equine/Egypt/av1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI308983 A/peregrine falcon/Tochigi/15/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI307957 A/duck/Fukushima/2/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI307496 A/whooper swan/Hokkaido/4/2011 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI301612 A/chicken/Iran/10VIR854-3/2009 (A/H9N2) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI295972 A/chicken/Assam/140203/2008 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI294658 A/poultry/Egypt/3982-56/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI294651 A/poultry/Egypt/3982-55/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI294630 A/chicken/Egypt/3982-44/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI294609 A/chicken/Egypt/3982-20/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI294581 A/duck/Egypt/3982-12/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI294574 A/chicken/Egypt/3982-9/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI294567 A/chicken/Egypt/3982-5/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI294546 A/chicken/Egypt/3982-2/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI294525 A/chicken/Egypt/2095-68/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI294481 A/chicken/Egypt/1553-13/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI294467 A/chicken/Egypt/1553-1/2010 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI254414 A/Egyptian goose/South Africa/AI1556/2008 (A/H4N2) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI233513 A/chicken/Nigeria/08RS848-118/2007 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI233473 A/chicken/Nigeria/08RS848-106/2007 (A/H5N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI176830 A/Hong Kong/HKU6/2004 (A/H3N2) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI175851 A/swine/France/WVL13/1995 (A/H1N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI95207 A/Canterbury/129/2005 (A/H3N2) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI77708 A/swine/Iowa/1/1986 (A/H1N1) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI69422 A/Texas/UR06-0502/2007 (A/H1N1 seasonal) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)
EPI31112 A/Canterbury/125/2005 (A/H3N2) segment 1 (PB2) 27.0 7.436430e+00 14/14 (100%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Jan 18, 2012 4:20 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27289
Location: Pittsburgh, PA USA
G1884A
EPI347459 A/Guangdong-Shenzhen/1/2011(H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI347157 A/duck/Fujian/FQ2/2007 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345926 A/whistling swan/Shimane/580/2002 (A/H5N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345521 A/duck/Eastern China/34/2005 (A/H6N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345513 A/duck/Eastern China/50/2002 (A/H6N8) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345502 A/chicken/Eastern China/42/2007 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345501 A/chicken/Eastern China/43/2007 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345500 A/chicken/Eastern China/44/2007 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345499 A/chicken/Eastern China/45/2007 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI342705 A/ostrich/VRLCU/Egypt/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341882 A/common pochard/Shimane/5502B024/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341874 A/tufted duck/Yamaguchi/3502B007/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341866 A/mandarin duck/Oita/4402B056/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341859 A/mandarin duck/Nagasaki/4202A023/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341852 A/mandarin duck/Miyazaki/22M807-1/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341845 A/owl/Tokushima/3602A023/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341837 A/mandarin duck/Kochi/3901C005/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341830 A/great drested grebe/Hyogo/2802E082/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341822 A/peregrine falcon/Kyoto/2602A009/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341814 A/peregrine falcon/Aichi/2302O017/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341807 A/tundra swan/Tottori/12-002/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341800 A/hooded crane/Kagoshima/4612J008/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341763 A/mallard/Sanjiang/90/2007 (A/H3N8) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341703 A/Mallard/Germany/1240/2007 (A/H4N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341434 A/Cambodia/S1211394/2008 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341433 A/Cambodia/U0417030/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341432 A/Cambodia/V0203306/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341431 A/Cambodia/V0219301/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341430 A/Cambodia/V0401301/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341429 A/Cambodia/V0417301/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341428 A/Cambodia/V0606311/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341427 A/chicken/Cambodia/TLC1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341426 A/duck/Cambodia/TK05D8T/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341425 A/chicken/Cambodia/TKCMB5T/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341424 A/chicken/Cambodia/TKCMB8F/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341423 A/chicken/Cambodia/TKCMB1F/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341422 A/duck/Cambodia/PV027D1/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341421 A/chicken/Cambodia/PV025LC2/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341420 A/chicken/Cambodia/008LC1/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341022 A/tundra swan/Fukushima/207/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341016 A/whooper swan/Hokkaido/13-27/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341010 A/duck/Hokkaido/28/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341004 A/goshawk/Tochigi/64/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340996 A/whooper swan/Hokkaido/13-21/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340990 A/whooper swan/Hokkaido/A13/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340857 A/tufted duck/Fukushima/4/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340764 A/whooper swan/Hokkaido/6/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340461 A/duck/Zhejiang/0611-24/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340453 A/duck/Zhejiang/0611-21/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340445 A/duck/Zhejiang/0611-19/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340437 A/duck/Zhejiang/0611-15/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340429 A/duck/Zhejiang/0611-3/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340398 A/whooper swan/Hokkaido/3/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340390 A/tufted duck/Fukushima/5/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340382 A/tufted duck/Fukushima/7/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340374 A/greater scaup/Hokkaido/2/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340368 A/pintail/Hokkaido/1/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340360 A/tufted duck/Fukushima/6/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI339077 A/chicken/Kurgan/3654at/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI338169 A/swine/Guangdong/L3/2009 (A/H1N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337944 A/Jiangxi/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337938 A/Guangxi/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337323 A/water/Hunan/7/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337315 A/water/Hunan/3/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337308 A/environment/Xinjiang/6/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337300 A/water/Xinjiang/3/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337292 A/environment/Guizhou/9/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337284 A/environment/Guizhou/7/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337260 A/duck feces/Hebei/5/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337252 A/water/Hebei/3/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337244 A/water/Hebei/2/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337236 A/water/Hebei/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337228 A/Hubei/1/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337221 A/Hunan/2/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337214 A/Guangxi/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337207 A/Guizhou/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337200 A/Xinjiang/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337193 A/Hunan/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337179 A/Beijing/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337165 A/Guangxi/1/2008 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337158 A/Hunan/1/2008 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337145 A/Fujian/1/2007 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337138 A/Anhui/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337132 A/Xinjiang/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337125 A/Guangdong/2/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337118 A/Sichuan/3/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337111 A/Hubei/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337104 A/Shanghai/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337098 A/Guangdong/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337092 A/Zhejiang/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337086 A/Hunan/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337080 A/Sichuan/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337073 A/Sichuan/2/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337067 A/Fujian/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337061 A/Anhui/2/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337056 A/Anhui/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337050 A/chicken/Hubei/01-MA01/1999 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337043 A/chicken/Hubei/01/1999 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336981 A/duck/Zhejiang/2248/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336980 A/duck/Zhejiang/2245/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336979 A/duck/Zhejiang/2244/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336978 A/duck/Zhejiang/2243/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336977 A/duck/Zhejiang/2242/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336976 A/duck/Zhejiang/224/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336736 A/duck/Malaysia/2001 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336728 A/chicken/Bhutan/248006/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336720 A/chicken/Bhutan/248007/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336047 A/duck/Zhejiang/0611-17/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336039 A/duck/Zhejiang/0611-8/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
