Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Wed May 22, 2013 12:00 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 155 posts ]  Go to page Previous  1 ... 12, 13, 14, 15, 16
Author Message
PostPosted: Wed Jan 18, 2012 3:19 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27362
Location: Pittsburgh, PA USA
A1413G
EPI346437 A/Iowa/08/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI346429 A/Iowa/07/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI346421 A/Iowa/09/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345358 A/Indiana/10/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI344402 A/Indiana/08/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI344394 A/Indiana/10/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI342701 A/Iowa/09/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI342693 A/Iowa/08/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI342685 A/Iowa/07/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI342606 A/swine/NY/A01104005/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340981 A/Indiana/10/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335626 A/Indiana/08/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335607 A/Pennsylvania/09/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI333194 A/Indiana/08/2011 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI323198 A/swine/Minnesota/5947/2007 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI314288 A/turkey/Almaty/535/2004 (A/H11N9) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI314001 A/duck/Taiwan/M18/1999 (A/H4N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI310219 A/equine/Egypt/av1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294658 A/poultry/Egypt/3982-56/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294651 A/poultry/Egypt/3982-55/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294630 A/chicken/Egypt/3982-44/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294609 A/chicken/Egypt/3982-20/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294581 A/duck/Egypt/3982-12/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294574 A/chicken/Egypt/3982-9/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294567 A/chicken/Egypt/3982-5/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294546 A/chicken/Egypt/3982-2/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294481 A/chicken/Egypt/1553-13/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294467 A/chicken/Egypt/1553-1/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI291814 A/Iowa/16/2009 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI266271 A/quail/Aichi/6/2009 (A/H7N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI266263 A/quail/Aichi/5/2009 (A/H7N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI266247 A/quail/Aichi/3/2009 (A/H7N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI266239 A/quail/Aichi/2/2009 (A/H7N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI266231 A/quail/Aichi/1/2009 (A/H7N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI240165 A/mallard/Gurjev/263/1982 (A/H14N5) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI240085 A/duck/Perak/2458/1989 (A/H3N8) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI239120 A/chicken/Hubei/wl/1997 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI239118 A/chicken/Hubei/wk/1997 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI239098 A/chicken/Hubei/wi/1997 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI222642 A/swine/Minnesota/07002083/2007 (A/H1N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI219365 A/swine/Oklahoma/001142/2009 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI219357 A/swine/Kansas/015252/2009 (A/H3N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI173586 A/swine/Korea/C13/2008 (A/H5N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI122730 A/mallard/SanJiang/113/2006 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI119097 A/mallard/Hei Longjiang/131/2006 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI118884 A/Korea/KBNP-0028/2000 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI117901 A/mallard/SanJiang/151/2006 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI106786 A/swine/Korea/CN22/2006 (A/H3N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI106784 A/swine/Korea/PZ72-1/2006 (A/H3N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI98706 A/swine/MI/PU243/04 (A/H3N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI88999 A/Duck/Nanchang/4-184/2000 (A/H2N9) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI88982 A/Duck/Nanchang/2-0486/2000 (A/H2N9) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI82186 A/tree sparrow/Henan/3/2004 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI82184 A/tree sparrow/Henan/2/2004 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI82160 A/Chicken/Shenzhen/9/97 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI82124 A/chicken/Guangdong/6/97 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI10131 A/Chicken/Shenzhen/9/97 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI10125 A/Chicken/Sichuan/5/97 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI5997 A/Pigeon/Hong Kong/Y233/97 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI5995 A/Chicken/Hong Kong/G23/97 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI5993 A/Chicken/Hong Kong/G9/97 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI3395 A/duck/Hokkaido/447/2000 (A/H5N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Jan 18, 2012 3:36 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27362
Location: Pittsburgh, PA USA
G1881A
PI342705 A/ostrich/VRLCU/Egypt/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337944 A/Jiangxi/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337067 A/Fujian/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI310219 A/equine/Egypt/av1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI307299 A/aquatic bird/Korea/MA44/2007 (A/H7N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294658 A/poultry/Egypt/3982-56/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294651 A/poultry/Egypt/3982-55/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294630 A/chicken/Egypt/3982-44/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294609 A/chicken/Egypt/3982-20/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294581 A/duck/Egypt/3982-12/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294574 A/chicken/Egypt/3982-9/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294567 A/chicken/Egypt/3982-5/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294546 A/chicken/Egypt/3982-2/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294481 A/chicken/Egypt/1553-13/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI294467 A/chicken/Egypt/1553-1/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI254398 A/ostrich/South Africa/AI1447/2007 (A/H6N8) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI233993 A/chicken/Nigeria/08RS848-99/2007 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI233497 A/chicken/Nigeria/08RS848-115/2007 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI221976 A/environment/Dongting Lake/Hunan/3-9/2007 (A/H10N8) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI221968 A/environment/Dongting Lake/Hunan/3-9/2007 (A/H10N8) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI164273 A/Jiangxi/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI164257 A/Fujian/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI160943 A/chicken/Nigeria/OYO14/2007 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI124807 A/chicken/Nigeria/1071-5/2007 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI124087 A/Indonesia/6/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI107350 A/chicken/Italy/5093/99 (A/H7N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI107312 A/ostrich/Italy/2332/00 (A/H7N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI107293 A/ostrich/Italy/2332/00 (A/H7N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Jan 18, 2012 4:03 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27362
Location: Pittsburgh, PA USA
G1884A
EPI347459 A/Guangdong-Shenzhen/1/2011(H5N1) (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI347157 A/duck/Fujian/FQ2/2007 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345926 A/whistling swan/Shimane/580/2002 (A/H5N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345521 A/duck/Eastern China/34/2005 (A/H6N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345513 A/duck/Eastern China/50/2002 (A/H6N8) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345502 A/chicken/Eastern China/42/2007 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345501 A/chicken/Eastern China/43/2007 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345500 A/chicken/Eastern China/44/2007 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI345499 A/chicken/Eastern China/45/2007 (A/H6N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI342705 A/ostrich/VRLCU/Egypt/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341882 A/common pochard/Shimane/5502B024/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341874 A/tufted duck/Yamaguchi/3502B007/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341866 A/mandarin duck/Oita/4402B056/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341859 A/mandarin duck/Nagasaki/4202A023/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341852 A/mandarin duck/Miyazaki/22M807-1/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341845 A/owl/Tokushima/3602A023/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341837 A/mandarin duck/Kochi/3901C005/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341830 A/great drested grebe/Hyogo/2802E082/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341822 A/peregrine falcon/Kyoto/2602A009/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341814 A/peregrine falcon/Aichi/2302O017/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341807 A/tundra swan/Tottori/12-002/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341800 A/hooded crane/Kagoshima/4612J008/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341763 A/mallard/Sanjiang/90/2007 (A/H3N8) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341703 A/Mallard/Germany/1240/2007 (A/H4N6) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341434 A/Cambodia/S1211394/2008 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341433 A/Cambodia/U0417030/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341432 A/Cambodia/V0203306/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341431 A/Cambodia/V0219301/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341430 A/Cambodia/V0401301/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341429 A/Cambodia/V0417301/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341428 A/Cambodia/V0606311/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341427 A/chicken/Cambodia/TLC1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341426 A/duck/Cambodia/TK05D8T/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341425 A/chicken/Cambodia/TKCMB5T/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341424 A/chicken/Cambodia/TKCMB8F/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341423 A/chicken/Cambodia/TKCMB1F/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341422 A/duck/Cambodia/PV027D1/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341421 A/chicken/Cambodia/PV025LC2/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341420 A/chicken/Cambodia/008LC1/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341022 A/tundra swan/Fukushima/207/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341016 A/whooper swan/Hokkaido/13-27/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341010 A/duck/Hokkaido/28/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI341004 A/goshawk/Tochigi/64/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340996 A/whooper swan/Hokkaido/13-21/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340990 A/whooper swan/Hokkaido/A13/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340857 A/tufted duck/Fukushima/4/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340764 A/whooper swan/Hokkaido/6/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340461 A/duck/Zhejiang/0611-24/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340453 A/duck/Zhejiang/0611-21/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340445 A/duck/Zhejiang/0611-19/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340437 A/duck/Zhejiang/0611-15/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340429 A/duck/Zhejiang/0611-3/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340398 A/whooper swan/Hokkaido/3/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340390 A/tufted duck/Fukushima/5/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340382 A/tufted duck/Fukushima/7/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340374 A/greater scaup/Hokkaido/2/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340368 A/pintail/Hokkaido/1/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI340360 A/tufted duck/Fukushima/6/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI339077 A/chicken/Kurgan/3654at/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI338169 A/swine/Guangdong/L3/2009 (A/H1N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337944 A/Jiangxi/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337938 A/Guangxi/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337323 A/water/Hunan/7/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337315 A/water/Hunan/3/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337308 A/environment/Xinjiang/6/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337300 A/water/Xinjiang/3/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337292 A/environment/Guizhou/9/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337284 A/environment/Guizhou/7/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337260 A/duck feces/Hebei/5/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337252 A/water/Hebei/3/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337244 A/water/Hebei/2/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337236 A/water/Hebei/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337228 A/Hubei/1/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337221 A/Hunan/2/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337214 A/Guangxi/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337207 A/Guizhou/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337200 A/Xinjiang/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337193 A/Hunan/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337179 A/Beijing/1/2009 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337165 A/Guangxi/1/2008 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337158 A/Hunan/1/2008 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337145 A/Fujian/1/2007 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337138 A/Anhui/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337132 A/Xinjiang/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337125 A/Guangdong/2/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337118 A/Sichuan/3/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337111 A/Hubei/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337104 A/Shanghai/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337098 A/Guangdong/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337092 A/Zhejiang/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337086 A/Hunan/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337080 A/Sichuan/1/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337073 A/Sichuan/2/2006 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337067 A/Fujian/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337061 A/Anhui/2/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337056 A/Anhui/1/2005 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337050 A/chicken/Hubei/01-MA01/1999 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI337043 A/chicken/Hubei/01/1999 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336981 A/duck/Zhejiang/2248/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336980 A/duck/Zhejiang/2245/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336979 A/duck/Zhejiang/2244/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336978 A/duck/Zhejiang/2243/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336977 A/duck/Zhejiang/2242/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336976 A/duck/Zhejiang/224/2011 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336736 A/duck/Malaysia/2001 (A/H9N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336728 A/chicken/Bhutan/248006/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336720 A/chicken/Bhutan/248007/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336047 A/duck/Zhejiang/0611-17/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336039 A/duck/Zhejiang/0611-8/2011 (A/H1N3) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI336031 A/duck/Zhejiang/0607-13/2011 (A/H1N2) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335243 A/chicken/Lao/LH1/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335231 A/duck/Lao/6/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335223 A/duck/Lao/7/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335215 A/duck/Lao/9/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335207 A/duck/Lao/19/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335201 A/duck/Lao/463/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335195 A/duck/Lao/469/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335188 A/duck/Lao/471/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335180 A/duck/Lao/567/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335174 A/duck/Lao/670/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335166 A/duck/Lao/959/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335158 A/duck/Lao/961/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335150 A/duck/Lao/962/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335142 A/environment/Lao/964/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
EPI335134 A/duck/Lao/968/2010 (A/H5N1) segment 1 (PB2) 27.0 7.439545e+00 14/14 (100%)
