Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Tue Jun 18, 2013 9:32 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 1139 posts ]  Go to page Previous  1, 2, 3, 4, 5, 6 ... 114  Next
Author Message
PostPosted: Sat Jan 14, 2012 1:51 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28201
Location: Pittsburgh, PA USA
G15A
FR687271 A/chicken/Egypt/Q1185/2010(H5N1))
EPI347269 A/swine/Kansas/11-110529/2011 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI347261 A/swine/Kansas/11-109700/2011 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI347245 A/swine/Kansas/11-104467/2011 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI347237 A/swine/Kansas/11-104465/2011 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI347229 A/swine/Kansas/11-101926/2011 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI347222 A/swine/Kansas/10-91088/2010 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI347209 A/swine/Ohio/FAH1-1/2007 (A/H1N1) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI347201 A/swine/Ohio/FAH2-1/2008 (A/H1N1) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI347193 A/swine/Ohio/FAH10-1/2010 (A/H1N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI346913 A/Wisconsin/28/2011 (A/H1N1) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI346498 A/Minnesota/19/2011 (A/H1N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI346490 A/West Virginia/06/2011 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI346437 A/Iowa/08/2011 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI346429 A/Iowa/07/2011 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI346421 A/Iowa/09/2011 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345517 A/duck/Eastern China/41/2007 (A/H6N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345515 A/duck/Eastern China/47/2008 (A/H6N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345514 A/duck/Eastern China/48/2010 (A/H6N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345502 A/chicken/Eastern China/42/2007 (A/H6N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345358 A/Indiana/10/2011 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345332 A/ruddy turnstone/Delaware/24/1990 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345331 A/ruddy turnstone/Delaware/24/1990 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345319 A/ruddy turnstone/New Jersey/138/1990 (A/H3N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345302 A/mallard/Alberta/107/1991 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345301 A/mallard/Alberta/107/1991 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345290 A/mallard/Alberta/113/1991 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345289 A/mallard/Alberta/113/1991 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345279 A/ruddy turnstone/Delaware Bay/184/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345270 A/red knot/Delaware Bay/227/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345258 A/shorebird/Delaware Bay/275/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345257 A/shorebird/Delaware Bay/275/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345234 A/ruddy turnstone/Delaware Bay/215/1996 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345233 A/ruddy turnstone/Delaware Bay/215/1996 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345226 A/shorebird/Delaware Bay/260/1996 (A/H9N9) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345214 A/sanderling/Delaware Bay/65/1999 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345213 A/sanderling/Delaware Bay/65/1999 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345202 A/sanderling/Delaware Bay/70/1999 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345195 A/ruddy turnstone/Delaware Bay/136/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345187 A/ruddy turnstone/Delaware Bay/144/1999 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345179 A/shorebird/Delaware Bay/198/1999 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345162 A/mallard/Alberta/38/2001 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345155 A/shorebird/Delaware Bay/133/2002 (A/H9N1) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345130 A/mallard/Alberta/112/2007 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345119 A/redhead/Alberta/337/2007 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345112 A/blue-winged teal/Alberta/376/2007 (A/H3N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345088 A/laughing gull/Delaware Bay/2718/1987 (A/H9N5) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345080 A/ruddy turnstone/Delaware Bay/2774/1987 (A/H9N5) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345072 A/ruddy turnstone/Delaware Bay/2795/1987 (A/H9N5) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345064 A/ruddy turnstone/Delaware Bay/2830/1987 (A/H9N5) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345056 A/laughing gull/Delaware Bay/2838/1987 (A/H13N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345048 A/mallard/Alberta/16/1987 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345040 A/pintail/Alberta/128/1987 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345032 A/blue-winged teal/Alberta/130/1987 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345024 A/mallard/Alberta/140/1987 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345012 A/mallard/Alberta/144/1987 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI345004 A/ruddy turnstone/Delaware/519/1988 (A/H2N1) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344996 A/red knot/Delaware/541/1988 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344988 A/red knot/Delaware/546/1988 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344987 A/red knot/Delaware/546/1988 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344979 A/shorebird/Delaware Bay/718/1988 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344971 A/ruddy turnstone/Virginia/2297/1988 (A/H9N9) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344963 A/ruddy turnstone/Delaware/2354/1988 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344955 A/ruddy turnstone/Delaware/2368/1988 (A/H4N9) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344947 A/ruddy turnstone/Delaware/2373/1988 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344939 A/laughing gull/Delaware/2971/1988 (A/H9N9) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344931 A/mallard/Alberta/323/1988 (A/H2N1) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344923 A/mallard/Alberta/353/1988 (A/H2N3) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344915 A/mallard/Alberta/378/1988 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344907 A/blue-winged teal/Alberta/427/1986 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344899 A/mallard/Alberta/575/1986 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344883 A/mallard/Alberta/782/1986 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344875 A/mallard/Alberta/20/1989 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344867 A/mallard/Alberta/195/1989 (A/H7N3) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344859 A/herring gull/New Jersey/159/1990 (A/H3N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344851 A/laughing gull/New Jersey/180/1990 (A/H3N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344843 A/semi-palmated sandpiper/New Jersey/253/1990 (A/H3N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344835 A/blue-winged teal/Alberta/121/1990 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344819 A/ruddy turnstone/Delaware Bay/231/1991 (A/H6N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344811 A/mallard/Alberta/12/1991 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344803 A/mallard/Alberta/18/1991 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344795 A/mallard/Alberta/32/1991 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344787 A/mallard/Alberta/54/1991 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344779 A/mallard/Alberta/60/1991 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344771 A/mallard/Alberta/61/1991 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344763 A/mallard/Alberta/62/1991 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344755 A/mallard/Alberta/64/1991 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344747 A/pintail/Alberta/81/1991 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344731 A/mallard/Alberta/109/1991 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344723 A/mallard/Alberta/115/1991 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344715 A/pintail/Alberta/118/1991 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344707 A/mallard/Alberta/129/1991 (A/H3N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344699 A/mallard/Alberta/35/1992 (A/H3N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344688 A/mallard/Alberta/196/1992 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344680 A/American wigeon/Alberta/215/1992 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344672 A/pintail/Alberta/232/1992 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344662 A/mallard/Alberta/12/1993 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344654 A/mallard/Alberta/54/1993 (A/H3N9) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344646 A/mallard/Alberta/72/1993 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344638 A/pintail/Alberta/129/1993 (A/H10N7) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344630 A/mallard/Alberta/192/1993 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344622 A/shorebird/Delaware Bay/3/1994 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344614 A/shorebird/Delaware Bay/28/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344606 A/shorebird/Delaware Bay/64/1994 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344597 A/ruddy turnstone/Delaware Bay/78/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344596 A/ruddy turnstone/Delaware Bay/78/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344588 A/ruddy turnstone/Delaware Bay/81/1994 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344580 A/ruddy turnstone/Delaware Bay/86/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344572 A/ruddy turnstone/Delaware Bay/87/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344561 A/ruddy turnstone/Delaware Bay/88/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344560 A/ruddy turnstone/Delaware Bay/88/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344552 A/ruddy turnstone/Delaware Bay/118/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344544 A/ruddy turnstone/Delaware Bay/123/1994 (A/H1N1) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344535 A/ruddy turnstone/Delaware Bay/125/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344534 A/ruddy turnstone/Delaware Bay/125/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344524 A/ruddy turnstone/Delaware Bay/143/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344514 A/ruddy turnstone/Delaware Bay/144/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344513 A/ruddy turnstone/Delaware Bay/144/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344505 A/ruddy turnstone/Delaware Bay/158/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344497 A/ruddy turnstone/Delaware Bay/167/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344484 A/ruddy turnstone/Delaware Bay/168/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344483 A/ruddy turnstone/Delaware Bay/168/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344475 A/ruddy turnstone/Delaware Bay/170/1994 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344467 A/ruddy turnstone/Delaware Bay/176/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344459 A/ruddy turnstone/Delaware Bay/180/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344447 A/ruddy turnstone/Delaware Bay/185/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344446 A/ruddy turnstone/Delaware Bay/185/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344438 A/ruddy turnstone/Delaware Bay/189/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344430 A/ruddy turnstone/Delaware Bay/203/1994 (A/H3N3) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344422 A/shorebird/Delaware Bay/206/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344414 A/shorebird/Delaware Bay/207/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344402 A/Indiana/08/2011 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344394 A/Indiana/10/2011 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344380 A/ruddy turnstone/Delaware Bay/209/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344379 A/ruddy turnstone/Delaware Bay/209/1994 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344371 A/red knot/Delaware Bay/218/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344363 A/red knot/Delaware Bay/236/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344355 A/red knot/Delaware Bay/252/1994 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344339 A/shorebird/Delaware Bay/277/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344331 A/shorebird/Delaware Bay/286/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344323 A/mallard/Alberta/31/1994 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344307 A/mallard/Alberta/142/1994 (A/H3N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344283 A/pintail/Alberta/114/1995 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344267 A/shorebird/Delaware Bay/31/1996 (A/H9N7) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344259 A/ruddy turnstone/Delaware Bay/135/1996 (A/H7N3) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344251 A/pintail/Alberta/275/1996 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344243 A/mallard/Alberta/296/1996 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344235 A/shorebird/Delaware Bay/111/1997 (A/H2N1) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344227 A/blue-winged teal/Alberta/16/1997 (A/H2N9) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344219 A/mallard/Alberta/114/1997 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344211 A/mallard/Alberta/117/1997 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344203 A/shorebird/Delaware Bay/11/1998 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344195 A/ruddy turnstone/Delaware Bay/142/1998 (A/H2N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344187 A/shorebird/Delaware Bay/207/1998 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344179 A/shorebird/Delaware Bay/210/1998 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344171 A/shorebird/Delaware Bay/237/1998 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344163 A/shorebird/Delaware Bay/239/1998 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344155 A/ruddy turnstone/Delaware Bay/250/1998 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344147 A/ruddy turnstone/Delaware Bay/267/1998 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344139 A/mallard/Alberta/167/1998 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344131 A/mallard/Alberta/169/1998 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344123 A/mallard/Alberta/205/1998 (A/H2N3) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344115 A/mallard/Alberta/242/1998 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344107 A/shorebird/Delaware Bay/74/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344099 A/shorebird/Delaware Bay/88/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344091 A/shorebird/Delaware Bay/106/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344083 A/shorebird/Delaware Bay/110/1999 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344075 A/shorebird/Delaware Bay/120/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344067 A/shorebird/Delaware Bay/122/1999 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344059 A/shorebird/Delaware Bay/123/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344051 A/ruddy turnstone/Delaware Bay/142/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344040 A/ruddy turnstone/Delaware Bay/147/1999 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344032 A/ruddy turnstone/Delaware Bay/150/1999 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344024 A/shorebird/Delaware Bay/159/1999 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344016 A/shorebird/Delaware Bay/189/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344008 A/shorebird/Delaware Bay/195/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI344000 A/shorebird/Delaware Bay/200/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343987 A/shorebird/Delaware Bay/204/1999 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343979 A/shorebird/Delaware Bay/206/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343971 A/shorebird/Delaware Bay/208/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343963 A/shorebird/Delaware Bay/210/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343955 A/shorebird/Delaware Bay/212/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343947 A/shorebird/Delaware Bay/214/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343939 A/shorebird/Delaware Bay/215/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343931 A/ruddy turnstone/Delaware Bay/244/1999 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343923 A/ruddy turnstone/Delaware Bay/261/1999 (A/H9N7) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343914 A/shorebird/Delaware Bay/267/1999 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343906 A/shorebird/Delaware Bay/268/1999 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343905 A/shorebird/Delaware Bay/268/1999 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343897 A/shorebird/Delaware Bay/270/1999 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343889 A/shorebird/Delaware Bay/272/1999 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343881 A/shorebird/Delaware Bay/280/1999 (A/H3N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343873 A/shorebird/Delaware Bay/282/1999 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343863 A/shorebird/Delaware Bay/287/1999 (A/H6N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343855 A/pintail/Alberta/37/1999 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343847 A/mallard/Alberta/199/1999 (A/H3N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343839 A/mallard/Alberta/235/1999 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343831 A/shorebird/Delaware Bay/277/2000 (A/H9N7) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343823 A/shorebird/Delaware Bay/77/2001 (A/H6N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343809 A/shorebird/Delaware Bay/113/2001 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343808 A/shorebird/Delaware Bay/113/2001 (A/H0) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343800 A/mallard/Alberta/22/2001 (A/H7N3) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343792 A/mallard/Alberta/27/2001 (A/H7N3) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343784 A/mallard/Alberta/35/2001 (A/H4N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343776 A/mallard/Alberta/160/2001 (A/H3N8) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343768 A/shorebird/Delaware Bay/18/2002 (A/H1N9) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343760 A/shorebird/Delaware Bay/53/2002 (A/H7N3) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343752 A/redhead/Alberta/192/2002 (A/H3N6) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343744 A/laughing gull/Delaware Bay/5/2003 (A/H9N1) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343736 A/shorebird/Delaware Bay/127/2003 (A/H9N2) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343728 A/shorebird/Delaware Bay/246/2003 (A/H9N5) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
EPI343720 A/shorebird/Delaware Bay/283/2003 (A/H9N1) segment 1 (PB2) 27.0 7.435748e+00 14/14 (100%)
