niman wrote:
Tandem PB1 polymorphisms A2112G and G2145A
HQ833572.1 Influenza A virus (A/swine/Ohio/FAH2-1/2008(H1N1))
HQ833564.1 Influenza A virus (A/swine/Ohio/FAH10-1/2010(H1N2))
EPI346491 A/West Virginia/06/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI346438 A/Iowa/08/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI346430 A/Iowa/07/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI346422 A/Iowa/09/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI344403 A/Indiana/08/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI344395 A/Indiana/10/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI344387 A/Indiana/10/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI342702 A/Iowa/09/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI342694 A/Iowa/08/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI342686 A/Iowa/07/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI342605 A/swine/NY/A01104005/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI340982 A/Indiana/10/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI339169 A/Maine/06/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI335627 A/Indiana/08/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI335616 A/Pennsylvania/11/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
EPI333150 A/Indiana/08/2011 (A/H3N2) segment 2 (PB1) 63.9 2.235514e-10 34/34 (100%)
Genbank;
JQ290186.1 Influenza A virus (A/Iowa/09/2011(H3N2)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds 67.9 67.9 100% 2e-09 100%
JQ290174.1 Influenza A virus (A/Iowa/07/2011(H3N2)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds 67.9 67.9 100% 2e-09 100%
JQ290170.1 Influenza A virus (A/Iowa/08/2011(H3N2)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds 67.9 67.9 100% 2e-09 100%
JQ290162.1 Influenza A virus (A/West Virginia/06/2011(H3N2)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds 67.9 67.9 100% 2e-09 100%
JQ070790.1 Influenza A virus (A/Indiana/10/2011(H3N2)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds 67.9 67.9 100% 2e-09 100%
JQ070782.1 Influenza A virus (A/Indiana/10/2011(H3N2)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds 67.9 67.9 100% 2e-09 100%
JQ070774.1 Influenza A virus (A/Iowa/09/2011(H3N2)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds 67.9 67.9 100% 2e-09 100%
JQ070766.1 Influenza A virus (A/Iowa/08/2011(H3N2)) segment 2 polymerase PB1 (PB1) gene, partial cds; and PB1-F2 protein (PB1-F2) gene, complete cds 67.9 67.9 100% 2e-09 100%
JQ070758.1 Influenza A virus (A/Iowa/07/2011(H3N2)) segment 2 polymerase PB1 (PB1) gene, partial cds; and PB1-F2 protein (PB1-F2) gene, complete cds 67.9 67.9 100% 2e-09 100%
HQ833572.1 Influenza A virus (A/swine/Ohio/FAH2-1/2008(H1N1)) segment 2 polymerase PB1 (PB1) gene, partial cds; and PB1-F2 protein (PB1-F2) gene, complete cds 67.9 67.9 100% 2e-09 100%
HQ833564.1 Influenza A virus (A/swine/Ohio/FAH10-1/2010(H1N2)) segment 2 polymerase PB1 (PB1) gene, partial cds; and PB1-F2 protein (PB1-F2) gene, complete cds 67.9 67.9 100% 2e-09 100%
JN940420.1 Influenza A virus (A/swine/NY/A01104005/2011(H3N2)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds 67.9 67.9 100% 2e-09 100%
JN992755.1 Influenza A virus (A/Indiana/10/2011(H3N2)) segment 2 polymerase PB1 (PB1) gene, partial cds; and PB1-F2 protein (PB1-F2) gene, complete cds 67.9 67.9 100% 2e-09 100%
JN866184.1 Influenza A virus (A/Maine/06/2011(H3N2)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds 67.9 67.9 100% 2e-09 100%
JN655544.1 Influenza A virus (A/Pennsylvania/11/2011(H3N2)) segment 2 polymerase PB1 (PB1) gene, partial cds 67.9 67.9 100% 2e-09 100%
JN638731.1 Influenza A virus (A/Indiana/08/2011(H3N2)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds
JN655554.1 Influenza A virus (A/Indiana/08/2011(H3N2)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds
JQ070798.1 Influenza A virus (A/Indiana/08/2011(H3N2)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds 67.9 67.9 100% 2e-09 100%