Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Wed Jun 19, 2013 2:35 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 52 posts ]  Go to page 1, 2, 3, 4, 5, 6  Next
Author Message
PostPosted: Fri Dec 09, 2011 11:00 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28231
Location: Pittsburgh, PA USA
CDC has released sequences (at GISAID) for a human trH3N2 case in Minnesota, A/Minnesota/19/2011 .

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Dec 09, 2011 11:05 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28231
Location: Pittsburgh, PA USA
Human case of H1N2 SOIV

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Dec 09, 2011 11:06 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28231
Location: Pittsburgh, PA USA
Top MP matches at GISAID

EPI346496 A/Minnesota/19/2011 (A/H1N2) segment 7 (MP) 1788.7 0.000000e+00 968/968 (100%)
EPI338508 A/swine/Iowa/A01049846/2011 (A/H1N2) segment 7 (MP) 1777.6 0.000000e+00 966/968 (99%)
EPI338502 A/swine/Illinois/A01049952/2011 (A/H1N2) segment 7 (MP) 1777.6 0.000000e+00 966/968 (99%)
EPI338501 A/swine/Illinois/A01049967/2011 (A/H1N2) segment 7 (MP) 1777.6 0.000000e+00 966/968 (99%)
EPI338500 A/swine/Illinois/A01049968/2011 (A/H1N2) segment 7 (MP) 1777.6 0.000000e+00 966/968 (99%)
EPI338499 A/swine/Illinois/A01049969/2011 (A/H1N2) segment 7 (MP) 1777.6 0.000000e+00 966/968 (99%)
EPI338489 A/swine/Iowa/A01049506/2011 (A/H1N2) segment 7 (MP) 1777.6 0.000000e+00 966/968 (99%)
EPI318077 A/swine/Iowa/A01049160/2010 (A/H3N2) segment 7 (MP) 1772.1 0.000000e+00 965/968 (99%)
EPI302687 A/swine/Pennsylvania/62170-4/2010 (A/H3N2) segment 7 (MP) 1772.1 0.000000e+00 965/968 (99%)
EPI302678 A/swine/Pennsylvania/62170-3/2010 (A/H3N2) segment 7 (MP) 1772.1 0.000000e+00 965/968 (99%)
EPI302675 A/swine/Pennsylvania/62170-2/2010 (A/H3N2) segment 7 (MP) 1772.1 0.000000e+00 965/968 (99%)
EPI302666 A/swine/Pennsylvania/62170-1/2010 (A/H3N2) segment 7 (MP) 1772.1 0.000000e+00 965/968 (99%)
EPI293968 A/Minnesota/11/2010 (A/H3N2) segment 7 (MP) 1772.1 0.000000e+00 965/968 (99%)
EPI291890 A/Wisconsin/12/2010 (A/H3N2) segment 7 (MP) 1772.1 0.000000e+00 965/968 (99%)
EPI291862 A/Pennsylvania/14/2010 (A/H3N2) segment 7 (MP) 1772.1 0.000000e+00 965/968 (99%)
EPI338511 A/swine/Indiana/A01049744/2011 (A/H3N2) segment 7 (MP) 1766.5 0.000000e+00 964/968 (99%)
EPI338510 A/swine/Indiana/A01049745/2011 (A/H3N2) segment 7 (MP) 1766.5 0.000000e+00 964/968 (99%)
EPI338479 A/swine/Indiana/A01049653/2011 (A/H3N2) segment 7 (MP) 1766.5 0.000000e+00 964/968 (99%)
EPI337434 A/swine/Minnesota/02905/2009 (A/H1N1) segment 7 (MP) 1766.5 0.000000e+00 964/968 (99%)
EPI324838 A/swine/North Carolina/A01049436/2011 (A/H3N2) segment 7 (MP) 1766.5 0.000000e+00 964/968 (99%)
EPI317039 A/swine/Indiana/A0109091/2010 (A/H3N2) segment 7 (MP) 1766.5 0.000000e+00 964/968 (99%)
EPI312983 A/Pennsylvania/40/2010 (A/H3N2) segment 7 (MP) 1762.8 0.000000e+00 962/966 (99%)
EPI316956 A/swine/Iowa/A01049032/2010 (A/H3N2) segment 7 (MP) 1761.0 0.000000e+00 963/968 (99%)
EPI316955 A/swine/Iowa/A01049031/2010 (A/H3N2) segment 7 (MP) 1761.0 0.000000e+00 963/968 (99%)
EPI307932 A/swine/Pennsylvania/057108-1/2010 (A/H3N2) segment 7 (MP) 1744.4 0.000000e+00 960/968 (99%)
EPI291827 A/Minnesota/03/2008 (A/H1N1) segment 7 (MP) 1744.4 0.000000e+00 960/968 (99%)
EPI281227 A/swine/Iowa/02096/2008 (A/H1N1) segment 7 (MP) 1744.4 0.000000e+00 960/968 (99%)
EPI337376 A/swine/Minnesota/001200/2006 (A/H1N1) segment 7 (MP) 1738.8 0.000000e+00 959/968 (99%)
EPI289658 A/swine/Iowa/46519-4/2008 (A/H1N1) segment 7 (MP) 1738.8 0.000000e+00 959/968 (99%)
EPI337402 A/swine/Minnesota/02782/2009 (A/H3N2) segment 7 (MP) 1727.7 0.000000e+00 957/968 (98%)
EPI337350 A/swine/Minnesota/01146/2006 (A/H3N2) segment 7 (MP) 1727.7 0.000000e+00 957/968 (98%)
EPI255757 A/swine/MN/23506/2009 (A/H1N1) segment 7 (MP) 1727.7 0.000000e+00 957/968 (98%)
EPI291804 A/Iowa/05/2007 (A/H1N1) segment 7 (MP) 1722.2 0.000000e+00 956/968 (98%)
EPI337522 A/swine/Minnesota/001581/2007 (A/H1N1) segment 7 (MP) 1716.7 0.000000e+00 955/968 (98%)
EPI291882 A/Texas/14/2008 (A/H1N1) segment 7 (MP) 1713.0 0.000000e+00 947/957 (98%)
EPI222685 A/swine/Oklahoma/011506/2007 (A/H3N2) segment 7 (MP) 1711.1 0.000000e+00 954/968 (98%)
EPI219371 A/swine/Oklahoma/001142/2009 (A/H3N2) segment 7 (MP) 1711.1 0.000000e+00 954/968 (98%)
EPI219363 A/swine/Kansas/015252/2009 (A/H3N2) segment 7 (MP) 1711.1 0.000000e+00 954/968 (98%)
EPI338509 A/swine/Iowa/A01049762/2011 (A/H1N1) segment 7 (MP) 1705.6 0.000000e+00 953/968 (98%)
EPI337333 A/swine/Kentucky/SG1118/2003 (A/H0) segment 7 (MP) 1705.6 0.000000e+00 953/968 (98%)
EPI184451 A/swine/North Carolina/R08-001877-D08-013371/2008 (A/H3N2) segment 7 (MP) 1705.6 0.000000e+00 953/968 (98%)
EPI168648 A/turkey/Minnesota/366767/2005 (A/H3N2) segment 7 (MP) 1705.6 0.000000e+00 953/968 (98%)
EPI158877 A/turkey/MN/366767/2005 (A/H3N2) segment 7 (MP) 1705.6 0.000000e+00 953/968 (98%)
EPI338505 A/swine/Iillinois/A01049905/2011 (A/H1N1) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI338486 A/swine/Iowa/A01049630/2011 (A/H1N1) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI338485 A/swine/Iowa/A01049631/2011 (A/H1N1) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI337458 A/swine//Ohio/02026/2008 (A/H1N1) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI337442 A/swine/Minnesota/00611/2005 (A/H3N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI323267 A/swine/Minnesota/66853/2006 (A/H3N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI314332 A/turkey/BC/1529-3/2005 (A/H3N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI295330 A/swine/South Dakota/152B/2009 (A/H1N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI292295 A/swine/Minnesota/44837-3/2009 (A/H1N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI292292 A/swine/North Carolina/44837-2/2009 (A/H1N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI291820 A/Michigan/09/2007 (A/H1N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI291785 A/Illinois/09/2007 (A/H1N1) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI229373 A/turkey/OH/313053/2004 (A/H3N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI220544 A/ferret/Iowa/15828/2008 (A/H1N1) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI155077 A/swine/Quebec/4001/2005 (A/H3N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI103196 A/swine/Ontario/33853/2005 (A/H3N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI103178 A/swine/Manitoba/12707/2005 (A/H3N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI103160 A/swine/British Columbia/28103/2005 (A/H3N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI103142 A/swine/Alberta/14722/2005 (A/H3N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI103124 A/Ontario/RV1273/2005 (A/H3N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI101391 A/turkey/Ohio/313053/04 (A/H3N2) segment 7 (MP) 1700.0 0.000000e+00 952/968 (98%)
EPI337546 A/swine/Minnesota/00484/2005 (A/H3N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI337530 A/swine/Minnesota/001332/2006 (A/H3N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI337514 A/swine/Minnesota/001444/2007 (A/H3N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI337394 A/swine/Illinois/02064/2008 (A/H1N1) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI337385 A/swine/Nebraska/00722/2005 (A/H0) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI337363 A/swine/Minnesota/00709/2005 (A/H3N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI324840 A/swine/Minnesota/A01049462/2011 (A/H1N1) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI323259 A/swine/Minnesota/578/2007 (A/H3N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI323258 A/swine/Minnesota/1300/2007 (A/H3N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI318071 A/swine/Iowa/A01049113/2010 (A/H3N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI317043 A/swine/Iowa/A01049112/2010 (A/H3N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI317033 A/swine/Iowa/A01049062/2010 (A/H1N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI317032 A/swine/Iowa/A01049060/2010 (A/H1N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI291904 A/Ohio/02/2007 (A/H1N1) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI291855 A/Ohio/01/2007 (A/H1N1) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI281235 A/swine/Ohio/02026/2008 (A/H1N1) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI281231 A/swine/Missouri/02060/2008 (A/H1N1) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI281230 A/swine/North Carolina/02023/2008 (A/H1N1) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI235274 A/swine/North Carolina/2003 (A/H3N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI228925 A/turkey/Illinois/2004 (A/H3N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI220886 A/swine/Oklahoma/020736-2/2008 (A/H1N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI220862 A/swine/Oklahoma/020734-2/2008 (A/H1N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI220854 A/swine/Oklahoma/016179-9/2008 (A/H1N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI220846 A/swine/Oklahoma/016179-8/2008 (A/H1N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI220838 A/swine/Oklahoma/011521-5/2008 (A/H1N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI220830 A/swine/Oklahoma/011521-4/2008 (A/H1N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI220798 A/swine/Oklahoma/010710-9/2008 (A/H1N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI220790 A/swine/Oklahoma/010710-8/2008 (A/H1N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI184495 A/swine/Minnesota/SG-00239/2007 (A/H1N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI173661 A/swine/OH/511445/2007 (A/H1N1) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI103214 A/turkey/Ontario/31232/2005 (A/H3N2) segment 7 (MP) 1694.5 0.000000e+00 951/968 (98%)
EPI338491 A/swine/Missouri/A01049487/2011 (A/H1N1) segment 7 (MP) 1689.0 0.000000e+00 950/968 (98%)
EPI337951 A/swine/Illinois/02450/2008 (A/H0) segment 7 (MP) 1689.0 0.000000e+00 950/968 (98%)
EPI325611 A/swine/MI/16072/2011 (A/H1N1 pdm09) segment 7 (MP) 1689.0 0.000000e+00 950/968 (98%)
EPI289655 A/swine/Iowa/46519-3/2008 (A/H1N1) segment 7 (MP) 1689.0 0.000000e+00 950/968 (98%)
EPI227575 A/turkey/NC/353568/2005 (A/H3N2) segment 7 (MP) 1689.0 0.000000e+00 950/968 (98%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Dec 09, 2011 11:18 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28231
Location: Pittsburgh, PA USA
PB2 matches

EPI346498 A/Minnesota/19/2011 (A/H1N2) segment 1 (PB2) 4183.8 0.000000e+00 2265/2265 (100%)
EPI302677 A/swine/Pennsylvania/62170-3/2010 (A/H3N2) segment 1 (PB2) 4145.0 0.000000e+00 2258/2265 (99%)
EPI302688 A/swine/Pennsylvania/62170-4/2010 (A/H3N2) segment 1 (PB2) 4139.5 0.000000e+00 2257/2265 (99%)
EPI302676 A/swine/Pennsylvania/62170-2/2010 (A/H3N2) segment 1 (PB2) 4139.5 0.000000e+00 2257/2265 (99%)
EPI302665 A/swine/Pennsylvania/62170-1/2010 (A/H3N2) segment 1 (PB2) 4139.5 0.000000e+00 2257/2265 (99%)
EPI291868 A/Pennsylvania/14/2010 (A/H3N2) segment 1 (PB2) 4130.2 0.000000e+00 2250/2257 (99%)
EPI339168 A/Maine/06/2011 (A/H3N2) segment 1 (PB2) 4109.9 0.000000e+00 2251/2264 (99%)
EPI291841 A/Minnesota/09/2010 (A/H3N2) segment 1 (PB2) 4108.1 0.000000e+00 2250/2263 (99%)
EPI346490 A/West Virginia/06/2011 (A/H3N2) segment 1 (PB2) 4106.2 0.000000e+00 2251/2265 (99%)
EPI312977 A/Pennsylvania/40/2010 (A/H3N2) segment 1 (PB2) 4100.7 0.000000e+00 2250/2265 (99%)
EPI291896 A/Wisconsin/12/2010 (A/H3N2) segment 1 (PB2) 4097.0 0.000000e+00 2248/2263 (99%)
EPI314788 A/swine/Minnesota/A01047613/2010 (A/H1N1) segment 1 (PB2) 4089.6 0.000000e+00 2248/2265 (99%)
EPI293962 A/Minnesota/11/2010 (A/H3N2) segment 1 (PB2) 4085.9 0.000000e+00 2248/2266 (99%)
EPI342606 A/swine/NY/A01104005/2011 (A/H3N2) segment 1 (PB2) 4056.4 0.000000e+00 2242/2265 (98%)
EPI344394 A/Indiana/10/2011 (A/H3N2) segment 1 (PB2) 4050.8 0.000000e+00 2241/2265 (98%)
EPI345358 A/Indiana/10/2011 (A/H3N2) segment 1 (PB2) 4045.3 0.000000e+00 2240/2265 (98%)
EPI344402 A/Indiana/08/2011 (A/H3N2) segment 1 (PB2) 4039.7 0.000000e+00 2239/2265 (98%)
EPI333194 A/Indiana/08/2011 (A/H3N2) segment 1 (PB2) 4039.7 0.000000e+00 2239/2265 (98%)
EPI340981 A/Indiana/10/2011 (A/H3N2) segment 1 (PB2) 4037.9 0.000000e+00 2236/2261 (98%)
EPI346437 A/Iowa/08/2011 (A/H3N2) segment 1 (PB2) 4034.2 0.000000e+00 2238/2265 (98%)
EPI346429 A/Iowa/07/2011 (A/H3N2) segment 1 (PB2) 4034.2 0.000000e+00 2238/2265 (98%)
EPI291908 A/Ohio/02/2007 (A/H1N1) segment 1 (PB2) 4034.2 0.000000e+00 2238/2265 (98%)
EPI291860 A/Ohio/01/2007 (A/H1N1) segment 1 (PB2) 4034.2 0.000000e+00 2238/2265 (98%)
EPI335607 A/Pennsylvania/09/2011 (A/H3N2) segment 1 (PB2) 4030.5 0.000000e+00 2237/2265 (98%)
EPI346421 A/Iowa/09/2011 (A/H3N2) segment 1 (PB2) 4028.7 0.000000e+00 2237/2265 (98%)
EPI291791 A/Illinois/09/2007 (A/H1N1) segment 1 (PB2) 4028.7 0.000000e+00 2237/2265 (98%)
EPI173657 A/swine/OH/511445/2007 (A/H1N1) segment 1 (PB2) 4028.7 0.000000e+00 2237/2265 (98%)
EPI153511 A/swine/Ohio/24366/07 (A/H1N1) segment 1 (PB2) 4028.7 0.000000e+00 2237/2265 (98%)
EPI335626 A/Indiana/08/2011 (A/H3N2) segment 1 (PB2) 4021.3 0.000000e+00 2229/2255 (98%)
EPI166281 A/swine/Illinois/SG-00244/2007 (A/H1N1) segment 1 (PB2) 4013.9 0.000000e+00 2225/2251 (98%)
EPI291825 A/Michigan/09/2007 (A/H1N2) segment 1 (PB2) 4008.4 0.000000e+00 2233/2265 (98%)
EPI337464 A/swine//Ohio/02026/2008 (A/H1N1) segment 1 (PB2) 4006.5 0.000000e+00 2233/2265 (98%)
EPI222635 A/swine/Kansas/77778/2007 (A/H1N1) segment 1 (PB2) 4006.5 0.000000e+00 2233/2265 (98%)
EPI337408 A/swine/Minnesota/02782/2009 (A/H3N2) segment 1 (PB2) 4001.0 0.000000e+00 2232/2265 (98%)
EPI342685 A/Iowa/07/2011 (A/H3N2) segment 1 (PB2) 3995.4 0.000000e+00 2217/2244 (98%)
EPI281307 A/swine/Ohio/02026/2008 (A/H1N1) segment 1 (PB2) 3995.4 0.000000e+00 2231/2265 (98%)
EPI307926 A/swine/Pennsylvania/057108-1/2010 (A/H3N2) segment 1 (PB2) 3989.9 0.000000e+00 2230/2265 (98%)
EPI342701 A/Iowa/09/2011 (A/H3N2) segment 1 (PB2) 3978.8 0.000000e+00 2208/2235 (98%)
EPI323265 A/swine/Minnesota/66853/2006 (A/H3N2) segment 1 (PB2) 3978.8 0.000000e+00 2228/2265 (98%)
EPI323254 A/swine/Minnesota/1300/2007 (A/H3N2) segment 1 (PB2) 3978.8 0.000000e+00 2228/2265 (98%)
EPI337536 A/swine/Minnesota/001332/2006 (A/H3N2) segment 1 (PB2) 3967.7 0.000000e+00 2226/2265 (98%)
EPI185085 A/swine/Minnesota/SG-00239/2007 (A/H1N2) segment 1 (PB2) 3967.7 0.000000e+00 2226/2265 (98%)
EPI323263 A/swine/Minnesota/578/2007 (A/H3N2) segment 1 (PB2) 3962.2 0.000000e+00 2225/2265 (98%)
EPI342693 A/Iowa/08/2011 (A/H3N2) segment 1 (PB2) 3960.3 0.000000e+00 2198/2225 (98%)
EPI337392 A/swine/Nebraska/00722/2005 (A/H0) segment 1 (PB2) 3951.1 0.000000e+00 2224/2266 (98%)
EPI281304 A/swine/Minnesota/02011/2008 (A/H1N2) segment 1 (PB2) 3951.1 0.000000e+00 2223/2265 (98%)
EPI295332 A/swine/South Dakota/152B/2009 (A/H1N2) segment 1 (PB2) 3945.6 0.000000e+00 2222/2265 (98%)
EPI184445 A/swine/North Carolina/R08-001877-D08-013371/2008 (A/H3N2) segment 1 (PB2) 3940.0 0.000000e+00 2221/2265 (98%)
EPI337600 A/swine/Illinois/01917/2007 (A/H1N1) segment 1 (PB2) 3934.5 0.000000e+00 2220/2265 (98%)
EPI337592 A/swine/Illinois/01918/2007 (A/H1N1) segment 1 (PB2) 3934.5 0.000000e+00 2220/2265 (98%)
EPI337568 A/swine/Illinois/01981/2008 (A/H1N1) segment 1 (PB2) 3934.5 0.000000e+00 2220/2265 (98%)
EPI337374 A/swine/Illinois/02238/2008 (A/H1N1) segment 1 (PB2) 3934.5 0.000000e+00 2220/2265 (98%)
EPI188111 A/swine/Illinois/Sg-00443/2008 (A/H1N1) segment 1 (PB2) 3928.9 0.000000e+00 2219/2265 (97%)
EPI337560 A/swine/Illinois/02251/2008 (A/H1N1) segment 1 (PB2) 3923.4 0.000000e+00 2218/2265 (97%)
EPI337440 A/swine/Minnesota/02905/2009 (A/H1N1) segment 1 (PB2) 3923.4 0.000000e+00 2218/2265 (97%)
EPI337416 A/swine/Minnesota/01862/2007 (A/H3N2) segment 1 (PB2) 3923.4 0.000000e+00 2218/2265 (97%)
EPI229379 A/turkey/OH/313053/2004 (A/H3N2) segment 1 (PB2) 3923.4 0.000000e+00 2219/2266 (97%)
EPI188115 A/swine/Illinois/Sg-00444/2008 (A/H1N1) segment 1 (PB2) 3923.4 0.000000e+00 2218/2265 (97%)
EPI101403 A/turkey/Ohio/313053/04 (A/H3N2) segment 1 (PB2) 3923.4 0.000000e+00 2219/2266 (97%)
EPI188119 A/swine/Illinois/Sg-00445/2008 (A/H1N1) segment 1 (PB2) 3917.9 0.000000e+00 2216/2265 (97%)
EPI244298 A/Kansas/13/2009 (A/H3N2) segment 1 (PB2) 3910.5 0.000000e+00 2215/2264 (97%)
EPI227581 A/turkey/NC/353568/2005 (A/H3N2) segment 1 (PB2) 3910.5 0.000000e+00 2216/2265 (97%)
EPI281303 A/swine/Missouri/02060/2008 (A/H1N1) segment 1 (PB2) 3906.8 0.000000e+00 2214/2263 (97%)
EPI337608 A/swine/Illinois/02510/2009 (A/H1N1) segment 1 (PB2) 3901.2 0.000000e+00 2214/2265 (97%)
EPI337576 A/swine/Illinois/02695/2009 (A/H1N1) segment 1 (PB2) 3901.2 0.000000e+00 2214/2265 (97%)
EPI337348 A/swine/Iowa/01700/2007 (A/H3N2) segment 1 (PB2) 3901.2 0.000000e+00 2215/2266 (97%)
EPI337584 A/swine/Illinois/02385/2008 (A/H1N1) segment 1 (PB2) 3895.7 0.000000e+00 2213/2265 (97%)
EPI337544 A/swine/Minnesota/02475/2008 (A/H1N1) segment 1 (PB2) 3895.7 0.000000e+00 2213/2265 (97%)
EPI337958 A/swine/Illinois/02450/2008 (A/H0) segment 1 (PB2) 3890.2 0.000000e+00 2213/2266 (97%)
EPI166279 A/swine/Minnesota/SG-00243/2006 (A/H3N2) segment 1 (PB2) 3890.2 0.000000e+00 2184/2223 (98%)
EPI158873 A/turkey/MN/366767/2005 (A/H3N2) segment 1 (PB2) 3890.2 0.000000e+00 2214/2267 (97%)
EPI103201 A/turkey/Ontario/31232/2005 (A/H3N2) segment 1 (PB2) 3890.2 0.000000e+00 2213/2266 (97%)
EPI103183 A/swine/Ontario/33853/2005 (A/H3N2) segment 1 (PB2) 3890.2 0.000000e+00 2213/2266 (97%)
EPI103147 A/swine/British Columbia/28103/2005 (A/H3N2) segment 1 (PB2) 3890.2 0.000000e+00 2213/2266 (97%)
EPI103111 A/Ontario/RV1273/2005 (A/H3N2) segment 1 (PB2) 3890.2 0.000000e+00 2213/2266 (97%)
EPI337448 A/swine/Minnesota/00611/2005 (A/H3N2) segment 1 (PB2) 3884.6 0.000000e+00 2212/2266 (97%)
EPI98706 A/swine/MI/PU243/04 (A/H3N1) segment 1 (PB2) 3884.6 0.000000e+00 2212/2266 (97%)
EPI337552 A/swine/Minnesota/00484/2005 (A/H3N2) segment 1 (PB2) 3873.5 0.000000e+00 2210/2266 (97%)
EPI337355 A/swine/Minnesota/01146/2006 (A/H3N2) segment 1 (PB2) 3873.5 0.000000e+00 2210/2266 (97%)
EPI228919 A/turkey/Illinois/2004 (A/H3N2) segment 1 (PB2) 3873.5 0.000000e+00 2210/2266 (97%)
EPI182823 A/swine/Quebec/4001/2005 (A/H3N2) segment 1 (PB2) 3873.5 0.000000e+00 2210/2266 (97%)
EPI337369 A/swine/Minnesota/00709/2005 (A/H3N2) segment 1 (PB2) 3868.0 0.000000e+00 2209/2266 (97%)
EPI103165 A/swine/Manitoba/12707/2005 (A/H3N2) segment 1 (PB2) 3862.5 0.000000e+00 2209/2267 (97%)
EPI312702 A/swine/North Carolina/239108/2010 (A/H1N2) segment 1 (PB2) 3856.9 0.000000e+00 2206/2265 (97%)
EPI281298 A/swine/Texas/01976/2008 (A/H1N2) segment 1 (PB2) 3851.4 0.000000e+00 2205/2265 (97%)
EPI312654 A/swine/North Carolina/226124/2010 (A/H1N2) segment 1 (PB2) 3845.8 0.000000e+00 2204/2265 (97%)
EPI291853 A/Missouri/04/2006 (A/H1N1) segment 1 (PB2) 3845.8 0.000000e+00 2206/2267 (97%)
EPI222649 A/swine/Minnesota/1145/2007 (A/H3N2) segment 1 (PB2) 3845.8 0.000000e+00 2205/2266 (97%)
EPI166250 A/swine/Minnesota/SG-00234/2005 (A/H3N2) segment 1 (PB2) 3845.8 0.000000e+00 2195/2251 (97%)
EPI153513 A/swine/Ohio/C62006/06 (A/H1N1) segment 1 (PB2) 3844.0 0.000000e+00 2201/2260 (97%)
EPI312670 A/swine/North Carolina/226126/2010 (A/H1N2) segment 1 (PB2) 3840.3 0.000000e+00 2203/2265 (97%)
EPI312662 A/swine/North Carolina/226125/2010 (A/H1N2) segment 1 (PB2) 3840.3 0.000000e+00 2203/2265 (97%)
EPI291794 A/Iowa/01/2006 (A/H1N1) segment 1 (PB2) 3838.5 0.000000e+00 2203/2265 (97%)
EPI337528 A/swine/Minnesota/001581/2007 (A/H1N1) segment 1 (PB2) 3834.8 0.000000e+00 2203/2266 (97%)
EPI337504 A/swine/Minnesota/SG1144/2006 (A/H1N1) segment 1 (PB2) 3834.8 0.000000e+00 2204/2267 (97%)
EPI337480 A/swine/Minnesota/SG1133/2008 (A/H1N2) segment 1 (PB2) 3834.8 0.000000e+00 2203/2266 (97%)
EPI179351 A/swine/IL/07003243/2007 (A/H1N2) segment 1 (PB2) 3834.8 0.000000e+00 2203/2266 (97%)
EPI323283 A/swine/Minnesota/7931/2007 (A/H3N2) segment 1 (PB2) 3832.9 0.000000e+00 2202/2265 (97%)
EPI222679 A/swine/Oklahoma/011506/2007 (A/H3N2) segment 1 (PB2) 3829.2 0.000000e+00 2202/2266 (97%)
EPI220913 A/swine/Texas/008648/2008 (A/H1N2) segment 1 (PB2) 3829.2 0.000000e+00 2202/2266 (97%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Dec 09, 2011 11:20 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28231
Location: Pittsburgh, PA USA
EPI346499 A/Minnesota/19/2011 (A/H1N2) segment 2 (PB1) 4191.2 0.000000e+00 2269/2269 (100%)
EPI312979 A/Pennsylvania/40/2010 (A/H3N2) segment 2 (PB1) 4119.1 0.000000e+00 2256/2269 (99%)
EPI291895 A/Wisconsin/12/2010 (A/H3N2) segment 2 (PB1) 4119.1 0.000000e+00 2256/2269 (99%)
EPI291867 A/Pennsylvania/14/2010 (A/H3N2) segment 2 (PB1) 4119.1 0.000000e+00 2256/2269 (99%)
EPI291840 A/Minnesota/09/2010 (A/H3N2) segment 2 (PB1) 4113.6 0.000000e+00 2255/2269 (99%)
EPI293963 A/Minnesota/11/2010 (A/H3N2) segment 2 (PB1) 4109.9 0.000000e+00 2253/2269 (99%)
EPI302680 A/swine/Pennsylvania/62170-3/2010 (A/H3N2) segment 2 (PB1) 4097.0 0.000000e+00 2252/2269 (99%)
