Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sun May 19, 2013 3:34 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 26 posts ]  Go to page Previous  1, 2, 3  Next
Author Message
PostPosted: Tue Dec 06, 2011 5:36 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
niman wrote:
PB1 matches

EPI344403 A/Indiana/08/2011 (A/H3N2) segment 2 (PB1) 4133.9 0.000000e+00 2260/2271 (99%)
EPI344395 A/Indiana/10/2011 (A/H3N2) segment 2 (PB1) 4133.9 0.000000e+00 2260/2271 (99%)
EPI344387 A/Indiana/10/2011 (A/H3N2) segment 2 (PB1) 4133.9 0.000000e+00 2260/2271 (99%)
EPI335627 A/Indiana/08/2011 (A/H3N2) segment 2 (PB1) 4133.9 0.000000e+00 2260/2271 (99%)
EPI333150 A/Indiana/08/2011 (A/H3N2) segment 2 (PB1) 4133.9 0.000000e+00 2260/2271 (99%)
EPI335608 A/Pennsylvania/09/2011 (A/H3N2) segment 2 (PB1) 4128.4 0.000000e+00 2259/2271 (99%)
EPI340982 A/Indiana/10/2011 (A/H3N2) segment 2 (PB1) 4126.5 0.000000e+00 2256/2267 (99%)
EPI342605 A/swine/NY/A01104005/2011 (A/H3N2) segment 2 (PB1) 4117.3 0.000000e+00 2257/2271 (99%)
EPI339169 A/Maine/06/2011 (A/H3N2) segment 2 (PB1) 4106.2 0.000000e+00 2255/2271 (99%)
EPI342702 A/Iowa/09/2011 (A/H3N2) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI342686 A/Iowa/07/2011 (A/H3N2) segment 2 (PB1) 4071.1 0.000000e+00 2242/2261 (99%)
EPI222634 A/swine/Kansas/77778/2007 (A/H1N1) segment 2 (PB1) 4067.4 0.000000e+00 2248/2271 (98%)
EPI291907 A/Ohio/02/2007 (A/H1N1) segment 2 (PB1) 4045.3 0.000000e+00 2244/2271 (98%)
EPI291859 A/Ohio/01/2007 (A/H1N1) segment 2 (PB1) 4045.3 0.000000e+00 2244/2271 (98%)
EPI291790 A/Illinois/09/2007 (A/H1N1) segment 2 (PB1) 4045.3 0.000000e+00 2244/2271 (98%)
EPI173658 A/swine/OH/511445/2007 (A/H1N1) segment 2 (PB1) 4045.3 0.000000e+00 2244/2271 (98%)
EPI153518 A/swine/Ohio/24366/07 (A/H1N1) segment 2 (PB1) 4045.3 0.000000e+00 2244/2271 (98%)
EPI342694 A/Iowa/08/2011 (A/H3N2) segment 2 (PB1) 4043.4 0.000000e+00 2227/2246 (99%)
EPI291824 A/Michigan/09/2007 (A/H1N2) segment 2 (PB1) 4023.1 0.000000e+00 2240/2271 (98%)
EPI177836 A/swine/Minnesota/1300/2007 (A/H3N2) segment 2 (PB1) 4023.1 0.000000e+00 2240/2271 (98%)
EPI166282 A/swine/Illinois/SG-00244/2007 (A/H1N1) segment 2 (PB1) 4017.6 0.000000e+00 2231/2259 (98%)
EPI337463 A/swine//Ohio/02026/2008 (A/H1N1) segment 2 (PB1) 4012.0 0.000000e+00 2238/2271 (98%)
EPI295333 A/swine/South Dakota/152B/2009 (A/H1N2) segment 2 (PB1) 4006.5 0.000000e+00 2237/2271 (98%)
EPI281291 A/swine/Missouri/02060/2008 (A/H1N1) segment 2 (PB1) 4006.5 0.000000e+00 2237/2271 (98%)
EPI337415 A/swine/Minnesota/01862/2007 (A/H3N2) segment 2 (PB1) 3989.9 0.000000e+00 2234/2271 (98%)
EPI281290 A/swine/North Carolina/02023/2008 (A/H1N1) segment 2 (PB1) 3984.3 0.000000e+00 2233/2271 (98%)
EPI337591 A/swine/Illinois/01918/2007 (A/H1N1) segment 2 (PB1) 3973.3 0.000000e+00 2231/2271 (98%)
EPI101401 A/turkey/Ohio/313053/04 (A/H3N2) segment 2 (PB1) 3973.3 0.000000e+00 2232/2272 (98%)
EPI337599 A/swine/Illinois/01917/2007 (A/H1N1) segment 2 (PB1) 3967.7 0.000000e+00 2230/2271 (98%)
EPI337567 A/swine/Illinois/01981/2008 (A/H1N1) segment 2 (PB1) 3967.7 0.000000e+00 2230/2271 (98%)
EPI291840 A/Minnesota/09/2010 (A/H3N2) segment 2 (PB1) 3967.7 0.000000e+00 2230/2271 (98%)
EPI229378 A/turkey/OH/313053/2004 (A/H3N2) segment 2 (PB1) 3967.7 0.000000e+00 2231/2272 (98%)
EPI188112 A/swine/Illinois/Sg-00443/2008 (A/H1N1) segment 2 (PB1) 3967.7 0.000000e+00 2230/2271 (98%)
EPI293963 A/Minnesota/11/2010 (A/H3N2) segment 2 (PB1) 3958.5 0.000000e+00 2227/2271 (98%)
EPI244299 A/Kansas/13/2009 (A/H3N2) segment 2 (PB1) 3956.6 0.000000e+00 2228/2271 (98%)
EPI184446 A/swine/North Carolina/R08-001877-D08-013371/2008 (A/H3N2) segment 2 (PB1) 3956.6 0.000000e+00 2228/2271 (98%)
EPI312979 A/Pennsylvania/40/2010 (A/H3N2) segment 2 (PB1) 3951.1 0.000000e+00 2227/2271 (98%)
EPI291895 A/Wisconsin/12/2010 (A/H3N2) segment 2 (PB1) 3951.1 0.000000e+00 2227/2271 (98%)
EPI291867 A/Pennsylvania/14/2010 (A/H3N2) segment 2 (PB1) 3951.1 0.000000e+00 2227/2271 (98%)
EPI337957 A/swine/Illinois/02450/2008 (A/H0) segment 2 (PB1) 3945.6 0.000000e+00 2228/2273 (98%)
EPI337559 A/swine/Illinois/02251/2008 (A/H1N1) segment 2 (PB1) 3945.6 0.000000e+00 2227/2272 (98%)
EPI337391 A/swine/Nebraska/00722/2005 (A/H0) segment 2 (PB1) 3945.6 0.000000e+00 2227/2272 (98%)
EPI337347 A/swine/Iowa/01700/2007 (A/H3N2) segment 2 (PB1) 3945.6 0.000000e+00 2227/2272 (98%)
EPI103185 A/swine/Ontario/33853/2005 (A/H3N2) segment 2 (PB1) 3945.6 0.000000e+00 2228/2273 (98%)
EPI103113 A/Ontario/RV1273/2005 (A/H3N2) segment 2 (PB1) 3945.6 0.000000e+00 2228/2273 (98%)
EPI228920 A/turkey/Illinois/2004 (A/H3N2) segment 2 (PB1) 3940.0 0.000000e+00 2226/2272 (97%)
EPI227580 A/turkey/NC/353568/2005 (A/H3N2) segment 2 (PB1) 3940.0 0.000000e+00 2226/2272 (97%)
EPI158874 A/turkey/MN/366767/2005 (A/H3N2) segment 2 (PB1) 3940.0 0.000000e+00 2226/2272 (97%)
EPI103131 A/swine/Alberta/14722/2005 (A/H3N2) segment 2 (PB1) 3940.0 0.000000e+00 2227/2273 (97%)
EPI98708 A/swine/MI/PU243/04 (A/H3N1) segment 2 (PB1) 3940.0 0.000000e+00 2226/2272 (97%)
EPI337447 A/swine/Minnesota/00611/2005 (A/H3N2) segment 2 (PB1) 3934.5 0.000000e+00 2226/2273 (97%)
EPI335030 A/swine/North Carolina/38448-1/2005 (A/H1N1) segment 2 (PB1) 3932.6 0.000000e+00 2224/2271 (97%)
EPI182822 A/swine/Quebec/4001/2005 (A/H3N2) segment 2 (PB1) 3930.8 0.000000e+00 2225/2273 (97%)
EPI314337 A/turkey/BC/1529-3/2005 (A/H3N2) segment 2 (PB1) 3928.9 0.000000e+00 2225/2273 (97%)
EPI302680 A/swine/Pennsylvania/62170-3/2010 (A/H3N2) segment 2 (PB1) 3928.9 0.000000e+00 2223/2271 (97%)
EPI337607 A/swine/Illinois/02510/2009 (A/H1N1) segment 2 (PB1) 3923.4 0.000000e+00 2223/2272 (97%)
EPI337583 A/swine/Illinois/02385/2008 (A/H1N1) segment 2 (PB1) 3923.4 0.000000e+00 2223/2272 (97%)
EPI337575 A/swine/Illinois/02695/2009 (A/H1N1) segment 2 (PB1) 3923.4 0.000000e+00 2223/2272 (97%)
EPI337368 A/swine/Minnesota/00709/2005 (A/H3N2) segment 2 (PB1) 3923.4 0.000000e+00 2224/2273 (97%)
EPI103167 A/swine/Manitoba/12707/2005 (A/H3N2) segment 2 (PB1) 3923.4 0.000000e+00 2224/2273 (97%)
EPI188120 A/swine/Illinois/Sg-00445/2008 (A/H1N1) segment 2 (PB1) 3921.6 0.000000e+00 2206/2248 (98%)
EPI302668 A/swine/Pennsylvania/62170-1/2010 (A/H3N2) segment 2 (PB1) 3917.9 0.000000e+00 2221/2271 (97%)
EPI337503 A/swine/Minnesota/SG1144/2006 (A/H1N1) segment 2 (PB1) 3910.5 0.000000e+00 2221/2272 (97%)
EPI281295 A/swine/Ohio/02026/2008 (A/H1N1) segment 2 (PB1) 3910.5 0.000000e+00 2223/2274 (97%)
EPI153520 A/swine/Ohio/C62006/06 (A/H1N1) segment 2 (PB1) 3908.6 0.000000e+00 2218/2269 (97%)
EPI289639 A/swine/Minnesota/5947/2007 (A/H3N2) segment 2 (PB1) 3906.8 0.000000e+00 2221/2273 (97%)
EPI177834 A/swine/Minnesota/578/2007 (A/H3N2) segment 2 (PB1) 3903.1 0.000000e+00 2220/2273 (97%)
EPI166251 A/swine/Minnesota/SG-00234/2005 (A/H3N2) segment 2 (PB1) 3903.1 0.000000e+00 2213/2262 (97%)
EPI177832 A/swine/Minnesota/66853/2006 (A/H3N2) segment 2 (PB1) 3901.2 0.000000e+00 2221/2274 (97%)
EPI222680 A/swine/Oklahoma/011506/2007 (A/H3N2) segment 2 (PB1) 3895.7 0.000000e+00 2218/2272 (97%)
EPI103149 A/swine/British Columbia/28103/2005 (A/H3N2) segment 2 (PB1) 3895.7 0.000000e+00 2219/2273 (97%)
EPI337535 A/swine/Minnesota/001332/2006 (A/H3N2) segment 2 (PB1) 3893.9 0.000000e+00 2219/2273 (97%)
EPI337471 A/swine/Minnesota/01358/2006 (A/H1N1) segment 2 (PB1) 3890.2 0.000000e+00 2218/2273 (97%)
EPI177842 A/swine/Minnesota/2411/2007 (A/H1N2) segment 2 (PB1) 3890.2 0.000000e+00 2219/2274 (97%)
EPI103203 A/turkey/Ontario/31232/2005 (A/H3N2) segment 2 (PB1) 3890.2 0.000000e+00 2218/2273 (97%)
EPI98724 A/swine/IN/PU542/04 (A/H3N1) segment 2 (PB1) 3890.2 0.000000e+00 2217/2272 (97%)
EPI337551 A/swine/Minnesota/00484/2005 (A/H3N2) segment 2 (PB1) 3884.6 0.000000e+00 2217/2273 (97%)
EPI337527 A/swine/Minnesota/001581/2007 (A/H1N1) segment 2 (PB1) 3879.1 0.000000e+00 2215/2272 (97%)
EPI289640 A/swine/Minnesota/65767/2006 (A/H3N2) segment 2 (PB1) 3879.1 0.000000e+00 2215/2272 (97%)
EPI281288 A/swine/Nebraska/02013/2008 (A/H1N1) segment 2 (PB1) 3879.1 0.000000e+00 2217/2274 (97%)
EPI222650 A/swine/Minnesota/1145/2007 (A/H3N2) segment 2 (PB1) 3879.1 0.000000e+00 2216/2273 (97%)
EPI337519 A/swine/Minnesota/001444/2007 (A/H3N2) segment 2 (PB1) 3873.5 0.000000e+00 2214/2272 (97%)
EPI177841 A/swine/Minnesota/1900/2007 (A/H1N2) segment 2 (PB1) 3873.5 0.000000e+00 2216/2274 (97%)
EPI177838 A/swine/Minnesota/7931/2007 (A/H3N2) segment 2 (PB1) 3873.5 0.000000e+00 2215/2273 (97%)
EPI337381 A/swine/Minnesota/001200/2006 (A/H1N1) segment 2 (PB1) 3868.0 0.000000e+00 2214/2273 (97%)
EPI291901 A/Wisconsin/87/2005 (A/H1N1) segment 2 (PB1) 3868.0 0.000000e+00 2213/2272 (97%)
EPI185086 A/swine/Minnesota/SG-00239/2007 (A/H1N2) segment 2 (PB1) 3868.0 0.000000e+00 2216/2275 (97%)
EPI177844 A/swine/Minnesota/3239/2007 (A/H1N2) segment 2 (PB1) 3868.0 0.000000e+00 2215/2274 (97%)
EPI182829 A/mink/Nova Scotia/1055488/2007 (A/H3N2) segment 2 (PB1) 3862.5 0.000000e+00 2214/2274 (97%)
EPI179352 A/swine/IL/07003243/2007 (A/H1N2) segment 2 (PB1) 3862.5 0.000000e+00 2214/2274 (97%)
EPI177843 A/swine/Minnesota/2728/2007 (A/H1N2) segment 2 (PB1) 3862.5 0.000000e+00 2212/2272 (97%)
EPI177840 A/swine/Minnesota/66743/2006 (A/H1N2) segment 2 (PB1) 3862.5 0.000000e+00 2212/2272 (97%)
EPI166260 A/swine/Minnesota/SG-00237/2007 (A/H3N2) segment 2 (PB1) 3860.6 0.000000e+00 2203/2259 (97%)
EPI337423 A/swine/Minnesota/02053/2008 (A/H1N1) segment 2 (PB1) 3856.9 0.000000e+00 2212/2273 (97%)
EPI281292 A/swine/Minnesota/02011/2008 (A/H1N2) segment 2 (PB1) 3856.9 0.000000e+00 2213/2274 (97%)
EPI222672 A/swine/Oklahoma/008722/2007 (A/H3N2) segment 2 (PB1) 3856.9 0.000000e+00 2213/2274 (97%)
EPI177849 A/swine/Minnesota/69353/2006 (A/H1N1) segment 2 (PB1) 3856.9 0.000000e+00 2212/2273 (97%)
EPI177837 A/swine/Minnesota/7209/2007 (A/H3N2) segment 2 (PB1) 3856.9 0.000000e+00 2211/2272 (97%)
EPI291887 A/Texas/14/2008 (A/H1N1) segment 2 (PB1) 3855.1 0.000000e+00 2213/2274 (97%)
EPI166270 A/swine/Minnesota/SG-00240/2007 (A/H1N1) segment 2 (PB1) 3855.1 0.000000e+00 2202/2259 (97%)

This is the other parent for H3N2pdm11 (contributed PB1, N2, M gene).

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Tue Dec 06, 2011 6:16 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
niman wrote:
niman wrote:
PB1 matches

EPI344403 A/Indiana/08/2011 (A/H3N2) segment 2 (PB1) 4133.9 0.000000e+00 2260/2271 (99%)
EPI344395 A/Indiana/10/2011 (A/H3N2) segment 2 (PB1) 4133.9 0.000000e+00 2260/2271 (99%)
EPI344387 A/Indiana/10/2011 (A/H3N2) segment 2 (PB1) 4133.9 0.000000e+00 2260/2271 (99%)
EPI335627 A/Indiana/08/2011 (A/H3N2) segment 2 (PB1) 4133.9 0.000000e+00 2260/2271 (99%)
EPI333150 A/Indiana/08/2011 (A/H3N2) segment 2 (PB1) 4133.9 0.000000e+00 2260/2271 (99%)
EPI335608 A/Pennsylvania/09/2011 (A/H3N2) segment 2 (PB1) 4128.4 0.000000e+00 2259/2271 (99%)
EPI340982 A/Indiana/10/2011 (A/H3N2) segment 2 (PB1) 4126.5 0.000000e+00 2256/2267 (99%)
EPI342605 A/swine/NY/A01104005/2011 (A/H3N2) segment 2 (PB1) 4117.3 0.000000e+00 2257/2271 (99%)
EPI339169 A/Maine/06/2011 (A/H3N2) segment 2 (PB1) 4106.2 0.000000e+00 2255/2271 (99%)
EPI342702 A/Iowa/09/2011 (A/H3N2) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
EPI342686 A/Iowa/07/2011 (A/H3N2) segment 2 (PB1) 4071.1 0.000000e+00 2242/2261 (99%)
EPI222634 A/swine/Kansas/77778/2007 (A/H1N1) segment 2 (PB1) 4067.4 0.000000e+00 2248/2271 (98%)
EPI291907 A/Ohio/02/2007 (A/H1N1) segment 2 (PB1) 4045.3 0.000000e+00 2244/2271 (98%)
EPI291859 A/Ohio/01/2007 (A/H1N1) segment 2 (PB1) 4045.3 0.000000e+00 2244/2271 (98%)
EPI291790 A/Illinois/09/2007 (A/H1N1) segment 2 (PB1) 4045.3 0.000000e+00 2244/2271 (98%)
EPI173658 A/swine/OH/511445/2007 (A/H1N1) segment 2 (PB1) 4045.3 0.000000e+00 2244/2271 (98%)
EPI153518 A/swine/Ohio/24366/07 (A/H1N1) segment 2 (PB1) 4045.3 0.000000e+00 2244/2271 (98%)
EPI342694 A/Iowa/08/2011 (A/H3N2) segment 2 (PB1) 4043.4 0.000000e+00 2227/2246 (99%)
EPI291824 A/Michigan/09/2007 (A/H1N2) segment 2 (PB1) 4023.1 0.000000e+00 2240/2271 (98%)
EPI177836 A/swine/Minnesota/1300/2007 (A/H3N2) segment 2 (PB1) 4023.1 0.000000e+00 2240/2271 (98%)
EPI166282 A/swine/Illinois/SG-00244/2007 (A/H1N1) segment 2 (PB1) 4017.6 0.000000e+00 2231/2259 (98%)
EPI337463 A/swine//Ohio/02026/2008 (A/H1N1) segment 2 (PB1) 4012.0 0.000000e+00 2238/2271 (98%)
EPI295333 A/swine/South Dakota/152B/2009 (A/H1N2) segment 2 (PB1) 4006.5 0.000000e+00 2237/2271 (98%)
EPI281291 A/swine/Missouri/02060/2008 (A/H1N1) segment 2 (PB1) 4006.5 0.000000e+00 2237/2271 (98%)
EPI337415 A/swine/Minnesota/01862/2007 (A/H3N2) segment 2 (PB1) 3989.9 0.000000e+00 2234/2271 (98%)
EPI281290 A/swine/North Carolina/02023/2008 (A/H1N1) segment 2 (PB1) 3984.3 0.000000e+00 2233/2271 (98%)
EPI337591 A/swine/Illinois/01918/2007 (A/H1N1) segment 2 (PB1) 3973.3 0.000000e+00 2231/2271 (98%)
EPI101401 A/turkey/Ohio/313053/04 (A/H3N2) segment 2 (PB1) 3973.3 0.000000e+00 2232/2272 (98%)
EPI337599 A/swine/Illinois/01917/2007 (A/H1N1) segment 2 (PB1) 3967.7 0.000000e+00 2230/2271 (98%)
EPI337567 A/swine/Illinois/01981/2008 (A/H1N1) segment 2 (PB1) 3967.7 0.000000e+00 2230/2271 (98%)
EPI291840 A/Minnesota/09/2010 (A/H3N2) segment 2 (PB1) 3967.7 0.000000e+00 2230/2271 (98%)
EPI229378 A/turkey/OH/313053/2004 (A/H3N2) segment 2 (PB1) 3967.7 0.000000e+00 2231/2272 (98%)
EPI188112 A/swine/Illinois/Sg-00443/2008 (A/H1N1) segment 2 (PB1) 3967.7 0.000000e+00 2230/2271 (98%)
EPI293963 A/Minnesota/11/2010 (A/H3N2) segment 2 (PB1) 3958.5 0.000000e+00 2227/2271 (98%)
EPI244299 A/Kansas/13/2009 (A/H3N2) segment 2 (PB1) 3956.6 0.000000e+00 2228/2271 (98%)
EPI184446 A/swine/North Carolina/R08-001877-D08-013371/2008 (A/H3N2) segment 2 (PB1) 3956.6 0.000000e+00 2228/2271 (98%)
EPI312979 A/Pennsylvania/40/2010 (A/H3N2) segment 2 (PB1) 3951.1 0.000000e+00 2227/2271 (98%)
EPI291895 A/Wisconsin/12/2010 (A/H3N2) segment 2 (PB1) 3951.1 0.000000e+00 2227/2271 (98%)
EPI291867 A/Pennsylvania/14/2010 (A/H3N2) segment 2 (PB1) 3951.1 0.000000e+00 2227/2271 (98%)
EPI337957 A/swine/Illinois/02450/2008 (A/H0) segment 2 (PB1) 3945.6 0.000000e+00 2228/2273 (98%)
EPI337559 A/swine/Illinois/02251/2008 (A/H1N1) segment 2 (PB1) 3945.6 0.000000e+00 2227/2272 (98%)
EPI337391 A/swine/Nebraska/00722/2005 (A/H0) segment 2 (PB1) 3945.6 0.000000e+00 2227/2272 (98%)
EPI337347 A/swine/Iowa/01700/2007 (A/H3N2) segment 2 (PB1) 3945.6 0.000000e+00 2227/2272 (98%)
EPI103185 A/swine/Ontario/33853/2005 (A/H3N2) segment 2 (PB1) 3945.6 0.000000e+00 2228/2273 (98%)
EPI103113 A/Ontario/RV1273/2005 (A/H3N2) segment 2 (PB1) 3945.6 0.000000e+00 2228/2273 (98%)
EPI228920 A/turkey/Illinois/2004 (A/H3N2) segment 2 (PB1) 3940.0 0.000000e+00 2226/2272 (97%)
EPI227580 A/turkey/NC/353568/2005 (A/H3N2) segment 2 (PB1) 3940.0 0.000000e+00 2226/2272 (97%)
EPI158874 A/turkey/MN/366767/2005 (A/H3N2) segment 2 (PB1) 3940.0 0.000000e+00 2226/2272 (97%)
EPI103131 A/swine/Alberta/14722/2005 (A/H3N2) segment 2 (PB1) 3940.0 0.000000e+00 2227/2273 (97%)
EPI98708 A/swine/MI/PU243/04 (A/H3N1) segment 2 (PB1) 3940.0 0.000000e+00 2226/2272 (97%)
EPI337447 A/swine/Minnesota/00611/2005 (A/H3N2) segment 2 (PB1) 3934.5 0.000000e+00 2226/2273 (97%)
EPI335030 A/swine/North Carolina/38448-1/2005 (A/H1N1) segment 2 (PB1) 3932.6 0.000000e+00 2224/2271 (97%)
EPI182822 A/swine/Quebec/4001/2005 (A/H3N2) segment 2 (PB1) 3930.8 0.000000e+00 2225/2273 (97%)
EPI314337 A/turkey/BC/1529-3/2005 (A/H3N2) segment 2 (PB1) 3928.9 0.000000e+00 2225/2273 (97%)
EPI302680 A/swine/Pennsylvania/62170-3/2010 (A/H3N2) segment 2 (PB1) 3928.9 0.000000e+00 2223/2271 (97%)
EPI337607 A/swine/Illinois/02510/2009 (A/H1N1) segment 2 (PB1) 3923.4 0.000000e+00 2223/2272 (97%)
EPI337583 A/swine/Illinois/02385/2008 (A/H1N1) segment 2 (PB1) 3923.4 0.000000e+00 2223/2272 (97%)
EPI337575 A/swine/Illinois/02695/2009 (A/H1N1) segment 2 (PB1) 3923.4 0.000000e+00 2223/2272 (97%)
EPI337368 A/swine/Minnesota/00709/2005 (A/H3N2) segment 2 (PB1) 3923.4 0.000000e+00 2224/2273 (97%)
EPI103167 A/swine/Manitoba/12707/2005 (A/H3N2) segment 2 (PB1) 3923.4 0.000000e+00 2224/2273 (97%)
EPI188120 A/swine/Illinois/Sg-00445/2008 (A/H1N1) segment 2 (PB1) 3921.6 0.000000e+00 2206/2248 (98%)
EPI302668 A/swine/Pennsylvania/62170-1/2010 (A/H3N2) segment 2 (PB1) 3917.9 0.000000e+00 2221/2271 (97%)
EPI337503 A/swine/Minnesota/SG1144/2006 (A/H1N1) segment 2 (PB1) 3910.5 0.000000e+00 2221/2272 (97%)
EPI281295 A/swine/Ohio/02026/2008 (A/H1N1) segment 2 (PB1) 3910.5 0.000000e+00 2223/2274 (97%)
EPI153520 A/swine/Ohio/C62006/06 (A/H1N1) segment 2 (PB1) 3908.6 0.000000e+00 2218/2269 (97%)
EPI289639 A/swine/Minnesota/5947/2007 (A/H3N2) segment 2 (PB1) 3906.8 0.000000e+00 2221/2273 (97%)
EPI177834 A/swine/Minnesota/578/2007 (A/H3N2) segment 2 (PB1) 3903.1 0.000000e+00 2220/2273 (97%)
EPI166251 A/swine/Minnesota/SG-00234/2005 (A/H3N2) segment 2 (PB1) 3903.1 0.000000e+00 2213/2262 (97%)
EPI177832 A/swine/Minnesota/66853/2006 (A/H3N2) segment 2 (PB1) 3901.2 0.000000e+00 2221/2274 (97%)
EPI222680 A/swine/Oklahoma/011506/2007 (A/H3N2) segment 2 (PB1) 3895.7 0.000000e+00 2218/2272 (97%)
EPI103149 A/swine/British Columbia/28103/2005 (A/H3N2) segment 2 (PB1) 3895.7 0.000000e+00 2219/2273 (97%)
EPI337535 A/swine/Minnesota/001332/2006 (A/H3N2) segment 2 (PB1) 3893.9 0.000000e+00 2219/2273 (97%)
EPI337471 A/swine/Minnesota/01358/2006 (A/H1N1) segment 2 (PB1) 3890.2 0.000000e+00 2218/2273 (97%)
EPI177842 A/swine/Minnesota/2411/2007 (A/H1N2) segment 2 (PB1) 3890.2 0.000000e+00 2219/2274 (97%)
EPI103203 A/turkey/Ontario/31232/2005 (A/H3N2) segment 2 (PB1) 3890.2 0.000000e+00 2218/2273 (97%)
EPI98724 A/swine/IN/PU542/04 (A/H3N1) segment 2 (PB1) 3890.2 0.000000e+00 2217/2272 (97%)
EPI337551 A/swine/Minnesota/00484/2005 (A/H3N2) segment 2 (PB1) 3884.6 0.000000e+00 2217/2273 (97%)
EPI337527 A/swine/Minnesota/001581/2007 (A/H1N1) segment 2 (PB1) 3879.1 0.000000e+00 2215/2272 (97%)
EPI289640 A/swine/Minnesota/65767/2006 (A/H3N2) segment 2 (PB1) 3879.1 0.000000e+00 2215/2272 (97%)
EPI281288 A/swine/Nebraska/02013/2008 (A/H1N1) segment 2 (PB1) 3879.1 0.000000e+00 2217/2274 (97%)
EPI222650 A/swine/Minnesota/1145/2007 (A/H3N2) segment 2 (PB1) 3879.1 0.000000e+00 2216/2273 (97%)
EPI337519 A/swine/Minnesota/001444/2007 (A/H3N2) segment 2 (PB1) 3873.5 0.000000e+00 2214/2272 (97%)
EPI177841 A/swine/Minnesota/1900/2007 (A/H1N2) segment 2 (PB1) 3873.5 0.000000e+00 2216/2274 (97%)
EPI177838 A/swine/Minnesota/7931/2007 (A/H3N2) segment 2 (PB1) 3873.5 0.000000e+00 2215/2273 (97%)
EPI337381 A/swine/Minnesota/001200/2006 (A/H1N1) segment 2 (PB1) 3868.0 0.000000e+00 2214/2273 (97%)
EPI291901 A/Wisconsin/87/2005 (A/H1N1) segment 2 (PB1) 3868.0 0.000000e+00 2213/2272 (97%)
EPI185086 A/swine/Minnesota/SG-00239/2007 (A/H1N2) segment 2 (PB1) 3868.0 0.000000e+00 2216/2275 (97%)
EPI177844 A/swine/Minnesota/3239/2007 (A/H1N2) segment 2 (PB1) 3868.0 0.000000e+00 2215/2274 (97%)
EPI182829 A/mink/Nova Scotia/1055488/2007 (A/H3N2) segment 2 (PB1) 3862.5 0.000000e+00 2214/2274 (97%)
EPI179352 A/swine/IL/07003243/2007 (A/H1N2) segment 2 (PB1) 3862.5 0.000000e+00 2214/2274 (97%)
EPI177843 A/swine/Minnesota/2728/2007 (A/H1N2) segment 2 (PB1) 3862.5 0.000000e+00 2212/2272 (97%)
EPI177840 A/swine/Minnesota/66743/2006 (A/H1N2) segment 2 (PB1) 3862.5 0.000000e+00 2212/2272 (97%)
EPI166260 A/swine/Minnesota/SG-00237/2007 (A/H3N2) segment 2 (PB1) 3860.6 0.000000e+00 2203/2259 (97%)
EPI337423 A/swine/Minnesota/02053/2008 (A/H1N1) segment 2 (PB1) 3856.9 0.000000e+00 2212/2273 (97%)
EPI281292 A/swine/Minnesota/02011/2008 (A/H1N2) segment 2 (PB1) 3856.9 0.000000e+00 2213/2274 (97%)
EPI222672 A/swine/Oklahoma/008722/2007 (A/H3N2) segment 2 (PB1) 3856.9 0.000000e+00 2213/2274 (97%)
EPI177849 A/swine/Minnesota/69353/2006 (A/H1N1) segment 2 (PB1) 3856.9 0.000000e+00 2212/2273 (97%)
EPI177837 A/swine/Minnesota/7209/2007 (A/H3N2) segment 2 (PB1) 3856.9 0.000000e+00 2211/2272 (97%)
EPI291887 A/Texas/14/2008 (A/H1N1) segment 2 (PB1) 3855.1 0.000000e+00 2213/2274 (97%)
EPI166270 A/swine/Minnesota/SG-00240/2007 (A/H1N1) segment 2 (PB1) 3855.1 0.000000e+00 2202/2259 (97%)

This is the other parent for H3N2pdm11 (contributed PB1, N2, M gene).

The trH1N2 isolates also have human external genes (H1 and N2 are from seasonal H1 and N2 sequences from 2003). The parental sequence from Ohio only has one gene (M) from H1N1pdm09.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Tue Dec 06, 2011 6:45 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
Commentary

http://www.recombinomics.com/News/12061 ... pdm11.html

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Tue Dec 06, 2011 8:56 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
PB1 matches at Genbank

