Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sat May 25, 2013 1:11 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 42 posts ]  Go to page 1, 2, 3, 4, 5  Next
Author Message
PostPosted: Thu Dec 01, 2011 6:04 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
Another series of 2011 swine sequences (Kansas and Illinois) has been released by Kansas State University at Genbank.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Dec 01, 2011 6:04 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
JN652501 Swine 4 H1N2 USA 2011/04/19 1698 Influenza A virus (A/swine/Illinois/A01049871/2011(H1N2)) yes
JN652534 Swine 6 H1N2 USA 2011/04/19 1410 Influenza A virus (A/swine/Illinois/A01049871/2011(H1N2)) yes
JN652569 Swine 7 H1N2 USA 2011/04/19 982 Influenza A virus (A/swine/Illinois/A01049871/2011(H1N2)) yes
JN652502 Swine 4 H1N2 USA 2011/04/19 1698 Influenza A virus (A/swine/Illinois/A01049872/2011(H1N2)) yes
JN652535 Swine 6 H1N2 USA 2011/04/19 1410 Influenza A virus (A/swine/Illinois/A01049872/2011(H1N2)) yes
JN652570 Swine 7 H1N2 USA 2011/04/19 982 Influenza A virus (A/swine/Illinois/A01049872/2011(H1N2)) yes
JN652506 Swine 4 H1N1 USA 2011/04/27 1701 Influenza A virus (A/swine/Illinois/A01049905/2011(H1N1)) yes
JN652540 Swine 6 H1N1 USA 2011/04/27 1410 Influenza A virus (A/swine/Illinois/A01049905/2011(H1N1)) yes
JN652575 Swine 7 H1N1 USA 2011/04/27 982 Influenza A virus (A/swine/Illinois/A01049905/2011(H1N1)) yes
JN409388 Swine 1 H3N2 USA 2010/12/30 2280 Influenza A virus (A/swine/Kansas/10-91088/2010(H3N2)) yes
JN409389 Swine 2 H3N2 USA 2010/12/30 2274 Influenza A virus (A/swine/Kansas/10-91088/2010(H3N2)) yes
JN409390 Swine 3 H3N2 USA 2010/12/30 2151 Influenza A virus (A/swine/Kansas/10-91088/2010(H3N2)) yes
JN409391 Swine 4 H3N2 USA 2010/12/30 1701 Influenza A virus (A/swine/Kansas/10-91088/2010(H3N2)) yes
JN409392 Swine 5 H3N2 USA 2010/12/30 1497 Influenza A virus (A/swine/Kansas/10-91088/2010(H3N2)) yes
JN409393 Swine 6 H3N2 USA 2010/12/30 1410 Influenza A virus (A/swine/Kansas/10-91088/2010(H3N2)) yes
JN409394 Swine 7 H3N2 USA 2010/12/30 982 Influenza A virus (A/swine/Kansas/10-91088/2010(H3N2)) yes
JN409395 Swine 8 H3N2 USA 2010/12/30 838 Influenza A virus (A/swine/Kansas/10-91088/2010(H3N2)) yes
JN409396 Swine 1 H3N2 USA 2011/01/19 2280 Influenza A virus (A/swine/Kansas/11-101926/2011(H3N2)) yes
JN409397 Swine 2 H3N2 USA 2011/01/19 2274 Influenza A virus (A/swine/Kansas/11-101926/2011(H3N2)) yes
JN409398 Swine 3 H3N2 USA 2011/01/19 2151 Influenza A virus (A/swine/Kansas/11-101926/2011(H3N2)) yes
JN409399 Swine 4 H3N2 USA 2011/01/19 1701 Influenza A virus (A/swine/Kansas/11-101926/2011(H3N2)) yes
JN409400 Swine 5 H3N2 USA 2011/01/19 1497 Influenza A virus (A/swine/Kansas/11-101926/2011(H3N2)) yes
JN409401 Swine 6 H3N2 USA 2011/01/19 1410 Influenza A virus (A/swine/Kansas/11-101926/2011(H3N2)) yes
JN409402 Swine 7 H3N2 USA 2011/01/19 982 Influenza A virus (A/swine/Kansas/11-101926/2011(H3N2)) yes
JN409403 Swine 8 H3N2 USA 2011/01/19 838 Influenza A virus (A/swine/Kansas/11-101926/2011(H3N2)) yes
JN409404 Swine 1 H3N2 USA 2011/02/16 2280 Influenza A virus (A/swine/Kansas/11-104465/2011(H3N2)) yes
JN409405 Swine 2 H3N2 USA 2011/02/16 2274 Influenza A virus (A/swine/Kansas/11-104465/2011(H3N2)) yes
JN409406 Swine 3 H3N2 USA 2011/02/16 2151 Influenza A virus (A/swine/Kansas/11-104465/2011(H3N2)) yes
JN409407 Swine 4 H3N2 USA 2011/02/16 1701 Influenza A virus (A/swine/Kansas/11-104465/2011(H3N2)) yes
JN409408 Swine 5 H3N2 USA 2011/02/16 1497 Influenza A virus (A/swine/Kansas/11-104465/2011(H3N2)) yes
JN409409 Swine 6 H3N2 USA 2011/02/16 1410 Influenza A virus (A/swine/Kansas/11-104465/2011(H3N2)) yes
JN409410 Swine 7 H3N2 USA 2011/02/16 982 Influenza A virus (A/swine/Kansas/11-104465/2011(H3N2)) yes
JN409411 Swine 8 H3N2 USA 2011/02/16 838 Influenza A virus (A/swine/Kansas/11-104465/2011(H3N2)) yes
JN409412 Swine 1 H3N2 USA 2011/02/16 2280 Influenza A virus (A/swine/Kansas/11-104467/2011(H3N2)) yes
JN409413 Swine 2 H3N2 USA 2011/02/16 2274 Influenza A virus (A/swine/Kansas/11-104467/2011(H3N2)) yes
JN409414 Swine 3 H3N2 USA 2011/02/16 2151 Influenza A virus (A/swine/Kansas/11-104467/2011(H3N2)) yes
JN409415 Swine 4 H3N2 USA 2011/02/16 1701 Influenza A virus (A/swine/Kansas/11-104467/2011(H3N2)) yes
JN409416 Swine 5 H3N2 USA 2011/02/16 1497 Influenza A virus (A/swine/Kansas/11-104467/2011(H3N2)) yes
JN409417 Swine 6 H3N2 USA 2011/02/16 1410 Influenza A virus (A/swine/Kansas/11-104467/2011(H3N2)) yes
JN409418 Swine 7 H3N2 USA 2011/02/16 982 Influenza A virus (A/swine/Kansas/11-104467/2011(H3N2)) yes
JN409419 Swine 8 H3N2 USA 2011/02/16 838 Influenza A virus (A/swine/Kansas/11-104467/2011(H3N2)) yes
JN409420 Swine 1 H3N2 USA 2011/03/18 2280 Influenza A virus (A/swine/Kansas/11-107824/2011(H3N2)) yes
JN409421 Swine 2 H3N2 USA 2011/03/18 2274 Influenza A virus (A/swine/Kansas/11-107824/2011(H3N2)) yes
JN409422 Swine 3 H3N2 USA 2011/03/18 2151 Influenza A virus (A/swine/Kansas/11-107824/2011(H3N2)) yes
JN409423 Swine 4 H3N2 USA 2011/03/18 1701 Influenza A virus (A/swine/Kansas/11-107824/2011(H3N2)) yes
JN409424 Swine 5 H3N2 USA 2011/03/18 1497 Influenza A virus (A/swine/Kansas/11-107824/2011(H3N2)) yes
JN409425 Swine 6 H3N2 USA 2011/03/18 1410 Influenza A virus (A/swine/Kansas/11-107824/2011(H3N2)) yes
JN409426 Swine 7 H3N2 USA 2011/03/18 982 Influenza A virus (A/swine/Kansas/11-107824/2011(H3N2)) yes
JN409427 Swine 8 H3N2 USA 2011/03/18 838 Influenza A virus (A/swine/Kansas/11-107824/2011(H3N2)) yes
JN409428 Swine 1 H3N2 USA 2011/04/02 2280 Influenza A virus (A/swine/Kansas/11-109700/2011(H3N2)) yes
JN409429 Swine 2 H3N2 USA 2011/04/02 2274 Influenza A virus (A/swine/Kansas/11-109700/2011(H3N2)) yes
JN409430 Swine 3 H3N2 USA 2011/04/02 2151 Influenza A virus (A/swine/Kansas/11-109700/2011(H3N2)) yes
JN409431 Swine 4 H3N2 USA 2011/04/02 1701 Influenza A virus (A/swine/Kansas/11-109700/2011(H3N2)) yes
JN409432 Swine 5 H3N2 USA 2011/04/02 1497 Influenza A virus (A/swine/Kansas/11-109700/2011(H3N2)) yes
JN409433 Swine 6 H3N2 USA 2011/04/02 1410 Influenza A virus (A/swine/Kansas/11-109700/2011(H3N2)) yes
JN409434 Swine 7 H3N2 USA 2011/04/02 982 Influenza A virus (A/swine/Kansas/11-109700/2011(H3N2)) yes
JN409435 Swine 8 H3N2 USA 2011/04/02 838 Influenza A virus (A/swine/Kansas/11-109700/2011(H3N2)) yes
JN409436 Swine 1 H3N2 USA 2011/04/08 2280 Influenza A virus (A/swine/Kansas/11-110529/2011(H3N2)) yes
JN409437 Swine 2 H3N2 USA 2011/04/08 2274 Influenza A virus (A/swine/Kansas/11-110529/2011(H3N2)) yes
JN409438 Swine 3 H3N2 USA 2011/04/08 2151 Influenza A virus (A/swine/Kansas/11-110529/2011(H3N2)) yes
JN409439 Swine 4 H3N2 USA 2011/04/08 1701 Influenza A virus (A/swine/Kansas/11-110529/2011(H3N2)) yes
JN409440 Swine 5 H3N2 USA 2011/04/08 1497 Influenza A virus (A/swine/Kansas/11-110529/2011(H3N2)) yes
JN409441 Swine 6 H3N2 USA 2011/04/08 1410 Influenza A virus (A/swine/Kansas/11-110529/2011(H3N2)) yes
JN409442 Swine 7 H3N2 USA 2011/04/08 982 Influenza A virus (A/swine/Kansas/11-110529/2011(H3N2)) yes
JN409443 Swine 8 H3N2 USA 2011/04/08 838 Influenza A virus (A/swine/Kansas/11-110529/2011(H3N2)) yes

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Dec 01, 2011 7:00 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
A/swine/Kansas/11-109700/2011 has H1N1pdm09 M gene

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Dec 01, 2011 7:04 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
niman wrote:
A/swine/Kansas/11-109700/2011 has H1N1pdm09 M gene

EPI338532 A/swine/Iowa/A01049750/2011 (A/H3N2) segment 7 (MP) 1391.6 0.000000e+00 758/760 (99%)
EPI338520 A/swine/Texas/A01049914/2011 (A/H3N2) segment 7 (MP) 1386.1 0.000000e+00 757/760 (99%)
EPI338519 A/swine/Texas/A01049915/2011 (A/H3N2) segment 7 (MP) 1386.1 0.000000e+00 757/760 (99%)
EPI338495 A/swine/Texas/A01049555/2011 (A/H3N2) segment 7 (MP) 1386.1 0.000000e+00 757/760 (99%)
EPI245357 A/District of Columbia/INS25/2009 (A/H1N1 pdm09) segment 7 (MP) 1386.1 0.000000e+00 757/760 (99%)
EPI215663 A/PORT MORESBY/2001/2009 (A/H1N1 pdm09) segment 7 (MP) 1386.1 0.000000e+00 757/760 (99%)
EPI342615 A/West Virginia/11/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI341735 A/swine/Iowa/A01049980/2011 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI341734 A/swine/Illinois/A01049981/2011 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI341725 A/swine/Iowa/A01202063/2011 (A/H0N2) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI338782 A/canine/Beijing/cau2/2009 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI338780 A/canine/Beijing/cau9/2009 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI338524 A/swine/Iillinois/A01049871/2011 (A/H1N2) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI338523 A/swine/Iillinois/A01049872/2011 (A/H1N2) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI338521 A/swine/Iowa/A01049894/2011 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI338494 A/swine/Texas/A01049556/2011 (A/H3N2) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI338484 A/swine/Iowa/A01049640/2011 (A/H1N2) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI338476 A/swine/Iowa/A01049718/2011 (A/H1N2) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI336772 A/Philippines/TMC09-197/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI336754 A/swine/Alberta/25/2009 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI333453 A/South Carolina/WRAIR1645P/2009 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI332897 A/Pune/NIV10278/2009 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI332854 A/Mum/NIV5442/2009 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI332716 A/Phiippines/TMC09-193/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI332715 A/Phiippines/TMC10-99/2010 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI332709 A/Phiippines/TMC09-280/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI332340 A/North Fitzroy/INS476/2010 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI331675 A/SINGAPORE/587/2010 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI331337 A/PERTH/345/2010 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI331310 A/PHILIPPINES/3334/2010 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI330327 A/Guangdong-Xinxing/SWL198/2011 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324956 A/Paris/1156/2010 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324953 A/Paris/7976/2010 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324950 A/Paris/7975/2010 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324947 A/Paris/7974/2010 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324944 A/Paris/7973/2010 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324941 A/Paris/7154/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324839 A/swine/Iowa/A01049450/2011 (A/H1N2) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324730 A/Sydney/DD3-27/2010 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324369 A/California/VRDL364/2009 (A/H0) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324357 A/California/VRDL353/2009 (A/H0) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324247 A/swine/QC/3974-5/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324191 A/swine/MB/25-3/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI324140 A/SW/SK/59-6/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323718 A/England/H093780034/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323714 A/England/H093780041/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323702 A/England/798/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323686 A/England/1213/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323682 A/England/H094220579/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323678 A/England/H094240645/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323674 A/England/1116/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323670 A/England/950/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323666 A/England/898/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323662 A/England/902/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323650 A/England/854/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323646 A/England/900/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323642 A/England/859/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323634 A/England/1111/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323630 A/England/876/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323626 A/England/865/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323622 A/England/857/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323618 A/England/451/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323428 A/England/450/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323427 A/England/446/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323424 A/England/435/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323422 A/England/429/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323421 A/England/424/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323420 A/England/421/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323419 A/England/416/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323418 A/England/415/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323416 A/Ireland/4/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323415 A/Ireland/3/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323414 A/Ireland/10/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323413 A/Ireland/7/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323412 A/Ireland/2/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323409 A/England/393/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323406 A/England/380/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323403 A/England/366/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323400 A/Scotland/8/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323393 A/England/346/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323391 A/England/343/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323389 A/England/341/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323385 A/Ireland/1/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI323384 A/England/303/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI321140 A/Sydney/DD3-37/2010 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI321092 A/Sydney/DD3-29/2010 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320932 A/Sydney/DD3-03/2010 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320819 A/Philippines/TMC09_248/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320818 A/Philippines/TMC09_245/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320817 A/Philippines/TMC09_222/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320816 A/Philippines/TMC09_218/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320814 A/Philippines/TMC09_140/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320813 A/Philippines/TMC09_123/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320708 A/Nanchang/8011/2009 (A/H1N1) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320673 A/Hangzhou/3/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320519 A/Hangzhou/4/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320510 A/Hangzhou/1733/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320509 A/Hangzhou/1732/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320506 A/Hangzhou/1724/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)
EPI320498 A/Hangzhou/1715/2009 (A/H1N1 pdm09) segment 7 (MP) 1380.6 0.000000e+00 756/760 (99%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Dec 01, 2011 7:12 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
niman wrote:
A/swine/Kansas/11-109700/2011 has H1N1pdm09 M gene

EPI338545 A/swine/Texas/A01049915/2011 (A/H3N2) segment 4 (HA) 3081.3 0.000000e+00 1690/1701 (99%)
EPI338428 A/swine/Texas/A01049555/2011 (A/H3N2) segment 4 (HA) 3081.3 0.000000e+00 1690/1701 (99%)
EPI338560 A/swine/Iowa/A01049750/2011 (A/H3N2) segment 4 (HA) 3075.8 0.000000e+00 1689/1701 (99%)
EPI338427 A/swine/Texas/A01049556/2011 (A/H3N2) segment 4 (HA) 3075.8 0.000000e+00 1689/1701 (99%)
EPI338546 A/swine/Texas/A01049914/2011 (A/H3N2) segment 4 (HA) 3070.3 0.000000e+00 1688/1701 (99%)
EPI337441 A/swine/Minnesota/00611/2005 (A/H3N2) segment 4 (HA) 2843.1 0.000000e+00 1647/1701 (96%)
EPI103199 A/swine/Ontario/33853/2005 (A/H3N2) segment 4 (HA) 2837.6 0.000000e+00 1646/1701 (96%)
EPI103127 A/Ontario/RV1273/2005 (A/H3N2) segment 4 (HA) 2837.6 0.000000e+00 1646/1701 (96%)
EPI314335 A/turkey/BC/1529-3/2005 (A/H3N2) segment 4 (HA) 2815.4 0.000000e+00 1642/1701 (96%)
EPI289638 A/swine/Minnesota/1300/2007 (A/H3N2) segment 4 (HA) 2815.4 0.000000e+00 1642/1701 (96%)
EPI229372 A/turkey/OH/313053/2004 (A/H3N2) segment 4 (HA) 2809.9 0.000000e+00 1641/1701 (96%)
EPI103181 A/swine/Manitoba/12707/2005 (A/H3N2) segment 4 (HA) 2809.9 0.000000e+00 1641/1701 (96%)
EPI103145 A/swine/Alberta/14722/2005 (A/H3N2) segment 4 (HA) 2809.9 0.000000e+00 1642/1702 (96%)
EPI158876 A/turkey/MN/366767/2005 (A/H3N2) segment 4 (HA) 2804.3 0.000000e+00 1640/1701 (96%)
EPI101389 A/turkey/Ohio/313053/04 (A/H3N2) segment 4 (HA) 2804.3 0.000000e+00 1640/1701 (96%)
EPI103217 A/turkey/Ontario/31232/2005 (A/H3N2) segment 4 (HA) 2798.8 0.000000e+00 1640/1702 (96%)
EPI168645 A/turkey/Minnesota/366767/2005 (A/H3N2) segment 4 (HA) 2787.7 0.000000e+00 1637/1701 (96%)
EPI337545 A/swine/Minnesota/00484/2005 (A/H3N2) segment 4 (HA) 2782.2 0.000000e+00 1636/1701 (96%)
EPI337384 A/swine/Nebraska/00722/2005 (A/H0) segment 4 (HA) 2782.2 0.000000e+00 1636/1701 (96%)
EPI182817 A/swine/Quebec/4001/2005 (A/H3N2) segment 4 (HA) 2782.2 0.000000e+00 1636/1701 (96%)
EPI227574 A/turkey/NC/353568/2005 (A/H3N2) segment 4 (HA) 2776.6 0.000000e+00 1637/1703 (96%)
EPI222756 A/swine/Minnesota/1145/2007 (A/H3N2) segment 4 (HA) 2776.6 0.000000e+00 1636/1702 (96%)
EPI168650 A/turkey/North Carolina/353568/2005 (A/H3N2) segment 4 (HA) 2776.6 0.000000e+00 1637/1703 (96%)
EPI228922 A/turkey/Illinois/2004 (A/H3N2) segment 4 (HA) 2771.1 0.000000e+00 1635/1702 (96%)
EPI166252 A/swine/Minnesota/SG-00234/2005 (A/H3N2) segment 4 (HA) 2769.2 0.000000e+00 1626/1689 (96%)
EPI337529 A/swine/Minnesota/001332/2006 (A/H3N2) segment 4 (HA) 2765.6 0.000000e+00 1633/1701 (96%)
EPI337349 A/swine/Minnesota/01146/2006 (A/H3N2) segment 4 (HA) 2765.6 0.000000e+00 1633/1701 (96%)
EPI225756 A/swine/Minnesota/66853/2006 (A/H3N2) segment 4 (HA) 2765.6 0.000000e+00 1634/1702 (96%)
EPI225753 A/swine/Minnesota/65767/2006 (A/H3N2) segment 4 (HA) 2765.6 0.000000e+00 1633/1701 (96%)
EPI337401 A/swine/Minnesota/02782/2009 (A/H3N2) segment 4 (HA) 2760.0 0.000000e+00 1632/1701 (95%)
EPI222910 A/swine/Minnesota/7931/2007 (A/H3N2) segment 4 (HA) 2760.0 0.000000e+00 1632/1701 (95%)
EPI184448 A/swine/North Carolina/R08-001877-D08-013371/2008 (A/H3N2) segment 4 (HA) 2760.0 0.000000e+00 1633/1702 (95%)
EPI128344 A/Ontario/1252/2007 (A/H3N2) segment 4 (HA) 2760.0 0.000000e+00 1633/1702 (95%)
EPI222959 A/swine/Minnesota/578/2007 (A/H3N2) segment 4 (HA) 2754.5 0.000000e+00 1631/1701 (95%)
EPI103163 A/swine/British Columbia/28103/2005 (A/H3N2) segment 4 (HA) 2754.5 0.000000e+00 1632/1702 (95%)
EPI166255 A/swine/Minnesota/SG-00235/2007 (A/H3N2) segment 4 (HA) 2752.6 0.000000e+00 1623/1689 (96%)
EPI166258 A/swine/Minnesota/SG-00236/2007 (A/H3N2) segment 4 (HA) 2750.8 0.000000e+00 1622/1688 (96%)
EPI98712 A/swine/MI/PU243/04 (A/H3N1) segment 4 (HA) 2750.8 0.000000e+00 1631/1702 (95%)
EPI166278 A/swine/Minnesota/SG-00242/2006 (A/H3N2) segment 4 (HA) 2748.9 0.000000e+00 1626/1694 (95%)
EPI225758 A/swine/Minnesota/66960/2006 (A/H3N2) segment 4 (HA) 2743.4 0.000000e+00 1631/1703 (95%)
