Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sat May 18, 2013 6:20 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 75 posts ]  Go to page Previous  1, 2, 3, 4, 5 ... 8  Next
Author Message
PostPosted: Sun Nov 20, 2011 9:43 am 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
Commentary

http://www.recombinomics.com/News/11201 ... ne_NY.html

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Sun Nov 20, 2011 10:28 am 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
C393T Pedigree

EPI342273 A/Guadeloupe/200/2010 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI342271 A/Guadeloupe/200/2010 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI342269 A/Guadeloupe/200/2010 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI342134 A/Alaska/29/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI342132 A/Alaska/29/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI342111 A/Suriname/5163/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI342109 A/Suriname/5163/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI342082 A/Massachusetts/12/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI340984 A/Indiana/10/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI340487 A/Niigata/10F004/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI340486 A/Niigata/10F013/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI340485 A/Niigata/10F028/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI340483 A/Niigata/10F116/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI340482 A/Niigata/10F271/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI340480 A/Niigata/10F409/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI340479 A/Niigata/10F433/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI340478 A/Niigata/10F492/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI340477 A/Niigata/10F507/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI340476 A/Niigata/10F528/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI340475 A/Niigata/10F552/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI339171 A/Maine/06/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI337409 A/swine/Minnesota/01862/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI336894 A/NIIGATA/745/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI336882 A/FUKUSHIMA/149/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI336120 A/Mexico/UASLP-010/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI336112 A/Mexico/UASLP-011/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI336107 A/Mexico/UASLP-012/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI336072 A/Mexico/UASLP-014/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI330553 A/Tianjin-Hedong/195/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI325737 A/Kyrgyzstan/WRAIR1255P/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI323249 A/NIIGATA/510/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI323222 A/NIIGATA/510/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI323220 A/NIIGATA/314/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI320333 A/California/NHRC0002/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI319661 A/Connecticut/03/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI318440 A/Sydney/DD2-02/2010 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI318097 A/swine/Indiana/A01049124/2010 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI315042 A/Scotland/70480685/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI307945 A/swine/Illinois/A01057088/2010 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI307944 A/swine/Illinois/A01057087/2010 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI307929 A/swine/Pennsylvania/057108-1/2010 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI305337 A/NIIGATA-C/1/2011 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI302664 A/swine/Illinois/53612-7/2010 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI302659 A/swine/Illinois/53612-6/2010 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI302658 A/swine/Illinois/53612-5/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI302653 A/swine/Illinois/53612-4/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI302652 A/swine/Illinois/53612-3/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI296720 A/Moscow/402/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI281211 A/swine/Illinois/03040/2010 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI275534 A/Kyrgyzstan/WRAIR1121P/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI275526 A/Kuwait/WRAIR1143P/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI275442 A/Florida/WRAIR1039P/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI273138 A/Taiwan/216/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI273137 A/Taiwan/214/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI273136 A/Taiwan/132/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI273135 A/Taiwan/33/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI273133 A/Taiwan/7/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI273132 A/Taiwan/5/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI273130 A/Taiwan/790/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI269765 A/Shanghai/N02/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI266355 A/Laos/I302/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI255348 A/Djibouti/N04787/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254276 A/Ulsan/346/2005 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254264 A/Jeonbuk/445/2005 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254258 A/Jeonbuk/2195/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254256 A/Jeonbuk/2173/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254253 A/Jeonbuk/2152/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254247 A/Jeonbuk/1657/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254245 A/Jeonbuk/1429/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254230 A/Jeju/2337/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254228 A/Jeju/1984/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254227 A/Jeju/1965/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254226 A/Jeju/1177/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254225 A/Incheon/97/2005 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254224 A/Incheon/944/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254223 A/Incheon/86/2005 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254222 A/Incheon/744/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254220 A/Incheon/57/2005 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254216 A/Incheon/380/2005 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254214 A/Incheon/34/2005 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254206 A/Incheon/1602/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254205 A/Incheon/1598/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254202 A/Incheon/1584/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254201 A/Incheon/1574/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254200 A/Incheon/1561/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254199 A/Incheon/1553/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254198 A/Incheon/1400/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254197 A/Incheon/1371/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254196 A/Incheon/1356/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254195 A/Incheon/1154/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254192 A/Incheon/1127/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254191 A/Incheon/1126/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254176 A/Gyeongbuk/986/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254174 A/Gyeongbuk/1258/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254169 A/Gwangju/1677/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254168 A/Gwangju/1239/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254166 A/Gangwon/1954/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254165 A/Gangwon/1825/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254158 A/Daejeon/2419/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254156 A/Daejeon/1323/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254155 A/Daejeon/1316/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254154 A/Daejeon/1065/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254153 A/Daejeon/1062/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254144 A/Daegu/24/2005 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254138 A/Daegu/1857/2004 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254136 A/Daegu/1783/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254132 A/Chungnam/2288/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254131 A/Chungnam/1941/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254124 A/Chungbuk/1620/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI254121 A/Chungbuk/1469/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI249505 A/Niigata/Y35/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI249488 A/Nagasaki/N66/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI249467 A/Nagasaki/N14/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI249440 A/Kyoto/K337/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI249434 A/Kyoto/K132/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI249430 A/Kyoto/K02/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI249425 A/Gunma/G22/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI245709 A/Stockholm/25/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI241269 A/Tokyo/Ut-Sk-1/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI238778 A/Sydney/05/97-like (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI234900 A/TAK/185/2003 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI234328 A/Cambodia/S272/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI234317 A/Cambodia/R081/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI226855 A/Ulsan/50/2005 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI226854 A/Ulsan/248/2005 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI226714 A/Incheon/422/2005 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI226622 A/AICHI/11/2005 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224931 A/YUNNANANNING/199/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224703 A/Maryland/MD-V186917/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224680 A/KOREA/69/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224679 A/KOREA/68/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224668 A/JILINNANGUAN/1165/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224667 A/JILINCHAOYANG/1178/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224666 A/JIANGXIDONGHU/312/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224665 A/JIANGXIDONGHU/1435/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224664 A/JEONBUK/746/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224658 A/Incheon/701/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224648 A/Hawaii/HI-06-10284/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224646 A/HUBEIWUJIAGANG/1121/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224645 A/HUBEIWUCHANG/1258/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224642 A/Gyeongbuk/806/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224641 A/Gyeongbuk/805/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224627 A/GANGWON/741/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224616 A/Daejeon/817/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224564 A/BEIJINGXICHENG/318/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224563 A/BEIJINGXICHENG/315/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI224562 A/BEIJINGXICHENG/313/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI221692 A/Zhuhai/220/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI221691 A/Zhuhai/078/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI221591 A/Incheon/1362/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI221574 A/Chungnam/2287/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI215094 A/Tehran/93/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI215049 A/Stockholm/25/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI211325 A/Alaska/29/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI210283 A/BRISBANE/54/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI210084 A/Ghazivin/9/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI193945 A/Suriname/5163/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI187078 A/Madrid/G3102/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI187015 A/Andalucia/RR3372/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI186976 A/Navarra/RR3294/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI185797 A/Kuwait/494/2009 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI185776 A/Egypt/0809/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI185774 A/Tianjin-Nankai/1211/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI182458 A/Baden-Wuerttemberg/8/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI180077 A/swine/Iowa/225-9/2008 (A/H3) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI179613 A/Taiwan/70307/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI178332 A/Oklahoma/1806/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI178198 A/Taiwan/70113/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI178190 A/Taiwan/70002/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI176687 A/California/UR07-0067/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI176663 A/California/UR07-0017/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI175120 A/Colorado/15/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI175119 A/Colorado/12/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI175063 A/California/UR07-0063/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI174896 A/Aichi/81/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI174895 A/Aichi/80/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI174090 A/New York/UR07-0153/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI174026 A/Kentucky/UR07-0081/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI173768 A/Kuwait/AF03/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI173760 A/Qatar/AF02/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI173648 A/Aichi/78/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI173637 A/Aichi/3/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI173636 A/Aichi/8/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI173635 A/Aichi/9/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI173632 A/Aichi/36/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI173629 A/Aichi/57/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI173628 A/Aichi/64/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI173627 A/Aichi/66/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI173433 A/Okinawa/17/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI173431 A/Okinawa/11/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI172361 A/Perth/250/2008 (A/H3) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI172132 A/KAGOSHIMA/3/2008 (A/H3) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI171332 A/New York/UR07-0080/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI170928 A/Niigata/F196/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI169254 A/Wisconsin/13/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI169113 A/Washington/42/2007 (A/H3) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI168431 A/Sendai-H/F424/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI168430 A/Sendai-H/F291/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI168429 A/Sendai-H/F376/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI168425 A/Sendai-H/F260/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI168423 A/Sendai-H/F133/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI168422 A/Sendai-H/F116/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI168421 A/Sendai-H/F072/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI168345 A/Sendai-H/F093/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI168303 A/Sendai-H/590/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI167266 A/British Columbia/0055/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI167258 A/British Columbia/0335/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI167257 A/British Columbia/0343/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI167249 A/British Columbia/0611/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI167247 A/British Columbia/0617/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI167244 A/British Columbia/0629/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI165786 A/Ningbo/1030/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI165785 A/Ningbo/938/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI165776 A/Ningbo/116/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI163806 A/Illinois/AF1874/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI163741 A/Illinois/AF1809/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI163679 A/Jiangxi/312/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI163678 A/Jiangxi/145/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI163235 A/Philippines/1641/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI162975 A/Perth/5/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI162323 A/Venezuela/9602/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI162321 A/Venezuela/8241/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI162173 A/Philippines/1646/2007 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI162130 A/Mexico/499/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI162106 A/Kuwait/1148/2008 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI161615 A/Jiangxi/919/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI161611 A/Jiangxi/1388/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI161610 A/Jiangxi/1321/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
EPI161609 A/Jiangxi/1209/2006 (A/H3N2) segment 4 (HA) 27.0 7.238346e+00 14/14 (100%)
