Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Wed May 22, 2013 9:49 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 33 posts ]  Go to page 1, 2, 3, 4  Next
Author Message
PostPosted: Fri Nov 04, 2011 8:55 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
By Charles McMahon

cmcmahon@seacoastonline.com

November 04, 2011 7:07 PM

RYE — Preliminary tests on five dead seals found along the New England coast since September have yielded positive results for the Influenza A virus, investigators from the National Oceanic and Atmospheric Administration announced Friday.

Results of preliminary pathology, biotoxin and virology analysis conducted on tissue samples from five seal carcasses examined by the New England Aquarium all came back positive for the Influenza A virus, according to Maggie Mooney-Seus, a spokeswoman for NOAA’s Northeast Region.

Mooney-Seus said more testing will take place to positively identify the type of influenza that infected the seals. She said humans are susceptible to certain types of the Influenza A virus and should be aware there is a risk if they come into contacting with a seal.

Other test results on the seal carcasses for six viral pathogens and biotoxins were negative.

Also on Friday, NOAA officials declared the surge in seals deaths to be an “unusual mortality event,” which allows the federal agency to direct additional resources to investigate further.

Mooney-Seus said even though test preliminary results have been received, they are only indicative of the five carcasses studied, and additional evaluations will now take place to determine whether the influenza virus has played a role in the overall seal deaths.

The expanded investigation will involve marine mammal experts working closely with NOAA, New England Stranding Network partners and the Working Group on Marine Mammal Unusual Mortality Events to identify and characterize the specific type of Influenza A virus found in the animals.

The unusual mortality event determined is based on a formal consultation with the Working Group on Marine Mammal Unusual Mortality Events, a panel of international experts established under the Marine Mammal Protection Act to monitor and investigate marine mammal health concerns.

Dr. Teri Rowles, national marine mammal health and stranding response program coordinator for NOAA said people should keep clear of the animals.

“We want to remind people to not get close to seals encountered along the shore, to keep their pets away and to report any sightings to us through our stranding hotline, while we continue to assess whether there is any potential human health risk,” Rowles said.

Seals are protected under the Marine Mammal Protection Act, which includes fines for people or pets disturbing the animals.

From Sept. 1 to Nov. 3, there have been 146 reported seals strandings in Maine, New Hampshire and Massachusetts. Most of the animals were harbor seals less than a year old. The figure is more than three times the average number of seal deaths that typically occur this time of year, according to NOAA.

There have been 53 formally recognized unusual mortality events in the United States since 1991, involving a variety of species and dozens to hundreds of individual marine mammals per event, according to NOAA. Causes have been determined for 25 of the 53 unusual mortality events. Those causes include infections, biotoxins, human interactions and malnutrition.

http://www.seacoastonline.com/articles/ ... -111109841

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Nov 04, 2011 9:06 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
niman wrote:
By Charles McMahon

cmcmahon@seacoastonline.com

November 04, 2011 7:07 PM

From Sept. 1 to Nov. 3, there have been 146 reported seals strandings in Maine, New Hampshire and Massachusetts. Most of the animals were harbor seals less than a year old. The figure is more than three times the average number of seal deaths that typically occur this time of year, according to NOAA.

http://www.seacoastonline.com/articles/ ... -111109841

Dates sound like trH3N2 cases.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Nov 04, 2011 9:08 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
NOAA declares string of seal deaths in New England an unusual mortality event

Public reminded to maintain safe distance from seals as investigation continues

November 4, 2011

NOAA announced today that the high number of seal deaths that have occurred along the New England coast since September has been declared an “Unusual Mortality Event.” This will enable the agency to direct additional resources to further investigate the cause of these seal deaths.

“We want to remind people to not get close to seals encountered along the shore, to keep their pets away and to report any sightings to us through our stranding hotline, while we continue to assess whether there is any potential human health risk,” said Dr. Teri Rowles, National Marine Mammal Health and Stranding Response Program Coordinator, NOAA Fisheries Service.

The declaration of an Unusual Mortality Event (UME) was determined after a formal consultation with the Working Group on Marine Mammal Unusual Mortality Events, a panel of international experts established under the Marine Mammal Protection Act to monitor and investigate marine mammal health concerns.

From Sept. 1 to Nov. 3, NOAA’s national Marine Mammal Stranding Network, the New England Aquarium’s Marine Mammal Rescue Program and the University of New England's Marine Animal Rescue Center, have been working with NOAA to respond to a reported 146 seals strandings in Maine, New Hampshire and northern Massachusetts. Most of the animals were harbor seals less than a year old. This is more than three times the average number of strandings that typically occur this time of year.

Preliminary pathology, biotoxin and virology analysis has been conducted on samples from five seals examined by the New England Aquarium. Samples from the five seals has tested positive for the Influenza A virus, while test results for six other viral pathogens and biotoxins were negative.

Even though preliminary results have been received, they are only indicative of those five cases, and additional evaluations are underway to determine whether the influenza virus has played a role in the overall mortalities.

An investigation team of marine mammal experts will work closely with NOAA, New England Stranding Network partners and the Working Group on Marine Mammal Unusual Mortality Events to identify and characterize the specific type of Influenza A virus found in these animals.

Seals, like other marine mammals (dolphins, whales, and sea lions), are protected under the Marine Mammal Protection Act. People and their pets should maintain a safe distance to avoid disturbing the animal, being subject to a fine or risking injury. Some safe viewing tips:
•Call NOAA Fisheries Service's stranding hotline at 1-866-755-NOAA (6622), or a local marine mammal stranding network member or visit NOAA's Northeast Region website for local contact information.
•Stay at least 50 yards (150 feet) away from seals or other marine mammals.
•Keep dogs on a leash and don't allow them to approach seals. Seals and dogs can easily infect each other with diseases since they are closely related species.

More information on this unusual mortality event and updates about the ongoing investigation can be found on NOAA Fisheries’ Web site at:
•Marine Mammal Unusual Mortality Events

•Marine Mammal Health and Stranding Response Program

NOAA’s mission is to understand and predict changes in the Earth's environment, from the depths of the ocean to the surface of the sun, and to conserve and manage our coastal and marine resources. Join us on Facebook, Twitter and our other social media channels.


http://www.noaanews.noaa.gov/stories201 ... 4_ume.html

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Nov 04, 2011 9:13 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
A/seal/Mass/1/1980 EPI_ISL_70072 H7N7 --- --- --- --- 90 --- --- --- --- --- , EpiFluDB 1980
A/seal/Mass/1/1980 EPI_ISL_68978 H7N7 --- --- --- --- 1565 --- --- --- --- --- , EpiFluDB 1980
A/seal/Mass/1/80 EPI_ISL_68977 H7N7 --- --- --- 1730 --- --- --- --- --- --- , EpiFluDB 1980
A/seal/Massachusetts/3911/1992 EPI_ISL_68832 H3N3 2316 2189 2207 1740 1539 1428 1002 865 --- --- , EpiFluDB 1992

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Nov 04, 2011 9:15 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
H3 Matches
EPI239801 A/seal/Massachusetts/3911/1992 (A/H3N3) segment 4 (HA) 3048.1 0.000000e+00 1650/1650 (100%)
EPI129225 A/seal/MA/3911/1992 (A/H3N3) segment 4 (HA) 3037.0 0.000000e+00 1648/1650 (99%)
EPI129227 A/seal/MA/3984/1992 (A/H3N3) segment 4 (HA) 3020.4 0.000000e+00 1645/1650 (99%)
EPI42703 A/mallard duck/New York/157/1986 (A/H3N6) segment 4 (HA) 2931.8 0.000000e+00 1629/1650 (98%)
EPI58790 A/mallard/Ohio/48/1986 (A/H3N2) segment 4 (HA) 2926.2 0.000000e+00 1628/1650 (98%)
EPI46193 A/mallard/Ohio/264/1986 (A/H3N8) segment 4 (HA) 2920.7 0.000000e+00 1627/1650 (98%)
EPI42931 A/mallard duck/New York/174/1982 (A/H3N8) segment 4 (HA) 2854.2 0.000000e+00 1615/1650 (97%)
EPI59303 A/northern shoveler/Ohio/35/1986 (A/H3N8) segment 4 (HA) 2821.0 0.000000e+00 1609/1650 (97%)
EPI48606 A/mallard/Ohio/424/1988 (A/H3N2) segment 4 (HA) 2765.6 0.000000e+00 1601/1652 (96%)
EPI156224 A/duck/NY/6874/1978 (A/H3N2) segment 4 (HA) 2660.3 0.000000e+00 1583/1653 (95%)
EPI49314 A/mallard/Ohio/156/1990 (A/H3N6) segment 4 (HA) 2616.0 0.000000e+00 1575/1653 (95%)
EPI42013 A/blue-winged teal/Alberta/120/1991 (A/H3N8) segment 4 (HA) 2556.9 0.000000e+00 1571/1660 (94%)
EPI130351 A/mallard/New York/6874/1978 (A/H3N2) segment 4 (HA) 2555.0 0.000000e+00 1568/1657 (94%)
EPI238053 A/mallard/Minnesota/282/2000 (A/H3N2) segment 4 (HA) 2538.4 0.000000e+00 1561/1653 (94%)
EPI22471 A/pintail/Alberta/37/99 (A/H3N8) segment 4 (HA) 2527.3 0.000000e+00 1559/1653 (94%)
EPI50002 A/blue-winged teal/Ohio/31/1999 (A/H3N2) segment 4 (HA) 2521.8 0.000000e+00 1558/1653 (94%)
EPI22071 A/mallard/Alberta/199/99 (A/H3N6) segment 4 (HA) 2521.8 0.000000e+00 1558/1653 (94%)
EPI227315 A/mallard.Maryland/708/2005 (A/H3N2) segment 4 (HA) 2510.7 0.000000e+00 1556/1653 (94%)
EPI238886 A/guinea fowl/NJ/8848-18/1998 (A/H3N2) segment 4 (HA) 2505.2 0.000000e+00 1555/1653 (94%)
EPI158630 A/mallard/MN/259/1999 (A/H3N6) segment 4 (HA) 2505.2 0.000000e+00 1555/1653 (94%)
EPI60519 A/mallard/Maryland/710/2005 (A/H3N2) segment 4 (HA) 2505.2 0.000000e+00 1555/1653 (94%)
EPI63467 A/mallard/Maryland/712/2005 (A/H3N2) segment 4 (HA) 2499.6 0.000000e+00 1554/1653 (94%)
EPI60500 A/mallard/Maryland/615/2005 (A/H3N2) segment 4 (HA) 2499.6 0.000000e+00 1554/1653 (94%)
EPI60082 A/mallard/Maryland/631/2005 (A/H3N2) segment 4 (HA) 2499.6 0.000000e+00 1555/1654 (94%)
EPI60063 A/mallard/Maryland/691/2005 (A/H3N2) segment 4 (HA) 2499.6 0.000000e+00 1555/1654 (94%)
EPI60044 A/mallard/Maryland/681/2005 (A/H3N2) segment 4 (HA) 2494.1 0.000000e+00 1553/1653 (93%)
EPI21881 A/swine/Ontario/42729A/01 (A/H3N3) segment 4 (HA) 2494.1 0.000000e+00 1553/1653 (93%)
EPI21863 A/swine/Ontario/K01477/01 (A/H3N3) segment 4 (HA) 2494.1 0.000000e+00 1553/1653 (93%)
EPI226896 A/blue-winged teal/Alberta/11646/2005 (A/H3N8) segment 4 (HA) 2488.6 0.000000e+00 1554/1655 (93%)
EPI158606 A/pintail/MN/479/99 (A/H3N6) segment 4 (HA) 2488.6 0.000000e+00 1553/1654 (93%)
EPI158890 A/chicken/NY/11602-12/1998 (A/H3N2) segment 4 (HA) 2484.9 0.000000e+00 1555/1657 (93%)
EPI227257 A/mallard/British Columbia/07706/2005 (A/H3N8) segment 4 (HA) 2477.5 0.000000e+00 1552/1655 (93%)
EPI159172 A/mallard/MN/158/2000 (A/H3N9) segment 4 (HA) 2477.5 0.000000e+00 1551/1654 (93%)
EPI158614 A/mallard/MN/515/2000 (A/H3N6) segment 4 (HA) 2477.5 0.000000e+00 1551/1654 (93%)
EPI238104 A/mallard/Minnesota/448/2000 (A/H3N8) segment 4 (HA) 2471.9 0.000000e+00 1550/1654 (93%)
EPI33724 A/blue-winged teal/Ohio/908/2002 (A/H3N2) segment 4 (HA) 2471.9 0.000000e+00 1550/1654 (93%)
EPI238509 A/mallard/Minnesota/190/1999 (A/H3N8) segment 4 (HA) 2466.4 0.000000e+00 1549/1654 (93%)
EPI227347 A/mallard/Quebec/16485/2005 (A/H3N3) segment 4 (HA) 2466.4 0.000000e+00 1549/1654 (93%)
EPI290575 A/northern pintail/Oregon/44249-559/2006 (A/H3N8) segment 4 (HA) 2460.9 0.000000e+00 1549/1655 (93%)
EPI238097 A/mallard/Minnesota/417/2000 (A/H3N1) segment 4 (HA) 2460.9 0.000000e+00 1548/1654 (93%)
EPI225210 A/mallard/Quebec/11082/2006 (A/H3N8) segment 4 (HA) 2460.9 0.000000e+00 1547/1653 (93%)
EPI328342 A/environment/California/7862/2008 (A/H3N8) segment 4 (HA) 2455.3 0.000000e+00 1549/1656 (93%)
EPI225136 A/mallard/AB/431/2006 (A/H3N8) segment 4 (HA) 2455.3 0.000000e+00 1546/1653 (93%)
EPI178814 A/northern shoveler/California/HKWF569/2007 (A/H3N1) segment 4 (HA) 2449.8 0.000000e+00 1547/1655 (93%)
EPI172219 A/blue-winged teal/Manitoba/13436/2005 (A/H3N8) segment 4 (HA) 2449.8 0.000000e+00 1547/1655 (93%)
EPI290506 A/mallard/Washington/44242-124/2006 (A/H3N2) segment 4 (HA) 2444.2 0.000000e+00 1544/1653 (93%)
EPI164471 A/mallard duck/Minnesota/Sg-00098/2007 (A/H3N6) segment 4 (HA) 2444.2 0.000000e+00 1530/1632 (93%)
EPI158622 A/mallard/MN/99/2000 (A/H3N6) segment 4 (HA) 2444.2 0.000000e+00 1545/1654 (93%)
EPI154617 A/northern shoveler/California/HKWF979/2007 (A/H3N3) segment 4 (HA) 2444.2 0.000000e+00 1547/1656 (93%)
EPI60234 A/mallard/Ohio/1801/2005 (A/H3N8) segment 4 (HA) 2444.2 0.000000e+00 1545/1654 (93%)
EPI33679 A/blue-winged teal/Ohio/926/2002 (A/H3N8) segment 4 (HA) 2444.2 0.000000e+00 1545/1654 (93%)
EPI188420 A/mallard/Minnesota/Sg-00573/2008 (A/H3N8) segment 4 (HA) 2442.4 0.000000e+00 1538/1644 (93%)
EPI159623 A/mallard duck/Minnesota/Sg-00072/2007 (A/H3N8) segment 4 (HA) 2442.4 0.000000e+00 1538/1644 (93%)
EPI334183 A/mallard/Illinois/2956/2009 (A/H0) segment 4 (HA) 2438.7 0.000000e+00 1544/1654 (93%)
EPI290781 A/teal/Oregon/44336-130/2007 (A/H3N8) segment 4 (HA) 2438.7 0.000000e+00 1543/1653 (93%)
EPI290765 A/teal/Oregon/44336-122/2007 (A/H3N8) segment 4 (HA) 2438.7 0.000000e+00 1545/1655 (93%)
EPI230714 A/mallard/Ohio/1506/2006 (A/H3N6) segment 4 (HA) 2438.7 0.000000e+00 1543/1653 (93%)
EPI188429 A/gadwall duck/Minnesota/Sg-00575/2008 (A/H3N8) segment 4 (HA) 2438.7 0.000000e+00 1536/1643 (93%)
EPI49466 A/longtail duck/Maryland/291/2005 (A/H3N8) segment 4 (HA) 2438.7 0.000000e+00 1544/1654 (93%)
EPI188415 A/mallard/Minnesota/Sg-00572/2008 (A/H3N1) segment 4 (HA) 2436.9 0.000000e+00 1537/1644 (93%)
EPI188154 A/blue-winged teal/Minnesota/Sg-00453/2008 (A/H3N8) segment 4 (HA) 2436.9 0.000000e+00 1536/1643 (93%)
EPI334278 A/ruddy duck/Illinois/3471/2009 (A/H3N8) segment 4 (HA) 2433.2 0.000000e+00 1543/1654 (93%)
EPI184479 A/green-winged teal/Minnesota/Sg-00131/2007 (A/H3N2) segment 4 (HA) 2433.2 0.000000e+00 1542/1653 (93%)
EPI166227 A/mallard/Minnesota/Sg-00215/2007 (A/H3N8) segment 4 (HA) 2433.2 0.000000e+00 1536/1644 (93%)
EPI188193 A/mallard/Minnesota/Sg-00463/2008 (A/H3N8) segment 4 (HA) 2431.3 0.000000e+00 1535/1643 (93%)
EPI187999 A/mallard/Minnesota/Sg-00209/2007 (A/H3N8) segment 4 (HA) 2431.3 0.000000e+00 1535/1643 (93%)
EPI187937 A/mallard/Minnesota/Sg-00168/2007 (A/H3N8) segment 4 (HA) 2431.3 0.000000e+00 1535/1643 (93%)
EPI187923 A/mallard/Minnesota/Sg-00160/2007 (A/H3N8) segment 4 (HA) 2431.3 0.000000e+00 1535/1643 (93%)
EPI166192 A/mallard/Minnesota/Sg-00203/2007 (A/H3N8) segment 4 (HA) 2431.3 0.000000e+00 1535/1643 (93%)
EPI166153 A/mallard/Minnesota/Sg-00184/2007 (A/H3N8) segment 4 (HA) 2431.3 0.000000e+00 1535/1643 (93%)
EPI188857 A/blue-winged teal/Minnesota/Sg-00789/2008 (A/H3N8) segment 4 (HA) 2429.5 0.000000e+00 1523/1625 (93%)
EPI188856 A/blue-winged teal/Minnesota/Sg-00787/2008 (A/H3N2) segment 4 (HA) 2429.5 0.000000e+00 1523/1625 (93%)
EPI328054 A/northern shoveler/California/HKWF1046C/2007 (A/H3N5) segment 4 (HA) 2427.6 0.000000e+00 1544/1656 (93%)
EPI327400 A/ring-necked duck/Ontario/15530/2005 (A/H3N2) segment 4 (HA) 2427.6 0.000000e+00 1542/1654 (93%)
EPI315618 A/mallard/Maryland/807/2007 (A/H3N8) segment 4 (HA) 2427.6 0.000000e+00 1541/1653 (93%)
EPI307570 A/mallard/Maryland/1127/2005 (A/H3N8) segment 4 (HA) 2427.6 0.000000e+00 1542/1654 (93%)
EPI225290 A/mallard/Washington/20010-002/2006 (A/H3N8) segment 4 (HA) 2427.6 0.000000e+00 1541/1653 (93%)
EPI225250 A/mallard/Quebec/11121/2006 (A/H3N2) segment 4 (HA) 2427.6 0.000000e+00 1543/1655 (93%)
EPI224531 A/American black duck/Quebec/11235/2006 (A/H3N2) segment 4 (HA) 2427.6 0.000000e+00 1543/1655 (93%)
EPI188858 A/blue-winged teal/Minnesota/Sg-00790/2008 (A/H3N8) segment 4 (HA) 2427.6 0.000000e+00 1523/1626 (93%)
EPI160349 A/northern shoveler/California/HKWF848/2007 (A/H3N7) segment 4 (HA) 2427.6 0.000000e+00 1544/1656 (93%)
EPI159451 A/northern shoveler/California/HKWF1046/2007 (A/H3N5) segment 4 (HA) 2427.6 0.000000e+00 1544/1656 (93%)
EPI159443 A/northern shoveler/California/HKWF1021/2007 (A/H3N7) segment 4 (HA) 2427.6 0.000000e+00 1544/1656 (93%)
EPI187972 A/mallard/Minnesota/Sg-00190/2007 (A/H3N8) segment 4 (HA) 2423.9 0.000000e+00 1534/1643 (93%)
EPI327383 A/mallard/Quebec/11093/2006 (A/H3N2) segment 4 (HA) 2422.1 0.000000e+00 1542/1655 (93%)
EPI327303 A/blue-winged teal/Ohio/1858/2006 (A/H3N8) segment 4 (HA) 2422.1 0.000000e+00 1541/1654 (93%)
EPI292614 A/mallard/Washington/44338-052/2007 (A/H3N1) segment 4 (HA) 2422.1 0.000000e+00 1543/1656 (93%)
EPI225266 A/mallard/Quebec/11194/2006 (A/H3N2) segment 4 (HA) 2422.1 0.000000e+00 1543/1656 (93%)
EPI222392 A/northern pintail/Saskatchewan/22910/2007 (A/H3N2) segment 4 (HA) 2422.1 0.000000e+00 1540/1653 (93%)
EPI188829 A/mallard/Minnesota/Sg-00751/2008 (A/H3N6) segment 4 (HA) 2422.1 0.000000e+00 1520/1623 (93%)
EPI159467 A/northern shoveler/California/HKWF1131/2007 (A/H3N5) segment 4 (HA) 2422.1 0.000000e+00 1543/1656 (93%)
EPI131977 A/blue-winged teal/Ohio/1864/2006 (A/H3N8) segment 4 (HA) 2422.1 0.000000e+00 1541/1654 (93%)
EPI188126 A/blue-winged teal/South Dakota/Sg-00446/2008 (A/H3N1) segment 4 (HA) 2420.2 0.000000e+00 1533/1643 (93%)
EPI188854 A/blue-winged teal/Minnesota/Sg-00780/2008 (A/H3N6) segment 4 (HA) 2418.4 0.000000e+00 1520/1624 (93%)
EPI188186 A/northern pintail/South Dakota/Sg-00461/2008 (A/H3N8) segment 4 (HA) 2418.4 0.000000e+00 1533/1643 (93%)
EPI334298 A/mallard/Wisconsin/2712/2009 (A/H3N6) segment 4 (HA) 2416.5 0.000000e+00 1539/1653 (93%)
EPI334139 A/blue-winged teal/Wisconsin/3060/2009 (A/H3N2) segment 4 (HA) 2416.5 0.000000e+00 1539/1653 (93%)
EPI299459 A/American green-winged teal/Wisconsin/08OS2270/2008 (A/H3N8) segment 4 (HA) 2416.5 0.000000e+00 1539/1653 (93%)
EPI263180 A/blue-winged teal/Texas/Sg-00079/2007 (A/H3N8) segment 4 (HA) 2416.5 0.000000e+00 1539/1653 (93%)
EPI229503 A/American black duck/North Carolina/675-075/2004 (A/H3N2) segment 4 (HA) 2416.5 0.000000e+00 1540/1654 (93%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Nov 04, 2011 9:36 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
niman wrote:
H3 Matches
EPI239801 A/seal/Massachusetts/3911/1992 (A/H3N3) segment 4 (HA) 3048.1 0.000000e+00 1650/1650 (100%)
EPI129225 A/seal/MA/3911/1992 (A/H3N3) segment 4 (HA) 3037.0 0.000000e+00 1648/1650 (99%)
EPI129227 A/seal/MA/3984/1992 (A/H3N3) segment 4 (HA) 3020.4 0.000000e+00 1645/1650 (99%)
EPI21881 A/swine/Ontario/42729A/01 (A/H3N3) segment 4 (HA) 2494.1 0.000000e+00 1553/1653 (93%)
EPI21863 A/swine/Ontario/K01477/01 (A/H3N3) segment 4 (HA) 2494.1 0.000000e+00 1553/1653 (93%)

H3N3 Ontario swine noted.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Nov 04, 2011 9:41 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27403
Location: Pittsburgh, PA USA
PB2 matches

EPI239807 A/seal/Massachusetts/3911/1992 (A/H3N3) segment 1 (PB2) 4145.0 0.000000e+00 2244/2244 (100%)
EPI48623 A/mallard/Ohio/424/1988 (A/H3N2) segment 1 (PB2) 4012.0 0.000000e+00 2220/2244 (98%)
EPI307682 A/mallard/Ohio/556/1987 (A/H0) segment 1 (PB2) 3995.4 0.000000e+00 2217/2244 (98%)
EPI37902 A/pintail/Ohio/294/1988 (A/H6N2) segment 1 (PB2) 3956.6 0.000000e+00 2210/2244 (98%)
EPI45656 A/pintail/Ohio/454/1987 (A/H3N8) segment 1 (PB2) 3928.9 0.000000e+00 2205/2244 (98%)
EPI49692 A/northern shoveler/Ohio/454/1987 (A/H3N8) segment 1 (PB2) 3923.4 0.000000e+00 2204/2244 (98%)
EPI42529 A/turkey/Minnesota/1/1988 (A/H7N9) segment 1 (PB2) 3923.4 0.000000e+00 2204/2244 (98%)
EPI87158 A/mallard/ALB/394/1988 (A/H3N3) segment 1 (PB2) 3912.3 0.000000e+00 2202/2244 (98%)
EPI55235 A/pintail/Ohio/339/1987 (A/H3N8) segment 1 (PB2) 3901.2 0.000000e+00 2200/2244 (98%)
EPI86074 A/mallard duck/ALB/191/1990 (A/H6N3) segment 1 (PB2) 3879.1 0.000000e+00 2196/2244 (97%)
EPI86055 A/mallard duck/ALB/155/1990 (A/H6N3) segment 1 (PB2) 3879.1 0.000000e+00 2196/2244 (97%)
EPI158424 A/Chicken/New York/13142-5/94 (A/H7N2) segment 1 (PB2) 3873.5 0.000000e+00 2195/2244 (97%)
EPI86093 A/mallard duck/ALB/253/1990 (A/H6N3) segment 1 (PB2) 3873.5 0.000000e+00 2195/2244 (97%)
EPI49502 A/mallard/Ohio/99/1989 (A/H10N7) segment 1 (PB2) 3873.5 0.000000e+00 2195/2244 (97%)
EPI86112 A/mallard/ALB/199/1992 (A/H6N5) segment 1 (PB2) 3856.9 0.000000e+00 2192/2244 (97%)
EPI166288 A/chicken/New York/Sg-00254/1994 (A/H7N2) segment 1 (PB2) 3855.1 0.000000e+00 2179/2225 (97%)
EPI166290 A/turkey/New York/Sg-00255/1994 (A/H7N2) segment 1 (PB2) 3851.4 0.000000e+00 2181/2229 (97%)
EPI188060 A/duck/New York/Sg-00259/1994 (A/H7N2) segment 1 (PB2) 3849.5 0.000000e+00 2178/2225 (97%)
EPI172083 A/Chicken/New York/4447-7/94 (A/H7N2) segment 1 (PB2) 3840.3 0.000000e+00 2189/2244 (97%)
EPI162451 A/Turkey/New York/4450-5/94 (A/H7N2) segment 1 (PB2) 3840.3 0.000000e+00 2189/2244 (97%)
EPI166295 A/guinea fowl/New York/Sg-00257/1994 (A/H7N2) segment 1 (PB2) 3829.2 0.000000e+00 2177/2229 (97%)
EPI158547 A/chicken/NY/13833-7/1995 (A/H7N2) segment 1 (PB2) 3823.7 0.000000e+00 2186/2244 (97%)
EPI166310 A/turkey/New York/Sg-00263/1995 (A/H7N2) segment 1 (PB2) 3821.8 0.000000e+00 2173/2225 (97%)
EPI166303 A/chicken/New York/Sg-00261/1995 (A/H7N2) segment 1 (PB2) 3812.6 0.000000e+00 2174/2229 (97%)
EPI125563 A/turkey/NY/13820-3/1995 (A/H7N2) segment 1 (PB2) 3812.6 0.000000e+00 2184/2244 (97%)
EPI166325 A/chicken/New York/Sg-00270/1995 (A/H7N2) segment 1 (PB2) 3808.9 0.000000e+00 2174/2230 (97%)
EPI239752 A/quail/IN/38685/1993 (A/H1N1) segment 1 (PB2) 3807.1 0.000000e+00 2183/2244 (97%)
EPI158557 A/chicken/RI/4328-1/1995 (A/H7N2) segment 1 (PB2) 3807.1 0.000000e+00 2183/2244 (97%)
EPI125572 A/Chicken/New York/19542-5/95 (A/H7N2) segment 1 (PB2) 3807.1 0.000000e+00 2183/2244 (97%)
EPI42650 A/guinea fowl/New York/13820-3/1995 (A/H7N2) segment 1 (PB2) 3807.1 0.000000e+00 2183/2244 (97%)
EPI166337 A/chicken/New York/Sg-00274/1995 (A/H7N2) segment 1 (PB2) 3794.1 0.000000e+00 2168/2225 (97%)
EPI166341 A/chicken/New Jersey/Sg-00275/1995 (A/H7N2) segment 1 (PB2) 3790.4 0.000000e+00 2170/2229 (97%)
EPI158952 A/pheasant/MD/4457/1993 (A/H5N2) segment 1 (PB2) 3790.4 0.000000e+00 2180/2244 (97%)
EPI122295 A/Chicken/New York/3112-1/95 (A/H7N2) segment 1 (PB2) 3790.4 0.000000e+00 2180/2244 (97%)
EPI166328 A/guinea fowl/New York/Sg-00271/1995 (A/H7N2) segment 1 (PB2) 3784.9 0.000000e+00 2169/2229 (97%)
EPI158567 A/chicken/PA/7777-1/1997 (A/H7N2) segment 1 (PB2) 3784.9 0.000000e+00 2179/2244 (97%)
EPI166352 A/chicken/New York/Sg-00279/1995 (A/H7N2) segment 1 (PB2) 3783.1 0.000000e+00 2166/2225 (97%)
EPI166345 A/chicken/New York/Sg-00277/1995 (A/H7N2) segment 1 (PB2) 3779.4 0.000000e+00 2168/2229 (97%)
EPI166363 A/chicken/Rhode Island/Sg-00282/1996 (A/H7N2) segment 1 (PB2) 3777.5 0.000000e+00 2165/2225 (97%)
EPI166379 A/duck/New Jersey/Sg-00286/1996 (A/H7N2) segment 1 (PB2) 3773.8 0.000000e+00 2167/2229 (97%)
