Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Fri May 24, 2013 11:46 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 81 posts ]  Go to page 1, 2, 3, 4, 5 ... 9  Next
Author Message
PostPosted: Fri Jun 10, 2011 1:18 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27555
Location: Pittsburgh, PA USA
The recently released raipd communication, "Increased detection in Australia and Singapore of a novel influenza A(H1N1)2009 variant with reduced oseltamivir and zanamivir sensitivity due to a S247N neuraminidase mutation" descibes the spread of S246N in Singapore and Australia via clonal expansion. However, the associated phylogenetic tree demonstrates spread of S246N via recombination as well, leading to this chnage being appended onto multiple branches, incluidng those with S188T.

However, the clonally expanding branch has the HA change, E359A (labeled E373A in the figure) which is a relatively new acquisition (all isolates in the figure are from 2011 or late 2010). Recently released 2011 sequences from Italy have E359A (but NA sequences have not been released), raising concerns that NA S246N is spreading in Europe also.

http://www.eurosurveillance.org/ViewArt ... leId=19884

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jun 10, 2011 1:37 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27555
Location: Pittsburgh, PA USA
Image

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jun 10, 2011 1:46 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27555
Location: Pittsburgh, PA USA
E359A at GISAID

EPI319469 A/Genoa/05/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI318260 A/Linkoping/7/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316848 A/Milan/237/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316847 A/Milan/236/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316846 A/Milan/235/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316844 A/Milan/230/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316841 A/Milan/213/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316835 A/Milan/194/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316807 A/Milan/24/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316806 A/Milan/188/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316791 A/Milan/90/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316787 A/Milan/88/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316786 A/Milan/84/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316785 A/Milan/80/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316784 A/Milan/72/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316783 A/Milan/55/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316782 A/Milan/40/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)
EPI316781 A/Milan/35/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.497031e+00 14/14 (100%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jun 10, 2011 1:47 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27555
Location: Pittsburgh, PA USA
E359A at Genbank

JN017180.1 Influenza A virus (A/Palermo/04/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017177.1 Influenza A virus (A/Pavia/189/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017176.1 Influenza A virus (A/Pavia/156/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017173.1 Influenza A virus (A/Pavia/132/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017172.1 Influenza A virus (A/Pavia/130/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017171.1 Influenza A virus (A/Pavia/129/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017170.1 Influenza A virus (A/Pavia/127/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017166.1 Influenza A virus (A/Pavia/105/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017165.1 Influenza A virus (A/Pavia/98/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017164.1 Influenza A virus (A/Pavia/83/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017162.1 Influenza A virus (A/Pavia/74/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017161.1 Influenza A virus (A/Pavia/73/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017160.1 Influenza A virus (A/Pavia/71/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017159.1 Influenza A virus (A/Pavia/65/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017158.1 Influenza A virus (A/Pavia/63/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017155.1 Influenza A virus (A/Pavia/55/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017152.1 Influenza A virus (A/Pavia/30/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017146.1 Influenza A virus (A/Pavia/195/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017142.1 Influenza A virus (A/Pavia/157/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017141.1 Influenza A virus (A/Pavia/149/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017140.1 Influenza A virus (A/Pavia/126/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017138.1 Influenza A virus (A/Pavia/116/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017136.1 Influenza A virus (A/Pavia/88/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017134.1 Influenza A virus (A/Pavia/70/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017133.1 Influenza A virus (A/Pavia/69/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017129.1 Influenza A virus (A/Pavia/31/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017128.1 Influenza A virus (A/Pavia/29/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017123.1 Influenza A virus (A/Pavia/174/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017122.1 Influenza A virus (A/Pavia/161/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017117.1 Influenza A virus (A/Pavia/114/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017115.1 Influenza A virus (A/Pavia/87/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017114.1 Influenza A virus (A/Pavia/86/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017113.1 Influenza A virus (A/Pavia/81/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017111.1 Influenza A virus (A/Pavia/68/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JN017107.1 Influenza A virus (A/Pavia/42/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801906.1 Influenza A virus (A/Milan/24/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801905.1 Influenza A virus (A/Milan/237/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801904.1 Influenza A virus (A/Milan/236/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801903.1 Influenza A virus (A/Milan/235/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801901.1 Influenza A virus (A/Milan/230/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801898.1 Influenza A virus (A/Milan/213/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801895.1 Influenza A virus (A/Milan/188/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801890.1 Influenza A virus (A/Milan/194/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801874.1 Influenza A virus (A/Milan/90/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801869.1 Influenza A virus (A/Milan/88/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801868.1 Influenza A virus (A/Milan/84/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801867.1 Influenza A virus (A/Milan/80/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801866.1 Influenza A virus (A/Milan/72/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801865.1 Influenza A virus (A/Milan/55/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801864.1 Influenza A virus (A/Milan/40/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%
JF801863.1 Influenza A virus (A/Milan/35/2011(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 28.2 28.2 100% 1.4 100%

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jun 10, 2011 1:53 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27555
Location: Pittsburgh, PA USA
Note that the clonally expanding sub-clade also has S298A (labeled NA-S299A in figure). The NA sequence from Genoa doesn't have S246N, but does have S298A.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jun 10, 2011 1:59 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27555
Location: Pittsburgh, PA USA
niman wrote:
Note that the clonally expanding sub-clade also has S298A (labeled NA-S299A in figure). The NA sequence from Genoa doesn't have S246N, but does have S298A.

S298A at GISAID (no S298A at Genbank)

EPI319470 A/Genoa/05/2011 (A/H1N1 swl) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318261 A/Linkoping/7/2011 (A/H1N1 swl) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI304386 A/SRI LANKA/21/2010 (A/H1N1 swl) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI302350 A/DARWIN/2/2011 (A/H1N1 swl) segment 6 (NA) 27.0 6.497031e+00 14/14 (10

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jun 10, 2011 2:23 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27555
Location: Pittsburgh, PA USA
T708C

EPI319470 A/H1N1Genoa/05/2011 (A/H1N1 swl) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318261 A/Linkoping/7/2011 (A/H1N1 swl) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318234 A/chicken/Egypt/RIMD29-1/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318233 A/chicken/Egypt/RIMD28-3/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318232 A/chicken/Egypt/RIMD27-4/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318229 A/chicken/Egypt/RIMD26-1/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318228 A/chicken/Egypt/RIMD25-1/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318227 A/chicken/Egypt/RIMD22-3/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318226 A/chicken/Egypt/RIMD21-1/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318225 A/chicken/Egypt/RIMD17-3/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318224 A/chicken/Egypt/RIMD13-1/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318223 A/chicken/Egypt/RIMD12-2/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318222 A/chicken/Egypt/RIMD11-4/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318221 A/chicken/Egypt/RIMD10-2/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318220 A/chicken/Egypt/RIMD9-2/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318219 A/chicken/Egypt/RIMD8-7/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318218 A/chicken/Egypt/RIMD6-1/2006 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318217 A/chicken/Egypt/RIMD5-3/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318216 A/chicken/Egypt/RIMD4-5/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318215 A/chicken/Egypt/RIMD2-1/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318124 A/peregrine falcon/Aomori/7/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318118 A/whooper swan/Hokkaido/13-21/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318116 A/whooper swan/Hokkaido/A13/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318114 A/whooper swan/Hokkaido/13-27/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318112 A/duck/Hokkaido/28/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318110 A/whistling swan/Fukushima/207/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI318108 A/duck/Fukushima/16/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI317083 A/Cambodia/408008/2005 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI316304 A/chicken/Netherlands/11004875/11 (A/H7N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314925 A/ostrich/Suzhou/097/2003 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314817 A/mandarin duck/Korea/K10-515/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314816 A/mandarin duck/Korea/K10-485/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314815 A/mandarin duck/Korea/K10-483/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314814 A/mandarin duck/Korea/K10-480/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314777 A/Bangladesh/3233/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314754 A/duck/Hokkaido/2/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314752 A/whooper swan/Hokkaido/6/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314750 A/duck/Hokkaido/1/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314363 A/chicken/Egypt/CL6/2007 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314343 A/duck/Egypt/D2br10/2007 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314322 A/pigeon/Thailand/VSMU-7-NPT/2004 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI314195 A/whooper swan/Hokkaido/3/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI313107 A/chicken/Nandurbar/7966/2006 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI313106 A/chicken/Nandurbar/7972/2006 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI310415 A/pelican/Zambia/13/2009 (A/H9N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI308988 A/peregrine falcon/Tochigi/15/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307962 A/duck/Fukushima/2/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307501 A/whooper swan/Hokkaido/4/2011 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307142 A/chicken/Egypt/09279S-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307141 A/chicken/Egypt/0883-NLQP/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307140 A/duck/Egypt/093L-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307139 A/duck/Egypt/0918-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307138 A/duck/Egypt/0923-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307137 A/duck/Egypt/0926-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307136 A/duck/Egypt/093-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307135 A/duck/Egypt/09315s-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307134 A/duck/Egypt/0971SM-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307133 A/duck/Egypt/0972-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307132 A/duck/Egypt/0982-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307131 A/duck/Egypt/099-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307130 A/duck/Egypt/1011d/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307128 A/goose/Egypt/0929-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307127 A/turkey/Egypt/101474v/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307126 A/turkey/Egypt/0935-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307125 A/turkey/Egypt/091Q-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307123 A/chicken/Egypt/1063/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307122 A/chicken/Egypt/1055/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307121 A/chicken/Egypt/1042/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307120 A/chicken/Egypt/1035/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307119 A/chicken/Egypt/1034qd/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307118 A/chicken/Egypt/1034/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307117 A/chicken/Egypt/1031/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307116 A/chicken/Egypt/102d/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307115 A/chicken/Egypt/1029/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307114 A/chicken/Egypt/10189s/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307113 A/chicken/Egypt/101604v/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307112 A/chicken/Egypt/10135ss/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307111 A/chicken/Egypt/10127s/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307110 A/chicken/Egypt/10116s/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307109 A/chicken/Egypt/0987-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307108 A/chicken/Egypt/0977-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307107 A/chicken/Egypt/096L-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307106 A/chicken/Egypt/0962S-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307105 A/chicken/Egypt/0956-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307104 A/chicken/Egypt/09534S-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307103 A/chicken/Egypt/092-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307102 A/chicken/Egypt/0918Q-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI307101 A/chicken/Egypt/088-NLQP/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI306405 A/duck/Egypt/09224F-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI306404 A/duck/Egypt/09184SM-NLQP/2009 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI306403 A/duck/Egypt/0897-NLQP/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI306402 A/duck/Egypt/0877-NLQP/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI306197 A/Finland/612/2009 (A/H1N1 swl) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI302496 A/chicken/Germany-NI/R874/2010 (A/H7N7) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI302350 A/DARWIN/2/2011 (A/H1N1 swl) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI300864 A/chicken/Cambodia/013LC2b/2005 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI297553 A/chicken/Huadong/4/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI297545 A/Cambodia/408008/2005 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI296714 A/Hong Kong/6841/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI296698 A/grebe/Tyva/2/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI296218 A/wild duck/Korea/CSM38/2004 (A/H1N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI296216 A/wild duck/Korea/SH60/2004 (A/H1N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI296215 A/wild duck/Korea/HDR02/2005 (A/H1N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI296214 A/wild duck/Korea/CW09/2005 (A/H1N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI296208 A/wild duck/Korea/UP122/2007 (A/H1N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI295969 A/duck/Tripura/103597/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI295961 A/goose/Tripura/103596/2008 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI294667 A/chicken/Egypt/3982-78/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI294660 A/poultry/Egypt/3982-56/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI294653 A/poultry/Egypt/3982-55/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI294639 A/chicken/Egypt/3982-50/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
EPI294632 A/chicken/Egypt/3982-44/2010 (A/H5N1) segment 6 (NA) 27.0 6.497031e+00 14/14 (100%)
