the P+I rate in weeks 14-19 was 2.359 times higher than in weeks 8-13
how often did that happen in 1996-2009
.
Code:
ratio 14-19/8-13
% of P+I deaths in weeks 8-13
% of P+I deaths in weeks 14-19
P+I deaths in weeks 14-19
year
city
---------------------------------------------
15.65132 .54 8.55 152 2004,Camden,N.J.
14.48649 .74 10.81 296 2001,Providence,R.I.
8.051613 .64 5.16 155 1996,New Bedford,Mass.
6.389490 1.25 8.03 647 2010,Washington,D.C.
5.311959 .32 1.73 577 2007,Washington,D.C.
4.854473 1.15 5.60 642 1996,Ft. Worth,Tex.
4.220931 .50 2.13 516 2008,Washington,D.C.
4.038835 .96 3.88 103 2007,Gary,Ind.
3.928572 .56 2.23 224 1997,Kansas City,Kans.
3.754789 3.06 11.49 87 2006,Utica,N.Y.
3.684211 2.50 9.21 152 2011,Paterson,N.J.
3.672225 1.80 6.63 1190 1997,Indianapolis,Ind.
3.639777 .30 1.11 626 1997,Miami,Fla.
3.555556 3.12 11.11 45 1999,Allentown,Pa.
3.468355 3.64 12.65 158 2007,New Bedford,Mass.
3.259259 1.81 5.92 405 2009,Youngstown,Ohio
3.194245 .90 2.87 139 1997,Elizabeth,N.J.
3.116883 1.66 5.19 231 1996,Bridgeport,Conn.
3.041380 2.64 8.04 174 2001,Camden,N.J.
2.979798 1.01 3.03 132 2004,Baton Rouge,La.
2.946211 3.35 9.89 283 1998,Buffalo,N.Y.
2.920635 2.17 6.34 63 2004,Berkeley,Calif.
2.844000 2.10 6.00 350 1999,Phoenix,Ariz.
2.723333 6.97 19.00 100 2001,Lynn,Mass.
2.522676 6.74 17.00 147 2004,Fall River,Mass.
2.446602 1.85 4.53 309 2009,Akron,Ohio
*2.358598 5.39 12.73 652 2011,El Paso,Tex.
2.268750 4.13 9.37 96 2011,Yonkers,N.Y.
2.234070 2.97 6.65 556 2007,Mobile,Ala.
2.225564 4.72 10.52 95 2003,Allentown,Pa.
2.141707 9.47 20.28 138 2004,Pasadena,Calif.
2.129975 5.96 12.70 661 1998,Ft. Worth,Tex.
2.125000 4.54 9.65 176 2001,Ogden,Utah
2.118705 6.45 13.66 139 2007,Waterbury,Conn.
2.088488 5.42 11.34 194 2010,Pittsburgh,Pa.***
2.077114 1.79 3.73 402 2006,Little Rock,Ark.
2.076699 3.58 7.44 309 2009,Rockford,Ill.
2.071633 2.48 5.15 698 1996,St. Louis,Mo.
2.058824 5.71 11.76 34 1999,Somerville,Mass.
2.046647 3.70 7.58 343 1997,Providence,R.I.
2.042500 7.01 14.33 300 2000,Hartford,Conn.
2.028756 4.67 9.48 369 2010,Spokane,Wash.
2.004149 4.76 9.54 241 2000,Erie,Pa.***
2.000000 4.39 8.79 91 2005,Gary,Ind.
1.998995 5.52 11.04 181 1996,Trenton,N.J.
1.982728 6.08 12.07 323 2009,Grand Rapids,Mich.
1.979856 1.39 2.75 617 2000,St. Louis,Mo.
1.970000 5.07 10.00 180 2001,Pueblo,Colo.
1.964286 4.13 8.11 308 2010,South Bend,Ind.
1.958813 8.19 16.05 573 2008,Miami,Fla.
1.950301 6.48 12.65 166 2009,Waterbury,Conn.
1.948052 9.33 18.18 99 1997,Yonkers,N.Y.
1.942700 5.77 11.22 196 2005,Duluth,Minn.
1.934959 3.36 6.50 123 2003,Glendale,Calif.
1.919581 7.10 13.63 132 2007,Fall River,Mass.
1.909091 4.28 8.18 220 2007,Pueblo,Colo.
1.908925 1.14 2.18 183 1999,Providence,R.I.
1.900827 7.33 13.93 165 2007,Lowell,Mass.
1.887755 6.30 11.90 126 2003,Utica,N.Y.
1.865546 3.15 5.88 238 1998,Bridgeport,Conn.
1.848891 5.85 10.83 277 2001,Lansing,Mich.
1.842608 3.06 5.64 301 1997,Buffalo,N.Y.
1.842233 7.90 14.56 206 2011,New Haven,Conn.
1.839227 3.75 6.90 304 2002,Hartford,Conn.
1.827119 6.49 11.86 118 2008,Paterson,N.J.
1.826667 3.64 6.66 105 2002,Gary,Ind.
1.809816 1.69 3.06 163 1998,Fall River,Mass.
1.799608 2.12 3.82 680 1999,Washington,D.C.
1.784426 5.14 9.18 305 2010,Boise,Idaho
1.770361 2.28 4.04 321 1996,Hartford,Conn.
1.768894 4.31 7.63 249 2006,Springfield,Mass.
1.766204 2.75 4.86 144 2004,Trenton,N.J.
1.754768 2.17 3.81 367 2001,Youngstown,Ohio
1.742385 3.89 6.78 383 1997,Fort Wayne,Ind.
1.737612 10.10 17.56 205 2005,Santa Cruz,Calif.
1.730038 2.19 3.80 263 1997,Jersey City,N.J.
1.717235 5.05 8.68 403 2009,Fort Wayne,Ind.
1.715530 6.59 11.32 159 2002,New Bedford,Mass.
1.707265 6.91 11.80 144 2003,Waterbury,Conn.
.