niman wrote:
C682T
EPI310173 A/Wisconsin/02/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI310136 A/Vermont/04/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI310133 A/Utah/08/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI310130 A/Texas/07/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI310103 A/Pennsylvania/02/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI310093 A/Oregon/03/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI310069 A/North Carolina/03/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI310055 A/New York/02/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI310049 A/New Jersey/03/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI310002 A/Massachusetts/06/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI309970 A/Maryland/04/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI309946 A/Maine/03/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI309892 A/Idaho/04/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI308933 A/South Carolina/AF21803/2011 (A/H1N1) segment 4 (HA) 27.0 6.19077
EPI308926 A/North Carolina/AF21796/2011 (A/H1N1) segment 4 (HA) 27.0 6.19077
EPI308923 A/New Jersey/AF21791/2011 (A/H1N1) segment 4 (HA) 27.0 6.19077
EPI308912 A/Florida/AF21771/2011 (A/H1N1) segment 4 (HA) 27.0 6.19077
EPI308910 A/Arizona/AF21768/2011 (A/H1N1) segment 4 (HA) 27.0 6.19077
EPI306130 A/Denmark/111/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI304927 A/Galicia/RR6720/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI304926 A/Galicia/RR6722/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI304925 A/Galicia/RR6723/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI304924 A/Galicia/RR6724/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI304923 A/Galicia/RR6725/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI304922 A/Galicia/RR6726/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI304921 A/Galicia/RR6727/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI304907 A/Galicia/RR6669/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI301814 A/Aragon/RR6925/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI295399 A/El Salvador/798/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI286988 A/CapeTown/29/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI280320 A/Pennsylvania/07/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI278878 A/Mexico/2880/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI278554 A/Ukraine/221/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI278552 A/Ukraine/229/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI278392 A/Ghana/FS-1940/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI278372 A/Ghana/FS-09-1181/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI276632 A/Germany/AF2210/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI276629 A/Germany/AF2207/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI273900 A/California/09/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI273891 A/Dnipropetrovsk/445/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI273838 A/Wisconsin/06/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI273792 A/Wisconsin/03/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI273738 A/Minnesota/04/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI273662 A/Texas/03/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI273656 A/Hawaii/06/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI273626 A/Arizona/03/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI257492 A/Hubei-Shashi/SWL1509/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI256865 A/Georgia/670/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI255921 A/Israel/MF4683/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI255905 A/Georgia/4805/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI254890 A/New York/3230/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI253851 A/Sachsen/156/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
EPI243974 A/St-Petersburg/99/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.19077
Genbank pedigree
CY089605.1 Influenza A virus (A/Mexico/InDRE2222/2011(H1N1)) hemagglutinin (HA) gene, partial cds 34.2 34.2 100% 3.7 100%
CY089593.1 Influenza A virus (A/Mexico/InDRE2200/2011(H1N1)) hemagglutinin (HA) gene, partial cds 34.2 34.2 100% 3.7 100%
CY089590.1 Influenza A virus (A/Mexico/InDRE2197/2011(H1N1)) hemagglutinin (HA) gene, partial cds 34.2 34.2 100% 3.7 100%
CY089587.1 Influenza A virus (A/Mexico/InDRE2195/2011(H1N1)) hemagglutinin (HA) gene, partial cds 34.2 34.2 100% 3.7 100%
CY089583.1 Influenza A virus (A/Mexico/InDRE2192/2011(H1N1)) hemagglutinin (HA) gene, partial cds 34.2 34.2 100% 3.7 100%
CY089391.1 Influenza A virus (A/Mexico/InDRE1947/2011(H1N1)) hemagglutinin (HA) gene, complete cds 34.2 34.2 100% 3.7 100%
CY089389.1 Influenza A virus (A/Mexico/InDRE1946/2011(H1N1)) hemagglutinin (HA) gene, complete cds 34.2 34.2 100% 3.7 100%
CY089387.1 Influenza A virus (A/Mexico/InDRE1945/2011(H1N1)) hemagglutinin (HA) gene, complete cds 34.2 34.2 100% 3.7 100%
CY084226.1 Influenza A virus (A/South Carolina/AF21803/2011(H1N1)) hemagglutinin (HA) gene, partial cds 34.2 34.2 100% 3.7 100%
CY084219.1 Influenza A virus (A/North Carolina/AF21796/2011(H1N1)) hemagglutinin (HA) gene, partial cds 34.2 34.2 100% 3.7 100%
CY084216.1 Influenza A virus (A/New Jersey/AF21791/2011(H1N1)) hemagglutinin (HA) gene, partial cds 34.2 34.2 100% 3.7 100%
CY084205.1 Influenza A virus (A/Florida/AF21771/2011(H1N1)) hemagglutinin (HA) gene, partial cds 34.2 34.2 100% 3.7 100%
CY084203.1 Influenza A virus (A/Arizona/AF21768/2011(H1N1)) hemagglutinin (HA) gene, partial cds 34.2 34.2 100% 3.7 100%
HQ880591.1 Influenza A virus (A/Denmark/111/2010(H1N1)) segment 4 hemagglutinin (HA) gene, partial cds 34.2 34.2 100% 3.7 100%
CY070040.1 Influenza A virus (A/Germany/AF2210/2010(H1N1)) segment 4 sequence 34.2 34.2 100% 3.7 100%
CY070037.1 Influenza A virus (A/Germany/AF2207/2010(H1N1)) segment 4 sequence 34.2 34.2 100% 3.7 100%
CY062162.1 Influenza A virus (A/New York/3230/2010(H1N1)) segment 4, complete sequence 34.2 34.2 100% 3.7 100%