Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Fri May 24, 2013 4:29 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 14 posts ]  Go to page 1, 2  Next
Author Message
PostPosted: Mon Dec 27, 2010 9:47 am 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27522
Location: Pittsburgh, PA USA
Japan's CDC and NIID have just released a series of H1N1 sequences from August through October at GISAID. Included are some of the recombinations seen in recent sequences from the UK.

_________________
www.twitter.com/hniman


Last edited by niman on Mon Dec 27, 2010 11:49 am, edited 1 time in total.

Top
 Profile  
 
PostPosted: Mon Dec 27, 2010 9:52 am 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27522
Location: Pittsburgh, PA USA
D100N pedigree

EPI295387 A/Taiwan/305/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72832
EPI294692 A/England/4780352/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294417 A/VICTORIA/670/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294388 A/SYDNEY/220/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294357 A/SOUTH AUSTRALIA/346/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294297 A/PERTH/198/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294115 A/VICTORIA/833/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294048 A/NAGOYA/1055/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294047 A/NAGOYA/1054/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI292274 A/Finland/3/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI292019 A/swine/Iowa/H02NJ56371/2002 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292018 A/swine/Iowa/H02NJ56391/2002 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292017 A/swine/Iowa/H02PW7/2002 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292015 A/swine/Iowa/H02HE4/2002 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292014 A/swine/Iowa/H03G1/2003 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292012 A/swine/Iowa/H03HS5/2003 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292010 A/swine/Iowa/H03LJ10/2003 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292009 A/swine/Iowa/H03LS4/2003 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292008 A/swine/Iowa/H03US3/2003 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292007 A/swine/Iowa/H03UWF2/2003 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291912 A/Minnesota/41/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI291885 A/Texas/14/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291877 A/South Dakota/03/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291852 A/Missouri/04/2006 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291846 A/Minnesota/10/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291830 A/Minnesota/03/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291807 A/Iowa/05/2007 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291799 A/Iowa/02/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291788 A/Illinois/09/2007 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291780 A/Myanmar/JP-S-009/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI291779 A/Myanmar/JP-S-008/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI289659 A/swine/Missouri/46519-5/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI289656 A/swine/Iowa/46519-4/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI289653 A/swine/Iowa/46519-3/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI289650 A/swine/Iowa/46519-2/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI289647 A/swine/Iowa/46519-1/2007 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI288346 A/Boston/617/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI288306 A/Boston/682/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI288258 A/Boston/655/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI288250 A/Boston/653/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI288242 A/Boston/648/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI288234 A/Boston/634/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI287184 A/OITA/61/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287179 A/Myanmar/JP-S-029/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287178 A/Myanmar/JP-S-028/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287177 A/Myanmar/JP-S-027/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287172 A/Myanmar/JP-S-023/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287171 A/Myanmar/JP-S-022/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287170 A/Myanmar/JP-S-021/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287169 A/Myanmar/JP-S-020/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287168 A/Myanmar/JP-S-019/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287166 A/Myanmar/JP-S-016/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287165 A/Myanmar/JP-S-013/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287164 A/Myanmar/JP-S-012/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287163 A/Myanmar/JP-S-007/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287160 A/Myanmar/JP-S-003/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287159 A/Myanmar/JP-S-002/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287158 A/Myanmar/JP-A255/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287020 A/Ghana/FS-10-4259/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287018 A/Ghana/FS-10-4241/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI286992 A/Johannesburg/119/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI286990 A/Johannesburg/115/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI286648 A/India/Srinagar/5/2010 H1N1 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI284293 A/Myanmar/M277/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI283486 A/Argentina/FLE0116/2009 (A/H1) segment 4 (HA) 27.0 5.72470
EPI283087 A/Washington/AF2681/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI283080 A/Washington/AF2674/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI282143 A/New York/INS432/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI282015 A/Athens/INS334/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281943 A/Newark/INS319/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281789 A/Texas/AF2639/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281787 A/Texas/AF2637/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281778 A/South Carolina/AF2570/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281776 A/South Carolina/AF2568/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281773 A/Virginia/AF2659/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281771 A/Virginia/AF2657/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281761 A/Texas/AF2628/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281756 A/Texas/AF2623/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281749 A/Texas/AF2616/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281747 A/Texas/AF2614/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281740 A/Texas/AF2607/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281735 A/Texas/AF2602/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281728 A/Texas/AF2595/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281702 A/South Carolina/AF2564/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281701 A/South Carolina/AF2563/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281699 A/South Carolina/AF2561/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281273 A/swine/Minnesota/02053/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281271 A/swine/Ohio/02026/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281269 A/swine/Minnesota/02093/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281267 A/swine/Missouri/02060/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281266 A/swine/North Carolina/02023/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281265 A/swine/North Carolina/02084/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281264 A/swine/Nebraska/02013/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281263 A/swine/Iowa/02096/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI280410 A/swine/Iowa/H04YS2/2004 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI280332 A/Tennessee/21/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI280295 A/Colombia/7779/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI280289 A/Florida/14/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI280283 A/Hawaii/13/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI279618 A/Myanmar/JP-S-017/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI279615 A/Myanmar/JP-S-030/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI279083 A/CHRISTCHURCH/15/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI279068 A/BRISBANE/17/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI279064 A/VICTORIA/512/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278871 A/India/5107/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278869 A/Guatemala/598/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278832 A/California/11/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278693 A/KOBE/181/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278672 A/AKITA/5/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278566 A/Slovakia/1580/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278522 A/Latvia/2-764/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278520 A/Latvia/2-953/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278502 A/Kosova/876/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278349 A/South Carolina/AF2559/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278347 A/South Carolina/AF2557/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278323 A/Oklahoma/AF2533/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278319 A/Ohio/AF2529/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278299 A/North Carolina/AF2509/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278291 A/New Jersey/AF2501/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278287 A/New Jersey/AF2497/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278284 A/Nevada/AF2494/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278280 A/Nevada/AF2490/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278274 A/Nebraska/AF2484/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278262 A/Mississippi/AF2472/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278252 A/Massachusetts/AF2462/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278251 A/Massachusetts/AF2461/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278250 A/Maryland/AF2460/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278242 A/Maryland/AF2452/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278184 A/Korea/AF2394/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278156 A/Korea/AF2366/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI277566 A/AICHI/116/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI277333 A/Frankfurt/INS403/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI277325 A/Frankfurt/INS402/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI277228 A/Athens/INS421/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI277188 A/Athens/INS413/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI277164 A/Athens/INS398/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276897 A/Pennsylvania/30/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276826 A/Japan/AF2290/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276815 A/Japan/AF2279/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276805 A/Japan/AF2269/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276804 A/Japan/AF2268/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276798 A/Japan/AF2262/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276642 A/Illinois/AF2220/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276628 A/Germany/AF2206/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276624 A/Florida/AF2202/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276623 A/Florida/AF2201/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276614 A/Florida/AF2192/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276613 A/Florida/AF2191/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276612 A/Florida/AF2190/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276608 A/Florida/AF2186/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276604 A/District of Columbia/AF2182/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276601 A/District of Columbia/AF2179/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276579 A/SC/104/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276569 A/SC/101/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276560 A/SC/100/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276551 A/SC/99/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276541 A/SC/83/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276492 A/SC/80/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276314 A/ENG/717/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276225 A/Connecticut/AF2152/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276217 A/Colorado/AF2144/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276188 A/Arizona/AF2113/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI276187 A/Arizona/AF2112/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI273857 A/Ethiopia/13/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI273799 A/Michigan/02/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI273796 A/Michigan/01/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI273724 A/Maryland/05/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI273711 A/New York/04/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI273699 A/Massachusetts/02/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI273684 A/Wisconsin/01/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI273668 A/Hawaii/07/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI273638 A/Arizona/04/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI272941 A/Lisboa/66/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI272740 A/New Hampshire/02/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI272737 A/New Hampshire/02/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI272642 A/YOKOHAMA/67/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI272363 A/swine/SD/1/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI272043 A/MALINDI/1/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI271659 A/swine/Illinois/03037/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI271467 A/Pensacola/INS233/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI271443 A/Pensacola/INS211/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI271403 A/Madrid/INS223/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI271387 A/District of Columbia/INS232/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI271379 A/District of Columbia/INS231/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI271371 A/District of Columbia/INS230/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI271355 A/District of Columbia/INS228/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI271339 A/District of Columbia/INS226/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI270058 A/swine/Iowa/03032/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI270057 A/swine/Iowa/03031/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI270034 A/Macau/307249/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI269921 A/Guam/2/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI269543 A/swine/Minnesota/03025/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI269540 A/swine/Minnesota/03022/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI267886 A/Argentina/19618/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI267861 A/Argentina/07AR/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI267776 A/New York/7421/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI267744 A/New York/4294/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI267712 A/New York/3683/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI267704 A/New York/3682/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI267696 A/New York/3681/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI266754 A/Berlin/INS170/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI263503 A/Singapore/ON2308/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI263501 A/Singapore/ON2286/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI263435 A/Singapore/GP4697/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI263433 A/Singapore/GP4581/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI263427 A/Singapore/GP4326/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI262454 A/Kenya/0054/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI262441 A/Kenya/0002/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI262440 A/Kenya/0023/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI262393 A/Kenya/0050/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI259433 A/swine/Iowa/02999/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI258926 A/Wisconsin/629-D01351/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI258814 A/Terrassa/INS175/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI258750 A/Pensacola/INS109/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI258702 A/Madrid/INS184/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI258638 A/District of Columbia/INS45/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI258414 A/Athens/INS166/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI257948 A/Fujian-Gulou/SWL1223/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI256494 A/Sichuan-Wuhou/SWL4391/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI256042 A/Beijing-Xicheng/SWL11116/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI255881 A/Pirgos/2277/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI255761 A/swine/MN/48683/2002 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI255754 A/swine/MN/23506/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI255042 A/New York/7236/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254994 A/New York/6977/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254986 A/New York/6976/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254978 A/New York/6949/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254930 A/New York/6907/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254922 A/New York/6903/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254898 A/New York/3236/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254890 A/New York/3230/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254882 A/New York/2971/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254874 A/New York/2963/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254866 A/New York/2960/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254858 A/New York/2876/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254842 A/New York/2598/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254826 A/New York/2175/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254810 A/New York/1998/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254802 A/New York/1796/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254794 A/New York/1680/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254778 A/New York/0357/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254762 A/New York/0259/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254714 A/California/VRDL81/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254570 A/Georgia/08/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254508 A/Bilthoven/4360903108/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI254377 A/New Mexico/15/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI253895 A/Baden-Wuerttemberg/8/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI253791 A/Nordrhein-Westfalen/152/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI253783 A/Mecklenburg-Vorpommern/6/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI253779 A/Mecklenburg-Vorpommern/11/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI253733 A/Berlin/130/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI253703 A/Bayern/154/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI253090 A/Texas/JMS415/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI253034 A/Texas/JMS408/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI252906 A/Texas/JMS388/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI252594 A/Pensacola/INS108/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI252570 A/New York/6771/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI252127 A/Alabama/03/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI251586 A/Bahia/15525/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI250015 A/Indiana/03/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI250007 A/New Mexico/02/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI249981 A/swine/Illinois/02984/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI249813 A/Oklahoma/417/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI249523 A/swine/Minnesota/02982/2010 (A/H1N2) segment 4 (HA) 27.0 5.72470
EPI249356 A/Wisconsin/629-D02018/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI249332 A/Wisconsin/629-D01752/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI249324 A/Wisconsin/629-D01591/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
