niman wrote:
V344M pedigree
EPI294687 A/England/3220137/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI294672 A/England/4880374/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI288024 A/Chile/3295/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI283097 A/Bochum/INS248/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI282414 A/Managua/432.01/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI282110 A/Athens/INS346/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI281902 A/Warsaw/INS313/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI278030 A/Addis Ababa/WR2848T/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI278022 A/Addis Ababa/WR2848N/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI277530 A/Warsaw/INS406/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI277522 A/Warsaw/INS405/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI277113 A/Athens/INS389/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI274542 A/Athens/INS354/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI271216 A/Athens/INS266/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI271168 A/Athens/INS259/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI259228 A/swine/Guangdong/1/2010 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI258571 A/California/VRDL92/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI258451 A/Bonn/INS127/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257754 A/Zhejiang-Jianggan/SWL155/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257714 A/Shanghai-Pudongxin/SWL1117/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257686 A/Tianjin-Ninghe/SWL43/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257638 A/Gansu-Chengguan/SWL562/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257578 A/Heilongjiang-Xiangfang/SWL1970/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257538 A/Hunan-Anhua/SWL59/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI255629 A/swine/Hong Kong/201/2010 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI254943 A/New York/6939/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI253087 A/Texas/JMS415/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI252160 A/West Virginia/13/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI252076 A/Oregon/42/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI247847 A/Wisconsin/629-D00295/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI247742 A/Texas/46172731/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI247702 A/New York/5447/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI247172 A/Alaska/01/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI246993 A/Warsaw/INS100/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224367 A/Brownsville/43H/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224359 A/Brownsville/43OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224351 A/Brownsville/40OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224343 A/Brownsville/39H/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224335 A/Brownsville/39OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224271 A/Brownsville/30OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224263 A/Brownsville/29OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224247 A/Brownsville/26OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI223919 A/Texas/45132202/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI223240 A/New York/4398/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI223200 A/Wisconsin/629-D00739/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI214481 A/Wisconsin/629-D01415/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI213088 A/New York/4100/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI120026 A/swine/Guangxi/13/2006 (A/H1N2) segment 1 (PB2) 27.0 5.71725
A/England/3220137/2010 and A/England/4880374/2010 have a number of differences in PB2 as well as HA.