Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sat May 25, 2013 1:18 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 20 posts ]  Go to page 1, 2  Next
Author Message
PostPosted: Wed Dec 22, 2010 4:12 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
Recombination is driving the changes in the UK. A/England/4880374/2010 has two nonsynonymous changes in PB2, V344M and I354L. A/England/3220137/2010 also has two such changes, and they are identical, even though the sample was collected more than three months earlier and is on a different genetic background.


The Health Protection Agency has just released 4 sets of H1N1 sequences at GISAID.

A/England/4780352/2010 Whitechapel 5M 2010-10-26
A/England/3220137/2010 Birmingham 44F 2010-08-07
A/England/118/2010 Cambridge 4F 2010-11-19
A/England/4880374/2010 Whitechapel 2M 2010-11-28

_________________
www.twitter.com/hniman


Last edited by niman on Wed Dec 22, 2010 4:21 pm, edited 2 times in total.

Top
 Profile  
 
PostPosted: Wed Dec 22, 2010 4:16 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
V344M pedigree

EPI294687 A/England/3220137/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI294672 A/England/4880374/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI288024 A/Chile/3295/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI283097 A/Bochum/INS248/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI282414 A/Managua/432.01/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI282110 A/Athens/INS346/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI281902 A/Warsaw/INS313/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI278030 A/Addis Ababa/WR2848T/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI278022 A/Addis Ababa/WR2848N/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI277530 A/Warsaw/INS406/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI277522 A/Warsaw/INS405/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI277113 A/Athens/INS389/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI274542 A/Athens/INS354/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI271216 A/Athens/INS266/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI271168 A/Athens/INS259/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI259228 A/swine/Guangdong/1/2010 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI258571 A/California/VRDL92/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI258451 A/Bonn/INS127/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257754 A/Zhejiang-Jianggan/SWL155/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257714 A/Shanghai-Pudongxin/SWL1117/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257686 A/Tianjin-Ninghe/SWL43/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257638 A/Gansu-Chengguan/SWL562/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257578 A/Heilongjiang-Xiangfang/SWL1970/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257538 A/Hunan-Anhua/SWL59/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI255629 A/swine/Hong Kong/201/2010 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI254943 A/New York/6939/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI253087 A/Texas/JMS415/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI252160 A/West Virginia/13/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI252076 A/Oregon/42/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI247847 A/Wisconsin/629-D00295/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI247742 A/Texas/46172731/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI247702 A/New York/5447/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI247172 A/Alaska/01/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI246993 A/Warsaw/INS100/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224367 A/Brownsville/43H/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224359 A/Brownsville/43OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224351 A/Brownsville/40OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224343 A/Brownsville/39H/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224335 A/Brownsville/39OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224271 A/Brownsville/30OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224263 A/Brownsville/29OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224247 A/Brownsville/26OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI223919 A/Texas/45132202/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI223240 A/New York/4398/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI223200 A/Wisconsin/629-D00739/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI214481 A/Wisconsin/629-D01415/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI213088 A/New York/4100/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI120026 A/swine/Guangxi/13/2006 (A/H1N2) segment 1 (PB2) 27.0 5.71725

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Dec 22, 2010 4:17 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
I354L pedigree

EPI294687 A/England/3220137/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI294672 A/England/4880374/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI271072 A/Aarhus/INS236/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257754 A/Zhejiang-Jianggan/SWL155/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Dec 22, 2010 4:23 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
NA N368K pedigree

EPI294689 A/England/3220137/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI294673 A/England/4880374/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI294416 A/VICTORIA/670/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI294404 A/BRUNEI/218/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI294390 A/SYDNEY/217/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI294387 A/SYDNEY/220/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI294305 A/PERTH/219/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI294296 A/PERTH/198/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI294284 A/DARWIN/118/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI294194 A/BRISBANE/69/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI294114 A/VICTORIA/833/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI287019 A/Ghana/FS-10-4259/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI287017 A/Ghana/FS-10-4241/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI286991 A/Johannesburg/119/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI286989 A/Johannesburg/115/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI280313 A/Mississippi/04/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI280310 A/India/8910/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI280288 A/Florida/14/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI278872 A/India/8910/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI278870 A/India/5107/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI276899 A/CHIANG RAI/226/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI273850 A/Tanzania/233/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI259185 A/swine/IN/17311/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI258055 A/Fujian-Gulou/SWL1549/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI257831 A/Jiangsu-Beitang/SWL123/2010 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI254459 A/Bilthoven/4310900919/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI252516 A/Ontario/315637/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI252508 A/Ontario/315613/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI252500 A/Ontario/315187/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI252476 A/Ontario/315047/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI252468 A/Ontario/315015/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI252436 A/Ontario/314095/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI252428 A/Ontario/313762/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI252412 A/Ontario/308054/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI252404 A/Ontario/305598/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI252396 A/Ontario/305139/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI252388 A/Ontario/304434/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI247229 A/Arkansas/10/2009 (A/H1N1 swl) segment 6 (NA) 27.0 5.71725
EPI181305 A/swine/Italy/43145/2008 (A/H1N1) segment 6 (NA) 27.0 5.71725
EPI177650 A/swine/Hong Kong/NS29/2009 (A/H1N1) segment 6 (NA) 27.0 5.71725

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Dec 22, 2010 5:00 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
niman wrote:
V344M pedigree

EPI294687 A/England/3220137/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI294672 A/England/4880374/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI288024 A/Chile/3295/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI283097 A/Bochum/INS248/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI282414 A/Managua/432.01/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI282110 A/Athens/INS346/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI281902 A/Warsaw/INS313/2009 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI278030 A/Addis Ababa/WR2848T/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI278022 A/Addis Ababa/WR2848N/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI277530 A/Warsaw/INS406/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI277522 A/Warsaw/INS405/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI277113 A/Athens/INS389/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI274542 A/Athens/INS354/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI271216 A/Athens/INS266/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI271168 A/Athens/INS259/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI259228 A/swine/Guangdong/1/2010 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI258571 A/California/VRDL92/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI258451 A/Bonn/INS127/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257754 A/Zhejiang-Jianggan/SWL155/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257714 A/Shanghai-Pudongxin/SWL1117/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257686 A/Tianjin-Ninghe/SWL43/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257638 A/Gansu-Chengguan/SWL562/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257578 A/Heilongjiang-Xiangfang/SWL1970/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI257538 A/Hunan-Anhua/SWL59/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI255629 A/swine/Hong Kong/201/2010 (A/H1N1) segment 1 (PB2) 27.0 5.71725
EPI254943 A/New York/6939/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI253087 A/Texas/JMS415/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI252160 A/West Virginia/13/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI252076 A/Oregon/42/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI247847 A/Wisconsin/629-D00295/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI247742 A/Texas/46172731/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI247702 A/New York/5447/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI247172 A/Alaska/01/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI246993 A/Warsaw/INS100/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224367 A/Brownsville/43H/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224359 A/Brownsville/43OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224351 A/Brownsville/40OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224343 A/Brownsville/39H/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224335 A/Brownsville/39OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224271 A/Brownsville/30OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224263 A/Brownsville/29OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI224247 A/Brownsville/26OS/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI223919 A/Texas/45132202/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI223240 A/New York/4398/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI223200 A/Wisconsin/629-D00739/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI214481 A/Wisconsin/629-D01415/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI213088 A/New York/4100/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 5.71725
EPI120026 A/swine/Guangxi/13/2006 (A/H1N2) segment 1 (PB2) 27.0 5.71725

A/England/3220137/2010 and A/England/4880374/2010 have a number of differences in PB2 as well as HA.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Dec 23, 2010 11:30 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
D100N

EPI294692 A/England/4780352/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294417 A/VICTORIA/670/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294388 A/SYDNEY/220/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294357 A/SOUTH AUSTRALIA/346/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294297 A/PERTH/198/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294115 A/VICTORIA/833/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294048 A/NAGOYA/1055/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI294047 A/NAGOYA/1054/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI292274 A/Finland/3/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI292019 A/swine/Iowa/H02NJ56371/2002 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292018 A/swine/Iowa/H02NJ56391/2002 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292017 A/swine/Iowa/H02PW7/2002 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292015 A/swine/Iowa/H02HE4/2002 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292014 A/swine/Iowa/H03G1/2003 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292012 A/swine/Iowa/H03HS5/2003 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292010 A/swine/Iowa/H03LJ10/2003 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292009 A/swine/Iowa/H03LS4/2003 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292008 A/swine/Iowa/H03US3/2003 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI292007 A/swine/Iowa/H03UWF2/2003 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291912 A/Minnesota/41/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI291885 A/Texas/14/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291877 A/South Dakota/03/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291852 A/Missouri/04/2006 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291846 A/Minnesota/10/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291830 A/Minnesota/03/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291807 A/Iowa/05/2007 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291799 A/Iowa/02/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI291788 A/Illinois/09/2007 (A/H1N1) segment 4 (HA) 27.0 5.72470

EPI291780 A/Myanmar/JP-S-009/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI291779 A/Myanmar/JP-S-008/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI289659 A/swine/Missouri/46519-5/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI289656 A/swine/Iowa/46519-4/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI289653 A/swine/Iowa/46519-3/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI289650 A/swine/Iowa/46519-2/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI289647 A/swine/Iowa/46519-1/2007 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI288346 A/Boston/617/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI288306 A/Boston/682/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI288258 A/Boston/655/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI288250 A/Boston/653/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI288242 A/Boston/648/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI288234 A/Boston/634/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI287184 A/OITA/61/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287179 A/Myanmar/JP-S-029/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287178 A/Myanmar/JP-S-028/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287177 A/Myanmar/JP-S-027/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287172 A/Myanmar/JP-S-023/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287171 A/Myanmar/JP-S-022/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287170 A/Myanmar/JP-S-021/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287169 A/Myanmar/JP-S-020/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287168 A/Myanmar/JP-S-019/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287166 A/Myanmar/JP-S-016/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287165 A/Myanmar/JP-S-013/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287164 A/Myanmar/JP-S-012/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287163 A/Myanmar/JP-S-007/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287160 A/Myanmar/JP-S-003/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287159 A/Myanmar/JP-S-002/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287158 A/Myanmar/JP-A255/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287020 A/Ghana/FS-10-4259/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI287018 A/Ghana/FS-10-4241/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI286992 A/Johannesburg/119/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI286990 A/Johannesburg/115/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI286648 A/India/Srinagar/5/2010 H1N1 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI284293 A/Myanmar/M277/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI283486 A/Argentina/FLE0116/2009 (A/H1) segment 4 (HA) 27.0 5.72470
EPI283087 A/Washington/AF2681/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI283080 A/Washington/AF2674/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI282143 A/New York/INS432/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI282015 A/Athens/INS334/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281943 A/Newark/INS319/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281789 A/Texas/AF2639/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281787 A/Texas/AF2637/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281778 A/South Carolina/AF2570/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281776 A/South Carolina/AF2568/2010 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281773 A/Virginia/AF2659/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281771 A/Virginia/AF2657/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281761 A/Texas/AF2628/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281756 A/Texas/AF2623/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281749 A/Texas/AF2616/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281747 A/Texas/AF2614/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281740 A/Texas/AF2607/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281735 A/Texas/AF2602/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281728 A/Texas/AF2595/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281702 A/South Carolina/AF2564/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281701 A/South Carolina/AF2563/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281699 A/South Carolina/AF2561/2009 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281273 A/swine/Minnesota/02053/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281271 A/swine/Ohio/02026/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281269 A/swine/Minnesota/02093/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281267 A/swine/Missouri/02060/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281266 A/swine/North Carolina/02023/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281265 A/swine/North Carolina/02084/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281264 A/swine/Nebraska/02013/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI281263 A/swine/Iowa/02096/2008 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI280410 A/swine/Iowa/H04YS2/2004 (A/H1N1) segment 4 (HA) 27.0 5.72470
EPI280332 A/Tennessee/21/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI280295 A/Colombia/7779/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI280289 A/Florida/14/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI280283 A/Hawaii/13/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI279618 A/Myanmar/JP-S-017/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI279615 A/Myanmar/JP-S-030/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI279083 A/CHRISTCHURCH/15/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI279068 A/BRISBANE/17/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI279064 A/VICTORIA/512/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278871 A/India/5107/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278869 A/Guatemala/598/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278832 A/California/11/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278693 A/KOBE/181/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278672 A/AKITA/5/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278566 A/Slovakia/1580/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278522 A/Latvia/2-764/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278520 A/Latvia/2-953/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278502 A/Kosova/876/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278349 A/South Carolina/AF2559/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
EPI278347 A/South Carolina/AF2557/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72470
