niman wrote:
G1403A pedigree
EPI287020 A/Ghana/FS-10-4259/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI287018 A/Ghana/FS-10-4241/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI286992 A/Johannesburg/119/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI286990 A/Johannesburg/115/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI282903 A/Silver Spring/WRAIRSP510P20/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI282887 A/Silver Spring/WRAIRSP510P18/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI282879 A/Silver Spring/WRAIRSP510P12/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI282871 A/Silver Spring/WRAIRSP510P10/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI280311 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI280289 A/Florida/14/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI279147 A/CAMBODIA/9/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI279083 A/CHRISTCHURCH/15/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI279064 A/VICTORIA/512/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278873 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278871 A/India/5107/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276529 A/ENG/864/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276525 A/ENG/94840760/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276495 A/SC/76/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276468 A/SC/65/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276460 A/SC/55/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276404 A/ENG/760/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276360 A/ENG/995/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276303 A/ENG/1008/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI274825 A/Guam/NHRC0008/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI271435 A/Pensacola/INS210/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI271211 A/Athens/INS264/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI271147 A/Aarhus/INS254/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI259399 A/Cologne/INS136/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI258366 A/Athens/INS160/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI253825 A/Niedersachsen/866/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI253791 A/Nordrhein-Westfalen/152/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI252338 A/Ontario/237882/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247424 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247396 A/North Carolina/01/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247095 A/Pune/NIV9355/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247069 A/Pune/NIV10278/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247044 A/Blore/NIV236/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI246724 A/New York/6182/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI244044 A/Myanmar/JP-I-438/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI244042 A/Myanmar/JP-I-412/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI243930 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI243861 A/Mississippi/09/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI233074 A/VICTORIA/2081/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI223648 A/Texas/45131774/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI221282 A/Catalonia/S1827/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217432 A/Catalonia/S1751/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217429 A/Catalonia/S1748/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217108 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217105 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217058 A/New York/101/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217017 A/Nevada/14/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI216987 A/Mississippi/02/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI215878 A/YAP/2020/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI215643 A/YAP/2033/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI194119 A/Brazil/2303/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI190887 A/Silver Spring/SP510/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI184801 A/Sao Paulo/2303/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI184797 A/Catalonia/394/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI182994 A/Finland/554/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI181733 A/Milan/UHSR1/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
The above pedigree is for S454N.