Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sun May 19, 2013 3:51 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 18 posts ]  Go to page 1, 2  Next
Author Message
PostPosted: Thu Oct 14, 2010 6:08 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27289
Location: Pittsburgh, PA USA
Mill Hill has released a series of recent HA sequences from Africa. Included are isolates from Ghana and South Africa which have S188T.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Oct 14, 2010 6:10 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27289
Location: Pittsburgh, PA USA
Updated polymorphism pedigree for G605C (RBD change S188T)

EPI287020 A/Ghana/FS-10-4259/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI287018 A/Ghana/FS-10-4241/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI286992 A/Johannesburg/119/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI286990 A/Johannesburg/115/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI284010 A/Thailand/34-9937/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI284007 A/Thailand/34-9912/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI280311 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI280289 A/Florida/14/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI279083 A/CHRISTCHURCH/15/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI279064 A/VICTORIA/512/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278873 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278871 A/India/5107/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI255118 A/swine/Thailand/CU-RA75/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Oct 14, 2010 6:14 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27289
Location: Pittsburgh, PA USA
Earlier commentary

http://www.recombinomics.com/News/09161 ... S188T.html

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Oct 14, 2010 6:29 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27289
Location: Pittsburgh, PA USA
T1056C pedigree

EPI287020 A/Ghana/FS-10-4259/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI287018 A/Ghana/FS-10-4241/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI286992 A/Johannesburg/119/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI286990 A/Johannesburg/115/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000

EPI283084 A/Washington/AF2678/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI283083 A/Washington/AF2677/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281935 A/Newark/INS318/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281793 A/Texas/AF2643/2010 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281792 A/Texas/AF2642/2010 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281791 A/Texas/AF2641/2010 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281790 A/Texas/AF2640/2010 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281788 A/Texas/AF2638/2010 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281784 A/Texas/AF2634/2010 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281783 A/Texas/AF2633/2010 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281782 A/Texas/AF2632/2010 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281779 A/South Carolina/AF2571/2010 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281777 A/South Carolina/AF2569/2010 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281775 A/South Carolina/AF2567/2010 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281762 A/Texas/AF2629/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281759 A/Texas/AF2626/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281758 A/Texas/AF2625/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281757 A/Texas/AF2624/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281755 A/Texas/AF2622/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281754 A/Texas/AF2621/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281753 A/Texas/AF2620/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI281752 A/Texas/AF2619/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI280311 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI280289 A/Florida/14/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI279083 A/CHRISTCHURCH/15/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI279064 A/VICTORIA/512/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278873 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278871 A/India/5107/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000

EPI278854 A/Panama/307207/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278852 A/Panama/307168/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278332 A/Oklahoma/AF2542/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278329 A/Oklahoma/AF2539/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278309 A/Ohio/AF2519/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278286 A/Nevada/AF2496/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278265 A/Mississippi/AF2475/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278264 A/Mississippi/AF2474/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278238 A/Louisiana/AF2448/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278237 A/Louisiana/AF2447/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278234 A/Louisiana/AF2444/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278233 A/Louisiana/AF2443/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278232 A/Louisiana/AF2442/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278227 A/Louisiana/AF2437/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276890 A/Japan/AF2325/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276829 A/Japan/AF2293/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276825 A/Japan/AF2289/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276821 A/Japan/AF2285/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276620 A/Florida/AF2198/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276619 A/Florida/AF2197/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276617 A/Florida/AF2195/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276611 A/Florida/AF2189/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276565 A/ENG/1055/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276244 A/California/AF2137/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276239 A/Alabama/AF2072/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276232 A/Alabama/AF2065/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276231 A/Alabama/AF2064/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276223 A/Connecticut/AF2150/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276216 A/Colorado/AF2143/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276203 A/California/AF2128/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI273934 A/Kentucky/07/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI273848 A/Georgia/11/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI273841 A/Florida/07/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI273808 A/Wisconsin/05/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI273802 A/Alabama/04/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI273765 A/Florida/03/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI273754 A/Tennessee/02/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI273686 A/Kentucky/02/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI273659 A/Arizona/05/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI273653 A/California/08/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI271006 A/Vienna/INS291/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI270687 A/California/VRDL9/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI270607 A/California/VRDL131/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI270567 A/California/VRDL126/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI270399 A/California/VRDL105/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI267752 A/New York/4662/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI258566 A/California/VRDL91/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI258518 A/California/VRDL13/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI258502 A/California/VRDL11/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI258470 A/California/VRDL10/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI257936 A/Hubei-Maojian/SWL197/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI254109 A/Texas/JMS403/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI254093 A/Texas/JMS400/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI253050 A/Texas/JMS410/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI253018 A/Texas/JMS406/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI253010 A/Texas/JMS405/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI252994 A/Texas/JMS402/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI252986 A/Texas/JMS399/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI252978 A/Texas/JMS398/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI252970 A/Texas/JMS397/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI252914 A/Texas/JMS389/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI252586 A/Pensacola/INS107/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI252322 A/Ontario/222656/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI252180 A/Georgia/06/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI252062 A/Louisiana/01/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI250048 A/Kentucky/02/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI248542 A/SHIZUOKA-C/270/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247649 A/New York/5186/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247494 A/Washington/73/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247459 A/Utah/01/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247322 A/Iowa/03/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247314 A/Indiana/01/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247307 A/Idaho/17/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247249 A/Colorado/02/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247245 A/California/04/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247242 A/California/03/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247165 A/Alabama/02/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI246980 A/San Diego/INS63/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI246876 A/New York/6809/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI246572 A/New York/5083/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI246540 A/New York/4990/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI244275 A/TOCHIGI/471/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI243805 A/NIIGATA-C/106/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI243789 A/Oregon/37/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI240618 A/YOKOHAMA/1545/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI240593 A/HIROSHIMA-C/399/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI240362 A/Maine/14/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI240334 A/Hawaii/29/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI239676 A/Hawaii/29/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI234617 A/YOKOSUKA/2/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI234432 A/cat/OR/29573/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI233005 A/HIROSHIMA/590/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI232990 A/NIIGATA/1356/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI232989 A/NIIGATA/1266/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI232983 A/HIROSHIMA/478/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI232949 A/YOKOHAMA/1340/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI232934 A/NAGANO-C/73/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI231283 A/Oregon/35/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI230121 A/NIIGATA/1459/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI227734 A/Nevada/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI227666 A/Oregon/35/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI221172 A/Tennessee/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217075 A/Oregon/33/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI215474 A/Taiwan/T0826/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI214045 A/Toronto/R8557/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI186038 A/Singapore/ON226/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Thu Oct 14, 2010 6:37 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27289
Location: Pittsburgh, PA USA
G1403A pedigree

EPI287020 A/Ghana/FS-10-4259/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI287018 A/Ghana/FS-10-4241/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI286992 A/Johannesburg/119/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI286990 A/Johannesburg/115/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000

EPI282903 A/Silver Spring/WRAIRSP510P20/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI282887 A/Silver Spring/WRAIRSP510P18/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI282879 A/Silver Spring/WRAIRSP510P12/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI282871 A/Silver Spring/WRAIRSP510P10/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI280311 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI280289 A/Florida/14/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000

EPI279147 A/CAMBODIA/9/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI279083 A/CHRISTCHURCH/15/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI279064 A/VICTORIA/512/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278873 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278871 A/India/5107/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000

EPI276529 A/ENG/864/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276525 A/ENG/94840760/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276495 A/SC/76/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276468 A/SC/65/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276460 A/SC/55/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276404 A/ENG/760/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276360 A/ENG/995/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276303 A/ENG/1008/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI274825 A/Guam/NHRC0008/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI271435 A/Pensacola/INS210/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI271211 A/Athens/INS264/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI271147 A/Aarhus/INS254/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI259399 A/Cologne/INS136/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI258366 A/Athens/INS160/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI253825 A/Niedersachsen/866/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI253791 A/Nordrhein-Westfalen/152/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI252338 A/Ontario/237882/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247424 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247396 A/North Carolina/01/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247095 A/Pune/NIV9355/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247069 A/Pune/NIV10278/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247044 A/Blore/NIV236/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI246724 A/New York/6182/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI244044 A/Myanmar/JP-I-438/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI244042 A/Myanmar/JP-I-412/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI243930 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI243861 A/Mississippi/09/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI233074 A/VICTORIA/2081/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI223648 A/Texas/45131774/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI221282 A/Catalonia/S1827/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217432 A/Catalonia/S1751/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217429 A/Catalonia/S1748/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217108 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217105 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217058 A/New York/101/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217017 A/Nevada/14/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI216987 A/Mississippi/02/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI215878 A/YAP/2020/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI215643 A/YAP/2033/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI194119 A/Brazil/2303/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI190887 A/Silver Spring/SP510/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI184801 A/Sao Paulo/2303/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI184797 A/Catalonia/394/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI182994 A/Finland/554/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI181733 A/Milan/UHSR1/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Oct 15, 2010 1:39 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27289
Location: Pittsburgh, PA USA
niman wrote:
G1403A pedigree

EPI287020 A/Ghana/FS-10-4259/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI287018 A/Ghana/FS-10-4241/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI286992 A/Johannesburg/119/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI286990 A/Johannesburg/115/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000

EPI282903 A/Silver Spring/WRAIRSP510P20/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI282887 A/Silver Spring/WRAIRSP510P18/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI282879 A/Silver Spring/WRAIRSP510P12/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI282871 A/Silver Spring/WRAIRSP510P10/2009 (A/H1N1) segment 4 (HA) 52.8 0.00000
EPI280311 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI280289 A/Florida/14/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000

EPI279147 A/CAMBODIA/9/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI279083 A/CHRISTCHURCH/15/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI279064 A/VICTORIA/512/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278873 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI278871 A/India/5107/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000

EPI276529 A/ENG/864/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276525 A/ENG/94840760/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276495 A/SC/76/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276468 A/SC/65/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276460 A/SC/55/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276404 A/ENG/760/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276360 A/ENG/995/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI276303 A/ENG/1008/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI274825 A/Guam/NHRC0008/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI271435 A/Pensacola/INS210/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI271211 A/Athens/INS264/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI271147 A/Aarhus/INS254/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI259399 A/Cologne/INS136/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI258366 A/Athens/INS160/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI253825 A/Niedersachsen/866/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI253791 A/Nordrhein-Westfalen/152/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI252338 A/Ontario/237882/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247424 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247396 A/North Carolina/01/2010 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247095 A/Pune/NIV9355/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247069 A/Pune/NIV10278/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI247044 A/Blore/NIV236/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI246724 A/New York/6182/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI244044 A/Myanmar/JP-I-438/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI244042 A/Myanmar/JP-I-412/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI243930 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI243861 A/Mississippi/09/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI233074 A/VICTORIA/2081/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI223648 A/Texas/45131774/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI221282 A/Catalonia/S1827/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217432 A/Catalonia/S1751/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217429 A/Catalonia/S1748/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217108 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217105 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217058 A/New York/101/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI217017 A/Nevada/14/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
EPI216987 A/Mississippi/02/2009 (A/H1N1 swl) segment 4 (HA) 52.8 0.00000
