Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sat May 25, 2013 9:56 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 4 posts ] 
Author Message
PostPosted: Tue Jun 26, 2012 9:03 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
Iowa State University has released a large number of swine sequences, including a subset which were H3N2v. Three of the sets of sequences (A/swine/Indiana/A01202621/2011, A/swine/Indiana/A01203372/2012, A/swine/Illinois/A01202978/2011) matched the 2011 H3N2v sequences.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Tue Jun 26, 2012 9:06 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
Sequences released today by ISU

JX092553 Swine 4 H1N1 USA 2012/01/03 1701 Influenza A virus (A/swine/Arkansas/A01203116/2012(H1N1)) c
JX092590 Swine 6 H1N1 USA 2012/01/03 1407 Influenza A virus (A/swine/Arkansas/A01203116/2012(H1N1)) c
JX092627 Swine 7 H1N1 USA 2012/01/03 982 Influenza A virus (A/swine/Arkansas/A01203116/2012(H1N1)) c
JX092551 Swine 4 H1N1 USA 2011/12/22 1701 Influenza A virus (A/swine/Colorado/A01203099/2011(H1N1)) c
JX092588 Swine 6 H1N1 USA 2011/12/22 1410 Influenza A virus (A/swine/Colorado/A01203099/2011(H1N1)) c
JX092625 Swine 7 H1N1 USA 2011/12/22 982 Influenza A virus (A/swine/Colorado/A01203099/2011(H1N1)) c
JX099362 Swine 1 H1N1 USA 2011/09/14 2280 Influenza A virus (A/swine/Illinois/A00857129/2011(H1N1)) c
JX099363 Swine 2 H1N1 USA 2011/09/14 2274 Influenza A virus (A/swine/Illinois/A00857129/2011(H1N1)) c
JX099364 Swine 3 H1N1 USA 2011/09/14 2151 Influenza A virus (A/swine/Illinois/A00857129/2011(H1N1)) c
JX099365 Swine 4 H1N1 USA 2011/09/14 1701 Influenza A virus (A/swine/Illinois/A00857129/2011(H1N1)) c
JX099366 Swine 5 H1N1 USA 2011/09/14 1497 Influenza A virus (A/swine/Illinois/A00857129/2011(H1N1)) c
JX099367 Swine 6 H1N1 USA 2011/09/14 1410 Influenza A virus (A/swine/Illinois/A00857129/2011(H1N1)) c
JX099368 Swine 7 H1N1 USA 2011/09/14 982 Influenza A virus (A/swine/Illinois/A00857129/2011(H1N1)) c
JX099369 Swine 8 H1N1 USA 2011/09/14 838 Influenza A virus (A/swine/Illinois/A00857129/2011(H1N1)) c
JX099370 Swine 1 H1N2 USA 2011/09/24 2280 Influenza A virus (A/swine/Illinois/A00857131/2011(H1N2)) c
JX099371 Swine 2 H1N2 USA 2011/09/24 2274 Influenza A virus (A/swine/Illinois/A00857131/2011(H1N2)) c
JX099372 Swine 3 H1N2 USA 2011/09/24 2151 Influenza A virus (A/swine/Illinois/A00857131/2011(H1N2)) c
JX099373 Swine 4 H1N2 USA 2011/09/24 1698 Influenza A virus (A/swine/Illinois/A00857131/2011(H1N2)) c
JX099374 Swine 5 H1N2 USA 2011/09/24 1497 Influenza A virus (A/swine/Illinois/A00857131/2011(H1N2)) c
JX099375 Swine 6 H1N2 USA 2011/09/24 1410 Influenza A virus (A/swine/Illinois/A00857131/2011(H1N2)) c
JX099376 Swine 7 H1N2 USA 2011/09/24 982 Influenza A virus (A/swine/Illinois/A00857131/2011(H1N2)) c
JX099377 Swine 8 H1N2 USA 2011/09/24 838 Influenza A virus (A/swine/Illinois/A00857131/2011(H1N2)) c
JX099378 Swine 1 H1N2 USA 2011/10/04 2280 Influenza A virus (A/swine/Illinois/A00857134/2011(H1N2)) c
JX099379 Swine 2 H1N2 USA 2011/10/04 2274 Influenza A virus (A/swine/Illinois/A00857134/2011(H1N2)) c
JX099380 Swine 3 H1N2 USA 2011/10/04 2151 Influenza A virus (A/swine/Illinois/A00857134/2011(H1N2)) c
JX099381 Swine 4 H1N2 USA 2011/10/04 1698 Influenza A virus (A/swine/Illinois/A00857134/2011(H1N2)) c
JX099382 Swine 5 H1N2 USA 2011/10/04 1497 Influenza A virus (A/swine/Illinois/A00857134/2011(H1N2)) c
JX099383 Swine 6 H1N2 USA 2011/10/04 1410 Influenza A virus (A/swine/Illinois/A00857134/2011(H1N2)) c
JX099384 Swine 7 H1N2 USA 2011/10/04 982 Influenza A virus (A/swine/Illinois/A00857134/2011(H1N2)) c
JX099385 Swine 8 H1N2 USA 2011/10/04 838 Influenza A virus (A/swine/Illinois/A00857134/2011(H1N2)) c
JX099386 Swine 1 H1N1 USA 2011/10/13 2280 Influenza A virus (A/swine/Illinois/A00857136c/2011(H1N1)) c
JX099387 Swine 2 H1N1 USA 2011/10/13 2274 Influenza A virus (A/swine/Illinois/A00857136c/2011(H1N1)) c
JX099388 Swine 3 H1N1 USA 2011/10/13 2151 Influenza A virus (A/swine/Illinois/A00857136c/2011(H1N1)) c
JX099389 Swine 4 H1N1 USA 2011/10/13 1701 Influenza A virus (A/swine/Illinois/A00857136c/2011(H1N1)) c
JX099390 Swine 5 H1N1 USA 2011/10/13 1497 Influenza A virus (A/swine/Illinois/A00857136c/2011(H1N1)) c
JX099391 Swine 6 H1N1 USA 2011/10/13 1410 Influenza A virus (A/swine/Illinois/A00857136c/2011(H1N1)) c
JX099392 Swine 7 H1N1 USA 2011/10/13 982 Influenza A virus (A/swine/Illinois/A00857136c/2011(H1N1)) c
JX099393 Swine 8 H1N1 USA 2011/10/13 838 Influenza A virus (A/swine/Illinois/A00857136c/2011(H1N1)) c
JX099410 Swine 1 H3N2 USA 2012/02/23 2280 Influenza A virus (A/swine/Illinois/A00857318a/2012(H3N2)) c
JX099411 Swine 2 H3N2 USA 2012/02/23 2274 Influenza A virus (A/swine/Illinois/A00857318a/2012(H3N2)) c
JX099412 Swine 3 H3N2 USA 2012/02/23 2151 Influenza A virus (A/swine/Illinois/A00857318a/2012(H3N2)) c
JX099413 Swine 4 H3N2 USA 2012/02/23 1701 Influenza A virus (A/swine/Illinois/A00857318a/2012(H3N2)) c
JX099414 Swine 5 H3N2 USA 2012/02/23 1497 Influenza A virus (A/swine/Illinois/A00857318a/2012(H3N2)) c
JX099415 Swine 6 H3N2 USA 2012/02/23 1410 Influenza A virus (A/swine/Illinois/A00857318a/2012(H3N2)) c
JX099416 Swine 7 H3N2 USA 2012/02/23 982 Influenza A virus (A/swine/Illinois/A00857318a/2012(H3N2)) c
JX099417 Swine 8 H3N2 USA 2012/02/23 838 Influenza A virus (A/swine/Illinois/A00857318a/2012(H3N2)) c
JX080637 Swine 4 H1N1 USA 2011/05/17 1701 Influenza A virus (A/swine/Illinois/A01049981/2011(H1N1)) c
JX099394 Swine 1 H1N1 USA 2012/01/25 2280 Influenza A virus (A/swine/Illinois/A01104011/2012(H1N1)) c
JX099395 Swine 2 H1N1 USA 2012/01/25 2274 Influenza A virus (A/swine/Illinois/A01104011/2012(H1N1)) c
JX099396 Swine 3 H1N1 USA 2012/01/25 2151 Influenza A virus (A/swine/Illinois/A01104011/2012(H1N1)) c
JX099397 Swine 4 H1N1 USA 2012/01/25 1701 Influenza A virus (A/swine/Illinois/A01104011/2012(H1N1)) c
JX099398 Swine 5 H1N1 USA 2012/01/25 1497 Influenza A virus (A/swine/Illinois/A01104011/2012(H1N1)) c
JX099399 Swine 6 H1N1 USA 2012/01/25 1410 Influenza A virus (A/swine/Illinois/A01104011/2012(H1N1)) c
JX099400 Swine 7 H1N1 USA 2012/01/25 982 Influenza A virus (A/swine/Illinois/A01104011/2012(H1N1)) c
JX099401 Swine 8 H1N1 USA 2012/01/25 838 Influenza A virus (A/swine/Illinois/A01104011/2012(H1N1)) c
JX099402 Swine 1 H1N1 USA 2012/01/25 2280 Influenza A virus (A/swine/Illinois/A01104012/2012(H1N1)) c
JX099403 Swine 2 H1N1 USA 2012/01/25 2274 Influenza A virus (A/swine/Illinois/A01104012/2012(H1N1)) c
JX099404 Swine 3 H1N1 USA 2012/01/25 2151 Influenza A virus (A/swine/Illinois/A01104012/2012(H1N1)) c
JX099405 Swine 4 H1N1 USA 2012/01/25 1701 Influenza A virus (A/swine/Illinois/A01104012/2012(H1N1)) c
JX099406 Swine 5 H1N1 USA 2012/01/25 1497 Influenza A virus (A/swine/Illinois/A01104012/2012(H1N1)) c
JX099407 Swine 6 H1N1 USA 2012/01/25 1410 Influenza A virus (A/swine/Illinois/A01104012/2012(H1N1)) c
JX099408 Swine 7 H1N1 USA 2012/01/25 982 Influenza A virus (A/swine/Illinois/A01104012/2012(H1N1)) c
JX099409 Swine 8 H1N1 USA 2012/01/25 838 Influenza A virus (A/swine/Illinois/A01104012/2012(H1N1)) c
JX090162 Swine 4 H3N2 USA 2011/06/23 1701 Influenza A virus (A/swine/Illinois/A01201763/2011(H3N2)) c
JX092309 Swine 4 H1N1 USA 2011/09/28 1701 Influenza A virus (A/swine/Illinois/A01202615/2011(H1N1)) c
JX092358 Swine 6 H1N1 USA 2011/09/28 1410 Influenza A virus (A/swine/Illinois/A01202615/2011(H1N1)) c
JX092407 Swine 7 H1N1 USA 2011/09/28 982 Influenza A virus (A/swine/Illinois/A01202615/2011(H1N1)) c
JX092433 Swine 4 H1N1 USA 2011/10/28 1701 Influenza A virus (A/swine/Illinois/A01202779/2011(H1N1)) c
JX092473 Swine 6 H1N1 USA 2011/10/28 1410 Influenza A virus (A/swine/Illinois/A01202779/2011(H1N1)) c
JX092513 Swine 7 H1N1 USA 2011/10/28 979 Influenza A virus (A/swine/Illinois/A01202779/2011(H1N1)) c
JX092434 Swine 4 H1N1 USA 2011/10/28 1701 Influenza A virus (A/swine/Illinois/A01202780/2011(H1N1)) c
JX092474 Swine 6 H1N1 USA 2011/10/28 1410 Influenza A virus (A/swine/Illinois/A01202780/2011(H1N1)) c
JX092514 Swine 7 H1N1 USA 2011/10/28 982 Influenza A virus (A/swine/Illinois/A01202780/2011(H1N1)) c
JX092444 Swine 4 H3N2 USA 2011/11/09 1701 Influenza A virus (A/swine/Illinois/A01202825/2011(H3N2)) c
JX092484 Swine 6 H3N2 USA 2011/11/09 1410 Influenza A virus (A/swine/Illinois/A01202825/2011(H3N2)) c
JX092524 Swine 7 H3N2 USA 2011/11/09 982 Influenza A virus (A/swine/Illinois/A01202825/2011(H3N2)) c
JX092549 Swine 4 H3N2 USA 2011/12/16 1701 Influenza A virus (A/swine/Illinois/A01202978/2011(H3N2)) c
JX092586 Swine 6 H3N2 USA 2011/12/16 1410 Influenza A virus (A/swine/Illinois/A01202978/2011(H3N2)) c
JX092623 Swine 7 H3N2 USA 2011/12/16 982 Influenza A virus (A/swine/Illinois/A01202978/2011(H3N2)) c
JX092564 Swine 4 H1N2 USA 2012/01/30 1698 Influenza A virus (A/swine/Illinois/A01203203/2012(H1N2)) c
JX092601 Swine 6 H1N2 USA 2012/01/30 1410 Influenza A virus (A/swine/Illinois/A01203203/2012(H1N2)) c
JX092638 Swine 7 H1N2 USA 2012/01/30 982 Influenza A virus (A/swine/Illinois/A01203203/2012(H1N2)) c
JX092565 Swine 4 H1N2 USA 2012/01/30 1698 Influenza A virus (A/swine/Illinois/A01203204/2012(H1N2)) c
JX092602 Swine 6 H1N2 USA 2012/01/30 1410 Influenza A virus (A/swine/Illinois/A01203204/2012(H1N2)) c
JX092639 Swine 7 H1N2 USA 2012/01/30 982 Influenza A virus (A/swine/Illinois/A01203204/2012(H1N2)) c
JX092566 Swine 4 H1N1 USA 2012/01/24 1701 Influenza A virus (A/swine/Illinois/A01203207/2012(H1N1)) c
JX092603 Swine 6 H1N1 USA 2012/01/24 1410 Influenza A virus (A/swine/Illinois/A01203207/2012(H1N1)) c
JX092640 Swine 7 H1N1 USA 2012/01/24 982 Influenza A virus (A/swine/Illinois/A01203207/2012(H1N1)) c
JX092568 Swine 4 H1N2 USA 2012/02/06 1698 Influenza A virus (A/swine/Illinois/A01203220/2012(H1N2)) c
JX092605 Swine 6 H1N2 USA 2012/02/06 1410 Influenza A virus (A/swine/Illinois/A01203220/2012(H1N2)) c
JX092642 Swine 7 H1N2 USA 2012/02/06 982 Influenza A virus (A/swine/Illinois/A01203220/2012(H1N2)) c
JX080544 Swine 4 H1N2 USA 2012/04/15 1698 Influenza A virus (A/swine/Illinois/A01243263/2012(H1N2)) c
JX080574 Swine 6 H1N2 USA 2012/04/15 1410 Influenza A virus (A/swine/Illinois/A01243263/2012(H1N2)) c
JX080604 Swine 7 H1N2 USA 2012/04/15 982 Influenza A virus (A/swine/Illinois/A01243263/2012(H1N2)) c
JX080625 Swine 4 H1N2 USA 2010/12/29 1698 Influenza A virus (A/swine/Indiana/A01049349/2010(H1N2)) c
JX080651 Swine 6 H1N2 USA 2010/12/29 1410 Influenza A virus (A/swine/Indiana/A01049349/2010(H1N2)) c
JX080669 Swine 7 H1N2 USA 2010/12/29 982 Influenza A virus (A/swine/Indiana/A01049349/2010(H1N2)) c
JX092277 Swine 4 H1N2 USA 2011/06/28 1698 Influenza A virus (A/swine/Indiana/A01202298/2011(H1N2)) c
JX092326 Swine 6 H1N2 USA 2011/06/28 1410 Influenza A virus (A/swine/Indiana/A01202298/2011(H1N2)) c
JX092375 Swine 7 H1N2 USA 2011/06/28 982 Influenza A virus (A/swine/Indiana/A01202298/2011(H1N2)) c
JX092311 Swine 4 H3N2 USA 2011/09/28 1701 Influenza A virus (A/swine/Indiana/A01202621/2011(H3N2)) c
JX092360 Swine 6 H3N2 USA 2011/09/28 1410 Influenza A virus (A/swine/Indiana/A01202621/2011(H3N2)) c
JX092409 Swine 7 H3N2 USA 2011/09/28 982 Influenza A virus (A/swine/Indiana/A01202621/2011(H3N2)) c
JX092312 Swine 4 H1N1 USA 2011/09/28 1701 Influenza A virus (A/swine/Indiana/A01202622/2011(H1N1)) c
JX092361 Swine 6 H1N1 USA 2011/09/28 1410 Influenza A virus (A/swine/Indiana/A01202622/2011(H1N1)) c
JX092410 Swine 7 H1N1 USA 2011/09/28 982 Influenza A virus (A/swine/Indiana/A01202622/2011(H1N1)) c
JX092314 Swine 4 H1N2 USA 2011/10/01 1698 Influenza A virus (A/swine/Indiana/A01202631/2011(H1N2)) c
JX092363 Swine 6 H1N2 USA 2011/10/01 1410 Influenza A virus (A/swine/Indiana/A01202631/2011(H1N2)) c
JX092412 Swine 7 H1N2 USA 2011/10/01 982 Influenza A virus (A/swine/Indiana/A01202631/2011(H1N2)) c
JX092315 Swine 4 H1N2 USA 2011/10/01 1698 Influenza A virus (A/swine/Indiana/A01202632/2011(H1N2)) c
JX092364 Swine 6 H1N2 USA 2011/10/01 1410 Influenza A virus (A/swine/Indiana/A01202632/2011(H1N2)) c
JX092413 Swine 7 H1N2 USA 2011/10/01 982 Influenza A virus (A/swine/Indiana/A01202632/2011(H1N2)) c
JX092438 Swine 4 H1N2 USA 2011/11/03 1698 Influenza A virus (A/swine/Indiana/A01202792/2011(H1N2)) c
JX092478 Swine 6 H1N2 USA 2011/11/03 1410 Influenza A virus (A/swine/Indiana/A01202792/2011(H1N2)) c
JX092518 Swine 7 H1N2 USA 2011/11/03 982 Influenza A virus (A/swine/Indiana/A01202792/2011(H1N2)) c
JX092535 Swine 4 H3N2 USA 2011/11/16 1701 Influenza A virus (A/swine/Indiana/A01202866/2011(H3N2)) c
JX092572 Swine 6 H3N2 USA 2011/11/16 1410 Influenza A virus (A/swine/Indiana/A01202866/2011(H3N2)) c
JX092609 Swine 7 H3N2 USA 2011/11/16 982 Influenza A virus (A/swine/Indiana/A01202866/2011(H3N2)) c
JX092536 Swine 4 H3N2 USA 2011/11/16 1701 Influenza A virus (A/swine/Indiana/A01202867/2011(H3N2)) c
JX092573 Swine 6 H3N2 USA 2011/11/16 1410 Influenza A virus (A/swine/Indiana/A01202867/2011(H3N2)) c
JX092610 Swine 7 H3N2 USA 2011/11/16 982 Influenza A virus (A/swine/Indiana/A01202867/2011(H3N2)) c
JX092539 Swine 4 H1N2 USA 2011/11/17 1698 Influenza A virus (A/swine/Indiana/A01202881/2011(H1N2)) c
JX092576 Swine 6 H1N2 USA 2011/11/17 1410 Influenza A virus (A/swine/Indiana/A01202881/2011(H1N2)) c
JX092613 Swine 7 H1N2 USA 2011/11/17 982 Influenza A virus (A/swine/Indiana/A01202881/2011(H1N2)) c
JX092540 Swine 4 H1N1 USA 2011/11/17 1701 Influenza A virus (A/swine/Indiana/A01202882/2011(H1N1)) c
JX092577 Swine 6 H1N1 USA 2011/11/17 1410 Influenza A virus (A/swine/Indiana/A01202882/2011(H1N1)) c
JX092614 Swine 7 H1N1 USA 2011/11/17 982 Influenza A virus (A/swine/Indiana/A01202882/2011(H1N1)) c
JX080533 Swine 4 H1N1 USA 2012/03/06 1701 Influenza A virus (A/swine/Indiana/A01203320/2012(H1N1)) c
JX080563 Swine 6 H1N1 USA 2012/03/06 1410 Influenza A virus (A/swine/Indiana/A01203320/2012(H1N1)) c
JX080593 Swine 7 H1N1 USA 2012/03/06 982 Influenza A virus (A/swine/Indiana/A01203320/2012(H1N1)) c
JX080538 Swine 4 H3N2 USA 2012/04/03 1701 Influenza A virus (A/swine/Indiana/A01203372/2012(H3N2)) c
JX080568 Swine 6 H3N2 USA 2012/04/03 1410 Influenza A virus (A/swine/Indiana/A01203372/2012(H3N2)) c
JX080598 Swine 7 H3N2 USA 2012/04/03 982 Influenza A virus (A/swine/Indiana/A01203372/2012(H3N2)) c
JX080540 Swine 4 H1N2 USA 2012/04/06 1698 Influenza A virus (A/swine/Indiana/A01203384/2012(H1N2)) c
JX080570 Swine 6 H1N2 USA 2012/04/06 1410 Influenza A virus (A/swine/Indiana/A01203384/2012(H1N2)) c
JX080600 Swine 7 H1N2 USA 2012/04/06 982 Influenza A virus (A/swine/Indiana/A01203384/2012(H1N2)) c
JX080618 Swine 4 H1N2 USA 2010/11/15 1698 Influenza A virus (A/swine/Iowa/A01049000/2010(H1N2)) c
JX080644 Swine 6 H1N2 USA 2010/11/15 1410 Influenza A virus (A/swine/Iowa/A01049000/2010(H1N2)) c
JX080662 Swine 7 H1N2 USA 2010/11/15 982 Influenza A virus (A/swine/Iowa/A01049000/2010(H1N2)) c
JX080642 Swine 4 mixed,H1 USA 2010/11/16 1701 Influenza A virus (A/swine/Iowa/A01049020/2010(mixed)) c
JX080643 Swine 4 mixed,H3 USA 2010/11/16 1701 Influenza A virus (A/swine/Iowa/A01049020/2010(mixed)) c
JX080660 Swine 6 mixed,N1 USA 2010/11/16 1410 Influenza A virus (A/swine/Iowa/A01049020/2010(mixed)) c
JX080661 Swine 6 mixed,N2 USA 2010/11/16 1410 Influenza A virus (A/swine/Iowa/A01049020/2010(mixed)) c
JX080677 Swine 7 mixed USA 2010/11/16 982 Influenza A virus (A/swine/Iowa/A01049020/2010(mixed)) c
JX080619 Swine 4 H3N2 USA 2010/11/19 1701 Influenza A virus (A/swine/Iowa/A01049119/2010(H3N2)) c
JX080645 Swine 6 H3N2 USA 2010/11/19 1410 Influenza A virus (A/swine/Iowa/A01049119/2010(H3N2)) c
JX080663 Swine 7 H3N2 USA 2010/11/19 982 Influenza A virus (A/swine/Iowa/A01049119/2010(H3N2)) c
JX080620 Swine 4 H1N1 USA 2010/12/01 1701 Influenza A virus (A/swine/Iowa/A01049195/2010(H1N1)) c
JX080646 Swine 6 H1N1 USA 2010/12/01 1410 Influenza A virus (A/swine/Iowa/A01049195/2010(H1N1)) c
JX080664 Swine 7 H1N1 USA 2010/12/01 982 Influenza A virus (A/swine/Iowa/A01049195/2010(H1N1)) c
JX080621 Swine 4 H1N1 USA 2010/12/03 1701 Influenza A virus (A/swine/Iowa/A01049205/2010(H1N1)) c
JX080647 Swine 6 H1N1 USA 2010/12/03 1410 Influenza A virus (A/swine/Iowa/A01049205/2010(H1N1)) c
JX080665 Swine 7 H1N1 USA 2010/12/03 982 Influenza A virus (A/swine/Iowa/A01049205/2010(H1N1)) c
JX080622 Swine 4 H1N2 USA 2010/12/06 1698 Influenza A virus (A/swine/Iowa/A01049227/2010(H1N2)) c
JX080648 Swine 6 H1N2 USA 2010/12/06 1410 Influenza A virus (A/swine/Iowa/A01049227/2010(H1N2)) c
JX080666 Swine 7 H1N2 USA 2010/12/06 982 Influenza A virus (A/swine/Iowa/A01049227/2010(H1N2))

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Jun 27, 2012 6:22 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27558
Location: Pittsburgh, PA USA
Latest list of new swine sequences

JX092553 Swine 4 H1N1 USA 2012/01/03 1701 Influenza A virus (A/swine/Arkansas/A01203116/2012(H1N1)) c
JX092590 Swine 6 H1N1 USA 2012/01/03 1407 Influenza A virus (A/swine/Arkansas/A01203116/2012(H1N1)) c
JX092627 Swine 7 H1N1 USA 2012/01/03 982 Influenza A virus (A/swine/Arkansas/A01203116/2012(H1N1)) c
JX092551 Swine 4 H1N1 USA 2011/12/22 1701 Influenza A virus (A/swine/Colorado/A01203099/2011(H1N1)) c
JX092588 Swine 6 H1N1 USA 2011/12/22 1410 Influenza A virus (A/swine/Colorado/A01203099/2011(H1N1)) c
JX092625 Swine 7 H1N1 USA 2011/12/22 982 Influenza A virus (A/swine/Colorado/A01203099/2011(H1N1)) c
JX080637 Swine 4 H1N1 USA 2011/05/17 1701 Influenza A virus (A/swine/Illinois/A01049981/2011(H1N1)) c
JX090162 Swine 4 H3N2 USA 2011/06/23 1701 Influenza A virus (A/swine/Illinois/A01201763/2011(H3N2)) c
JX092309 Swine 4 H1N1 USA 2011/09/28 1701 Influenza A virus (A/swine/Illinois/A01202615/2011(H1N1)) c
JX092358 Swine 6 H1N1 USA 2011/09/28 1410 Influenza A virus (A/swine/Illinois/A01202615/2011(H1N1)) c
JX092407 Swine 7 H1N1 USA 2011/09/28 982 Influenza A virus (A/swine/Illinois/A01202615/2011(H1N1)) c
JX092433 Swine 4 H1N1 USA 2011/10/28 1701 Influenza A virus (A/swine/Illinois/A01202779/2011(H1N1)) c
JX092473 Swine 6 H1N1 USA 2011/10/28 1410 Influenza A virus (A/swine/Illinois/A01202779/2011(H1N1)) c
JX092513 Swine 7 H1N1 USA 2011/10/28 979 Influenza A virus (A/swine/Illinois/A01202779/2011(H1N1)) c
JX092434 Swine 4 H1N1 USA 2011/10/28 1701 Influenza A virus (A/swine/Illinois/A01202780/2011(H1N1)) c
JX092474 Swine 6 H1N1 USA 2011/10/28 1410 Influenza A virus (A/swine/Illinois/A01202780/2011(H1N1)) c
JX092514 Swine 7 H1N1 USA 2011/10/28 982 Influenza A virus (A/swine/Illinois/A01202780/2011(H1N1)) c
JX092444 Swine 4 H3N2 USA 2011/11/09 1701 Influenza A virus (A/swine/Illinois/A01202825/2011(H3N2)) c
JX092484 Swine 6 H3N2 USA 2011/11/09 1410 Influenza A virus (A/swine/Illinois/A01202825/2011(H3N2)) c
JX092524 Swine 7 H3N2 USA 2011/11/09 982 Influenza A virus (A/swine/Illinois/A01202825/2011(H3N2)) c
JX092549 Swine 4 H3N2 USA 2011/12/16 1701 Influenza A virus (A/swine/Illinois/A01202978/2011(H3N2)) c
JX092586 Swine 6 H3N2 USA 2011/12/16 1410 Influenza A virus (A/swine/Illinois/A01202978/2011(H3N2)) c
JX092623 Swine 7 H3N2 USA 2011/12/16 982 Influenza A virus (A/swine/Illinois/A01202978/2011(H3N2)) c
JX092564 Swine 4 H1N2 USA 2012/01/30 1698 Influenza A virus (A/swine/Illinois/A01203203/2012(H1N2)) c
JX092601 Swine 6 H1N2 USA 2012/01/30 1410 Influenza A virus (A/swine/Illinois/A01203203/2012(H1N2)) c
JX092638 Swine 7 H1N2 USA 2012/01/30 982 Influenza A virus (A/swine/Illinois/A01203203/2012(H1N2)) c
JX092565 Swine 4 H1N2 USA 2012/01/30 1698 Influenza A virus (A/swine/Illinois/A01203204/2012(H1N2)) c
JX092602 Swine 6 H1N2 USA 2012/01/30 1410 Influenza A virus (A/swine/Illinois/A01203204/2012(H1N2)) c
JX092639 Swine 7 H1N2 USA 2012/01/30 982 Influenza A virus (A/swine/Illinois/A01203204/2012(H1N2)) c
JX092566 Swine 4 H1N1 USA 2012/01/24 1701 Influenza A virus (A/swine/Illinois/A01203207/2012(H1N1)) c
JX092603 Swine 6 H1N1 USA 2012/01/24 1410 Influenza A virus (A/swine/Illinois/A01203207/2012(H1N1)) c
JX092640 Swine 7 H1N1 USA 2012/01/24 982 Influenza A virus (A/swine/Illinois/A01203207/2012(H1N1)) c
JX092568 Swine 4 H1N2 USA 2012/02/06 1698 Influenza A virus (A/swine/Illinois/A01203220/2012(H1N2)) c
JX092605 Swine 6 H1N2 USA 2012/02/06 1410 Influenza A virus (A/swine/Illinois/A01203220/2012(H1N2)) c
JX092642 Swine 7 H1N2 USA 2012/02/06 982 Influenza A virus (A/swine/Illinois/A01203220/2012(H1N2)) c
JX080544 Swine 4 H1N2 USA 2012/04/15 1698 Influenza A virus (A/swine/Illinois/A01243263/2012(H1N2)) c
JX080574 Swine 6 H1N2 USA 2012/04/15 1410 Influenza A virus (A/swine/Illinois/A01243263/2012(H1N2)) c
JX080604 Swine 7 H1N2 USA 2012/04/15 982 Influenza A virus (A/swine/Illinois/A01243263/2012(H1N2)) c
JX080625 Swine 4 H1N2 USA 2010/12/29 1698 Influenza A virus (A/swine/Indiana/A01049349/2010(H1N2)) c
JX080651 Swine 6 H1N2 USA 2010/12/29 1410 Influenza A virus (A/swine/Indiana/A01049349/2010(H1N2)) c
JX080669 Swine 7 H1N2 USA 2010/12/29 982 Influenza A virus (A/swine/Indiana/A01049349/2010(H1N2)) c
JX092277 Swine 4 H1N2 USA 2011/06/28 1698 Influenza A virus (A/swine/Indiana/A01202298/2011(H1N2)) c
JX092326 Swine 6 H1N2 USA 2011/06/28 1410 Influenza A virus (A/swine/Indiana/A01202298/2011(H1N2)) c
JX092375 Swine 7 H1N2 USA 2011/06/28 982 Influenza A virus (A/swine/Indiana/A01202298/2011(H1N2)) c
JX092311 Swine 4 H3N2 USA 2011/09/28 1701 Influenza A virus (A/swine/Indiana/A01202621/2011(H3N2)) c
JX092360 Swine 6 H3N2 USA 2011/09/28 1410 Influenza A virus (A/swine/Indiana/A01202621/2011(H3N2)) c
JX092409 Swine 7 H3N2 USA 2011/09/28 982 Influenza A virus (A/swine/Indiana/A01202621/2011(H3N2)) c
JX092312 Swine 4 H1N1 USA 2011/09/28 1701 Influenza A virus (A/swine/Indiana/A01202622/2011(H1N1)) c
JX092361 Swine 6 H1N1 USA 2011/09/28 1410 Influenza A virus (A/swine/Indiana/A01202622/2011(H1N1)) c
JX092410 Swine 7 H1N1 USA 2011/09/28 982 Influenza A virus (A/swine/Indiana/A01202622/2011(H1N1)) c
JX080623 Swine 4 H1N2 USA 2010/12/08 1698 Influenza A virus (A/swine/Iowa/A01049263/2010(H1N2)) c
JX080649 Swine 6 H1N2 USA 2010/12/08 1410 Influenza A virus (A/swine/Iowa/A01049263/2010(H1N2)) c
JX080667 Swine 7 H1N2 USA 2010/12/08 982 Influenza A virus (A/swine/Iowa/A01049263/2010(H1N2)) c
JX080624 Swine 4 H1N2 USA 2010/12/30 1698 Influenza A virus (A/swine/Iowa/A01049344/2010(H1N2)) c
JX080650 Swine 6 H1N2 USA 2010/12/30 1410 Influenza A virus (A/swine/Iowa/A01049344/2010(H1N2)) c
JX080668 Swine 7 H1N2 USA 2010/12/30 982 Influenza A virus (A/swine/Iowa/A01049344/2010(H1N2)) c
