Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Tue May 21, 2013 5:54 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 20 posts ]  Go to page Previous  1, 2
Author Message
PostPosted: Wed Jun 13, 2012 3:49 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27349
Location: Pittsburgh, PA USA
A/swine/Iowa/A01049970/2011 also matches human H3N2v sequences in 7 of the 8 gene segments.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Jun 13, 2012 3:52 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27349
Location: Pittsburgh, PA USA
Top 100 HA matches

EPI353698 A/swine/Iowa/A01049970/2011 (A/H1N2) segment 4 (HA) 3136.7 0.000000e+00 1698/1698 (100%)
EPI353703 A/swine/Iowa/A01049858/2011 (A/H1N2) segment 4 (HA) 3125.7 0.000000e+00 1696/1698 (99%)
EPI338417 A/swine/Iowa/A01049722/2011 (A/H1N2) segment 4 (HA) 3125.7 0.000000e+00 1696/1698 (99%)
EPI338416 A/swine/Iowa/A01049723/2011 (A/H1N2) segment 4 (HA) 3125.7 0.000000e+00 1696/1698 (99%)
EPI338415 A/swine/Iowa/A01049724/2011 (A/H1N2) segment 4 (HA) 3125.7 0.000000e+00 1696/1698 (99%)
EPI338414 A/swine/Iowa/A01049728/2011 (A/H1N2) segment 4 (HA) 3125.7 0.000000e+00 1696/1698 (99%)
EPI371652 A/swine/Minnesota/A01134333/2010 (A/H1N2) segment 4 (HA) 3109.0 0.000000e+00 1693/1698 (99%)
EPI371651 A/swine/Minnesota/A01134332/2010 (A/H1N2) segment 4 (HA) 3109.0 0.000000e+00 1693/1698 (99%)
EPI371656 A/swine/Minnesota/A01134339/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI368324 A/swine/Illinois/A01047806/2011 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI368323 A/swine/Illinois/A01047805/2011 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI368322 A/swine/Illinois/A01047779/2011 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI368321 A/swine/Illinois/A01047525/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI367669 A/swine/Illinois/A01047518/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI367656 A/swine/Illinois/A01047112/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI367655 A/swine/Illinois/A01047108/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI367654 A/swine/Illinois/A01047099/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI367652 A/swine/Illinois/A01047089/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI367651 A/swine/Illinois/A01047085/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI367648 A/swine/Illinois/A01047042/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI367647 A/swine/Illinois/A01047041/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI367646 A/swine/Illinois/A01047024/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI367645 A/swine/Illinois/A01047020/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI314784 A/swine/Minnesota/A01047604/2010 (A/H1N2) segment 4 (HA) 3103.5 0.000000e+00 1692/1698 (99%)
EPI371291 A/swine/Minnesota/A01134593/2010 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI371290 A/swine/Minnesota/A01134528/2010 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI369100 A/swine/Illinois/A01134482/2011 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI369097 A/swine/Illinois/A01134269/2011 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI369096 A/swine/Illinois/A01134264/2011 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI367664 A/swine/Illinois/A01047177/2010 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI367663 A/swine/Illinois/A01047172/2010 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI367662 A/swine/Illinois/A01047166/2010 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI367660 A/swine/Illinois/A01047155/2010 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI367659 A/swine/Illinois/A01047153/2010 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI367658 A/swine/Illinois/A01047149/2010 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI367657 A/swine/Illinois/A01047145/2010 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI367653 A/swine/Illinois/A01047097/2010 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI353694 A/swine/Mississippi/A01049443/2011 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI338554 A/swine/Iowa/A01049846/2011 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI338419 A/swine/Iowa/A01049718/2011 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI324858 A/swine/Iowa/A01049450/2011 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI281213 A/swine/Minnesota/03043/2010 (A/H1N2) segment 4 (HA) 3098.0 0.000000e+00 1691/1698 (99%)
EPI369099 A/swine/Illinois/A01134433/2011 (A/H1N2) segment 4 (HA) 3092.4 0.000000e+00 1690/1698 (99%)
EPI369098 A/swine/Illinois/A01134426/2011 (A/H1N2) segment 4 (HA) 3092.4 0.000000e+00 1690/1698 (99%)
EPI367661 A/swine/Illinois/A01047162/2010 (A/H1N2) segment 4 (HA) 3092.4 0.000000e+00 1690/1698 (99%)
EPI353706 A/swine/Iowa/A01202770/2011 (A/H1N2) segment 4 (HA) 3092.4 0.000000e+00 1690/1698 (99%)
EPI353700 A/swine/Michigan/A01202037/2011 (A/H1N2) segment 4 (HA) 3092.4 0.000000e+00 1690/1698 (99%)
EPI369104 A/swine/Illinois/A01134703/2011 (A/H1N2) segment 4 (HA) 3088.7 0.000000e+00 1689/1698 (99%)
EPI369110 A/swine/Illinois/A01134738/2011 (A/H1N2) segment 4 (HA) 3086.9 0.000000e+00 1689/1698 (99%)
EPI369109 A/swine/Illinois/A01134736/2011 (A/H1N2) segment 4 (HA) 3086.9 0.000000e+00 1689/1698 (99%)
EPI369103 A/swine/Illinois/A01134654/2011 (A/H1N2) segment 4 (HA) 3086.9 0.000000e+00 1689/1698 (99%)
EPI353707 A/swine/Iowa/A01202794/2011 (A/H1N2) segment 4 (HA) 3086.9 0.000000e+00 1689/1698 (99%)
EPI353699 A/swine/Michigan/A01202036/2011 (A/H1N2) segment 4 (HA) 3083.2 0.000000e+00 1688/1698 (99%)
EPI369121 A/swine/Illinois/A01201512/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI369118 A/swine/Illinois/A01201331/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI369117 A/swine/Illinois/A01201330/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI369114 A/swine/Illinois/A01201154/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI369113 A/swine/Illinois/A01201153/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI369112 A/swine/Illinois/A01201111/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI369108 A/swine/Illinois/A01134729/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI369107 A/swine/Illinois/A01134721/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI369106 A/swine/Illinois/A01134719/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI369102 A/swine/Illinois/A01134653/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI347610 A/Minnesota/19/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI346501 A/Minnesota/19/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI338538 A/swine/Illinois/A01049952/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI338535 A/swine/Indiana/A01049964/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1689/1699 (99%)
EPI338533 A/swine/Illinois/A01049969/2011 (A/H1N2) segment 4 (HA) 3081.3 0.000000e+00 1688/1698 (99%)
EPI369095 A/swine/Illinois/A01116947/2011 (A/H1N2) segment 4 (HA) 3077.6 0.000000e+00 1687/1698 (99%)
EPI353708 A/swine/Iowa/A01202795/2011 (A/H1N2) segment 4 (HA) 3077.6 0.000000e+00 1687/1698 (99%)
EPI327060 A/swine/Minnesota/5470-1/2010 (A/H1N2) segment 4 (HA) 3077.6 0.000000e+00 1686/1696 (99%)
EPI371261 A/swine/Illinois/A01201531/2011 (A/H1N2) segment 4 (HA) 3075.8 0.000000e+00 1687/1698 (99%)
EPI371260 A/swine/Illinois/A01201530/2011 (A/H1N2) segment 4 (HA) 3075.8 0.000000e+00 1687/1698 (99%)
EPI369120 A/swine/Illinois/A01201487/2011 (A/H1N2) segment 4 (HA) 3075.8 0.000000e+00 1688/1699 (99%)
EPI369116 A/swine/Illinois/A01201287/2011 (A/H1N2) segment 4 (HA) 3075.8 0.000000e+00 1687/1698 (99%)
EPI369115 A/swine/Illinois/A01201284/2011 (A/H1N2) segment 4 (HA) 3075.8 0.000000e+00 1687/1698 (99%)
EPI369111 A/swine/Illinois/A01201093/2011 (A/H1N2) segment 4 (HA) 3075.8 0.000000e+00 1687/1698 (99%)
EPI369094 A/swine/Illinois/A01116945/2011 (A/H1N2) segment 4 (HA) 3075.8 0.000000e+00 1687/1698 (99%)
EPI347196 A/swine/Ohio/FAH10-1/2010 (A/H1N2) segment 4 (HA) 3075.8 0.000000e+00 1685/1695 (99%)
EPI338534 A/swine/Illinois/A01049967/2011 (A/H1N2) segment 4 (HA) 3075.8 0.000000e+00 1687/1698 (99%)
EPI307829 A/swine/South Dakota/4/2010 (A/H1N2) segment 4 (HA) 3075.8 0.000000e+00 1679/1686 (99%)
EPI369105 A/swine/Illinois/A01134715/2011 (A/H1N2) segment 4 (HA) 3073.9 0.000000e+00 1686/1698 (99%)
EPI327059 A/swine/Minnesota/6470-1/2010 (A/H1N2) segment 4 (HA) 3072.1 0.000000e+00 1685/1696 (99%)
EPI371264 A/swine/Illinois/A01201950/2011 (A/H1N2) segment 4 (HA) 3070.3 0.000000e+00 1686/1698 (99%)
EPI371262 A/swine/Illinois/A01201768/2011 (A/H1N2) segment 4 (HA) 3070.3 0.000000e+00 1686/1698 (99%)
EPI369101 A/swine/Illinois/A01134581/2011 (A/H1N2) segment 4 (HA) 3070.3 0.000000e+00 1686/1698 (99%)
EPI367666 A/swine/Illinois/A01047353/2011 (A/H1N2) segment 4 (HA) 3070.3 0.000000e+00 1686/1698 (99%)
EPI367665 A/swine/Illinois/A01047348/2011 (A/H1N2) segment 4 (HA) 3070.3 0.000000e+00 1686/1698 (99%)
EPI338537 A/swine/Indiana/A01049953/2011 (A/H1N2) segment 4 (HA) 3070.3 0.000000e+00 1686/1698 (99%)
EPI338555 A/swine/Indiana/A01049794/2011 (A/H1N2) segment 4 (HA) 3066.6 0.000000e+00 1685/1698 (99%)
EPI371263 A/swine/Illinois/A01201919/2011 (A/H1N2) segment 4 (HA) 3064.7 0.000000e+00 1685/1698 (99%)
EPI369119 A/swine/Illinois/A01201484/2011 (A/H1N2) segment 4 (HA) 3064.7 0.000000e+00 1686/1699 (99%)
EPI338550 A/swine/Iowa/A01049887/2011 (A/H1N2) segment 4 (HA) 3064.7 0.000000e+00 1685/1698 (99%)
EPI338539 A/swine/Iowa/A01049951/2011 (A/H1N2) segment 4 (HA) 3064.7 0.000000e+00 1685/1698 (99%)
EPI298484 A/swine/South Dakota/2/2010 (A/H1N2) segment 4 (HA) 3064.7 0.000000e+00 1677/1686 (99%)
EPI327057 A/swine/Minnesota/7501-1/2010 (A/H1N2) segment 4 (HA) 3061.0 0.000000e+00 1683/1696 (99%)
EPI371293 A/swine/Minnesota/A01201102/2011 (A/H1N2) segment 4 (HA) 3059.2 0.000000e+00 1684/1698 (99%)
EPI371286 A/swine/Minnesota/A01134236/2011 (A/H1N2) segment 4 (HA) 3059.2 0.000000e+00 1684/1698 (99%)
EPI367668 A/swine/Minnesota/A01047500/2010 (A/H1N2) segment 4 (HA) 3059.2 0.000000e+00 1684/1698 (99%)
EPI367644 A/swine/Illinois/A00907748/2011 (A/H1N2) segment 4 (HA) 3059.2 0.000000e+00 1685/1699 (99%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Jun 13, 2012 3:53 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27349
Location: Pittsburgh, PA USA
N2 matches

EPI341756 A/swine/Iowa/A01049970/2011 (A/H1N2) segment 6 (NA) 2597.5 0.000000e+00 1410/1410 (100%)
EPI369160 A/swine/Illinois/A01134703/2011 (A/H1N2) segment 6 (NA) 2592.0 0.000000e+00 1407/1410 (99%)
EPI369159 A/swine/Illinois/A01134654/2011 (A/H1N2) segment 6 (NA) 2592.0 0.000000e+00 1407/1410 (99%)
EPI369156 A/swine/Illinois/A01134482/2011 (A/H1N2) segment 6 (NA) 2592.0 0.000000e+00 1407/1410 (99%)
EPI369066 A/swine/Illinois/A00857304b/2012 (A/H3N2) segment 6 (NA) 2592.0 0.000000e+00 1407/1410 (99%)
EPI369058 A/swine/Illinois/A00857304a/2012 (A/H3N2) segment 6 (NA) 2592.0 0.000000e+00 1407/1410 (99%)
EPI347612 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2592.0 0.000000e+00 1407/1410 (99%)
EPI314799 A/swine/Pennsylvania/602170-3/2010 (A/H3N2) segment 6 (NA) 2592.0 0.000000e+00 1407/1410 (99%)
EPI314797 A/swine/Pennsylvania/602170-1/2010 (A/H3N2) segment 6 (NA) 2592.0 0.000000e+00 1407/1410 (99%)
EPI291871 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2592.0 0.000000e+00 1407/1410 (99%)
EPI291869 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2592.0 0.000000e+00 1407/1410 (99%)
EPI369050 A/swine/Illinois/A00857138b/2011 (A/H3N2) segment 6 (NA) 2586.4 0.000000e+00 1406/1410 (99%)
EPI369039 A/swine/Illinois/A00857138a/2011 (A/H3N2) segment 6 (NA) 2586.4 0.000000e+00 1406/1410 (99%)
EPI369024 A/swine/Illinois/A00857300/2011 (A/H3N2) segment 6 (NA) 2586.4 0.000000e+00 1406/1410 (99%)
EPI367809 A/swine/Pennsylvania/A01047912/2010 (A/H3N2) segment 6 (NA) 2586.4 0.000000e+00 1406/1410 (99%)
EPI351656 A/swine/Iowa/A01202640/2011 (A/H3N2) segment 6 (NA) 2586.4 0.000000e+00 1406/1410 (99%)
EPI338567 A/swine/Indiana/A01049964/2011 (A/H1N2) segment 6 (NA) 2586.4 0.000000e+00 1406/1410 (99%)
EPI338447 A/swine/Indiana/A01049653/2011 (A/H3N2) segment 6 (NA) 2586.4 0.000000e+00 1406/1410 (99%)
EPI333151 A/Indiana/08/2011 (A/H3N2) segment 6 (NA) 2582.7 0.000000e+00 1405/1410 (99%)
EPI369161 A/swine/Illinois/A01134715/2011 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI369158 A/swine/Illinois/A01134653/2011 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367700 A/swine/Illinois/A01047108/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367692 A/swine/Illinois/A01047363/2011 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367691 A/swine/Illinois/A01047353/2011 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367690 A/swine/Illinois/A01047348/2011 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367689 A/swine/Illinois/A01047177/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367688 A/swine/Illinois/A01047172/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367687 A/swine/Illinois/A01047166/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367686 A/swine/Illinois/A01047162/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367685 A/swine/Illinois/A01047155/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367684 A/swine/Illinois/A01047153/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367683 A/swine/Illinois/A01047149/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367682 A/swine/Illinois/A01047145/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367681 A/swine/Illinois/A01047112/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367680 A/swine/Illinois/A01047099/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367679 A/swine/Illinois/A01047097/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367678 A/swine/Illinois/A01047089/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367677 A/swine/Illinois/A01047085/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367674 A/swine/Illinois/A01047042/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367673 A/swine/Illinois/A01047041/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367672 A/swine/Illinois/A01047024/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI367671 A/swine/Illinois/A01047020/2010 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI344404 A/Indiana/08/2011 (A/H3N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI344396 A/Indiana/10/2011 (A/H3N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI344388 A/Indiana/10/2011 (A/H3N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI338597 A/swine/Indiana/A01049744/2011 (A/H3N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI338596 A/swine/Indiana/A01049745/2011 (A/H3N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI338590 A/swine/Indiana/A01049794/2011 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI338583 A/swine/Iowa/A01049887/2011 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI338451 A/swine/Iowa/A01049644/2011 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI338449 A/swine/Iowa/A01049646/2011 (A/H1N2) segment 6 (NA) 2580.9 0.000000e+00 1405/1410 (99%)
EPI371302 A/swine/Illinois/A01201950/2011 (A/H1N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI369172 A/swine/Illinois/A01201287/2011 (A/H1N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI369165 A/swine/Illinois/A01134736/2011 (A/H1N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI369164 A/swine/Illinois/A01134729/2011 (A/H1N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI368357 A/swine/Illinois/A01047525/2010 (A/H1N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI367694 A/swine/Illinois/A01047518/2010 (A/H1N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI347601 A/Indiana/10/2011 X-213 (A/H3N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI341750 A/swine/Michigan/A01202036/2011 (A/H1N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI341749 A/swine/Michigan/A01202037/2011 (A/H1N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI338459 A/swine/Iowa/A01049506/2011 (A/H1N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI338436 A/swine/Iowa/A01049858/2011 (A/H1N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI324819 A/swine/North Carolina/A01049436/2011 (A/H3N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI317026 A/swine/Indiana/A0109091/2010 (A/H3N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI314798 A/swine/Pennsylvania/602170-2/2010 (A/H3N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI314786 A/swine/Minnesota/A01047604/2010 (A/H1N2) segment 6 (NA) 2575.3 0.000000e+00 1404/1410 (99%)
EPI371685 A/swine/Minnesota/A01134332/2010 (A/H1N2) segment 6 (NA) 2571.7 0.000000e+00 1403/1410 (99%)
EPI369171 A/swine/Illinois/A01201284/2011 (A/H1N2) segment 6 (NA) 2571.7 0.000000e+00 1403/1410 (99%)
EPI371686 A/swine/Minnesota/A01134333/2010 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI371329 A/swine/Minnesota/A01134593/2010 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI369176 A/swine/Illinois/A01201487/2011 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI369167 A/swine/Illinois/A01134426/2011 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI369155 A/swine/Illinois/A01134433/2011 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI369134 A/swine/Illinois/A01134269/2011 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI369133 A/swine/Illinois/A01134264/2011 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI368359 A/swine/Illinois/A01047805/2011 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI368358 A/swine/Illinois/A01047779/2011 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI347198 A/swine/Ohio/FAH10-1/2010 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1401/1407 (99%)
EPI338440 A/swine/Iowa/A01049726/2011 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI338439 A/swine/Iowa/A01049728/2011 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI298488 A/swine/South Dakota/3/2010 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI298485 A/swine/South Dakota/2/2010 (A/H1N2) segment 6 (NA) 2569.8 0.000000e+00 1403/1410 (99%)
EPI371310 A/swine/Minnesota/A01047911/2010 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1402/1410 (99%)
EPI371690 A/swine/Minnesota/A01134339/2010 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI371332 A/swine/Minnesota/A01201294/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI371301 A/swine/Illinois/A01201919/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI369166 A/swine/Illinois/A01134738/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI369157 A/swine/Illinois/A01134581/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI368360 A/swine/Illinois/A01047806/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI353689 A/swine/Iowa/A01202794/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI353681 A/swine/Mississippi/A01049443/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI342601 A/swine/NY/A01104005/2011 (A/H3N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI341743 A/swine/Iowa/A01202063/2011 (A/H0N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI338589 A/swine/Iowa/A01049846/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI338587 A/swine/Iowa/A01049863/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI338569 A/swine/Indiana/A01049953/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI338453 A/swine/Iowa/A01049640/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI338445 A/swine/Iowa/A01049718/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI338443 A/swine/Iowa/A01049722/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)
EPI338442 A/swine/Iowa/A01049723/2011 (A/H1N2) segment 6 (NA) 2564.3 0.000000e+00 1402/1410 (99%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Jun 13, 2012 3:55 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27349
Location: Pittsburgh, PA USA
MP matches

EPI347602 A/Iowa/07/2011 (A/H3N2) segment 7 (MP) 1814.5 0.000000e+00 982/982 (100%)
EPI346435 A/Iowa/08/2011 (A/H3N2) segment 7 (MP) 1814.5 0.000000e+00 982/982 (100%)
