Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sun May 19, 2013 1:42 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 41 posts ]  Go to page Previous  1, 2, 3, 4, 5  Next
Author Message
PostPosted: Wed May 02, 2012 8:43 am 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
Update:

EPI369064 A/swine/Illinois/A00857304b/2012 (A/H3N2) segment 4 (HA) 3142.3 0.000000e+00 1701/1701 (100%)
EPI369056 A/swine/Illinois/A00857304a/2012 (A/H3N2) segment 4 (HA) 3142.3 0.000000e+00 1701/1701 (100%)
EPI342603 A/swine/NY/A01104005/2011 (A/H3N2) segment 4 (HA) 3131.2 0.000000e+00 1699/1701 (99%)
EPI366030 A/Utah/10/2012 (A/H3N2) segment 4 (HA) 3125.7 0.000000e+00 1698/1701 (99%)
EPI339171 A/Maine/06/2011 (A/H3N2) segment 4 (HA) 3125.7 0.000000e+00 1698/1701 (99%)
EPI369048 A/swine/Illinois/A00857138b/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI369037 A/swine/Illinois/A00857138a/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI369022 A/swine/Illinois/A00857300/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI346440 A/Iowa/08/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI346432 A/Iowa/07/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI346424 A/Iowa/09/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI342704 A/Iowa/09/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI317003 A/swine/Indiana/A0109091/2010 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI342696 A/Iowa/08/2011 (A/H3N2) segment 4 (HA) 3116.4 0.000000e+00 1696/1701 (99%)
EPI351662 A/swine/Iowa/A01202659/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI351653 A/swine/Iowa/A01202640/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI347607 A/Iowa/08/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI347604 A/Iowa/07/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI344389 A/Indiana/10/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI340984 A/Indiana/10/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI324857 A/swine/North Carolina/A01049436/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI367851 A/swine/Minnesota/A01076999/2010 (A/H3N2) segment 4 (HA) 3103.5 0.000000e+00 1694/1701 (99%)
EPI346493 A/West Virginia/06/2011 (A/H3N2) segment 4 (HA) 3103.5 0.000000e+00 1694/1701 (99%)
EPI344397 A/Indiana/10/2011 (A/H3N2) segment 4 (HA) 3103.5 0.000000e+00 1694/1701 (99%)
EPI293965 A/Minnesota/11/2010 (A/H3N2) segment 4 (HA) 3103.5 0.000000e+00 1694/1701 (99%)
EPI338561 A/swine/Indiana/A01049745/2011 (A/H3N2) segment 4 (HA) 3099.8 0.000000e+00 1693/1701 (99%)
EPI361495 A/swine/Indiana/A00968322/2010 (A/H3N2) segment 4 (HA) 3098.0 0.000000e+00 1693/1701 (99%)
EPI348782 A/Indiana/10/2011 X-213 (A/H3N2) segment 4 (HA) 3098.0 0.000000e+00 1693/1701 (99%)
EPI338562 A/swine/Indiana/A01049744/2011 (A/H3N2) segment 4 (HA) 3098.0 0.000000e+00 1693/1701 (99%)
EPI291898 A/Wisconsin/12/2010 (A/H3N2) segment 4 (HA) 3098.0 0.000000e+00 1693/1701 (99%)
EPI367697 A/swine/Minnesota/A01134337/2010 (A/H3N2) segment 4 (HA) 3092.4 0.000000e+00 1692/1701 (99%)
EPI361505 A/swine/Illinois/A01076719/2010 (A/H3N2) segment 4 (HA) 3092.4 0.000000e+00 1692/1701 (99%)
EPI361493 A/swine/Indiana/A00968321/2010 (A/H3N2) segment 4 (HA) 3092.4 0.000000e+00 1692/1701 (99%)
EPI338421 A/swine/Indiana/A01049653/2011 (A/H3N2) segment 4 (HA) 3092.4 0.000000e+00 1692/1701 (99%)
EPI328900 A/Minnesota/11/2010 X-203A (A/H3N2) segment 4 (HA) 3092.4 0.000000e+00 1692/1701 (99%)
EPI312980 A/Pennsylvania/40/2010 (A/H3N2) segment 4 (HA) 3092.4 0.000000e+00 1692/1701 (99%)
EPI328898 A/Minnesota/11/2010 X-203 (A/H3N2) segment 4 (HA) 3086.9 0.000000e+00 1691/1701 (99%)
EPI344405 A/Indiana/08/2011 (A/H3N2) segment 4 (HA) 3075.8 0.000000e+00 1689/1701 (99%)
EPI333152 A/Indiana/08/2011 (A/H3N2) segment 4 (HA) 3075.8 0.000000e+00 1689/1701 (99%)
EPI335610 A/Pennsylvania/09/2011 (A/H3N2) segment 4 (HA) 3072.1 0.000000e+00 1688/1701 (99%)
EPI291838 A/Minnesota/09/2010 (A/H3N2) segment 4 (HA) 3018.5 0.000000e+00 1662/1676 (99%)
EPI291893 A/Wisconsin/12/2010 (A/H3N2) segment 4 (HA) 2944.7 0.000000e+00 1610/1618 (99%)
EPI222910 A/swine/Minnesota/7931/2007 (A/H3N2) segment 4 (HA) 2915.1 0.000000e+00 1662/1703 (97%)
EPI337441 A/swine/Minnesota/00611/2005 (A/H3N2) segment 4 (HA) 2904.1 0.000000e+00 1659/1702 (97%)
EPI314335 A/turkey/BC/1529-3/2005 (A/H3N2) segment 4 (HA) 2887.4 0.000000e+00 1657/1703 (97%)
EPI103199 A/swine/Ontario/33853/2005 (A/H3N2) segment 4 (HA) 2887.4 0.000000e+00 1657/1703 (97%)
EPI103127 A/Ontario/RV1273/2005 (A/H3N2) segment 4 (HA) 2887.4 0.000000e+00 1657/1703 (97%)
EPI229372 A/turkey/OH/313053/2004 (A/H3N2) segment 4 (HA) 2881.9 0.000000e+00 1656/1703 (97%)
EPI103181 A/swine/Manitoba/12707/2005 (A/H3N2) segment 4 (HA) 2876.4 0.000000e+00 1655/1703 (97%)
EPI103145 A/swine/Alberta/14722/2005 (A/H3N2) segment 4 (HA) 2876.4 0.000000e+00 1655/1703 (97%)
EPI101389 A/turkey/Ohio/313053/04 (A/H3N2) segment 4 (HA) 2876.4 0.000000e+00 1655/1703 (97%)
EPI289638 A/swine/Minnesota/1300/2007 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1653/1703 (97%)
EPI158876 A/turkey/MN/366767/2005 (A/H3N2) segment 4 (HA) 2865.3 0.000000e+00 1653/1703 (97%)
EPI337384 A/swine/Nebraska/00722/2005 (A/H0) segment 4 (HA) 2854.2 0.000000e+00 1651/1703 (96%)
EPI228922 A/turkey/Illinois/2004 (A/H3N2) segment 4 (HA) 2848.7 0.000000e+00 1651/1704 (96%)
EPI168645 A/turkey/Minnesota/366767/2005 (A/H3N2) segment 4 (HA) 2848.7 0.000000e+00 1651/1704 (96%)
EPI103217 A/turkey/Ontario/31232/2005 (A/H3N2) segment 4 (HA) 2848.7 0.000000e+00 1651/1704 (96%)
EPI337545 A/swine/Minnesota/00484/2005 (A/H3N2) segment 4 (HA) 2843.1 0.000000e+00 1649/1703 (96%)
EPI337349 A/swine/Minnesota/01146/2006 (A/H3N2) segment 4 (HA) 2837.6 0.000000e+00 1648/1703 (96%)
EPI227574 A/turkey/NC/353568/2005 (A/H3N2) segment 4 (HA) 2837.6 0.000000e+00 1648/1703 (96%)
EPI168650 A/turkey/North Carolina/353568/2005 (A/H3N2) segment 4 (HA) 2837.6 0.000000e+00 1648/1703 (96%)
EPI337401 A/swine/Minnesota/02782/2009 (A/H3N2) segment 4 (HA) 2832.0 0.000000e+00 1648/1704 (96%)
EPI166252 A/swine/Minnesota/SG-00234/2005 (A/H3N2) segment 4 (HA) 2830.2 0.000000e+00 1639/1691 (96%)
EPI337529 A/swine/Minnesota/001332/2006 (A/H3N2) segment 4 (HA) 2826.5 0.000000e+00 1647/1704 (96%)
EPI225756 A/swine/Minnesota/66853/2006 (A/H3N2) segment 4 (HA) 2826.5 0.000000e+00 1646/1703 (96%)
EPI128344 A/Ontario/1252/2007 (A/H3N2) segment 4 (HA) 2826.5 0.000000e+00 1646/1703 (96%)
EPI98712 A/swine/MI/PU243/04 (A/H3N1) segment 4 (HA) 2822.8 0.000000e+00 1644/1702 (96%)
EPI337409 A/swine/Minnesota/01862/2007 (A/H3N2) segment 4 (HA) 2821.0 0.000000e+00 1646/1704 (96%)
EPI184448 A/swine/North Carolina/R08-001877-D08-013371/2008 (A/H3N2) segment 4 (HA) 2821.0 0.000000e+00 1646/1704 (96%)
EPI182817 A/swine/Quebec/4001/2005 (A/H3N2) segment 4 (HA) 2821.0 0.000000e+00 1645/1703 (96%)
EPI314635 A/swine/QC/2108-2/2009 (A/H3N2) segment 4 (HA) 2815.4 0.000000e+00 1644/1703 (96%)
EPI222756 A/swine/Minnesota/1145/2007 (A/H3N2) segment 4 (HA) 2815.4 0.000000e+00 1644/1703 (96%)
EPI166255 A/swine/Minnesota/SG-00235/2007 (A/H3N2) segment 4 (HA) 2813.6 0.000000e+00 1636/1691 (96%)
EPI166258 A/swine/Minnesota/SG-00236/2007 (A/H3N2) segment 4 (HA) 2811.7 0.000000e+00 1635/1690 (96%)
EPI225758 A/swine/Minnesota/66960/2006 (A/H3N2) segment 4 (HA) 2809.9 0.000000e+00 1643/1703 (96%)
EPI222674 A/swine/Oklahoma/008722/2007 (A/H3N2) segment 4 (HA) 2809.9 0.000000e+00 1643/1703 (96%)
EPI103163 A/swine/British Columbia/28103/2005 (A/H3N2) segment 4 (HA) 2809.9 0.000000e+00 1644/1704 (96%)
EPI225753 A/swine/Minnesota/65767/2006 (A/H3N2) segment 4 (HA) 2804.3 0.000000e+00 1642/1703 (96%)
EPI222959 A/swine/Minnesota/578/2007 (A/H3N2) segment 4 (HA) 2804.3 0.000000e+00 1643/1704 (96%)
EPI222657 A/swine/Minnesota/5947/2007 (A/H3N2) segment 4 (HA) 2798.8 0.000000e+00 1641/1703 (96%)
EPI166278 A/swine/Minnesota/SG-00242/2006 (A/H3N2) segment 4 (HA) 2798.8 0.000000e+00 1635/1694 (96%)
EPI314679 A/swine/QC/414/2009 (A/H3N2) segment 4 (HA) 2789.6 0.000000e+00 1641/1704 (96%)
EPI367785 A/swine/Pennsylvania/A01047912/2010 (A/H3N2) segment 4 (HA) 2787.7 0.000000e+00 1638/1702 (96%)
EPI312689 A/swine/Minnesota/239105/2009 (A/H3N2) segment 4 (HA) 2787.7 0.000000e+00 1637/1701 (96%)
EPI222961 A/swine/Minnesota/761/2007 (A/H3N2) segment 4 (HA) 2787.7 0.000000e+00 1640/1704 (96%)
EPI354961 A/swine/Minnesota/A01076196/2010 (A/H3N2) segment 4 (HA) 2784.0 0.000000e+00 1638/1702 (96%)
EPI317007 A/swine/Iowa/A01049112/2010 (A/H3N2) segment 4 (HA) 2782.2 0.000000e+00 1640/1705 (96%)
EPI309154 A/swine/Pennsylvania/62170-3/2010 (A/H3N2) segment 4 (HA) 2782.2 0.000000e+00 1637/1702 (96%)
EPI309153 A/swine/Pennsylvania/62170-1/2010 (A/H3N2) segment 4 (HA) 2782.2 0.000000e+00 1637/1702 (96%)
EPI338542 A/swine/Nebraska/A01049937/2011 (A/H3N2) segment 4 (HA) 2776.6 0.000000e+00 1639/1705 (96%)
EPI318095 A/swine/Iowa/A01049113/2010 (A/H3N2) segment 4 (HA) 2776.6 0.000000e+00 1639/1705 (96%)
EPI259504 A/swine/Minnesota/03008/2010 (A/H3N2) segment 4 (HA) 2776.6 0.000000e+00 1638/1704 (96%)
EPI182824 A/mink/Nova Scotia/1055488/2007 (A/H3N2) segment 4 (HA) 2776.6 0.000000e+00 1638/1704 (96%)
EPI367790 A/swine/Iowa/A01076632/2010 (A/H3N2) segment 4 (HA) 2771.1 0.000000e+00 1638/1705 (96%)
EPI367789 A/swine/Iowa/A01076630/2010 (A/H3N2) segment 4 (HA) 2771.1 0.000000e+00 1638/1705 (96%)
EPI361432 A/swine/Minnesota/A01047396/2011 (A/H3N2) segment 4 (HA) 2771.1 0.000000e+00 1634/1701 (96%)
EPI347613 A/Pennsylvania/14/2010 (A/H3N2) segment 4 (HA) 2771.1 0.000000e+00 1635/1702 (96%)
EPI324844 A/swine/Nebraska/A01049235/2010 (A/H3N2) segment 4 (HA) 2771.1 0.000000e+00 1638/1705 (96%)
EPI314666 A/swine/QC/1698-2/2009 (A/H3N2) segment 4 (HA) 2771.1 0.000000e+00 1637/1704 (96%)
EPI314665 A/swine/QC/1698-1/2009 (A/H3N2) segment 4 (HA) 2771.1 0.000000e+00 1637/1704 (96%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed May 02, 2012 8:49 am 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
EPI369066 A/swine/Illinois/A00857304b/2012 (A/H3N2) segment 6 (NA) 2604.9 0.000000e+00 1410/1410 (100%)
EPI369058 A/swine/Illinois/A00857304a/2012 (A/H3N2) segment 6 (NA) 2604.9 0.000000e+00 1410/1410 (100%)
EPI333151 A/Indiana/08/2011 (A/H3N2) segment 6 (NA) 2595.7 0.000000e+00 1408/1410 (99%)
EPI347612 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2593.8 0.000000e+00 1408/1410 (99%)
EPI344404 A/Indiana/08/2011 (A/H3N2) segment 6 (NA) 2593.8 0.000000e+00 1408/1410 (99%)
EPI314799 A/swine/Pennsylvania/602170-3/2010 (A/H3N2) segment 6 (NA) 2593.8 0.000000e+00 1408/1410 (99%)
EPI314797 A/swine/Pennsylvania/602170-1/2010 (A/H3N2) segment 6 (NA) 2593.8 0.000000e+00 1408/1410 (99%)
EPI291871 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2593.8 0.000000e+00 1408/1410 (99%)
EPI291869 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2593.8 0.000000e+00 1408/1410 (99%)
EPI341756 A/swine/Iowa/A01049970/2011 (A/H1N2) segment 6 (NA) 2592.0 0.000000e+00 1407/1410 (99%)
EPI369050 A/swine/Illinois/A00857138b/2011 (A/H3N2) segment 6 (NA) 2588.3 0.000000e+00 1407/1410 (99%)
EPI369039 A/swine/Illinois/A00857138a/2011 (A/H3N2) segment 6 (NA) 2588.3 0.000000e+00 1407/1410 (99%)
EPI369024 A/swine/Illinois/A00857300/2011 (A/H3N2) segment 6 (NA) 2588.3 0.000000e+00 1407/1410 (99%)
EPI367809 A/swine/Pennsylvania/A01047912/2010 (A/H3N2) segment 6 (NA) 2588.3 0.000000e+00 1407/1410 (99%)
EPI351656 A/swine/Iowa/A01202640/2011 (A/H3N2) segment 6 (NA) 2588.3 0.000000e+00 1407/1410 (99%)
EPI338567 A/swine/Indiana/A01049964/2011 (A/H1N2) segment 6 (NA) 2588.3 0.000000e+00 1407/1410 (99%)
EPI338447 A/swine/Indiana/A01049653/2011 (A/H3N2) segment 6 (NA) 2588.3 0.000000e+00 1407/1410 (99%)
EPI367700 A/swine/Illinois/A01047108/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367692 A/swine/Illinois/A01047363/2011 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367691 A/swine/Illinois/A01047353/2011 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367690 A/swine/Illinois/A01047348/2011 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367689 A/swine/Illinois/A01047177/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367688 A/swine/Illinois/A01047172/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367687 A/swine/Illinois/A01047166/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367686 A/swine/Illinois/A01047162/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367685 A/swine/Illinois/A01047155/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367684 A/swine/Illinois/A01047153/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367683 A/swine/Illinois/A01047149/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367682 A/swine/Illinois/A01047145/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367681 A/swine/Illinois/A01047112/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367680 A/swine/Illinois/A01047099/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367679 A/swine/Illinois/A01047097/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367678 A/swine/Illinois/A01047089/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367677 A/swine/Illinois/A01047085/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367674 A/swine/Illinois/A01047042/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367673 A/swine/Illinois/A01047041/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367672 A/swine/Illinois/A01047024/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI367671 A/swine/Illinois/A01047020/2010 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI344396 A/Indiana/10/2011 (A/H3N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI344388 A/Indiana/10/2011 (A/H3N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI338597 A/swine/Indiana/A01049744/2011 (A/H3N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI338596 A/swine/Indiana/A01049745/2011 (A/H3N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI338590 A/swine/Indiana/A01049794/2011 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI338583 A/swine/Iowa/A01049887/2011 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI338451 A/swine/Iowa/A01049644/2011 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI338449 A/swine/Iowa/A01049646/2011 (A/H1N2) segment 6 (NA) 2582.7 0.000000e+00 1406/1410 (99%)
EPI368357 A/swine/Illinois/A01047525/2010 (A/H1N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI367694 A/swine/Illinois/A01047518/2010 (A/H1N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI347601 A/Indiana/10/2011 X-213 (A/H3N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI341750 A/swine/Michigan/A01202036/2011 (A/H1N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI341749 A/swine/Michigan/A01202037/2011 (A/H1N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI338459 A/swine/Iowa/A01049506/2011 (A/H1N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI338436 A/swine/Iowa/A01049858/2011 (A/H1N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI324819 A/swine/North Carolina/A01049436/2011 (A/H3N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI317026 A/swine/Indiana/A0109091/2010 (A/H3N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI314798 A/swine/Pennsylvania/602170-2/2010 (A/H3N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI314786 A/swine/Minnesota/A01047604/2010 (A/H1N2) segment 6 (NA) 2577.2 0.000000e+00 1405/1410 (99%)
EPI368359 A/swine/Illinois/A01047805/2011 (A/H1N2) segment 6 (NA) 2571.7 0.000000e+00 1404/1410 (99%)
EPI368358 A/swine/Illinois/A01047779/2011 (A/H1N2) segment 6 (NA) 2571.7 0.000000e+00 1404/1410 (99%)
EPI347198 A/swine/Ohio/FAH10-1/2010 (A/H1N2) segment 6 (NA) 2571.7 0.000000e+00 1402/1407 (99%)
EPI338440 A/swine/Iowa/A01049726/2011 (A/H1N2) segment 6 (NA) 2571.7 0.000000e+00 1404/1410 (99%)
EPI338439 A/swine/Iowa/A01049728/2011 (A/H1N2) segment 6 (NA) 2571.7 0.000000e+00 1404/1410 (99%)
EPI298488 A/swine/South Dakota/3/2010 (A/H1N2) segment 6 (NA) 2571.7 0.000000e+00 1404/1410 (99%)
EPI298485 A/swine/South Dakota/2/2010 (A/H1N2) segment 6 (NA) 2571.7 0.000000e+00 1404/1410 (99%)
EPI368360 A/swine/Illinois/A01047806/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI353689 A/swine/Iowa/A01202794/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI353681 A/swine/Mississippi/A01049443/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI342601 A/swine/NY/A01104005/2011 (A/H3N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI341743 A/swine/Iowa/A01202063/2011 (A/H0N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338589 A/swine/Iowa/A01049846/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338587 A/swine/Iowa/A01049863/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338569 A/swine/Indiana/A01049953/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338453 A/swine/Iowa/A01049640/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338445 A/swine/Iowa/A01049718/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338443 A/swine/Iowa/A01049722/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338442 A/swine/Iowa/A01049723/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI338441 A/swine/Iowa/A01049724/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI324820 A/swine/Iowa/A01049450/2011 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI317022 A/swine/Iowa/A01049071/2010 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI314800 A/swine/Pennsylvania/602170-4/2010 (A/H3N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI307830 A/swine/South Dakota/4/2010 (A/H1N2) segment 6 (NA) 2566.1 0.000000e+00 1403/1410 (99%)
EPI335620 A/Pennsylvania/11/2011 (A/H3N2) segment 6 (NA) 2564.3 0.000000e+00 1388/1388 (100%)
EPI367693 A/swine/Minnesota/A01047500/2010 (A/H1N2) segment 6 (NA) 2562.4 0.000000e+00 1402/1410 (99%)
EPI351665 A/swine/Iowa/A01202659/2011 (A/H3N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI338586 A/swine/Iowa/A01049864/2011 (A/H1N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI338568 A/swine/Minnesota/A01049956/2011 (A/H1N2) segment 6 (NA) 2560.6 0.000000e+00 1402/1410 (99%)
EPI335631 A/Indiana/08/2011 (A/H3N2) segment 6 (NA) 2558.7 0.000000e+00 1387/1388 (99%)
EPI353690 A/swine/Iowa/A01202795/2011 (A/H1N2) segment 6 (NA) 2556.9 0.000000e+00 1401/1410 (99%)
EPI353691 A/swine/North Carolina/A01048779/2011 (A/H3N2) segment 6 (NA) 2555.0 0.000000e+00 1401/1410 (99%)
EPI353688 A/swine/Iowa/A01202770/2011 (A/H1N2) segment 6 (NA) 2555.0 0.000000e+00 1401/1410 (99%)
EPI338190 A/swine/Illinois/A00907647/2011 (A/H1N2) segment 6 (NA) 2555.0 0.000000e+00 1401/1410 (99%)
EPI291863 A/Pennsylvania/14/2010 (A/H3N2) segment 6 (NA) 2555.0 0.000000e+00 1389/1392 (99%)
EPI347609 A/Minnesota/19/2011 (A/H1N2) segment 6 (NA) 2549.5 0.000000e+00 1400/1410 (99%)
EPI338584 A/swine/Iillinois/A01049872/2011 (A/H1N2) segment 6 (NA) 2549.5 0.000000e+00 1400/1410 (99%)
EPI338571 A/swine/Iowa/A01049951/2011 (A/H1N2) segment 6 (NA) 2549.5 0.000000e+00 1400/1410 (99%)
EPI367670 A/swine/Illinois/A00907748/2011 (A/H1N2) segment 6 (NA) 2544.0 0.000000e+00 1399/1410 (99%)
EPI367619 A/swine/Illinois/A01243094/2012 (A/H1N2) segment 6 (NA) 2544.0 0.000000e+00 1399/1410 (99%)
EPI367618 A/swine/Illinois/A01243093/2012 (A/H1N2) segment 6 (NA) 2544.0 0.000000e+00 1399/1410 (99%)
EPI358125 A/swine/North Carolina/A01049845/2011 (A/H0) segment 6 (NA) 2544.0 0.000000e+00 1399/1410 (99%)
EPI358123 A/swine/North Carolina/A01202768/2011 (A/H3N2) segment 6 (NA) 2538.4 0.000000e+00 1398/1410 (99%)
EPI347606 A/Iowa/08/2011 (A/H3N2) segment 6 (NA) 2538.4 0.000000e+00 1398/1410 (99%)
EPI347603 A/Iowa/07/2011 (A/H3N2) segment 6 (NA) 2538.4 0.000000e+00 1398/1410 (99%)
EPI346439 A/Iowa/08/2011 (A/H3N2) segment 6 (NA) 2538.4 0.000000e+00 1398/1410 (99%)
EPI346423 A/Iowa/09/2011 (A/H3N2) segment 6 (NA) 2538.4 0.000000e+00 1398/1410 (99%)
EPI346431 A/Iowa/07/2011 (A/H3N2) segment 6 (NA) 2534.7 0.000000e+00 1397/1410 (99%)
EPI353687 A/swine/North Carolina/A01202766/2011 (A/H3N2) segment 6 (NA) 2532.9 0.000000e+00 1398/1411 (99%)
EPI338570 A/swine/Illinois/A01049952/2011 (A/H1N2) segment 6 (NA) 2532.9 0.000000e+00 1397/1410 (99%)
EPI338566 A/swine/Illinois/A01049967/2011 (A/H1N2) segment 6 (NA) 2532.9 0.000000e+00 1397/1410 (99%)
EPI338565 A/swine/Illinois/A01049968/2011 (A/H1N2) segment 6 (NA) 2532.9 0.000000e+00 1397/1410 (99%)
EPI338564 A/swine/Illinois/A01049969/2011 (A/H1N2) segment 6 (NA) 2532.9 0.000000e+00 1397/1410 (99%)
