gsgs wrote:
new H3N2v in genbank
Code:
segments
1 3 56 8 A/Sw/IL/A01049952/2011(H1N2)
6 A/Sw/IL/A00907653/2011(H1N2)
1 3 56 8 A/Sw/IL/A01049968/2011(H1N2)
23 A/Sw/IL/A01049905/2011(H1N1)
6 A/Sw/IL/A01076121/2010(H1N2)
6 A/Sw/IL/A01201527/2011(H1N2)
6 A/Sw/IL/A01201107/2011(H1N2)
12 6 A/Sw/IN/A01049953/2011(H1N2)
123 56 8 A/Sw/IN/A01049964/2011(H1N2)
7 A/Sw/IN/A01243255/2012(H1N1)
7 A/Sw/IN/A01243254/2012(H1N1)
123 5678 A/Sw/IO/A01049970/2011(H1N2)
2 A/Sw/MN/A01049893/2011(H1N1)
6 A/Sw/MN/A01076123/2010(H1N2)
6 A/Sw/MN/A01076122/2010(H1N2)
JN652506 Swine 4 H1N1 USA 2011/04/27 1701 Influenza A virus (A/swine/Illinois/A01049905/2011(H1N1)) c
JN652540 Swine 6 H1N1 USA 2011/04/27 1410 Influenza A virus (A/swine/Illinois/A01049905/2011(H1N1)) c
JN652575 Swine 7 H1N1 USA 2011/04/27 982 Influenza A virus (A/swine/Illinois/A01049905/2011(H1N1)) c
JX042518 Swine 4 H1N2 USA 2011/07/29 915 Influenza A virus (A/swine/Illinois/A00907653/2011(H1N2)) p
JX048031 Swine 6 H1N2 USA 2011/07/29 1410 Influenza A virus (A/swine/Illinois/A00907653/2011(H1N2)) c
JX042519 Swine 4 H1N1 USA 2010/12/30 1701 Influenza A virus (A/swine/Illinois/A01047800/2010(H1N1)) c
JX048032 Swine 6 H1N1 USA 2010/12/30 1394 Influenza A virus (A/swine/Illinois/A01047800/2010(H1N1)) p
JX045953 Swine 1 H1N1 USA 2011/04/27 2280 Influenza A virus (A/swine/Illinois/A01049905/2011(H1N1)) c
JX045954 Swine 2 H1N1 USA 2011/04/27 2274 Influenza A virus (A/swine/Illinois/A01049905/2011(H1N1)) c
JX045955 Swine 3 H1N1 USA 2011/04/27 2151 Influenza A virus (A/swine/Illinois/A01049905/2011(H1N1)) c
JX045956 Swine 5 H1N1 USA 2011/04/27 1497 Influenza A virus (A/swine/Illinois/A01049905/2011(H1N1)) c
JX045957 Swine 8 H1N1 USA 2011/04/27 838 Influenza A virus (A/swine/Illinois/A01049905/2011(H1N1)) c
JX045963 Swine 1 H1N2 USA 2011/05/09 2280 Influenza A virus (A/swine/Illinois/A01049952/2011(H1N2)) c
JX045964 Swine 2 H1N2 USA 2011/05/09 2274 Influenza A virus (A/swine/Illinois/A01049952/2011(H1N2)) c
JX045965 Swine 3 H1N2 USA 2011/05/09 2151 Influenza A virus (A/swine/Illinois/A01049952/2011(H1N2)) c
JN652515 Swine 4 H1N2 USA 2011/05/09 1698 Influenza A virus (A/swine/Illinois/A01049952/2011(H1N2)) c
JX045966 Swine 5 H1N2 USA 2011/05/09 1497 Influenza A virus (A/swine/Illinois/A01049952/2011(H1N2)) c
JN652549 Swine 6 H1N2 USA 2011/05/09 1410 Influenza A virus (A/swine/Illinois/A01049952/2011(H1N2)) c
JN652583 Swine 7 H1N2 USA 2011/05/09 982 Influenza A virus (A/swine/Illinois/A01049952/2011(H1N2)) c
JX045967 Swine 8 H1N2 USA 2011/05/09 838 Influenza A virus (A/swine/Illinois/A01049952/2011(H1N2)) c
JX045978 Swine 1 H1N2 USA 2011/05/11 2280 Influenza A virus (A/swine/Illinois/A01049968/2011(H1N2)) c
JX045979 Swine 2 H1N2 USA 2011/05/11 2274 Influenza A virus (A/swine/Illinois/A01049968/2011(H1N2)) c
JX045980 Swine 3 H1N2 USA 2011/05/11 2151 Influenza A virus (A/swine/Illinois/A01049968/2011(H1N2)) c
JX045981 Swine 4 H1N2 USA 2011/05/11 1698 Influenza A virus (A/swine/Illinois/A01049968/2011(H1N2)) c
JX045982 Swine 5 H1N2 USA 2011/05/11 1497 Influenza A virus (A/swine/Illinois/A01049968/2011(H1N2)) c
JN652554 Swine 6 H1N2 USA 2011/05/11 1410 Influenza A virus (A/swine/Illinois/A01049968/2011(H1N2)) c
JN652588 Swine 7 H1N2 USA 2011/05/11 982 Influenza A virus (A/swine/Illinois/A01049968/2011(H1N2)) c
JX045983 Swine 8 H1N2 USA 2011/05/11 838 Influenza A virus (A/swine/Illinois/A01049968/2011(H1N2)) c
JX045989 Swine 1 H1N1 USA 2011/05/17 2280 Influenza A virus (A/swine/Illinois/A01049980/2011(H1N1)) c
JX045990 Swine 2 H1N1 USA 2011/05/17 2274 Influenza A virus (A/swine/Illinois/A01049980/2011(H1N1)) c
JX045991 Swine 3 H1N1 USA 2011/05/17 2151 Influenza A virus (A/swine/Illinois/A01049980/2011(H1N1)) c
JN863540 Swine 4 H1N1 USA 2011/05/17 1701 Influenza A virus (A/swine/Illinois/A01049980/2011(H1N1)) c
JX045992 Swine 5 H1N1 USA 2011/05/17 1497 Influenza A virus (A/swine/Illinois/A01049980/2011(H1N1)) c
JN863547 Swine 6 H1N1 USA 2011/05/17 1410 Influenza A virus (A/swine/Illinois/A01049980/2011(H1N1)) c
JN863561 Swine 7 H1N1 USA 2011/05/17 982 Influenza A virus (A/swine/Illinois/A01049980/2011(H1N1)) c
JX045993 Swine 8 H1N1 USA 2011/05/17 898 Influenza A virus (A/swine/Illinois/A01049980/2011(H1N1)) c
JX045994 Swine 1 H1N1 USA 2011/05/17 2280 Influenza A virus (A/swine/Illinois/A01049981/2011(H1N1)) c
JX045995 Swine 2 H1N1 USA 2011/05/17 2274 Influenza A virus (A/swine/Illinois/A01049981/2011(H1N1)) c
JX045996 Swine 3 H1N1 USA 2011/05/17 2151 Influenza A virus (A/swine/Illinois/A01049981/2011(H1N1)) c
JX045997 Swine 4 H1N1 USA 2011/05/17 1701 Influenza A virus (A/swine/Illinois/A01049981/2011(H1N1)) c
JX045998 Swine 5 H1N1 USA 2011/05/17 1497 Influenza A virus (A/swine/Illinois/A01049981/2011(H1N1)) c
JN863548 Swine 6 H1N1 USA 2011/05/17 1410 Influenza A virus (A/swine/Illinois/A01049981/2011(H1N1)) c
JN863562 Swine 7 H1N1 USA 2011/05/17 982 Influenza A virus (A/swine/Illinois/A01049981/2011(H1N1)) c
JX045999 Swine 8 H1N1 USA 2011/05/17 838 Influenza A virus (A/swine/Illinois/A01049981/2011(H1N1)) c
JX042521 Swine 4 H1N1 USA 2010/07/13 1701 Influenza A virus (A/swine/Illinois/A01076118/2010(H1N1)) c
JX048034 Swine 6 H1N1 USA 2010/07/13 876 Influenza A virus (A/swine/Illinois/A01076118/2010(H1N1)) p
JX048035 Swine 6 H1N2 USA 2010/07/13 1410 Influenza A virus (A/swine/Illinois/A01076121/2010(H1N2)) c
JX042553 Swine 4 H1N1 USA 2009/12/06 1701 Influenza A virus (A/swine/Illinois/A01076179/2009(H1N1)) c
JX042539 Swine 4 H1N2 USA 2010/09/27 1360 Influenza A virus (A/swine/Illinois/A01076361/2010(H1N2)) p
JX048049 Swine 6 H1N2 USA 2010/09/27 1410 Influenza A virus (A/swine/Illinois/A01076361/2010(H1N2)) c
JX042543 Swine 4 H3N2 USA 2010/11/01 1693 Influenza A virus (A/swine/Illinois/A01076709/2010(H3N2)) p
JX048053 Swine 6 H3N2 USA 2010/11/01 1410 Influenza A virus (A/swine/Illinois/A01076709/2010(H3N2)) c
JX042544 Swine 4 H3N2 USA 2010/11/01 1698 Influenza A virus (A/swine/Illinois/A01076724/2010(H3N2)) nc
JX048054 Swine 6 H3N2 USA 2010/11/01 1410 Influenza A virus (A/swine/Illinois/A01076724/2010(H3N2)) c
JX042545 Swine 4 H3N2 USA 2010/11/01 1697 Influenza A virus (A/swine/Illinois/A01076730/2010(H3N2)) p
JX048055 Swine 6 H3N2 USA 2010/11/01 1410 Influenza A virus (A/swine/Illinois/A01076730/2010(H3N2)) c
JX042546 Swine 4 H3N2 USA 2010/11/01 1696 Influenza A virus (A/swine/Illinois/A01076735/2010(H3N2)) p
JX048056 Swine 6 H3N2 USA 2010/11/01 1410 Influenza A virus (A/swine/Illinois/A01076735/2010(H3N2)) c
JX042547 Swine 4 H3N2 USA 2010/10/26 1698 Influenza A virus (A/swine/Illinois/A01076768/2010(H3N2)) nc
JX048057 Swine 6 H3N2 USA 2010/10/26 1410 Influenza A virus (A/swine/Illinois/A01076768/2010(H3N2)) c
JX042550 Swine 4 H1N2 USA 2011/04/13 1691 Influenza A virus (A/swine/Illinois/A01201107/2011(H1N2)) p
JX048062 Swine 6 H1N2 USA 2011/04/13 1410 Influenza A virus (A/swine/Illinois/A01201107/2011(H1N2)) c
JX042551 Swine 4 H1N2 USA 2011/05/26 900 Influenza A virus (A/swine/Illinois/A01201527/2011(H1N2)) p
JX048063 Swine 6 H1N2 USA 2011/05/26 1410 Influenza A virus (A/swine/Illinois/A01201527/2011(H1N2)) c
JX042552 Swine 4 H3N2 USA 2011/06/07 899 Influenza A virus (A/swine/Illinois/A01201633/2011(H3N2)) p
JX048064 Swine 6 H3N2 USA 2011/06/07 1410 Influenza A virus (A/swine/Illinois/A01201633/2011(H3N2)) c
JX045968 Swine 1 H1N2 USA 2011/05/07 2280 Influenza A virus (A/swine/Indiana/A01049953/2011(H1N2)) c
JX045969 Swine 2 H1N2 USA 2011/05/07 2274 Influenza A virus (A/swine/Indiana/A01049953/2011(H1N2)) c
JX045970 Swine 3 H1N2 USA 2011/05/07 2151 Influenza A virus (A/swine/Indiana/A01049953/2011(H1N2)) c
JN652516 Swine 4 H1N2 USA 2011/05/07 1698 Influenza A virus (A/swine/Indiana/A01049953/2011(H1N2)) c
JX045971 Swine 5 H1N2 USA 2011/05/07 1497 Influenza A virus (A/swine/Indiana/A01049953/2011(H1N2)) c
JN652550 Swine 6 H1N2 USA 2011/05/07 1410 Influenza A virus (A/swine/Indiana/A01049953/2011(H1N2)) c
JN652584 Swine 7 H1N2 USA 2011/05/07 982 Influenza A virus (A/swine/Indiana/A01049953/2011(H1N2)) c
JX045972 Swine 8 H1N2 USA 2011/05/07 838 Influenza A virus (A/swine/Indiana/A01049953/2011(H1N2)) c
JX045973 Swine 1 H1N2 USA 2011/05/11 2280 Influenza A virus (A/swine/Indiana/A01049964/2011(H1N2)) c
JX045974 Swine 2 H1N2 USA 2011/05/11 2274 Influenza A virus (A/swine/Indiana/A01049964/2011(H1N2)) c
JX045975 Swine 3 H1N2 USA 2011/05/11 2151 Influenza A virus (A/swine/Indiana/A01049964/2011(H1N2)) c
JN652518 Swine 4 H1N2 USA 2011/05/11 1698 Influenza A virus (A/swine/Indiana/A01049964/2011(H1N2)) c
JX045976 Swine 5 H1N2 USA 2011/05/11 1497 Influenza A virus (A/swine/Indiana/A01049964/2011(H1N2)) c
JN652552 Swine 6 H1N2 USA 2011/05/11 1410 Influenza A virus (A/swine/Indiana/A01049964/2011(H1N2)) c
JN652586 Swine 7 H1N2 USA 2011/05/11 982 Influenza A virus (A/swine/Indiana/A01049964/2011(H1N2)) c
JX045977 Swine 8 H1N2 USA 2011/05/11 838 Influenza A virus (A/swine/Indiana/A01049964/2011(H1N2)) c
JX042531 Swine 4 H1N1 USA 2010/02/28 1701 Influenza A virus (A/swine/Indiana/A01076195/2010(H1N1)) c
JX030377 Swine 4 H1N1 USA 2012/03/14 1701 Influenza A virus (A/swine/Indiana/A01203255/2012(H1N1)) c
JX030376 Swine 4 H1N1 USA 2012/03/14 1701 Influenza A virus (A/swine/Indiana/A01243254/2012(H1N1)) c
JX030378 Swine 6 H1N1 USA 2012/03/14 1410 Influenza A virus (A/swine/Indiana/A01243254/2012(H1N1)) c
JX030380 Swine 7 H1N1 USA 2012/03/14 982 Influenza A virus (A/swine/Indiana/A01243254/2012(H1N1)) c
JX030379 Swine 6 H1N1 USA 2012/03/14 1410 Influenza A virus (A/swine/Indiana/A01243255/2012(H1N1)) c
JX030381 Swine 7 H1N1 USA 2012/03/14 982 Influenza A virus (A/swine/Indiana/A01243255/2012(H1N1)) c
JX045948 Swine 1 H1N1 USA 2011/04/26 2280 Influenza A virus (A/swine/Iowa/A01049894/2011(H1N1)) c
JX045949 Swine 2 H1N1 USA 2011/04/26 2274 Influenza A virus (A/swine/Iowa/A01049894/2011(H1N1)) c
JX045950 Swine 3 H1N1 USA 2011/04/26 2151 Influenza A virus (A/swine/Iowa/A01049894/2011(H1N1)) c
JN652505 Swine 4 H1N1 USA 2011/04/26 1701 Influenza A virus (A/swine/Iowa/A01049894/2011(H1N1)) c
JX045951 Swine 5 H1N1 USA 2011/04/26 1497 Influenza A virus (A/swine/Iowa/A01049894/2011(H1N1)) c
JN652538 Swine 6 H1N1 USA 2011/04/26 1410 Influenza A virus (A/swine/Iowa/A01049894/2011(H1N1)) c
JN652573 Swine 7 H1N1 USA 2011/04/26 982 Influenza A virus (A/swine/Iowa/A01049894/2011(H1N1)) c
JX045952 Swine 8 H1N1 USA 2011/04/26 838 Influenza A virus (A/swine/Iowa/A01049894/2011(H1N1)) c
JX045958 Swine 1 H1N1 USA 2011/05/06 2280 Influenza A virus (A/swine/Iowa/A01049950/2011(H1N1)) c
JX045959 Swine 2 H1N1 USA 2011/05/06 2274 Influenza A virus (A/swine/Iowa/A01049950/2011(H1N1)) c
JX045960 Swine 3 H1N1 USA 2011/05/06 2151 Influenza A virus (A/swine/Iowa/A01049950/2011(H1N1)) c
JN652513 Swine 4 H1N1 USA 2011/05/06 1701 Influenza A virus (A/swine/Iowa/A01049950/2011(H1N1)) c
JX045961 Swine 5 H1N1 USA 2011/05/06 1497 Influenza A virus (A/swine/Iowa/A01049950/2011(H1N1)) c
JN652547 Swine 6 H1N1 USA 2011/05/06 1410 Influenza A virus (A/swine/Iowa/A01049950/2011(H1N1)) c
JN652581 Swine 7 H1N1 USA 2011/05/06 982 Influenza A virus (A/swine/Iowa/A01049950/2011(H1N1)) c
JX045962 Swine 8 H1N1 USA 2011/05/06 838 Influenza A virus (A/swine/Iowa/A01049950/2011(H1N1)) c
JX045984 Swine 1 H1N2 USA 2011/05/16 2232 Influenza A virus (A/swine/Iowa/A01049970/2011(H1N2)) c
JX045985 Swine 2 H1N2 USA 2011/05/16 2274 Influenza A virus (A/swine/Iowa/A01049970/2011(H1N2)) c
JX045986 Swine 3 H1N2 USA 2011/05/16 2151 Influenza A virus (A/swine/Iowa/A01049970/2011(H1N2)) c
JQ398777 Swine 4 H1N2 USA 2011/05/16 1698 Influenza A virus (A/swine/Iowa/A01049970/2011(H1N2)) c
JX045987 Swine 5 H1N2 USA 2011/05/16 1497 Influenza A virus (A/swine/Iowa/A01049970/2011(H1N2)) c
JN863546 Swine 6 H1N2 USA 2011/05/16 1410 Influenza A virus (A/swine/Iowa/A01049970/2011(H1N2)) c
JN863560 Swine 7 H1N2 USA 2011/05/16 982 Influenza A virus (A/swine/Iowa/A01049970/2011(H1N2)) c
JX045988 Swine 8 H1N2 USA 2011/05/16 838 Influenza A virus (A/swine/Iowa/A01049970/2011(H1N2)) c
JX042523 Swine 4 H1N1 USA 2009/11/01 1701 Influenza A virus (A/swine/Iowa/A01076170/2009(H1N1)) c
JX048039 Swine 6 H1N1 USA 2009/11/01 1386 Influenza A virus (A/swine/Iowa/A01076170/2009(H1N1)) p
JX042524 Swine 4 H1N1 USA 2009/11/22 1701 Influenza A virus (A/swine/Iowa/A01076174/2009(H1N1)) c
JX042527 Swine 4 H1N1 USA 2010/01/10 1701 Influenza A virus (A/swine/Iowa/A01076187/2010(H1N1)) c
JX042538 Swine 4 H3N2 USA 2010/09/20 1670 Influenza A virus (A/swine/Iowa/A01076309/2010(H3N2)) p
JX048048 Swine 6 H3N2 USA 2010/09/20 1410 Influenza A virus (A/swine/Iowa/A01076309/2010(H3N2)) c
JX042540 Swine 4 H3N2 USA 2010/10/04 1692 Influenza A virus (A/swine/Iowa/A01076507/2010(H3N2)) p
JX048050 Swine 6 H3N2 USA 2010/10/04 1410 Influenza A virus (A/swine/Iowa/A01076507/2010(H3N2)) c
JX042541 Swine 4 H3N2 USA 2010/10/04 1698 Influenza A virus (A/swine/Iowa/A01076508/2010(H3N2)) nc
JX048051 Swine 6 H3N2 USA 2010/10/04 1410 Influenza A virus (A/swine/Iowa/A01076508/2010(H3N2)) c
JX046000 Swine 1 H1N1 USA 2011/05/26 2280 Influenza A virus (A/swine/Iowa/A01202023/2011(H1N1)) c
JX046001 Swine 2 H1N1 USA 2011/05/26 2274 Influenza A virus (A/swine/Iowa/A01202023/2011(H1N1)) c
JX046002 Swine 3 H1N1 USA 2011/05/26 2151 Influenza A virus (A/swine/Iowa/A01202023/2011(H1N1)) c
JN863541 Swine 4 H1N1 USA 2011/05/26 1701 Influenza A virus (A/swine/Iowa/A01202023/2011(H1N1)) c
JX046003 Swine 5 H1N1 USA 2011/05/26 1497 Influenza A virus (A/swine/Iowa/A01202023/2011(H1N1)) c
JN863549 Swine 6 H1N1 USA 2011/05/26 1410 Influenza A virus (A/swine/Iowa/A01202023/2011(H1N1)) c
JN863563 Swine 7 H1N1 USA 2011/05/26 982 Influenza A virus (A/swine/Iowa/A01202023/2011(H1N1)) c
JX046004 Swine 8 H1N1 USA 2011/05/26 838 Influenza A virus (A/swine/Iowa/A01202023/2011(H1N1)) c
JX045943 Swine 1 H1N1 USA 2011/04/26 2280 Influenza A virus (A/swine/Minnesota/A01049893/2011(H1N1)) c
JX045944 Swine 2 H1N1 USA 2011/04/26 2274 Influenza A virus (A/swine/Minnesota/A01049893/2011(H1N1)) c
JX045945 Swine 3 H1N1 USA 2011/04/26 2151 Influenza A virus (A/swine/Minnesota/A01049893/2011(H1N1)) c
JN652504 Swine 4 H1N1 USA 2011/04/26 1701 Influenza A virus (A/swine/Minnesota/A01049893/2011(H1N1)) c
JX045946 Swine 5 H1N1 USA 2011/04/26 1497 Influenza A virus (A/swine/Minnesota/A01049893/2011(H1N1)) c
JN652537 Swine 6 H1N1 USA 2011/04/26 1410 Influenza A virus (A/swine/Minnesota/A01049893/2011(H1N1)) c
JN652572 Swine 7 H1N1 USA 2011/04/26 982 Influenza A virus (A/swine/Minnesota/A01049893/2011(H1N1)) c
JX045947 Swine 8 H1N1 USA 2011/04/26 838 Influenza A virus (A/swine/Minnesota/A01049893/2011(H1N1)) c
JX042520 Swine 4 H1N1 USA 2010/07/06 1701 Influenza A virus (A/swine/Minnesota/A01076112/2010(H1N1)) c
JX048033 Swine 6 H1N1 USA 2010/07/06 994 Influenza A virus (A/swine/Minnesota/A01076112/2010(H1N1)) p
JX048036 Swine 6 H1N2 USA 2010/07/25 1410 Influenza A virus (A/swine/Minnesota/A01076122/2010(H1N2)) c
JX048037 Swine 6 H1N2 USA 2010/07/25 1410 Influenza A virus (A/swine/Minnesota/A01076123/2010(H1N2)) c
JX042526 Swine 4 H1N1 USA 2009/12/06 1701 Influenza A virus (A/swine/Minnesota/A01076180/2009(H1N1)) c
JX048041 Swine 6 H1N1 USA 2009/12/06 1399 Influenza A virus (A/swine/Minnesota/A01076180/2009(H1N1)) p
JX042530 Swine 4 H3N2 USA 2010/02/14 1698 Influenza A virus (A/swine/Minnesota/A01076193/2010(H3N2)) nc
JX042532 Swine 4 H1N2 USA 2010/03/07 1698 Influenza A virus (A/swine/Minnesota/A01076197/2010(H1N2)) c
JX042536 Swine 4 H1N1 USA 2010/04/25 1701 Influenza A virus (A/swine/Minnesota/A01076207/2010(H1N1)) c
JX042542 Swine 4 H3N2 USA 2010/10/07 1691 Influenza A virus (A/swine/Minnesota/A01076531/2010(H3N2)) p
JX048052 Swine 6 H3N2 USA 2010/10/07 1410 Influenza A virus (A/swine/Minnesota/A01076531/2010(H3N2)) c
JX048058 Swine 6 H1N1 USA 2010/10/19 1410 Influenza A virus (A/swine/Minnesota/A01134594/2010(H1N1)) c
JX042548 Swine 4 H1N1 USA 2010/10/19 1701 Influenza A virus (A/swine/Minnesota/A01134596/2010(H1N1)) c
JX048059 Swine 6 H1N1 USA 2010/10/19 1410 Influenza A virus (A/swine/Minnesota/A01134596/2010(H1N1)) c
JX048060 Swine 6 H1N1 USA 2011/03/18 1410 Influenza A virus (A/swine/Minnesota/A01134843/2011(H1N1)) c
JX042528 Swine 4 H1N1 USA 2010/01/24 1701 Influenza A virus (A/swine/Minnestoa/A01076188/2010(H1N1)) c
JX048042 Swine 6 H1N1 USA 2010/01/24 1393 Influenza A virus (A/swine/Minnestoa/A01076188/2010(H1N1)) p
JX042525 Swine 4 H1N1 USA 2009/11/29 1701 Influenza A virus (A/swine/North Carolina/A01076176/2009(H1N1)) c
JX048040 Swine 6 H1N1 USA 2009/11/29 1388 Influenza A virus (A/swine/North Carolina/A01076176/2009(H1N1)) p
JX042529 Swine 4 H1N1 USA 2010/01/31 1701 Influenza A virus (A/swine/North Carolina/A01076189/2010(H1N1)) c
JX048043 Swine 6 H1N1 USA 2010/01/31 1407 Influenza A virus (A/swine/North Carolina/A01076189/2010(H1N1)) nc
JX042533 Swine 4 H1N1 USA 2010/03/14 1701 Influenza A virus (A/swine/North Carolina/A01076198/2010(H1N1)) c
JX048044 Swine 6 H1N1 USA 2010/03/14 1405 Influenza A virus (A/swine/North Carolina/A01076198/2010(H1N1)) p
JX042534 Swine 4 H1N2 USA 2010/03/28 1698 Influenza A virus (A/swine/North Carolina/A01076202/2010(H1N2)) c
JX048045 Swine 6 H1N2 USA 2010/03/28 1410 Influenza A virus (A/swine/North Carolina/A01076202/2010(H1N2)) c
JX042535 Swine 4 H1N2 USA 2010/04/18 1698 Influenza A virus (A/swine/North Carolina/A01076206/2010(H1N2)) c
JX048046 Swine 6 H1N2 USA 2010/04/18 1410 Influenza A virus (A/swine/North Carolina/A01076206/2010(H1N2)) c
JX042537 Swine 4 H1N1 USA 2010/06/13 1701 Influenza A virus (A/swine/North Carolina/A01076211/2010(H1N1)) c
JX048047 Swine 6 H1N1 USA 2010/06/13 1373 Influenza A virus (A/swine/North Carolina/A01076211/2010(H1N1)) p
JX042522 Swine 4 H1N1 USA 2009/11/01 1701 Influenza A virus (A/swine/Oklahoma/A01076169/2009(H1N1)) c
JX048038 Swine 6 H1N1 USA 2009/11/01 1384 Influenza A virus (A/swine/Oklahoma/A01076169/2009(H1N1)) p
JX042549 Swine 4 H1N1 USA 2011/03/24 1701 Influenza A virus (A/swine/Oklahoma/A01134901/2011(H1N1)) c
JX048061 Swine 6 H1N1 USA 2011/03/24 1407 Influenza A virus (A/swine/Oklahoma/A01134901/2011(H1N1)) nc