Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sun May 19, 2013 4:49 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 39 posts ]  Go to page Previous  1, 2, 3, 4  Next
Author Message
PostPosted: Thu Nov 24, 2011 8:53 am 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27279
Location: Pittsburgh, PA USA
M315I

EPI342701 A/Iowa/09/2011 (A/H3N2) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI342693 A/Iowa/08/2011 (A/H3N2) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI342685 A/Iowa/07/2011 (A/H3N2) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI342472 A/Wisconsin/18/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI342469 A/Wisconsin/15/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI342465 A/Washington/02/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI342453 A/North Carolina/09/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI342450 A/North Carolina/08/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI342431 A/Kentucky/09/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI341785 A/District of Columbia/WRAIR313/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI341568 A/California/04/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI340419 A/Wisconsin/UW-1/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI339333 A/Volgograd/CRIE-DMV/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI339325 A/Joshkar-Ola/CRIE-BLP/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI339317 A/Nizhnii Novgorod/CRIE-BLM/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI339309 A/Nizhnii Novgorod/CRIE-NGV/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI339152 A/Cheboksary/IIV-92/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI338811 A/swine/Texas/A01104004/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI338803 A/swine/Texas/A01104003/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI338311 A/swine/La Habana/130/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI338303 A/swine/Holguin/121/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI338302 A/Bangkok/INS520/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI338285 A/swine/Pinar del Rio/3/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337630 A/swine/Guangdong/297/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337629 A/swine/Guangdong/294/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337628 A/swine/Guangdong/286/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337627 A/swine/Guangdong/278/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337626 A/swine/Guangdong/275/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337625 A/swine/Guangdong/50/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337624 A/swine/Guangdong/1437/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337623 A/swine/Guangdong/1436/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337622 A/swine/Guangdong/1434/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337621 A/swine/Guangdong/1430/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337620 A/swine/Guangdong/1425/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337619 A/swine/Guangdong/1409/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337618 A/swine/Guangdong/1408/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337617 A/swine/Guangdong/1397/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337616 A/swine/Guangdong/1367/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337615 A/swine/Guangdong/1361/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337614 A/swine/Guangdong/221/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337613 A/swine/Guangdong/213/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337612 A/swine/Guangdong/176/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337611 A/swine/Guangdong/114/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337610 A/swine/Guangdong/106/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337609 A/swine/Guangdong/94/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI337488 A/swine/Minnesota/02979/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI336868 A/Omsk/01/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI336866 A/Kurgan/01/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI336803 A/swine/Quebec/1257777/2010 (A/H3N2) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI336779 A/Orenburg/01/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI336753 A/swine/Alberta/25/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI336746 A/Shanghai/2167T/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI336003 A/Shanghai/1195T/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI336002 A/Shanghai/1783T/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI336001 A/Shanghai/3171T/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335980 A/swine/Villa Clara/84/2010 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335959 A/North Fitzroy/INS463/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335953 A/Bangkok/INS516/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335599 A/Chile/89/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335591 A/Khon Kaen/INS461/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335583 A/Bangkok/INS484/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335575 A/Bangkok/INS486/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335567 A/Bangkok/INS487/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335559 A/Bangkok/INS488/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335551 A/Bangkok/INS490/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335543 A/Bangkok/INS502/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335535 A/Bangkok/INS508/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335527 A/Bangkok/INS509/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335423 A/Chile/70/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335421 A/Sydney/DD3-21/2010 (A/H0) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335262 A/Tula/CRIE-SIA/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335256 A/swine/Quebec/1267568/2010 (A/H3N2) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI335032 A/Mexico/4482/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI334600 A/District of Columbia/WRAIR0313/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI334591 A/Dakar/WRAIR0020T/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI334583 A/Dakar/WRAIR0020T/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI334559 A/Mexico City/WRAIR3569N/2010(H1N1) (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333554 A/swine/Alberta/25/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333546 A/District of Columbia/WRAIR0303/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333538 A/District of Columbia/WRAIR0304/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333530 A/District of Columbia/WRAIR0306/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333522 A/District of Columbia/WRAIR0307/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333514 A/District of Columbia/WRAIR0308/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333506 A/District of Columbia/WRAIR0309/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333498 A/District of Columbia/WRAIR0310/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333483 A/District of Columbia/WRAIR0313/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333467 A/Mexico/47N/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333459 A/South Carolina/WRAIR1645P/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333451 A/Moscow/WRAIR1929P/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333443 A/Moscow/WRAIR1932P/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333435 A/Moscow/WRAIR1933P/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333427 A/Moscow/WRAIR1965P/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333419 A/Moscow/WRAIR1966P/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333411 A/Moscow/WRAIR1967P/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333403 A/Moscow/WRAIR1968P/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333395 A/Amman/WRAIR3448N/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333387 A/Amman/WRAIR3448T/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333371 A/Budapest/WRAIR3789N/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333363 A/Budapest/WRAIR3789T/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333355 A/Budapest/WRAIR3794N/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333347 A/Budapest/WRAIR3794T/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333339 A/Prague/WRAIR4146N/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333331 A/Moscow/WRAIR4305N/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333323 A/Moscow/WRAIR4305T/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333315 A/Moscow/WRAIR4308T/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333307 A/Moscow/WRAIR4314N/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333299 A/Moscow/WRAIR4314T/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333291 A/Moscow/WRAIR4316N/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333283 A/Moscow/WRAIR4316T/2011 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333249 A/Lima/WRAIR1687P/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI333242 A/Lima/WRAIR1696P/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332964 A/Delhi/NIV3610/2009 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332910 A/Pune/NIV0953725/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332903 A/Pune/NIV10278/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332895 A/Vadu/NIV1043725/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332888 A/Rtng/NIV11650/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332881 A/Ngp/NIV14725/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332873 A/Ngp/NIV22704/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332866 A/Mum/NIV398/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332859 A/Mum/NIV5442/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332852 A/Pune/NIV759/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332845 A/Pune/NIV9355/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332838 A/Mum/NIV9945/2009 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332831 A/India/NIV29386/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332820 A/India/NIV30784/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332808 A/India/NIV34760/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332795 A/India/NIV1028800/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332786 A/India/NIV1028816/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332687 A/PERTH/30/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332603 A/Michigan/03/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332550 A/Khon Kaen/INS441/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332542 A/Khon Kaen/INS443/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332534 A/Khon Kaen/INS445/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332526 A/Khon Kaen/INS446/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332518 A/Khon Kaen/INS447/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332510 A/Khon Kaen/INS449/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332502 A/Khon Kaen/INS450/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332494 A/Khon Kaen/INS451/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332486 A/Khon Kaen/INS452/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332478 A/Khon Kaen/INS453/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332470 A/Khon Kaen/INS454/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332462 A/Khon Kaen/INS455/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332454 A/Khon Kaen/INS457/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332446 A/Khon Kaen/INS458/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332438 A/Khon Kaen/INS459/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332430 A/Khon Kaen/INS460/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332422 A/Khon Kaen/INS462/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332414 A/North Fitzroy/INS464/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332406 A/North Fitzroy/INS465/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332398 A/Melbourne/INS467/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332390 A/Melbourne/INS468/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332382 A/North Fitzroy/INS469/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332366 A/Melbourne/INS472/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332358 A/North Fitzroy/INS473/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332350 A/North Fitzroy/INS474/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332342 A/Melbourne/INS475/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332334 A/North Fitzroy/INS476/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332326 A/Bangkok/INS477/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332318 A/Bangkok/INS478/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332310 A/Bangkok/INS479/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332302 A/Bangkok/INS480/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332294 A/Bangkok/INS481/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332286 A/Bangkok/INS482/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332278 A/Bangkok/INS483/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332270 A/Bangkok/INS485/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332262 A/Bangkok/INS489/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332254 A/Bangkok/INS491/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332246 A/Bangkok/INS492/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332238 A/Bangkok/INS493/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332230 A/Bangkok/INS494/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332222 A/Bangkok/INS495/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332214 A/Bangkok/INS497/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332206 A/Bangkok/INS498/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332198 A/Bangkok/INS499/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332190 A/Bangkok/INS500/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332182 A/Bangkok/INS501/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332174 A/Bangkok/INS503/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332166 A/Bangkok/INS504/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332158 A/Bangkok/INS505/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332150 A/Bangkok/INS506/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332142 A/Bangkok/INS507/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332134 A/Bangkok/INS510/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332126 A/Bangkok/INS511/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332118 A/Bangkok/INS512/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332110 A/Bangkok/INS514/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332102 A/Bangkok/INS517/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332094 A/Bangkok/INS518/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332086 A/Bangkok/INS519/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332078 A/Khon Kaen/INS521/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332070 A/Khon Kaen/INS522/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332062 A/Khon Kaen/INS523/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332054 A/Westmead/INS524/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332046 A/North Fitzroy/INS529/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332038 A/Bangkok/INS513/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332030 A/District of Columbia/INS525/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332022 A/District of Columbia/INS527/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI332014 A/Cambridge/INS528/2010 (A/H1N1) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI331291 A/VICTORIA/508/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330989 A/Pennsylvania/08/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330984 A/California/21/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330979 A/California/20/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330862 A/Hunan-Jishou/SWL1124/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330854 A/Fujian-Xinluo/SWL1141/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330846 A/Heilongjiang-Longsha/SWL1181/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330694 A/Hunan-Jishou/SWL1116/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330686 A/Shandong-Zhifu/SWL1200/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330678 A/Zhejiang/SWL throat swab4/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330670 A/Heilongjiang-Xiangfang/SWL1528/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330662 A/Hebei-Yuhua/SWL1187/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330353 A/Fujian-Gulou/SWL1103/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330345 A/Hunan-Yuhua/SWL173/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330337 A/Hunan-Yueyanglou/SWL143/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330329 A/Guangdong-Xinxing/SWL198/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330321 A/Gansu-Chengguan/SWL579/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330313 A/Jilin-Chuanying/SWL1186/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330305 A/Shanghai-Jingan/SWL1230/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330297 A/Heilongjiang-Xiangyang/SWL196/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
EPI330289 A/Sichuan-Chuanshan/SWL118/2011 (A/H1N1 swl) segment 1 (PB2) 27.0 7.306388e+00 14/14 (100%)
