Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Thu May 23, 2013 1:21 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 75 posts ]  Go to page Previous  1, 2, 3, 4, 5, 6 ... 8  Next
Author Message
PostPosted: Sun Nov 20, 2011 8:25 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27490
Location: Pittsburgh, PA USA
Commentary

http://www.recombinomics.com/News/11201 ... demic.html

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Sun Nov 20, 2011 9:31 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27490
Location: Pittsburgh, PA USA
A573G

EPI341448 A/Cambodia/U0417030/2010 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI341447 A/Cambodia/V0203306/2011 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI341446 A/Cambodia/V0219301/2011 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI341445 A/Cambodia/V0401301/2011 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI341444 A/Cambodia/V0417301/2011 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI341443 A/chicken/Cambodia/TLC1/2009 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI341442 A/chicken/Cambodia/TLC2/2009 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI341441 A/duck/Cambodia/TK05D8T/2010 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI341440 A/chicken/Cambodia/TKCMB5T/2010 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI341439 A/chicken/Cambodia/TKCMB8F/2010 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI341438 A/chicken/Cambodia/TKCMB1F/2010 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI341436 A/chicken/Cambodia/PV025LC2/2010 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI341435 A/chicken/Cambodia/008LC1/2011 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI339169 A/Maine/06/2011 (A/H3N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI321742 A/muscovy duck/Vietnam/OIE-559/2011 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI317198 A/swine/Aomori/1/2005 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI285830 A/duck/Can Tho/07-28/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI285828 A/duck/Soc Trang/07-25/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI284006 A/Cambodia/S1211394/2008 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI225654 A/shorebird/Delaware/195/2006 (A/H16N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI221884 A/duck/Bac Lieu/07-09/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI221877 A/duck/Bac Lieu/07-06/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI221728 A/chicken/Bac Lieu/07-10/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI221607 A/Muscovy duck/Ca Mau/07-04/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI188407 A/laughing gull/New Jersey/Sg-00568/2008 (A/H13N9) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI188393 A/laughing gull/New Jersey/Sg-00559/2008 (A/H13N9) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI188230 A/laughing gull/New Jersey/Sg-00485/2008 (A/H13N9) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI181568 A/chicken/South Kalimantan/UT6028/2006 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI175590 A/ruddy turnstone/New Jersey/Sg-00552/2008 (A/H4N6) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167655 A/duck/Vietnam/NCVD-25/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167647 A/chicken/Vietnam/NCVD-24/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167639 A/Muscovy duck/Vietnam/NCVD-23/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167623 A/chicken/Vietnam/NCVD-21/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167583 A/duck/Vietnam/NCVD-16/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167575 A/chicken/Vietnam/NCVD-15/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167567 A/duck/Vietnam/NCVD-13/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167551 A/Muscovy duck/Vietnam/NCVD-11/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167543 A/chicken/Vietnam/NCVD-10/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167535 A/duck/Vietnam/NCVD-9/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167527 A/duck/Vietnam/NCVD-8/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167511 A/duck/Vietnam/NCVD-6/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167503 A/Muscovy duck/Vietnam/NCVD-5/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167495 A/Muscovy duck/Vietnam/NCVD-4/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI167487 A/chicken/Vietnam/NCVD-3/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI159218 A/duck/LA/17G/1987 (A/H3N8) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI154991 A/swine/Miyazaki/1/2006 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI140677 A/duck/Vietnam/34/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI140669 A/Muscovy duck/Vietnam/33/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI140653 A/duck/Vietnam/18/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI140645 A/chicken/Vietnam/15/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI140637 A/duck/Vietnam/8/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI140629 A/duck/Vietnam/7/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI140621 A/duck/Vietnam/6/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI140613 A/duck/Vietnam/5/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI140605 A/Muscovy duck/Vietnam/4/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI140597 A/duck/Vietnam/2/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI140589 A/duck/Vietnam/1/2007 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI120411 A/shorebird/Delaware/168/06 (A/H16N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI88136 A/pintail/Alberta/129/1993 (A/H10N7) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI87305 A/blue-winged teal/ALB/243/1977 (A/H4N6) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI87271 A/gadwall duck/ALB/53/1977 (A/H4N6) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI87254 A/canvasback duck/ALB/274/1977 (A/H4N6) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI86618 A/mallard duck/ALB/42/1977 (A/H1N6) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI59089 A/mallard/Ohio/653/2002 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Sun Nov 20, 2011 10:20 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27490
Location: Pittsburgh, PA USA
A709G

EPI340460 A/duck/Zhejiang/0611-24/2011 (A/H1N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI340452 A/duck/Zhejiang/0611-21/2011 (A/H1N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI340444 A/duck/Zhejiang/0611-19/2011 (A/H1N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI340436 A/duck/Zhejiang/0611-15/2011 (A/H1N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI339169 A/Maine/06/2011 (A/H3N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI336048 A/duck/Zhejiang/0611-17/2011 (A/H1N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI336032 A/duck/Zhejiang/0607-13/2011 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI328888 A/duck/Eastern China/108/2008 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI327333 A/chicken/Italy/4616/2003 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI327327 A/turkey/Italy/8534/2002 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI326738 A/environment/Korea/SH12-6/2008 (A/H3N8) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI314002 A/duck/Taiwan/M18/1999 (A/H4N6) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI292046 A/swine/Iowa/H02PW7/2002 (A/H1N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI292040 A/swine/Iowa/H03HS5/2003 (A/H1N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI269134 A/goose/Shantou/18647/2005 (A/H6N6) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI269133 A/duck/Shantou/20313/2005 (A/H6N6) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI269013 A/duck/Shantou/22596/2005 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI268997 A/duck/Fujian/5117/2005 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI268996 A/duck/Fujian/5426/2005 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI268995 A/duck/Fujian/5643/2005 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI268994 A/duck/Fujian/7033/2005 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI268993 A/duck/Fujian/8719/2005 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI268992 A/duck/Fujian/11339/2005 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI268991 A/duck/Fujian/12371/2005 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI242180 A/blackhead gull/Astrakhan/1421/1979 (A/H13N6) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI239190 A/emu/NSW/1742/1997 (A/H7N4) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI239160 A/chicken/NSW/1688/1997 (A/H7N4) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI239155 A/chicken/NSW/1651/1997 (A/H7N4) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220930 A/swine/Texas/050625/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220922 A/swine/Texas/050593/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220905 A/swine/Oklahoma/053259/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220897 A/swine/Oklahoma/042169/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220889 A/swine/Oklahoma/032726/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220881 A/swine/Oklahoma/020736-2/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220873 A/swine/Oklahoma/020736-1/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220865 A/swine/Oklahoma/020734-3/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220857 A/swine/Oklahoma/020734-2/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220849 A/swine/Oklahoma/016179-9/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220841 A/swine/Oklahoma/016179-8/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220833 A/swine/Oklahoma/011521-5/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220825 A/swine/Oklahoma/011521-4/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220817 A/swine/Oklahoma/011289-9/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220809 A/swine/Oklahoma/011289-8/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220801 A/swine/Oklahoma/011289-10/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220793 A/swine/Oklahoma/010710-9/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220785 A/swine/Oklahoma/010710-8/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220777 A/swine/Oklahoma/010226-17/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220769 A/swine/Oklahoma/010226-16/2008 (A/H1N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI220536 A/environment/Hunan/7-73/2008 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI177849 A/swine/Minnesota/69353/2006 (A/H1N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI177835 A/swine/Minnesota/761/2007 (A/H3N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI169032 A/chicken/New Jersey/Sg-00435/2004 (A/H7N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI169016 A/chicken/New Jersey/Sg-00431/2004 (A/H7N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI164816 A/chicken/Italy/682/2003 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI152839 A/turkey/Italy/9739/2002 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI131953 A/turkey/Italy/4130/2004 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI131934 A/turkey/Italy/8535/02 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI125491 A/Japanese quail/CA/K0401010/2004 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI125482 A/chicken/CA/6643/2001 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI125385 A/mallard/Italy/199/01 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI125381 A/turkey/Italy/121964/03 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI125371 A/turkey/Italy/68819/03 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI104731 A/duck/Vietnam/258/2004 (A/H5N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI89364 A/duck/Hong Kong/205/77 (A/H5N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI89117 A/Duck/Nanchang/4-165/2000 (A/H4N6) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI89102 A/Quail/Nanchang/4-034/2000 (A/H4N6) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI77459 A/turkey/Italy/3477/2004 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI77440 A/turkey/Italy/3829/2004 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI77421 A/turkey/Italy/2685/2003 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI77402 A/turkey/Italy/9742/2002 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI68156 A/turkey/Italy/8000/2002 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI66614 A/partridge/Shantou/2803/2003 (A/H9N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI66310 A/duck/Shantou/3460/2003 (A/H9N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI63405 A/emu/New South Wales/775/1997 (A/H7N4) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI63386 A/chicken/New South Wales/327/1997 (A/H7N4) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI63367 A/chicken/New South Wales/2/1997 (A/H7N4) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI63177 A/turkey/Italy/2043/2003 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI60628 A/turkey/Italy/3337/2004 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI60609 A/turkey/Italy/2987/2003 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI60590 A/turkey/Italy/4608/2003 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI60305 A/turkey/Italy/1010/2003 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI60286 A/turkey/Italy/3620/2003 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI58557 A/quail/Italy/3347/2004 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI58538 A/turkey/Italy/8912/2002 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI58519 A/turkey/Italy/3807/2004 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI58500 A/turkey/Italy/251/2003 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI58481 A/turkey/Italy/4479/2004 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI25973 A/dove/Korea/S11/03 (A/H3N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI24946 A/chicken/Hebei/1/2002 (A/H7N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI24933 A/African starling/England-Q/983/1979 (A/H7N1) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI21446 A/turkey/Italy/220158/2002 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI21444 A/turkey/Italy/214845/02 (A/H7N3) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI10065 A/Chicken/Korea/99029/99 (A/H9N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI9567 A/chicken/California/139/01 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)
EPI9513 A/chicken/California/6643/01 (A/H6N2) segment 2 (PB1) 27.0 7.238346e+00 14/14 (100%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Mon Nov 21, 2011 7:21 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27490
Location: Pittsburgh, PA USA
Top 100 HA matches at Genbank

JN940422.1 Influenza A virus (A/swine/NY/A01104005/2011(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 3068 3068 100% 0.0 100%
JN866186.1 Influenza A virus (A/Maine/06/2011(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 3063 3063 100% 0.0 99%
JF812289.1 Influenza A virus (A/swine/Indiana/A01049091/2010(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 3059 3059 100% 0.0 99%
JN992750.1 Influenza A virus (A/Indiana/10/2011(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 3050 3050 100% 0.0 99%
JN162059.1 Influenza A virus (A/swine/North Carolina/A01049436/2011(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 3050 3050 100% 0.0 99%
JN652492.1 Influenza A virus (A/swine/Indiana/A01049745/2011(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 3043 3043 100% 0.0 99%
JN652491.1 Influenza A virus (A/swine/Indiana/A01049744/2011(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 3041 3041 100% 0.0 99%
JN652415.1 Influenza A virus (A/swine/Indiana/A01049653/2011(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 3036 3036 100% 0.0 99%
JN638733.1 Influenza A virus (A/Indiana/08//2011(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 3023 3023 100% 0.0 99%
JN655537.1 Influenza A virus (A/Pennsylvania/09/2011(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 3020 3020 100% 0.0 99%
FJ519977.1 Influenza A virus (A/swine/Minnesota/7931/2007(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 2883 2883 100% 0.0 97%
CY099143.1 Influenza A virus (A/swine/Minnesota/00611/2005(H3N2)) hemagglutinin (HA) gene, complete cds 2874 2874 100% 0.0 97%
HQ825166.1 Influenza A virus (A/turkey/BC/1529-3/2005(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 2861 2861 100% 0.0 97%
DQ469994.1 Influenza A virus (A/swine/Ontario/33853/2005(H3N2)) hemagglutinin (HA) gene, complete cds 2861 2861 100% 0.0 97%
DQ469962.1 Influenza A virus (A/Ontario/RV1273/2005(H3N2)) hemagglutinin (HA) gene, complete cds 2861 2861 100% 0.0 97%
EU735818.1 Influenza A virus (A/turkey/OH/313053/2004(H3N2)) hemagglutinin (HA) gene, complete cds 2856 2856 100% 0.0 97%
DQ469986.1 Influenza A virus (A/swine/Manitoba/12707/2005(H3N2)) hemagglutinin (HA) gene, complete cds 2852 2852 100% 0.0 97%
DQ469970.1 Influenza A virus (A/swine/Alberta/14722/2005(H3N2)) hemagglutinin (HA) gene, complete cds 2852 2852 100% 0.0 97%
DQ335771.1 Influenza A virus (A/turkey/Ohio/313053/04(H3N2)) hemagglutinin (HA) gene, complete cds 2852 2852 100% 0.0 97%
HQ315643.1 Influenza A virus (A/swine/Minnesota/1300/2007(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 2843 2843 100% 0.0 97%
EU743210.1 Influenza A virus (A/turkey/MN/366767/2005(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 2843 2843 100% 0.0 97%
CY099086.1 Influenza A virus (A/swine/Nebraska/00722/2005(mixed)) hemagglutinin (HA) gene, complete cds 2834 2834 100% 0.0 96%
EU697204.1 Influenza A virus (A/turkey/Minnesota/366767/2005(H3N2)) hemagglutinin (HA) gene, complete cds 2828 2828 100% 0.0 96%
EF551045.1 Influenza A virus (A/turkey/Illinois/2004(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 2828 2828 100% 0.0 96%
DQ470002.1 Influenza A virus (A/turkey/Ontario/31232/2005(H3N2)) hemagglutinin (HA) gene, complete cds 2828 2828 100% 0.0 96%
CY099247.1 Influenza A virus (A/swine/Minnesota/00484/2005(H3N2)) hemagglutinin (HA) gene, complete cds 2825 2825 100% 0.0 96%
CY099051.1 Influenza A virus (A/swine/Illinois/02450/2008(mixed)) hemagglutinin (HA) gene, complete cds 2819 2819 100% 0.0 96%
CY099035.1 Influenza A virus (A/swine/Minnesota/01146/2006(H3N2)) hemagglutinin (HA) gene, complete cds 2819 2819 100% 0.0 96%
EU697209.1 Influenza A virus (A/turkey/North Carolina/353568/2005(H3N2)) hemagglutinin (HA) gene, complete cds 2819 2819 100% 0.0 96%
EU735826.1 Influenza A virus (A/turkey/NC/353568/2005(H3N2)) hemagglutinin (HA) gene, complete cds 2819 2819 100% 0.0 96%
CY099103.1 Influenza A virus (A/swine/Minnesota/02782/2009(H3N2)) hemagglutinin (HA) gene, complete cds 2816 2816 100% 0.0 96%
CY099231.1 Influenza A virus (A/swine/Minnesota/001332/2006(H3N2)) hemagglutinin (HA) gene, complete cds 2810 2810 100% 0.0 96%
CY099027.1 Influenza A virus (A/swine/Iowa/01700/2007(H3N2)) hemagglutinin (HA) gene, partial cds 2810 2810 99% 0.0 96%
FJ519972.1 Influenza A virus (A/swine/Minnesota/66853/2006(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 2810 2810 100% 0.0 96%
CY035416.1 Influenza A virus (A/swine/Minnesota/SG-00234/2005(H3N2)) segment 4 sequence 2810 2810 99% 0.0 96%
EU399751.1 Influenza A virus (A/Ontario/1252/2007(H3N2)) hemagglutinin (HA) gene, complete cds 2810 2810 100% 0.0 96%
CY099111.1 Influenza A virus (A/swine/Minnesota/01862/2007(H3N2)) hemagglutinin (HA) gene, complete cds 2807 2807 100% 0.0 96%
EU826543.2 Influenza A virus (A/swine/Quebec/4001/2005(H3N2)) segment 4 hemagglutinin (HA) gene, complete cds 2807 2807 100% 0.0 96%
DQ150425.1 Influenza A virus (A/swine/MI/PU243/04 (H3N1)) hemagglutinin (HA) gene, complete cds 2807 2807 100% 0.0 96%
FJ410140.1 Influenza A virus (A/swine/Minnesota/1145/2007(H3N2)) segment 4, complete sequence 2801 2801 100% 0.0 96%
