Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Thu May 23, 2013 8:41 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 3 posts ] 
Author Message
PostPosted: Tue Nov 01, 2011 9:05 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27514
Location: Pittsburgh, PA USA
CDC has released sequences for another H3N2 target, A/Iowa/16/2010

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Tue Nov 01, 2011 9:06 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27514
Location: Pittsburgh, PA USA
niman wrote:
CDC has released sequences for another H3N2 target, A/Iowa/16/2010

H3 REASSORTANT WITH A/PR/8/34 PB2,PB1,PA,NS, AND M GENES

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Tue Nov 01, 2011 9:13 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27514
Location: Pittsburgh, PA USA
Top 100 matches

EPI340958 A/Iowa/19/2010 X-209A (A/H3N2) segment 4 (HA) 3142.3 0.000000e+00 1701/1701 (100%)
EPI326342 A/Iowa/19/2010 (A/H3N2) segment 4 (HA) 3134.9 0.000000e+00 1699/1701 (99%)
EPI319241 A/Iowa/19/2010 (A/H3N2) segment 4 (HA) 3131.2 0.000000e+00 1699/1701 (99%)
EPI309763 A/IOWA/19/2010 (A/H3N2) segment 4 (HA) 3127.5 0.000000e+00 1698/1701 (99%)
EPI340956 A/Iowa/19/2010 X-209 (A/H3N2) segment 4 (HA) 3125.7 0.000000e+00 1698/1701 (99%)
EPI335948 A/Santiago/18454/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI335923 A/Iowa/19/2010 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI335861 A/Argentina/676/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI325969 A/Mexico City/WRAIR3579T/2010 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI319740 A/Minnesota/09/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI319128 A/Illinois/NHRC0002/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI316114 A/Mississippi/03/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI309464 A/Wyoming/04/2011 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI302319 A/Iowa/12/2010 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI302304 A/Iowa/11/2010 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI301737 A/Arkansas/03/2010 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI301125 A/Nebraska/03/2010 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI301121 A/Arkansas/05/2010 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI301101 A/Texas/12/2010 (A/H3N2) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI319656 A/California/22/2011 (A/H3N2) segment 4 (HA) 3116.4 0.000000e+00 1696/1701 (99%)
EPI316181 A/Rhode Island/04/2011 (A/H3N2) segment 4 (HA) 3116.4 0.000000e+00 1696/1701 (99%)
EPI309581 A/Georgia/01/2011 (A/H3N2) segment 4 (HA) 3116.4 0.000000e+00 1696/1701 (99%)
EPI309563 A/Delaware/02/2011 (A/H3N2) segment 4 (HA) 3116.4 0.000000e+00 1696/1701 (99%)
EPI309387 A/Mexico/6605/2010 (A/H3N2) segment 4 (HA) 3116.4 0.000000e+00 1696/1701 (99%)
EPI309362 A/Illinois/01/2010 (A/H3N2) segment 4 (HA) 3116.4 0.000000e+00 1696/1701 (99%)
EPI302327 A/Iowa/19/2010 (A/H3N2) segment 4 (HA) 3116.4 0.000000e+00 1696/1701 (99%)
EPI335946 A/Santiago/14944/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI335943 A/Santiago/13652/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI334570 A/Mexico City/WRAIR3569N/2010(H3N2) (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI325961 A/Mexico City/WRAIR3579N/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI325937 A/Mexico City/WRAIR3577T/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI325929 A/Mexico City/WRAIR3571N/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI325905 A/Mexico City/WRAIR3569T/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI325889 A/Mexico City/WRAIR3568N/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI325881 A/Mexico City/WRAIR3568N/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI320357 A/California/NHRC0004/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI320349 A/California/NHRC0003/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI320341 A/California/NHRC0002/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI319650 A/Arizona/03/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI319248 A/Ireland/11M27357/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI316239 A/Wisconsin/09/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI316209 A/Vermont/03/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI316200 A/Texas/06/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI316013 A/Alabama/01/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI309455 A/Colorado/01/2011 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI309431 A/Texas/26/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI309405 A/Costa Rica/0096/2001 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI309373 A/Texas/23/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI302243 A/South Dakota/02/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI301759 A/Oklahoma/02/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI301111 A/California/27/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI301047 A/Georgia/19/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI301027 A/Colorado/05/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI301018 A/Florida/27/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI295199 A/Belize/3715/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI295193 A/Texas/07/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI291556 A/Costa Rica/6696/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI287082 A/Panama/307149/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI279988 A/Mexico/4056/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI279979 A/Barbados/170/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI279967 A/Pennsylvania/08/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI279961 A/Florida/11/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI278766 A/Dominican Republic/4319/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI278760 A/Panama/307149/2010 (A/H3N2) segment 4 (HA) 3114.6 0.000000e+00 1696/1701 (99%)
EPI316028 A/Delaware/03/2011 (A/H3N2) segment 4 (HA) 3112.7 0.000000e+00 1695/1701 (99%)
EPI326311 A/Nevada/06/2011 (A/H3N2) segment 4 (HA) 3110.9 0.000000e+00 1695/1701 (99%)
EPI316149 A/North Dakota/04/2011 (A/H3N2) segment 4 (HA) 3110.9 0.000000e+00 1695/1701 (99%)
EPI309535 A/New Mexico/01/2011 (A/H3N2) segment 4 (HA) 3110.9 0.000000e+00 1695/1701 (99%)
EPI309391 A/Mexico/7027/2010 (A/H3N2) segment 4 (HA) 3110.9 0.000000e+00 1695/1701 (99%)
EPI302295 A/Delaware/06/2010 (A/H3N2) segment 4 (HA) 3110.9 0.000000e+00 1695/1701 (99%)
EPI301747 A/Idaho/01/2010 (A/H3N2) segment 4 (HA) 3110.9 0.000000e+00 1695/1701 (99%)
EPI295054 A/California/18/2010 (A/H3N2) segment 4 (HA) 3110.9 0.000000e+00 1695/1701 (99%)
EPI340936 A/Paraguay/210/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI335931 A/Paraguay/210/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI335863 A/Argentina/8823/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI334620 A/Louisiana/02/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI334608 A/California/34/2010 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI325977 A/Mexico City/WRAIR3580T/2010 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI325953 A/Mexico City/WRAIR3578T/2010 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI325945 A/Mexico City/WRAIR3578N/2010 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI320636 A/Managua/3424.01/2010 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI319844 A/Wisconsin/20/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI319678 A/Georgia/03/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI319661 A/Connecticut/03/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI316888 A/Uppsala/3/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI316871 A/Uppsala/2/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI316173 A/Peru/8410/2010 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI316129 A/Nebraska/09/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI316040 A/District of Columbia/03/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI309729 A/H3N2Genoa/01/2010 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI309616 A/Texas/05/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI309578 A/Argentina/8409/2010 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI309493 A/Maryland/07/2010 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI309481 A/South Carolina/01/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI309472 A/Ohio/01/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI309438 A/Guadeloupe/129/2010 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI309428 A/Louisiana/06/2010 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI309409 A/California/01/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI309394 A/Nebraska/02/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)
EPI302268 A/British Columbia/RV29/2011 (A/H3N2) segment 4 (HA) 3109.0 0.000000e+00 1695/1701 (99%)

_________________
www.twitter.com/hniman


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 3 posts ] 

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: Exabot [Bot], niman and 89 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Group