Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sun May 26, 2013 3:30 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 33 posts ]  Go to page Previous  1, 2, 3, 4
Author Message
PostPosted: Wed Sep 21, 2011 2:45 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27559
Location: Pittsburgh, PA USA
The other 1918 sequences are recent human (with recent swine carrying recent human)
A/South_Carolina/1/18
A/New_York/1/18
A/Brevig_Mission/1/18

EPI335454 A/New York/08-1253/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI335446 A/New York/08-1326/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI335028 A/swine/North Carolina/38448-1/2005 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327608 A/Niigata/F95/2007 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327088 A/swine/Indiana/0582-3/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327087 A/swine/Minnesota/8852-1/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327086 A/swine/Indiana/0582-4/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327085 A/swine/Indiana/0582-5/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327084 A/swine/Indiana/0582-6/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327083 A/swine/Minnesota/2992-9/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327082 A/swine/North Carolina/0703-1/2009 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327080 A/swine/Indiana/1923-1/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327079 A/swine/North Carolina/7633-1/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327078 A/swine/North Carolina/8933-1/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327077 A/swine/North Carolina/5043-1/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327076 A/swine/North Carolina/7853-1/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327074 A/swine/North Carolina/0763-1/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327073 A/swine/Iowa/5373-1/2009 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327068 A/swine/North Carolina/6300-1/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327067 A/swine/North Carolina/6300-2/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327066 A/swine/North Carolina/2110-1/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327065 A/swine/North Carolina/9720-1/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327064 A/swine/Iowa/6920-2/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327063 A/swine/North Carolina/3930-1/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327062 A/swine/North Carolina/3930-2/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327061 A/swine/Texas/9950-1/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327060 A/swine/Minnesota/5470-1/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327059 A/swine/Minnesota/6470-1/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327058 A/swine/North Carolina/4101-1/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327057 A/swine/Minnesota/7501-1/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327055 A/swine/Minnesota/2221-1/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327053 A/swine/North Carolina/2631-1/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI327052 A/swine/Minnesota/1251-1/2010 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI326564 A/Hong Kong/H090-682-V1 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI326563 A/Hong Kong/H090-718-V1 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI326562 A/Hong Kong/H090-744-V1 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI326561 A/Hong Kong/H090-766-V1 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI326013 A/Boston/47/2009 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325392 A/Taiwan/1026/2009 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325391 A/Taiwan/11526/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325390 A/Taiwan/10103/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325389 A/Taiwan/9042/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325388 A/Taiwan/8949/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325387 A/Taiwan/8885/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325386 A/Taiwan/6723/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325385 A/Taiwan/5858/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325384 A/Taiwan/5857/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325383 A/Taiwan/3293/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325382 A/Taiwan/2885/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325381 A/Taiwan/2832/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325380 A/Taiwan/10092/2007 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325379 A/Taiwan/0258/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325378 A/Taiwan/2823/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325377 A/Taiwan/3700/2007 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325376 A/Taiwan/5505/2006 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325375 A/Taiwan/2900/2006 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325374 A/Taiwan/0586/2006 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325373 A/Taiwan/192/2006 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325371 A/Taiwan/10393/2005 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325370 A/Taiwan/5524/2005 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325369 A/Taiwan/5515/2005 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI325368 A/Taiwan/6566/2006 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI324858 A/swine/Iowa/A01049450/2011 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI324378 A/California/VRDL395/2009 (A/H0) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI324347 A/California/VRDL179/2009 (A/H0) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI324158 A/SW/SK/11-35/2009 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI324153 A/SW/SK/11-16/2009 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323210 A/swine/Texas/01976/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323185 A/swine/Wisconsin/02120/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323164 A/swine/Texas/02355/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323163 A/swine/Texas/02354/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323162 A/swine/Texas/02353/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323161 A/swine/Texas/02352/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323160 A/swine/Texas/02351/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323152 A/swine/Texas/01413/2006 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323151 A/swine/Texas/01412/2006 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323150 A/swine/Texas/01354/2006 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323147 A/swine/Texas/01236/2006 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323146 A/swine/Texas/01235/2006 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323145 A/swine/Texas/01234/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323144 A/swine/Texas/01233/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323143 A/swine/Texas/01232/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323142 A/swine/Texas/01231/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323141 A/swine/Texas/01230/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323140 A/swine/Texas/01229/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323124 A/swine/South Dakota/02048/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323117 A/swine/South Carolina/01414/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323110 A/swine/Oklahoma/02520/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323109 A/swine/Oklahoma/02404/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323107 A/swine/Oklahoma/02271/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323106 A/swine/Oklahoma/02257/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323105 A/swine/Oklahoma/02219/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323104 A/swine/Oklahoma/02211/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323103 A/swine/Oklahoma/02186/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323102 A/swine/Oklahoma/02170/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323101 A/swine/Oklahoma/02163/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323100 A/swine/Oklahoma/02162/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323099 A/swine/Oklahoma/02140/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323098 A/swine/Oklahoma/02107/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323097 A/swine/Oklahoma/02083/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323095 A/swine/Oklahoma/02062/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323094 A/swine/Oklahoma/02058/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323093 A/swine/Oklahoma/02056/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323073 A/swine/Oklahoma/01245/2006 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323072 A/swine/Oklahoma/01220/2006 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323071 A/swine/Oklahoma/01139/2006 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323069 A/swine/Oklahoma/01118/2006 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323068 A/swine/Oklahoma/01117/2006 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323066 A/swine/Oklahoma/01043/2006 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323065 A/swine/Oklahoma/01042/2006 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323051 A/swine/Oklahoma/00802/2005 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323050 A/swine/Oklahoma/00801/2005 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323041 A/swine/Oklahoma/00743/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323040 A/swine/Oklahoma/00598/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323037 A/swine/Oklahoma/00507/2005 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI323002 A/swine/North Carolina/02523/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322997 A/swine/North Carolina/02477/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322995 A/swine/North Carolina/02464/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322992 A/swine/North Carolina/02441/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322991 A/swine/North Carolina/02421/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322987 A/swine/North Carolina/02356/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322986 A/swine/North Carolina/02342/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322984 A/swine/North Carolina/02336/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322982 A/swine/North Carolina/02303/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322981 A/swine/North Carolina/02269/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322980 A/swine/North Carolina/02249/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322979 A/swine/North Carolina/02228/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322977 A/swine/North Carolina/02188/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322976 A/swine/North Carolina/02187/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322974 A/swine/North Carolina/02141/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322965 A/swine/North Carolina/02035/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322958 A/swine/North Carolina/01994/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322913 A/swine/North Carolina/01565/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322898 A/swine/North Carolina/01397/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322876 A/swine/North Carolina/01289/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322872 A/swine/North Carolina/01268/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322870 A/swine/North Carolina/01255/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322867 A/swine/North Carolina/01252/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322864 A/swine/North Carolina/01249/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322861 A/swine/North Carolina/01242/2006 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322857 A/swine/North Carolina/01202/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322849 A/swine/North Carolina/01155/2006 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322848 A/swine/North Carolina/01154/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322847 A/swine/North Carolina/01152/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322845 A/swine/North Carolina/01129/2006 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322842 A/swine/North Carolina/01112/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322837 A/swine/North Carolina/01084/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322826 A/swine/North Carolina/01045/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322824 A/swine/North Carolina/01039/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322818 A/swine/North Carolina/01025/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322817 A/swine/North Carolina/01024/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322816 A/swine/North Carolina/01023/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322814 A/swine/North Carolina/01018/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322809 A/swine/North Carolina/00997/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322808 A/swine/North Carolina/00990/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322797 A/swine/North Carolina/00928/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322796 A/swine/North Carolina/00927/2005 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322792 A/swine/North Carolina/00919/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322772 A/swine/North Carolina/00839/2005 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322771 A/swine/North Carolina/00828/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322769 A/swine/North Carolina/00796/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322767 A/swine/North Carolina/00771/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322766 A/swine/North Carolina/00759/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322765 A/swine/North Carolina/00754/2005 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322764 A/swine/North Carolina/00751/2005 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322763 A/swine/North Carolina/00749/2005 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322762 A/swine/North Carolina/00746/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322761 A/swine/North Carolina/00745/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322760 A/swine/North Carolina/00742/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322758 A/swine/North Carolina/00740/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322757 A/swine/North Carolina/00734/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322756 A/swine/North Carolina/00733/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322749 A/swine/North Carolina/00716/2005 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322748 A/swine/North Carolina/00714/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322747 A/swine/North Carolina/00713/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322745 A/swine/North Carolina/00702/2006 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322738 A/swine/North Carolina/00676/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322737 A/swine/North Carolina/00675/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322736 A/swine/North Carolina/00674/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322735 A/swine/North Carolina/00673/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322734 A/swine/North Carolina/00665/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322733 A/swine/North Carolina/00664/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322732 A/swine/North Carolina/00661/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322723 A/swine/North Carolina/00619/2005 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322722 A/swine/North Carolina/00614/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322721 A/swine/North Carolina/00613/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322720 A/swine/North Carolina/00601/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322719 A/swine/North Carolina/00591/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322715 A/swine/North Carolina/00572/2005 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322625 A/swine/Nebraska/02341/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322618 A/swine/Nebraska/01894/2007 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322617 A/swine/Nebraska/01775/2007 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322615 A/swine/Nebraska/01616/2007 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322537 A/swine/Missouri/00992/2006 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322487 A/swine/Minnesota/02525/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322481 A/swine/Minnesota/02492/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322477 A/swine/Minnesota/02473/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322476 A/swine/Minnesota/02472/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322475 A/swine/Minnesota/02471/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322474 A/swine/Minnesota/02470/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322470 A/swine/Minnesota/02447/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322466 A/swine/Minnesota/02430/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322461 A/swine/Minnesota/02417/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322456 A/swine/Minnesota/02402/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322455 A/swine/Minnesota/02401/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322445 A/swine/Minnesota/02358/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322444 A/swine/Minnesota/02350/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322437 A/swine/Minnesota/02319/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322436 A/swine/Minnesota/02318/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322434 A/swine/Minnesota/02310/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322428 A/swine/Minnesota/02293/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322426 A/swine/Minnesota/02285/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322424 A/swine/Minnesota/02278/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322416 A/swine/Minnesota/02243/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322415 A/swine/Minnesota/02239/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322413 A/swine/Minnesota/02236/2008 (A/H1N1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322412 A/swine/Minnesota/02235/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322411 A/swine/Minnesota/02234/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322408 A/swine/Minnesota/02223/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322404 A/swine/Minnesota/02201/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322395 A/swine/Minnesota/02155/2008 (A/H1) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322394 A/swine/Minnesota/02154/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
EPI322389 A/swine/Minnesota/02129/2008 (A/H1N2) segment 4 (HA) 27.0 7.007804e+00 14/14 (100%)
