Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sat May 25, 2013 6:29 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 311 posts ]  Go to page Previous  1 ... 20, 21, 22, 23, 24, 25, 26 ... 32  Next
Author Message
 Post subject: Re: El Paso deaths
PostPosted: Sat Apr 30, 2011 12:58 am 
Online
User avatar

Joined: Tue Sep 01, 2009 11:54 pm
Posts: 1785
Location: germany
Code:
10000* monthy proportion of P+I (>64) deaths of all deaths in El Paso
---------------------------------------------------------------------
1970: 877  679  558  452  408  167  259  297  360  326  238  731
1971: 357  412  533  212  389  362  350  236  162  398  204  252
1972: 476  800  571  454  392  112  416  306  594  192  181  265
1973: 671 1052  445   79  244  225  198  339  195  462  301  550
1974: 352  353  360  227  143  341  280  204  190  390  277  283
1975: 416  593  139  467  272  250  370  272  425  378  262  327
1976: 312  684  677  422  279  149  246  251  157  183  396  272
1977: 378  191  211  226  361  189    0  280   87  373  465  640
1978: 413  337   49  367  247  122  252  336   49  472  188  442

2011: 696  455  573 1325

monthy proportion of elderly (>64) deaths of all deaths in El Paso
---------------------------------------------------------------------
1970: 0.545 0.519 0.511 0.537 0.535 0.480 0.487 0.554 0.494 0.532 0.523 0.530
1971: 0.544 0.644 0.524 0.542 0.458 0.538 0.485 0.467 0.486 0.572 0.581 0.542
1972: 0.523 0.530 0.466 0.545 0.578 0.528 0.583 0.448 0.554 0.442 0.572 0.601
1973: 0.608 0.622 0.530 0.525 0.506 0.504 0.559 0.466 0.512 0.523 0.532 0.575
1974: 0.581 0.515 0.563 0.540 0.511 0.536 0.532 0.551 0.476 0.512 0.560 0.522
1975: 0.575 0.588 0.516 0.574 0.595 0.530 0.523 0.509 0.526 0.537 0.563 0.622
1976: 0.562 0.612 0.637 0.507 0.516 0.482 0.477 0.552 0.523 0.532 0.564 0.577
1977: 0.512 0.535 0.546 0.574 0.579 0.563 0.576 0.565 0.578 0.523 0.558 0.522
1978: 0.582 0.561 0.490 0.587 0.618 0.553 0.483 0.495 0.556 0.562 0.528 0.561

2011: 0.729 0.717 0.720 0.677

.
.
Code:
.
monthly ratio of P+I-deaths in El Paso City,Texas vs all deaths (*10000)
--------------------------------------------------------------------------
 1962 : 621  774  649  320  534  676  240  236  366  163  342  750
 1963 : 379  406  933  447  489  230  344  140  461   83  263  472
 1964 : 597  729  482  592  333  333  522  303  442  530  530  441
 1965 : 662  882  280  725   80  472  447  150  208  441  655  516
 1966 : 642  576 1236  256  633  212  129  312  168  393  438  670
 1967 : 578  597  520  463  423  342  133  393  273  310  408  308
 1968 : 666  340  602  743  529  189  333  303  598  294  621  796
 1969 : 785  361  564  174  380  635  352  505  251  382  740  454
 1970 : 933  734  508  517  416  188  359  284  295  314  227  533
 1971 : 412  357  706  125  394  368  331  340  181  434  192  211
 1972 : 545  898  609  506  568  119  588  253  561  238  215  404
 1973 : 704  904  365   88  187  162  222  393  294  483  236  467
 1974 : 312  419  368  260  107  386  219  180  111  421  322  388
 1975 : 392  523  163  578  273  229  289  263  295  406  326  350
 1976 : 375  666  707  445  397  119  235  306  121  216  404  319
 1977 : 471  233  199  338  268  271    0  329  105  505  549  769
 1978 : 443  432    0  379  224  188  251  459    0  604  231  495
 1979 :  56    0  481  206   62  326  219  240  209  451  267   52
 1980 : 441  194  215   57   52  141  157  150  125  208  297  446
 1981 : 285  215  100  103    0  476    0    0  128  329  200   92
 1982 : 380   98  173  120  188    0   94  106  235  388  357  396
 1983 : 264  267  238  102   44  173  205  260    0  192  235  304
 1984 : 170  314  340  378  142   51  144  234  223  275  471  218
 1985 : 288  487  484   95  346   96  148   46  247  319  129  530
 1986 : 398  339  331  145  388  280   46  191  198  155   81  265
 1987 : 597  416  285  260  360  236   91  454   98   83  132  297
 1988 : 211  365  206  446  147  226  284  312  100  119  323  350
 1989 : 474  543  373   48  165  168  209  307   47  281  204  283
 1990 : 265  375  274  318  200  197  180  334  263  252  200  113
 1991 : 333  243  218  289  321   81  131  163  187   82  169  584
 1992 : 204  381  303  246  153  219  152  278  223  178  387  400
 1993 : 363  180  519  230  199  204  234  181   37  235  111  175
 1994 : 440  312  156  311  119  113  433  273   38  294  261  237
 1995 : 228  289  255  283  150  243   75  120   80  141  464  383
 1996 : 308  183  300  486  151  339  266  142  115  132  241  393
 1997 : 621  233  575  279  361  117   80  246  158  136  214  415
 1998 : 500  431  419  140  140  162   79  183  231   35  147  300
 1999 : 325  389  257  314  138  158  120  114  145  132  248  177
 2000 : 310  104   70  194  141    0  202   68   63  165   72   96
 2001 : 303  380  413  262  171   68  163  123  145  228  300  138
 2002 : 245  279  238  245  141  163   35  126   74  241   62  343
...
 2011 : 696  455  573 1325
.
.
monthly ratio of deaths >64 years vs. all deaths in El Paso City,Texas (*1000)
-----------------------------------------------------------------------
 1962 : 540  516  474  442  435  503  456  401  458  491  397  512
 1963 : 493  447  500  477  524  538  455  429  469  483  473  466
 1964 : 505  540  551  518  400  558  490  545  513  513  484  507
 1965 : 470  514  500  580  500  513  388  496  409  522  540  522
 1966 : 507  506  596  493  485  496  490  462  537  483  526  548
 1967 : 447  494  491  569  455  485  400  522  383  465  469  506
 1968 : 488  573  487  574  552  500  511  472  556  523  490  537
 1969 : 539  463  576  529  576  473  494  511  547  496  524  562
 1970 : 564  519  514  568  523  496  502  551  562  540  545  520
 1971 : 541  654  510  578  482  509  490  476  466  592  608  555
 1972 : 518  528  500  544  602  535  600  506  573  500  516  656
 1973 : 607  628  534  502  535  529  555  500  547  537  562  584
 1974 : 609  544  557  552  537  546  560  560  505  524  580  563
 1975 : 573  602  497  566  606  568  526  515  532  563  597  615
 1976 : 558  647  627  554  534  500  494  588  542  551  583  611
 1977 : 507  532  537  598  586  592  600  549  605  567  571  532
 1978 : 591  576  505  601  640  566  497  540  538  598  531  589
 1979 : 573  578  614  556  550  575  598  560  554  655  561  642
 1980 : 602  572  596  588  536  599  594  592  603  604  608  691
 1981 : 647  688  700  567  641  547  604  595  602  571  570  629
 1982 : 657  588  652  650  547  543  566  648  588  553  553  663
 1983 : 660  620  657  632  607  531  651  583  568  677  613  647
 1984 : 595  708  655  627  666  612  603  685  625  678  655  637
 1985 : 657  642  687  576  597  550  579  609  589  659  662  613
 1986 : 626  689  655  572  626  672  513  569  603  614  658  666
 1987 : 716  695  648  600  612  654  662  555  612  677  619  693
 1988 : 656  634  690  602  666  615  701  642  608  621  603  698
 1989 : 606  707  694  687  582  624  656  714  569  650  628  641
 1990 : 700  691  623  677  676  667  687  650  631  630  602  708
 1991 : 648  646  741  692  666  643  668  665  610  702  667  701
 1992 : 700  704  647  720  678  641  595  609  651  625  639  666
 1993 : 673  700  681  680  677  706  644  665  690  600  670  673
 1994 : 711  652  673  642  666  666  725  644  611  683  772  667
 1995 : 713  670  697  737  698  654  654  704  648  674  742  772
 1996 : 762  687  673  718  632  701  650  717  688  697  700  700
 1997 : 686  730  718  716  682  745  709  687  678  690  703  703
 1998 : 725  745  748  673  705  713  734  706  728  692  693  723
 1999 : 751  769  771  713  716  702  754  718  708  715  663  756
 2000 : 730  706  664  662  710  717  680  721  753  751  714  787
 2001 : 781  755  746  747  705  687  727  701  687  788  763  739
 2002 : 770  723  750  711  711  691  719  717  737  737  767  719
 ...
 2011 : 729  717  720  677
.

.
.

_________________
no patents on genes, publish the GISAID sequences !


Last edited by gsgs on Sat Apr 30, 2011 6:34 am, edited 1 time in total.

Top
 Profile  
 
 Post subject: Re: El Paso deaths
PostPosted: Sat Apr 30, 2011 6:20 am 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27555
Location: Pittsburgh, PA USA
P&I spikes higher in 4th month as elderly ratio declines.

_________________
www.twitter.com/hniman


Top
 Profile  
 
 Post subject: Re: El Paso deaths
PostPosted: Sat Apr 30, 2011 6:28 am 
Online
User avatar

Joined: Tue Sep 01, 2009 11:54 pm
Posts: 1785
Location: germany
where flu increases in USA:

also region 2


Attachments:
upw16.jpg
upw16.jpg [ 5.71 KiB | Viewed 585 times ]

_________________
no patents on genes, publish the GISAID sequences !
Top
 Profile  
 
 Post subject: Re: El Paso deaths
PostPosted: Sat Apr 30, 2011 8:26 am 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27555
Location: Pittsburgh, PA USA
niman wrote:
P&I spikes higher in 4th month as elderly ratio declines.

The above is the bottom line on the El Paso deaths in the recently posted numbers by GSGS, but even those are misleading because he takes the jump, which is most dramatic for weeks 14 and 15 and turns it into a monthly number of 13.25%. But that number is represented in the tables as 1325 because the ratios are multipled by 1000 instead of 100. Similarly, the ratio of the over 65 to total isn't multipled, so the 67.7% is presented as .667 and the table is mislabeled to suggest the P&I ratios are for over 65 when they are for all ages.

However, since the CDC doesn't break down the ages of the P&I cases, there is a classic signal to noise ratio problem because most of the deaths overall are not due to P&I, so change in a smaller subset is hard to see in the larger subset. However, when the P&I went up, the ratio of over 65 deaths went down, because most of the deaths were under 65, as would be expected from a large spike in H1N1 fatalities.

_________________
www.twitter.com/hniman


Top
 Profile  
 
 Post subject: Re: El Paso deaths
PostPosted: Sat Apr 30, 2011 9:12 am 
Online
User avatar

Joined: Tue Sep 01, 2009 11:54 pm
Posts: 1785
Location: germany
highest monthly P+I ratio in 40 years in El Paso

(the location is not given in the new death certificates)

Only March 1966 was of similar magnitude

_________________
no patents on genes, publish the GISAID sequences !


Top
 Profile  
 
 Post subject: Re: El Paso deaths
PostPosted: Sat Apr 30, 2011 9:49 am 
Online
User avatar

Joined: Tue Sep 01, 2009 11:54 pm
Posts: 1785
Location: germany
Houston:


Code:
.
 monthly proportion of elderly(>64) deaths in Houston,Tx  * 1000
--------------------------------------------------------------------
 1962 : 478  449  451  430  472  429  436  466  456  466  464  439
 1963 : 463  469  472  456  406  445  451  395  479  428  436  474
 1964 : 461  468  454  423  443  476  455  436  431  441  434  469
 1965 : 470  446  495  458  458  495  442  473  466  471  440  455
 1966 : 468  505  490  450  433  423  444  459  457  453  482  458
 1967 : 489  460  465  438  446  462  448  498  454  431  458  453
 1968 : 496  500  476  469  466  469  480  482  441  462  454  477
 1969 : 469  485  479  481  489  454  458  454  437  462  497  472
 1970 : 456  455  450  481  468  456  471  455  460  458  482  489
 1971 : 468  491  483  479  438  454  468  457  488  484  493  509
 1972 : 488  526  469  500  468  441  478  515  466  486  462  534
 1973 : 509  527  519  506  496  464  471  504  495  477  511  504
 1974 : 493  491  509  503  487  511  477  497  493  514  482  526
 1975 : 531  489  478  501  482  498  463  488  488  501  499  528
 1976 : 510  533  499  496  478  495  493  503  489  526  532  514
 1977 : 511  497  490  491  478  482  473  517  493  503  508  517
 1978 : 546  553  521  484  494  481  487  508  515  521  516  516
 1979 : 519  506  507  491  476  491  478  488  507  510  496  503
 1980 : 487  518  482  504  492  475  468  488  463  497  507  512
 1981 : 547  546  476  481  511  504  487  480  457  484  500  490
 1982 : 519  487  488  495  488  487  496  491  477  498  502  501
 1983 : 533  541  536  500  519  521  503  513  505  523  521  533
 1984 : 543  559  546  536  510  530  517  522  523  529  535  530
 1985 : 537  563  541  538  553  508  502  525  545  561  559  556
 1986 : 563  552  570  550  543  543  531  537  538  565  562  576
 1987 : 576  559  574  578  542  555  548  560  584  557  563  558
 1988 : 607  585  549  552  550  570  549  548  537  543  555  554
 1989 : 576  572  567  565  587  546  567  571  548  553  547  591
 1990 : 623  574  552  547  539  540  521  520  540  561  560  578
 1991 : 567  576  550  578  577  555  551  540  568  554  557  569
 1992 : 586  578  566  566  584  579  546  561  559  563  552  573
 1993 : 575  564  590  588  578  560  556  581  569  591  592  598
 1994 : 612  573  592  574  605  571  579  587  561  567  605  612
 1995 : 600  613  618  618  614  600  598  580  612  597  596  629
 1996 : 638  634  637  609  603  608  605  598  614  629  628  630
 1997 : 636  636  651  621  650  616  609  622  610  625  643  636
 1998 : 649  627  650  615  630  619  618  644  592  634  611  641
 1999 : 643  652  659  653  620  615  625  635  624  617  631  641
 2000 : 665  633  642  630  622  609  609  589  616  659  623  640
 2001 : 641  649  634  635  633  611  607  630  619  624  623  649
 2002 : 618  636  639  631  616  619  606  616  609  609  631  641
...
 2011 : 617  627  549  582

monthly proportion of P+I-deaths in Houston,Tx *10000
--------------------------------------------------------
 1962 : 459  424  287  250  254  351  207  355  309  221  173  363
 1963 : 399  357  669  300  314  242  236  252  203  217  137  303
 1964 : 347  264  275  251  240  157  290  279  228  265  162  264
 1965 : 307  469  397  340  201  302  188  227  179  367  280  264
 1966 : 318  485  378  417  204  209  254  122  295  220  212  210
 1967 : 435  318  345  309  192  278  270  164  264  253  470  315
 1968 : 828  459  548  376  290  214  277  260  189  310  355  437
 1969 : 765  478  420  408  331  263  337  301  294  361  230  314
 1970 : 543  699  383  305  342  353  205  310  275  199  300  302
 1971 : 361  436  391  289  212  314  237  292  246  248  349  424
 1972 : 450  635  381  303  308  154  117  312  196  175  322  346
 1973 : 538  506  233  356  306  184  245  201  390  275  297  254
 1974 : 341  380  308  304  281  211  191  217  188  211  262  304
 1975 : 610  414  274  243  247  303  172  263  344  208  240  432
 1976 : 418  715  469  140  286  150  230  256  249  270  143  279
 1977 : 311  376  166  186  131  147  142  203  150  182  150  296
 1978 : 346  454  298  197  188  235  195  251  222  304  287  207
 1979 : 337  291  238  187  227  196  164  253  122  229  248  191
 1980 : 169  225  275  204  198   96  167  212  160  147  167  239
 1981 : 315  226  171  179   97   83  109  163   84  179  151  265
 1982 : 192  245  332  270  157  174  131  136  270  181  248  225
 1983 : 241  279  258  245  154  264  166  160  191  240  164  221
 1984 : 334  348  353  196  205  177  152  153  212  227  212  319
 1985 : 346  358  280  227  265  209  205  157  227  214  227  180
 1986 : 369  332  347  317  156  196  245  260  237  264  227  204
 1987 : 441  277  276  229  303  180  258  185  255  207  223  244
 1988 : 444  460  290  277  193  264  268  225  192  309  315  296
 1989 : 317  426  321  258  240  156  218  176  158  190  248  395
 1990 : 457  269  251  395  288  251  195  212  219  220  245  269
 1991 : 342  275  174  259  263  206  167  249  243  213  260  288
 1992 : 286  319  183  280  246  187  203  270  245  222  201  221
 1993 : 302  213  251  230  205  160  126  181  201  247  246  209
 1994 : 333  258  192  184  203  248  202  163  149  295  190  250
 1995 : 296  217  260  205  212  198  193  175  209  178  298  231
 1996 : 313  240  290  275  191  217  145  234  211  250  239  260
 1997 : 269  248  246  284  301  241  218  204  141  199  284  378
 1998 : 358  287  307  257  250  184  248  280  201  267  299  290
 1999 : 223  231  262  189  138  222  122  138  153  132  151  245
 2000 : 375  250  198  179  172  182  132  125  181  188  136  219
 2001 : 273  247  254  174  159  176  247  170  197  155  203  227
 2002 : 273  223  244  211  190  172  161  164  159  191  226  273
...
 2011 : 543  590  915  753

.


.

_________________
no patents on genes, publish the GISAID sequences !


Top
 Profile  
 
 Post subject: Re: El Paso deaths
PostPosted: Sun May 01, 2011 2:18 am 
Online
User avatar

Joined: Tue Sep 01, 2009 11:54 pm
Posts: 1785
Location: germany
..............................


Attachments:
ho_pi1.gif
ho_pi1.gif [ 5.09 KiB | Viewed 518 times ]
ep_pi1.gif
ep_pi1.gif [ 8.4 KiB | Viewed 521 times ]

_________________
no patents on genes, publish the GISAID sequences !
Top
 Profile  
 
 Post subject: Re: El Paso deaths
PostPosted: Mon May 02, 2011 4:39 pm 
Offline

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27555
Location: Pittsburgh, PA USA
gsgs wrote:
almost certainly ?
I'd bet 50:50 that most are >65

(or should I better say, you post utter nonsense)

Bottom line, after pages and pages of distraction, is that El Paso spike in P&I deaths was linked to an increase in "under 65" cases, as expected for H1N1 deaths.

_________________
www.twitter.com/hniman


Top
 Profile  
 
 Post subject: Re: El Paso deaths
PostPosted: Tue May 03, 2011 4:10 am 
Online
User avatar

Joined: Tue Sep 01, 2009 11:54 pm
Posts: 1785
Location: germany
it happened together, suggesting a link.

But all these 122-cities numbers don't seem very reliable.
Maybe just reporting issues,data issues.

The death certificates at NCHS seem more reliable,
but they only show up 3-4 years later.

Maybe it takes that long to get the reliability...

_________________
no patents on genes, publish the GISAID sequences !


Top
 Profile  
 
 Post subject: Re: El Paso deaths
PostPosted: Tue May 03, 2011 4:20 am 
Online
User avatar

Joined: Tue Sep 01, 2009 11:54 pm
Posts: 1785
Location: germany
http://www.arrobajuarez.com/notas.php?I ... cci%C3%B3n


H1N1-cases age in Juarez:

<1:1
1-4:1
5-14:11
25-44:24
45-64:8
>64:1

deaths:7 (can someone add the ages ?)

_________________
no patents on genes, publish the GISAID sequences !


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 311 posts ]  Go to page Previous  1 ... 20, 21, 22, 23, 24, 25, 26 ... 32  Next

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: deborahnte and 27 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Group