Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Tue May 21, 2013 2:40 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 5 posts ] 
Author Message
PostPosted: Mon Mar 07, 2011 7:31 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27335
Location: Pittsburgh, PA USA
Swedish Institute for Infectious Disease Control has released 5 recent H1N1 HA sequences (at GISAID), including 4 from 2011. The two sequences from January had S188T, while the two sequences from February had S186P.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Mon Mar 07, 2011 7:40 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27335
Location: Pittsburgh, PA USA
S188T at GISAID

EPI305521 A/Stockholm/4/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305518 A/Stockholm/3/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305497 A/YAMAGUCHI/34/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305495 A/HIROSHIMA/50/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305494 A/HIROSHIMA/24/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305491 A/HIROSHIMA/17/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305485 A/KITAKYUSYU/1/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305482 A/KITAKYUSYU/9/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305479 A/YOKOHAMA/31/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305476 A/YOKOHAMA/29/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305466 A/HIROSHIMA-C/2/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305464 A/YAMAGATA/175/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305453 A/Laos/O072/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305452 A/Laos/O066/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305451 A/FUKUSHIMA/138/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305449 A/KITAKYUSYU/3/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305445 A/KANAGAWA/90/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305439 A/TOCHIGI/105/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305438 A/GUNMA/30/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305437 A/FUKUOKA-C/37/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305365 A/Incheon/2434/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305364 A/Gyeongnam/3110/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305358 A/HIROSHIMA/1/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305356 A/NIIGATA/1563/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305352 A/KOBE/435/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304621 A/Karaj/5685/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304619 A/Ulaanbaatar/190/2011 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI304609 A/Karaj/5718/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304607 A/Tehran/5675/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304467 A/Norway/1278/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304465 A/Norway/331/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304461 A/Norway/324/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304457 A/Norway/231/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304456 A/Norway/156/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304455 A/Norway/133/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302492 A/Vaxjo/2/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302487 A/Halmstad/1/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302426 A/VICTORIA/663/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302420 A/VICTORIA/502/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302409 A/VICTORIA/1026/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302386 A/TOWNSVILLE/72/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302364 A/SYDNEY/31/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302356 A/PERTH/198/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302348 A/DARWIN/178/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302345 A/BRUNEI/237/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302344 A/BRISBANE/209/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302164 A/Connecticut/0/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302162 A/Maine/03/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302160 A/Missouri/01/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302158 A/Iowa/18/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302155 A/Rhode Island/03/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302149 A/Kansas/08/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302146 A/Minnesota/15/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302140 A/Delaware/08/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302137 A/Hong Kong/6931/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302134 A/Oregon/04/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302129 A/Arkansas/06/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302123 A/Alaska/02/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302121 A/Suriname/82/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302119 A/Suriname/77/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302117 A/Japan/8736/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302115 A/Japan/8153/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302105 A/Indiana/09/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302103 A/Kentucky/16/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302101 A/Georgia/21/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302094 A/Kentucky/09/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301934 A/Nordrhein-Westfalen/14/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301932 A/Nordrhein-Westfalen/13/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301930 A/Nordrhein-Westfalen/12/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301928 A/Nordrhein-Westfalen/11/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301926 A/Madagascar/7519/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301924 A/Madagascar/7473/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301922 A/Latvia/12-42162/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301908 A/England/143/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301906 A/Egypt/96/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301904 A/Egypt/104/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301902 A/Berlin/12/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301900 A/Baden-Wurttemberg/14/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301876 A/India/Delhi/ND210/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301875 A/India/Delhi/ND221/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301868 A/India/Delhi/ND314/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301845 A/Melilla/RR7085/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301842 A/PaisVasco/RR7060/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301832 A/CastillaLaMancha/RR7050/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301828 A/CastillaLaMancha/RR6918/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301827 A/Madrid/RR6998/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301823 A/LaRioja/RR6970/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301819 A/Madrid/RR6981/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301817 A/Madrid/SO8210/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301809 A/Andalucia/RR6901/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301802 A/Madrid/RR6872/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301801 A/Madrid/SO8034/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301725 A/Delaware/05/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301722 A/California/23/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301719 A/Texas/14/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301713 A/Hawaii/16/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301710 A/Oklahoma/01/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301704 A/Kenya/2708/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301683 A/North Carolina/14/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301674 A/Florida/15/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301444 A/Luxembourg/542/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301442 A/Luxembourg/519/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301441 A/Luxembourg/511/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301440 A/Luxembourg/498/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301439 A/Valladolid/53/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301437 A/Tehran/5858/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301435 A/Tehran/5652/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301425 A/Madrid/SO8034/10 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301421 A/La Reunion/823/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301419 A/La Reunion/815/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301417 A/La Reunion/803/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301409 A/England/151/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301407 A/England/142/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301405 A/England/127/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301403 A/England/119/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301132 A/NIIGATA/1581/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI300983 A/Kentucky/09/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI300975 A/Utah/05/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI300972 A/Kentucky/08/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI298421 A/Karaj/5327/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI297191 A/Sendai/TU617/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI296641 A/Thailand/SN_0116/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295760 A/England/5040499/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295759 A/England/280/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295758 A/England/4940476/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295757 A/England/4920303/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295756 A/England/4880378/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295755 A/England/142/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295749 A/England/5000135/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295748 A/England/5000125/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295747 A/England/4980078/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295746 A/England/4980074/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295745 A/England/4960201/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295744 A/England/4940126/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295743 A/England/4860049/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295742 A/England/4840022/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295739 A/England/126/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295736 A/England/107/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295734 A/England/106/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295726 A/England/86/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295513 A/Thailand/742/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295498 A/Wisconsin/10/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295495 A/Thailand/594/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295459 A/India/5103/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295417 A/Wisconsin/09/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295411 A/Arizona/08/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295382 A/KANAGAWA/74/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI294674 A/England/4880374/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI294417 A/VICTORIA/670/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI294405 A/BRUNEI/218/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI294391 A/SYDNEY/217/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI294388 A/SYDNEY/220/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI294297 A/PERTH/198/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI294282 A/BRISBANE/209/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI294195 A/BRISBANE/69/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI294115 A/VICTORIA/833/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI287020 A/Ghana/FS-10-4259/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI287018 A/Ghana/FS-10-4241/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI286992 A/Johannesburg/119/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI286990 A/Johannesburg/115/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI284010 A/Thailand/34-9937/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI284007 A/Thailand/34-9912/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI280311 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI280289 A/Florida/14/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI279083 A/CHRISTCHURCH/15/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI279064 A/VICTORIA/512/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI278873 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI278871 A/India/5107/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI255118 A/swine/Thailand/CU-RA75/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Mon Mar 07, 2011 7:44 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27335
Location: Pittsburgh, PA USA
S186P at GISAID

EPI305529 A/Orebro/1/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305527 A/Uppsala/1/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI305467 A/Laos/I969/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304605 A/Karaj/5660/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304463 A/Norway/322/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304462 A/Norway/319/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304458 A/Norway/291/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304398 A/PHILIPPINES/5232/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304389 A/VICTORIA/1203/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI304135 A/Canada-ON/RV2904/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302414 A/VICTORIA/1204/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302411 A/VICTORIA/1202/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302113 A/Ontario/RV0019/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302110 A/Wyoming/01/2011 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI302098 A/Wisconsin/08/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301877 A/India/Delhi/ND190/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301872 A/India/Delhi/ND271/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301870 A/India/Delhi/ND279/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301869 A/India/Delhi/ND294/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301810 A/Andalucia/RR6900/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301695 A/Pennsylvania/34/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301445 A/Luxembourg/548/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301401 A/England/118/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301399 A/Alborz/5607/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI301395 A/Stockholm/13/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI300987 A/Bangladesh/8003/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI299427 A/northern shoveler/Mississippi/09OS025/2009 (A/H12N5) segment 4 (HA) 27.0 6.06540
EPI299218 A/northern pintail/Interior Alaska/8BM3736/2008 (A/H12N5) segment 4 (HA) 27.0 6.06540
EPI298423 A/Shahriar/5336/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI298420 A/Bandar Abbas/5096/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI297671 A/duck/Victoria/30a/1981 (A/H12N7) segment 4 (HA) 27.0 6.06540
EPI296646 A/Thailand/ST_0153/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI296645 A/Thailand/ST_0111/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI296644 A/Thailand/ST_0113/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI296643 A/Thailand/ST_0112_1/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI296642 A/Thailand/SN_0112_2/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295750 A/England/5500192/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295741 A/England/139/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295740 A/England/119/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295738 A/England/125/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295733 A/England/99/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295732 A/England/4500186/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295731 A/England/93/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295730 A/England/83/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295729 A/England/91/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295728 A/England/90/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295727 A/England/87/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295725 A/England/85/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295724 A/England/79/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295519 A/New Hampshire/03/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295516 A/Bhutan/72/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295501 A/Bangladesh/1685/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295481 A/Pennsylvania/17/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295474 A/Pennsylvania/16/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295459 A/India/5103/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295396 A/SAGA/90/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI295385 A/SAGA/85/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI294682 A/England/118/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI294040 A/NAGANO/2181/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI294029 A/YOKOHAMA/84/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI292019 A/swine/Iowa/H02NJ56371/2002 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI292018 A/swine/Iowa/H02NJ56391/2002 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI292017 A/swine/Iowa/H02PW7/2002 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI292012 A/swine/Iowa/H03HS5/2003 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI292010 A/swine/Iowa/H03LJ10/2003 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI291846 A/Minnesota/10/2009 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI291704 A/Oklahoma/11/1990 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI291696 A/Nebraska/01/1992 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI291688 A/Minnesota/18/1995 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI291680 A/Indiana/05/1995 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI291672 A/Indiana/01/1994 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI288179 A/Belgorod/RII4/2009 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI286652 A/Stockholm/5/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI284314 A/Myanmar/M536/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI283319 A/swine/Saitama/1/2004 (A/H1N2) segment 4 (HA) 27.0 6.06540
EPI283318 A/swine/Saitama/27/2003 (A/H1N2) segment 4 (HA) 27.0 6.06540
EPI283317 A/swine/Saitama/1/2005 (A/H1N2) segment 4 (HA) 27.0 6.06540
EPI281270 A/swine/Kentucky/02086/2008 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI280326 A/Wisconsin/08/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI280286 A/Florida/13/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI279208 A/CANBERRA/8/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI279016 A/GOROKA/16/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI278875 A/India/007/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI278516 A/Ukraine/122/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI278514 A/Ukraine/123/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI277042 A/Singapore/478/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI273897 A/India/3725/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI273865 A/Washington/01/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI273829 A/Kentucky/06/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI272842 A/Qingdao/492/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI272392 A/CHIBA-C/22/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI272008 A/WELLINGTON/1/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI271861 A/swine/Chiba/1/1991 (A/H1N2) segment 4 (HA) 27.0 6.06540
EPI269839 A/turkey/Ontario/FAV114-17/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI269838 A/turkey/Ontario/FAV117-1C/2009 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI269540 A/swine/Minnesota/03022/2010 (A/H1N1) segment 4 (HA) 27.0 6.06540
EPI259196 A/swine/NC/19646/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI257748 A/Jiangxi-Donghu/SWL1172/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
EPI256035 A/Thessaloniki/791/2010 (A/H1N1 swl) segment 4 (HA) 27.0 6.06540
