Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sat May 25, 2013 9:52 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 34 posts ]  Go to page 1, 2, 3, 4  Next
Author Message
PostPosted: Fri Jan 21, 2011 6:24 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27559
Location: Pittsburgh, PA USA
Swedish Institute for Infectious Disease Control has released three December, 2010 HA sequences (at GISAID) which did not have S186P or S188T. One, A/Jonkoping/1/2010, was from a 10 year old boy who had been vaccinated with 1 dose of Pandemerix.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jan 21, 2011 6:47 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27559
Location: Pittsburgh, PA USA
C148T pedigree

EPI301383 A/Jonkoping/1/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI300969 A/Indiana/06/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295737 A/England/124/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295414 A/Michigan/06/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276897 A/Pennsylvania/30/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI273013 A/swine/Thailand/CU-CB1/2006 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI257788 A/Jiangsu-Beitang/SWL164/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI248464 A/swine/Ratchaburi/NIAH101942/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI248463 A/swine/Ratchaburi/NIAH101942/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI248462 A/swine/Ratchaburi/NIAH101942/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI245784 A/ENG/93040050/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI245753 A/ENG/92900383/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI237374 A/Wisconsin/629-D00589/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI236511 A/ENG/604/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI218842 A/Wisconsin/629-D01618/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI218802 A/Wisconsin/629-D01262/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI218674 A/Wisconsin/629-D00579/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI214738 A/Wisconsin/629-D02227/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI214410 A/Wisconsin/629-D01092/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI214394 A/Wisconsin/629-D01055/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI211913 A/Catalonia/NS508/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI190629 A/swine/Guangdong/1/2005 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI173663 A/swine/Thailand/HF6/2005 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI172971 A/swine/Chonburi/NIAH9469/2004 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI172939 A/swine/Chachoengsao/NIAH587/2005 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI172931 A/swine/Chonburi/NIAH589/2005 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI172923 A/swine/Chonburi/NIAH977/2004 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI126853 A/swine/Chonburi/06CB2/2006 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI126849 A/swine/Chonburi/05CB1/2005 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI126845 A/swine/Chachoengsao/NIAH587/2005 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI126841 A/swine/Chonburi/NIAH589/2005 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI6767 A/Swine/Wisconsin/464/98 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI6765 A/Swine/Wisconsin/458/98 (A/H1N1) segment 4 (HA) 27.0 5.93318

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jan 21, 2011 6:53 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27559
Location: Pittsburgh, PA USA
D100N

EPI301383 A/Jonkoping/1/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI300984 A/Suriname/3098/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI300983 A/Kentucky/09/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI300975 A/Utah/05/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI300972 A/Kentucky/08/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI300966 A/Indiana/05/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI296127 A/swine/Shandong/LY/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI296119 A/swine/Shandong/RS/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI295760 A/England/5040499/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295758 A/England/4940476/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295757 A/England/4920303/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295756 A/England/4880378/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295755 A/England/142/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295754 A/England/4640543/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295753 A/England/4380108/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295743 A/England/4860049/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295739 A/England/126/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295737 A/England/124/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295736 A/England/107/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295735 A/England/117/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295726 A/England/86/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295627 A/Slovakia/1634/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295625 A/Slovakia/1626/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295623 A/Slovakia/1625/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295621 A/Slovakia/1624/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295619 A/Slovakia/1623/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295610 A/Cameroon/10v-00812/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295608 A/Cameroon/10v-00751/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295498 A/Wisconsin/10/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295459 A/India/5103/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295417 A/Wisconsin/09/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI295387 A/Taiwan/305/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI294692 A/England/4780352/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI294417 A/VICTORIA/670/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI294388 A/SYDNEY/220/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI294357 A/SOUTH AUSTRALIA/346/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI294297 A/PERTH/198/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI294115 A/VICTORIA/833/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI294048 A/NAGOYA/1055/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI294047 A/NAGOYA/1054/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI292274 A/Finland/3/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI292019 A/swine/Iowa/H02NJ56371/2002 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI292018 A/swine/Iowa/H02NJ56391/2002 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI292017 A/swine/Iowa/H02PW7/2002 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI292015 A/swine/Iowa/H02HE4/2002 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI292014 A/swine/Iowa/H03G1/2003 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI292012 A/swine/Iowa/H03HS5/2003 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI292010 A/swine/Iowa/H03LJ10/2003 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI292009 A/swine/Iowa/H03LS4/2003 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI292008 A/swine/Iowa/H03US3/2003 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI292007 A/swine/Iowa/H03UWF2/2003 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI291912 A/Minnesota/41/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI291877 A/South Dakota/03/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI291852 A/Missouri/04/2006 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI291846 A/Minnesota/10/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI291830 A/Minnesota/03/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI291807 A/Iowa/05/2007 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI291799 A/Iowa/02/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI291788 A/Illinois/09/2007 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI291780 A/Myanmar/JP-S-009/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI291779 A/Myanmar/JP-S-008/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI291704 A/Oklahoma/11/1990 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI291696 A/Nebraska/01/1992 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI291688 A/Minnesota/18/1995 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI291680 A/Indiana/05/1995 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI291672 A/Indiana/01/1994 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI289659 A/swine/Missouri/46519-5/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI289656 A/swine/Iowa/46519-4/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI289653 A/swine/Iowa/46519-3/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI289650 A/swine/Iowa/46519-2/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI289647 A/swine/Iowa/46519-1/2007 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI288346 A/Boston/617/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI288306 A/Boston/682/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI288258 A/Boston/655/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI288250 A/Boston/653/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI288242 A/Boston/648/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI288234 A/Boston/634/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI287473 A/swine/Guangdong/628/2006 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI287472 A/swine/Guangdong/611/2006 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI287471 A/swine/Guangdong/446/2006 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI287470 A/swine/Guangdong/322/2006 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI287469 A/swine/Guangdong/109/2006 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI287468 A/swine/Guangdong/33/2006 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI287184 A/OITA/61/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287179 A/Myanmar/JP-S-029/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287178 A/Myanmar/JP-S-028/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287177 A/Myanmar/JP-S-027/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287172 A/Myanmar/JP-S-023/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287171 A/Myanmar/JP-S-022/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287170 A/Myanmar/JP-S-021/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287169 A/Myanmar/JP-S-020/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287168 A/Myanmar/JP-S-019/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287166 A/Myanmar/JP-S-016/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287165 A/Myanmar/JP-S-013/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287164 A/Myanmar/JP-S-012/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287163 A/Myanmar/JP-S-007/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287160 A/Myanmar/JP-S-003/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287159 A/Myanmar/JP-S-002/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287158 A/Myanmar/JP-A255/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287020 A/Ghana/FS-10-4259/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI287018 A/Ghana/FS-10-4241/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI286992 A/Johannesburg/119/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI286990 A/Johannesburg/115/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI286648 A/India/Srinagar/5/2010 H1N1 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI284293 A/Myanmar/M277/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI283087 A/Washington/AF2681/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI283080 A/Washington/AF2674/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI282143 A/New York/INS432/2010 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI282015 A/Athens/INS334/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281943 A/Newark/INS319/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281789 A/Texas/AF2639/2010 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281787 A/Texas/AF2637/2010 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281778 A/South Carolina/AF2570/2010 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281776 A/South Carolina/AF2568/2010 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281773 A/Virginia/AF2659/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281771 A/Virginia/AF2657/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281761 A/Texas/AF2628/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281756 A/Texas/AF2623/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281749 A/Texas/AF2616/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281747 A/Texas/AF2614/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281740 A/Texas/AF2607/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281735 A/Texas/AF2602/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281728 A/Texas/AF2595/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281702 A/South Carolina/AF2564/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281701 A/South Carolina/AF2563/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281699 A/South Carolina/AF2561/2009 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281271 A/swine/Ohio/02026/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281267 A/swine/Missouri/02060/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281266 A/swine/North Carolina/02023/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281265 A/swine/North Carolina/02084/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281264 A/swine/Nebraska/02013/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI281263 A/swine/Iowa/02096/2008 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI280410 A/swine/Iowa/H04YS2/2004 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI280332 A/Tennessee/21/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI280295 A/Colombia/7779/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI280289 A/Florida/14/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI280283 A/Hawaii/13/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI279618 A/Myanmar/JP-S-017/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI279615 A/Myanmar/JP-S-030/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI279083 A/CHRISTCHURCH/15/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI279068 A/BRISBANE/17/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI279064 A/VICTORIA/512/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278871 A/India/5107/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278869 A/Guatemala/598/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278832 A/California/11/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278693 A/KOBE/181/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278672 A/AKITA/5/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278566 A/Slovakia/1580/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278522 A/Latvia/2-764/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278520 A/Latvia/2-953/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278502 A/Kosova/876/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278349 A/South Carolina/AF2559/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278347 A/South Carolina/AF2557/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278323 A/Oklahoma/AF2533/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278319 A/Ohio/AF2529/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278299 A/North Carolina/AF2509/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278291 A/New Jersey/AF2501/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278287 A/New Jersey/AF2497/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278284 A/Nevada/AF2494/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278280 A/Nevada/AF2490/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278274 A/Nebraska/AF2484/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278262 A/Mississippi/AF2472/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278252 A/Massachusetts/AF2462/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278251 A/Massachusetts/AF2461/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278250 A/Maryland/AF2460/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278242 A/Maryland/AF2452/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278184 A/Korea/AF2394/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI278156 A/Korea/AF2366/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI277566 A/AICHI/116/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI277333 A/Frankfurt/INS403/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI277325 A/Frankfurt/INS402/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI277228 A/Athens/INS421/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI277188 A/Athens/INS413/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI277164 A/Athens/INS398/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276897 A/Pennsylvania/30/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276826 A/Japan/AF2290/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276815 A/Japan/AF2279/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276805 A/Japan/AF2269/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276804 A/Japan/AF2268/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276798 A/Japan/AF2262/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276642 A/Illinois/AF2220/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276628 A/Germany/AF2206/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276624 A/Florida/AF2202/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276623 A/Florida/AF2201/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276614 A/Florida/AF2192/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276613 A/Florida/AF2191/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276612 A/Florida/AF2190/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276608 A/Florida/AF2186/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276604 A/District of Columbia/AF2182/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276601 A/District of Columbia/AF2179/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276579 A/SC/104/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276569 A/SC/101/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276560 A/SC/100/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276551 A/SC/99/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276541 A/SC/83/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276492 A/SC/80/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276314 A/ENG/717/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276225 A/Connecticut/AF2152/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276217 A/Colorado/AF2144/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276188 A/Arizona/AF2113/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI276187 A/Arizona/AF2112/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI273941 A/swine/Okinawa/2/2005 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI273857 A/Ethiopia/13/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI273799 A/Michigan/02/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI273796 A/Michigan/01/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI273724 A/Maryland/05/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI273711 A/New York/04/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI273699 A/Massachusetts/02/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI273684 A/Wisconsin/01/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI273668 A/Hawaii/07/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI273638 A/Arizona/04/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI272941 A/Lisboa/66/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI272740 A/New Hampshire/02/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI272737 A/New Hampshire/02/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI272642 A/YOKOHAMA/67/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI272363 A/swine/SD/1/2010 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI272043 A/MALINDI/1/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI271467 A/Pensacola/INS233/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI271443 A/Pensacola/INS211/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI271403 A/Madrid/INS223/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI271387 A/District of Columbia/INS232/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI271379 A/District of Columbia/INS231/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI271371 A/District of Columbia/INS230/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI271355 A/District of Columbia/INS228/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI271339 A/District of Columbia/INS226/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI270034 A/Macau/307249/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI269921 A/Guam/2/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI269543 A/swine/Minnesota/03025/2010 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI269540 A/swine/Minnesota/03022/2010 (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI269531 A/X-53 (Puerto Rico/8/1934-New Jersey/11/1976) (A/H1N1) segment 4 (HA) 27.0 5.93318
EPI267886 A/Argentina/19618/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI267861 A/Argentina/07AR/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI267776 A/New York/7421/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI267744 A/New York/4294/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI267736 A/New York/3866/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI267728 A/New York/3835/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
EPI267712 A/New York/3683/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.93318
