Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Tue Jun 18, 2013 8:59 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 39 posts ]  Go to page Previous  1, 2, 3, 4
Author Message
PostPosted: Fri Jan 07, 2011 3:36 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28201
Location: Pittsburgh, PA USA
T1364G
EPI295741 A/England/139/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295733 A/England/99/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295731 A/England/93/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295729 A/England/91/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295728 A/England/90/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295725 A/England/85/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295724 A/England/79/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI280326 A/Wisconsin/08/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jan 07, 2011 3:40 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28201
Location: Pittsburgh, PA USA
A1386G
EPI295758 A/England/4940476/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295757 A/England/4920303/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295756 A/England/4880378/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295755 A/England/142/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295754 A/England/4640543/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295743 A/England/4860049/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295739 A/England/126/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278603 A/Christchurch/8/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278502 A/Kosova/876/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI276264 A/ENG/93640020/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI273857 A/Ethiopia/13/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI273665 A/Hawaii/08/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI273647 A/Hawaii/05/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI273643 A/California/06/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI272034 A/PHILIPPINES/824/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI271155 A/Antwerp/INS221/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI267680 A/Netherlands/2143/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI266056 A/Yaroslavl/CRIE-CHMV/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI265999 A/Yakutsk/CRIE-EAV/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI247269 A/Ethiopia/45/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI247266 A/Ethiopia/06/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI245797 A/ENG/93060040/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI245795 A/ENG/93060031/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI245794 A/ENG/93060019/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI245793 A/ENG/93060016/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI245747 A/ENG/92900329/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI245739 A/ENG/621/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI245726 A/ENG/658/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI237294 A/California/VRDL69/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI236511 A/ENG/604/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI235554 A/Algeria/G2485/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI230255 A/ENG/92900286/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI230254 A/ENG/92900284/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI230251 A/ENG/92900124/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI223044 A/ENG/535/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI116749 A/swine/Guangxi/13/2006 (A/H1N2) segment 4 (HA) 27.0 5.73494

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jan 07, 2011 3:45 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28201
Location: Pittsburgh, PA USA
G1403A

EPI295760 A/England/5040499/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295759 A/England/280/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295758 A/England/4940476/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295757 A/England/4920303/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295756 A/England/4880378/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295755 A/England/142/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295754 A/England/4640543/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295749 A/England/5000135/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295748 A/England/5000125/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295747 A/England/4980078/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295746 A/England/4980074/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295745 A/England/4960201/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295744 A/England/4940126/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295743 A/England/4860049/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295742 A/England/4840022/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295739 A/England/126/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295736 A/England/107/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295735 A/England/117/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295734 A/England/106/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295731 A/England/93/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295728 A/England/90/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295726 A/England/86/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294674 A/England/4880374/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294417 A/VICTORIA/670/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294405 A/BRUNEI/218/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294391 A/SYDNEY/217/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294388 A/SYDNEY/220/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294306 A/PERTH/219/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294297 A/PERTH/198/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294282 A/BRISBANE/209/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294195 A/BRISBANE/69/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294115 A/VICTORIA/833/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287020 A/Ghana/FS-10-4259/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287018 A/Ghana/FS-10-4241/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI286992 A/Johannesburg/119/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI286990 A/Johannesburg/115/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI282903 A/Silver Spring/WRAIRSP510P20/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI282887 A/Silver Spring/WRAIRSP510P18/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI282879 A/Silver Spring/WRAIRSP510P12/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI282871 A/Silver Spring/WRAIRSP510P10/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI280311 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI280289 A/Florida/14/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI279147 A/CAMBODIA/9/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI279083 A/CHRISTCHURCH/15/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI279064 A/VICTORIA/512/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278873 A/India/8910/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278871 A/India/5107/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI276529 A/ENG/864/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI276525 A/ENG/94840760/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI276495 A/SC/76/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI276468 A/SC/65/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI276460 A/SC/55/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI276404 A/ENG/760/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI276360 A/ENG/995/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI276303 A/ENG/1008/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI274825 A/Guam/NHRC0008/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI271435 A/Pensacola/INS210/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI271211 A/Athens/INS264/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI271147 A/Aarhus/INS254/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI259399 A/Cologne/INS136/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI258366 A/Athens/INS160/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI253825 A/Niedersachsen/866/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI253791 A/Nordrhein-Westfalen/152/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI252338 A/Ontario/237882/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI247424 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI247396 A/North Carolina/01/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI247095 A/Pune/NIV9355/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI247069 A/Pune/NIV10278/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI247044 A/Blore/NIV236/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI246724 A/New York/6182/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI244044 A/Myanmar/JP-I-438/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI244042 A/Myanmar/JP-I-412/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI243930 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI243861 A/Mississippi/09/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI233074 A/VICTORIA/2081/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI223648 A/Texas/45131774/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI221282 A/Catalonia/S1827/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI217432 A/Catalonia/S1751/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI217429 A/Catalonia/S1748/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI217108 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI217105 A/South Carolina/18/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI217058 A/New York/101/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI217017 A/Nevada/14/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI216987 A/Mississippi/02/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI215878 A/YAP/2020/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI215643 A/YAP/2033/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI194119 A/Brazil/2303/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI190887 A/Silver Spring/SP510/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI184801 A/Sao Paulo/2303/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI184797 A/Catalonia/394/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI182994 A/Finland/554/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI181733 A/Milan/UHSR1/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jan 07, 2011 3:49 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 28201
Location: Pittsburgh, PA USA
C1464T
EPI295750 A/England/5500192/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295741 A/England/139/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295740 A/England/119/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295738 A/England/125/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295733 A/England/99/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295732 A/England/4500186/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295731 A/England/93/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295730 A/England/83/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295729 A/England/91/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295728 A/England/90/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295727 A/England/87/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295725 A/England/85/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295724 A/England/79/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294886 A/Anas platyrhynchos/Belgium/04328 pcs17/2010 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI294682 A/England/118/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI292181 A/Finland/602/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI292158 A/Finland/569/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI292017 A/swine/Iowa/H02PW7/2002 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI292015 A/swine/Iowa/H02HE4/2002 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI292012 A/swine/Iowa/H03HS5/2003 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI292010 A/swine/Iowa/H03LJ10/2003 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291799 A/Iowa/02/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291788 A/Illinois/09/2007 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291704 A/Oklahoma/11/1990 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291696 A/Nebraska/01/1992 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291680 A/Indiana/05/1995 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291672 A/Indiana/01/1994 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI289659 A/swine/Missouri/46519-5/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI289647 A/swine/Iowa/46519-1/2007 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI289524 A/canine/NY/100525/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI289523 A/canine/Virginia/93653/2009 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI289522 A/canine/Colorado/6723-14/2008 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI289521 A/canine/StatenIs/115719/2007 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI289520 A/canine/Colorado/8880/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI289519 A/canine/NY/100528-4/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI289518 A/canine/NY/147926/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI289517 A/canine/NY/4986/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI288543 A/equine/Spain/1/2007 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI287477 A/swine/Guangdong/1222/2006 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI287473 A/swine/Guangdong/628/2006 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI287472 A/swine/Guangdong/611/2006 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI287471 A/swine/Guangdong/446/2006 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI287470 A/swine/Guangdong/322/2006 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI287469 A/swine/Guangdong/109/2006 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI287468 A/swine/Guangdong/33/2006 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI286652 A/Stockholm/5/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI281839 A/Frankfurt/INS303/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281635 A/canine/New York/145353/2008 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281627 A/canine/Pennsylvania/137154/2008 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281619 A/canine/New York/51854/2008 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281611 A/canine/Colorado/6723-8/2008 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281603 A/equine/New York/146066/2007 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281595 A/equine/Virginia/131054-3/2005 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281587 A/canine/Colorado/6723-8/2008 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281579 A/canine/Pennsylvania/94930-3/2007 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281571 A/canine/New York/115719/2007 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281563 A/canine/Florida/61156-2/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281555 A/canine/Florida/61156-2/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281547 A/equine/Montana/9233/2007 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281539 A/canine/Pennsylvania/10915/2007 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281531 A/canine/Pennsylvania/10909/2007 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281523 A/canine/Pennsylvania/16699/2007 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281515 A/canine/Kentucky/118778/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281507 A/canine/New York/147926-5/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281499 A/canine/New York/147926-3/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281491 A/canine/New York/100528-6/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281483 A/canine/New York/100528-5/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281475 A/canine/New York/100528-1/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281467 A/canine/New York/100525-1/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281459 A/canine/Florida/89911-2/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281451 A/canine/Florida/78592-7/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281443 A/canine/Florida/78592-6/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281435 A/canine/Florida/78592-2/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281427 A/canine/California/70645-4/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281419 A/canine/Colorado/30604/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281411 A/canine/Colorado/17864/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281403 A/canine/Colorado/17864/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281395 A/canine/Colorado/8880/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281379 A/canine/New York/5183-6/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281371 A/canine/New York/5183-6/2006 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281363 A/equine/Ohio/113461-3/2005 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281355 A/equine/Ohio/113461-1/2005 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281347 A/equine/Ohio/113461-2/2005 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281339 A/equine/Texas/117793/2005 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281331 A/equine/Ohio/113461-2/2005 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281323 A/equine/Texas/117793/2005 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281315 A/canine/New York/115809/2005 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI281267 A/swine/Missouri/02060/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281266 A/swine/North Carolina/02023/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI280326 A/Wisconsin/08/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI280295 A/Colombia/7779/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI280286 A/Florida/13/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI279208 A/CANBERRA/8/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278875 A/India/007/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI273897 A/India/3725/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI272777 A/swine/Thailand/CU-CHK4/2009 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI272363 A/swine/SD/1/2010 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI270870 A/San Diego/INS201/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI269543 A/swine/Minnesota/03025/2010 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI267609 A/mallard/Netherlands/5/1999 (A/H2N9) segment 4 (HA) 27.0 5.73494
EPI265942 A/equine/Katra-Jammu/7/2008 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI265940 A/swine/Guangdong/09/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI265939 A/swine/Guangdong/07/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI265938 A/swine/Guangdong/06/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI265937 A/swine/Guangdong/05/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI265936 A/swine/Guangdong/09/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI265935 A/swine/Guangdong/07/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI265934 A/swine/Guangdong/02/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI259433 A/swine/Iowa/02999/2010 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI259184 A/swine/IN/17311/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI258342 A/Athens/INS156/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI255799 A/Thailand/PMKD0028/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI255792 A/Thailand/0404-00-N0/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI255736 A/swine/Hong Kong/NS1892/2009 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI255728 A/swine/Hong Kong/NS1890/2009 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI255720 A/swine/Hong Kong/NS1889/2009 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI255640 A/swine/Hong Kong/2314/2009 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI255600 A/swine/Hong Kong/1479/2009 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI255592 A/swine/Hong Kong/1435/2009 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI255572 A/swine/Guangdong/11/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI255570 A/equine/Mysore/1/2008 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI255566 A/equine/Ahmedabad/1/2009 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI253851 A/Sachsen/156/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI253839 A/Rheinland-Pfalz/81/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI253535 A/swine/Italy/85437/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI253286 A/Hunan/SWL5/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI253278 A/Shaanxi/SWL1/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI251769 A/mallard/Sweden/6/2002 (A/H2N3) segment 4 (HA) 27.0 5.73494
EPI250068 A/equine/Almaty/26/2007 (A/H3N8) segment 4 (HA) 27.0 5.73494
EPI249228 A/Wisconsin/629-D00459/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI247427 A/South Carolina/46/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI247131 A/swine/Italy/85429/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI246307 A/swine/OR/10-004060/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
