Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Mon May 20, 2013 6:38 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 39 posts ]  Go to page Previous  1, 2, 3, 4  Next
Author Message
PostPosted: Fri Jan 07, 2011 11:17 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27326
Location: Pittsburgh, PA USA
A41G Pedigree

EPI295759 A/England/280/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295749 A/England/5000135/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295748 A/England/5000125/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295747 A/England/4980078/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295746 A/England/4980074/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295745 A/England/4960201/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295744 A/England/4940126/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295743 A/England/4860049/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295742 A/England/4840022/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295734 A/England/106/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294674 A/England/4880374/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI291696 A/Nebraska/01/1992 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291688 A/Minnesota/18/1995 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291680 A/Indiana/05/1995 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291672 A/Indiana/01/1994 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI288234 A/Boston/634/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI273659 A/Arizona/05/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI272777 A/swine/Thailand/CU-CHK4/2009 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI266065 A/Perm/CRIE-ZTS/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI258248 A/Shaanxi-Beilin/SWL134/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI255142 A/swine/Thailand/CU-RA204/2010 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI255134 A/swine/Thailand/CU-RA20/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI247168 A/Alabama/08/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI244478 A/swine/Taichung/200-8/2002 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI240273 A/turkey/NC/19762/1988 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI240228 A/swine/QC/81 (A/H1) segment 4 (HA) 27.0 5.73494
EPI239970 A/Swine/Indiana/1726/1988 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI239859 A/swine/QC/91 (A/H1) segment 4 (HA) 27.0 5.73494
EPI239831 A/chicken/PA/35154/1991 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI228774 A/swine/Ontario/11112/04 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI190807 A/Taiwan/T0724/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI178968 A/Swine/Indiana/1726/1988 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI178960 A/swine/Wisconsin/1915/1988 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI178952 A/Maryland/12/1991 (A/H1N1 seasonal) segment 4 (HA) 27.0 5.73494
EPI172955 A/swine/Ratchaburi/NIAH1481/2000 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI165951 A/turkey/NC/17026/1988 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI156208 A/turkey/KS/4880/1980 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI131146 A/SW/Quebec/1192/1986 (A/H1) segment 4 (HA) 27.0 5.73494
EPI131144 A/Sw/Quebec/3291/90 (A/H1) segment 4 (HA) 27.0 5.73494
EPI131142 A/Sw/Quebec/1747/90 (A/H1) segment 4 (HA) 27.0 5.73494
EPI130937 A/WI/4755/1994 (A/H1N1 seasonal) segment 4 (HA) 27.0 5.73494
EPI130935 A/WI/4754/1994 (A/H1N1 seasonal) segment 4 (HA) 27.0 5.73494
EPI130577 A/swine/St-Hyacinthe/106/1991 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI130518 A/Swine/Nebraska/1/92 (A/H1) segment 4 (HA) 27.0 5.73494
EPI130503 A/swine/IN/1726/1988 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI129192 A/MD/12/1991 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI129006 A/swine/Nebraska/1/1992 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI77691 A/swine/Iowa/1/1986 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI76834 A/swine/Tennessee/4/1978 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI76245 A/swine/Iowa/2/1987 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI74706 A/swine/Tennessee/8/1978 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI74687 A/swine/Tennessee/5/1978 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI74669 A/swine/Iowa/2/1985 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI74194 A/swine/Tennessee/2/1978 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI72162 A/swine/Ontario/6/1981 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI72143 A/swine/Ontario/3/1981 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI72124 A/swine/Ontario/2/1981 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI68791 A/swine/Kansas/3024/1987 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI68715 A/swine/Tennessee/88/1977 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI68696 A/swine/Tennessee/87/1977 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI68658 A/swine/Tennessee/84/1977 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI68591 A/Ohio/3559/1988 (A/H1N1 seasonal) segment 4 (HA) 27.0 5.73494
EPI63973 A/swine/Ontario/1/1981 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI63955 A/swine/Iowa/31483/1988 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI63937 A/swine/Iowa/1/1987 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI62842 A/swine/Kansas/3228/1987 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI62748 A/swine/Wisconsin/1915/1988 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI62729 A/swine/Wisconsin/11/1980 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI62653 A/swine/Ontario/7/1981 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI62634 A/swine/Ontario/4/1981 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI62615 A/swine/Nebraska/123/1977 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI62596 A/swine/Minnesota/5892-7/1979 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI62521 A/swine/Iowa/17672/1988 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI62503 A/swine/Iowa/3/1985 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI62485 A/swine/Iowa/1/1985 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI62447 A/swine/Tennessee/82/1977 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI14862 A/SW/MN/17138/01 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI14850 A/SW/CO/17871/01 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI6763 A/Swine/Wisconsin/457/98 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI6757 A/Swine/Wisconsin/168/97 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI6755 A/Swine/Wisconsin/166/97 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI6753 A/Swine/Wisconsin/164/97 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI6751 A/Swine/Wisconsin/163/97 (A/H1N1) segment 4 (HA) 27.0 5.73494

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jan 07, 2011 11:22 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27326
Location: Pittsburgh, PA USA
G207A pedigree

EPI295759 A/England/280/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295749 A/England/5000135/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295748 A/England/5000125/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295747 A/England/4980078/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295746 A/England/4980074/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295745 A/England/4960201/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295744 A/England/4940126/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295742 A/England/4840022/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295734 A/England/106/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294674 A/England/4880374/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294388 A/SYDNEY/220/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294028 A/FUKUSHIMA/119/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294027 A/FUKUSHIMA/117/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI283320 A/swine/Saitama/20/2004 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI283319 A/swine/Saitama/1/2004 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI283318 A/swine/Saitama/27/2003 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI283317 A/swine/Saitama/1/2005 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI281751 A/Texas/AF2618/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281750 A/Texas/AF2617/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281748 A/Texas/AF2615/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281270 A/swine/Kentucky/02086/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI279609 A/IWATE/1031/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI279186 A/DARWIN/47/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278852 A/Panama/307168/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278675 A/SAITAMA/84/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI272872 A/Lisboa/154/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI272068 A/swine/Tochigi/1/2008 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI272028 A/WAIKATO/2/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI271861 A/swine/Chiba/1/1991 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI267914 A/Iran/16273/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI266506 A/Boston/96/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI256094 A/Jiangsu-Xiaguan/SWL1438/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI255640 A/swine/Hong Kong/2314/2009 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI255142 A/swine/Thailand/CU-RA204/2010 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI255134 A/swine/Thailand/CU-RA20/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI248456 A/swine/Tochigi/1/2008 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI248455 A/swine/Tochigi/1/2008 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI248274 A/Wisconsin/629-D01935/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI245757 A/ENG/636/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI244265 A/MIYAZAKI/111/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI242606 A/swine/Illinois/63 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI240362 A/Maine/14/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI239292 A/swine/Saitama/1996 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI224000 A/Texas/45121004/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI217008 A/Nebraska/19/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI180091 A/swine/Minnesota/63607-17/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI179301 A/New York/23/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI177415 A/New York/23/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI153834 A/swine/Wisconsin/1/61 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI153502 A/swine/Ohio/75004/04 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI130518 A/Swine/Nebraska/1/92 (A/H1) segment 4 (HA) 27.0 5.73494
EPI129006 A/swine/Nebraska/1/1992 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI124028 A/swine/Wisconsin/1/1968 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI78199 A/swine/Nagasaki/1/1990 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI78197 A/swine/Nagasaki/1/1989 (A/H1N2) segment 4 (HA) 27.0 5.73494
EPI71801 A/swine/Wisconsin/2/1966 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI71782 A/swine/Wisconsin/1/1967 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI71763 A/swine/Wisconsin/1/1957 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI4897 A/swine/Wisconsin/1/61 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI3147 A/swine/Miyagi/5/03 (A/H1N2) segment 4 (HA) 27.0 5.73494

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Fri Jan 07, 2011 11:27 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27326
Location: Pittsburgh, PA USA
D100N pedigree

EPI295760 A/England/5040499/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295758 A/England/4940476/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295757 A/England/4920303/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295756 A/England/4880378/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295755 A/England/142/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295754 A/England/4640543/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295753 A/England/4380108/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295743 A/England/4860049/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295739 A/England/126/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295737 A/England/124/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295736 A/England/107/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295735 A/England/117/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295726 A/England/86/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295627 A/Slovakia/1634/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295625 A/Slovakia/1626/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295623 A/Slovakia/1625/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295621 A/Slovakia/1624/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295619 A/Slovakia/1623/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295610 A/Cameroon/10v-00812/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295608 A/Cameroon/10v-00751/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI295387 A/Taiwan/305/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294692 A/England/4780352/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294417 A/VICTORIA/670/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294388 A/SYDNEY/220/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294357 A/SOUTH AUSTRALIA/346/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294297 A/PERTH/198/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294115 A/VICTORIA/833/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294048 A/NAGOYA/1055/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI294047 A/NAGOYA/1054/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI292274 A/Finland/3/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI292019 A/swine/Iowa/H02NJ56371/2002 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI292018 A/swine/Iowa/H02NJ56391/2002 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI292017 A/swine/Iowa/H02PW7/2002 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI292015 A/swine/Iowa/H02HE4/2002 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI292014 A/swine/Iowa/H03G1/2003 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI292012 A/swine/Iowa/H03HS5/2003 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI292010 A/swine/Iowa/H03LJ10/2003 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI292009 A/swine/Iowa/H03LS4/2003 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI292008 A/swine/Iowa/H03US3/2003 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI292007 A/swine/Iowa/H03UWF2/2003 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291912 A/Minnesota/41/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI291885 A/Texas/14/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291877 A/South Dakota/03/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291852 A/Missouri/04/2006 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291846 A/Minnesota/10/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291830 A/Minnesota/03/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291807 A/Iowa/05/2007 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291799 A/Iowa/02/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291788 A/Illinois/09/2007 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI291780 A/Myanmar/JP-S-009/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI291779 A/Myanmar/JP-S-008/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI289659 A/swine/Missouri/46519-5/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI289656 A/swine/Iowa/46519-4/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI289653 A/swine/Iowa/46519-3/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI289650 A/swine/Iowa/46519-2/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI289647 A/swine/Iowa/46519-1/2007 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI288346 A/Boston/617/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI288306 A/Boston/682/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI288258 A/Boston/655/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI288250 A/Boston/653/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI288242 A/Boston/648/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI288234 A/Boston/634/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI287184 A/OITA/61/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287179 A/Myanmar/JP-S-029/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287178 A/Myanmar/JP-S-028/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287177 A/Myanmar/JP-S-027/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287172 A/Myanmar/JP-S-023/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287171 A/Myanmar/JP-S-022/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287170 A/Myanmar/JP-S-021/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287169 A/Myanmar/JP-S-020/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287168 A/Myanmar/JP-S-019/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287166 A/Myanmar/JP-S-016/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287165 A/Myanmar/JP-S-013/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287164 A/Myanmar/JP-S-012/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287163 A/Myanmar/JP-S-007/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287160 A/Myanmar/JP-S-003/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287159 A/Myanmar/JP-S-002/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287158 A/Myanmar/JP-A255/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287020 A/Ghana/FS-10-4259/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI287018 A/Ghana/FS-10-4241/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI286992 A/Johannesburg/119/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI286990 A/Johannesburg/115/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI286648 A/India/Srinagar/5/2010 H1N1 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI284293 A/Myanmar/M277/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI283486 A/Argentina/FLE0116/2009 (A/H1) segment 4 (HA) 27.0 5.73494
EPI283087 A/Washington/AF2681/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI283080 A/Washington/AF2674/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI282143 A/New York/INS432/2010 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI282015 A/Athens/INS334/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281943 A/Newark/INS319/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281789 A/Texas/AF2639/2010 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281787 A/Texas/AF2637/2010 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281778 A/South Carolina/AF2570/2010 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281776 A/South Carolina/AF2568/2010 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281773 A/Virginia/AF2659/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281771 A/Virginia/AF2657/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281761 A/Texas/AF2628/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281756 A/Texas/AF2623/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281749 A/Texas/AF2616/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281747 A/Texas/AF2614/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281740 A/Texas/AF2607/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281735 A/Texas/AF2602/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281728 A/Texas/AF2595/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281702 A/South Carolina/AF2564/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281701 A/South Carolina/AF2563/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281699 A/South Carolina/AF2561/2009 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281273 A/swine/Minnesota/02053/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281271 A/swine/Ohio/02026/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281269 A/swine/Minnesota/02093/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281267 A/swine/Missouri/02060/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281266 A/swine/North Carolina/02023/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281265 A/swine/North Carolina/02084/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281264 A/swine/Nebraska/02013/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI281263 A/swine/Iowa/02096/2008 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI280410 A/swine/Iowa/H04YS2/2004 (A/H1N1) segment 4 (HA) 27.0 5.73494
EPI280332 A/Tennessee/21/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI280295 A/Colombia/7779/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI280289 A/Florida/14/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI280283 A/Hawaii/13/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI279618 A/Myanmar/JP-S-017/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI279615 A/Myanmar/JP-S-030/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI279083 A/CHRISTCHURCH/15/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI279068 A/BRISBANE/17/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI279064 A/VICTORIA/512/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278871 A/India/5107/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278869 A/Guatemala/598/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278832 A/California/11/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278693 A/KOBE/181/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278672 A/AKITA/5/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278566 A/Slovakia/1580/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278522 A/Latvia/2-764/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278520 A/Latvia/2-953/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278502 A/Kosova/876/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
EPI278349 A/South Carolina/AF2559/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.73494
