niman wrote:
C144T
EPI294405 A/BRUNEI/218/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI294391 A/SYDNEY/217/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI294118 A/PHILIPPINES/2638/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI291696 A/Nebraska/01/1992 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI287016 A/Ghana/FS-10-4184/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI285557 A/Thailand/CU-H910/2009 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI285549 A/Thailand/CU-H847/2009 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI285525 A/Thailand/CU-H1222/2010 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI285517 A/Thailand/CU-C161/2009 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI283320 A/swine/Saitama/20/2004 (A/H1N2) segment 4 (HA) 27.0 5.72660
EPI282047 A/Athens/INS338/2009 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI281797 A/Texas/AF2647/2010 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI281273 A/swine/Minnesota/02053/2008 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI281269 A/swine/Minnesota/02093/2008 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI278522 A/Latvia/2-764/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI277825 A/Ft Carson/WR1449P/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI277633 A/Ashgabat/WR0865N/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI276645 A/Illinois/AF2223/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI276605 A/Florida/AF2183/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI272394 A/FUKUSHIMA/456/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI269531 A/X-53 (Puerto Rico/8/1934-New Jersey/11/1976) (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI258366 A/Athens/INS160/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI257304 A/Hunan-Hecheng/SWL1616/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI255600 A/swine/Hong Kong/1479/2009 (A/H1N2) segment 4 (HA) 27.0 5.72660
EPI254890 A/New York/3230/2010 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI253911 A/Tver/IIV-183/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI252698 A/Texas/46224042/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI249523 A/swine/Minnesota/02982/2010 (A/H1N2) segment 4 (HA) 27.0 5.72660
EPI245755 A/ENG/92900391/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI244478 A/swine/Taichung/200-8/2002 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI243902 A/Connecticut/18/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI242624 A/swine/new jersey/11/76 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI242610 A/swine/Iowa/1973 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI242606 A/swine/Illinois/63 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI242163 A/X-53A(Puerto Rico/8/1934-New Jersey/11/1976) (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI241033 A/New Jersey/1976 (A/H1N1 seasonal) segment 4 (HA) 27.0 5.72660
EPI241025 A/New Jersey/11/1976 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI236990 A/California/VRDL19/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI232263 A/Moldova/G-185/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI231308 A/Ethiopia/24/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI230408 A/Russia/190/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI225856 A/CHIBA-C/131/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI217162 A/South Carolina/39/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI212143 A/Catalonia/S1304/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI212096 A/Catalonia/S1265/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI183131 A/El Salvador/351/2009 (A/H1N1 swl) segment 4 (HA) 27.0 5.72660
EPI180091 A/swine/Minnesota/63607-17/2008 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI179365 A/New Jersey/8/1976 (A/H1N1 seasonal) segment 4 (HA) 27.0 5.72660
EPI177581 A/swine/Hong Kong/NS1659/2001 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI175402 A/swine/Pingtung/92-2/2003 (A/H1N2) segment 4 (HA) 27.0 5.72660
EPI153834 A/swine/Wisconsin/1/61 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI131392 A/swine/Hong Kong/1/1974 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI124028 A/swine/Wisconsin/1/1968 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI103016 A/swine/Taiwan/CO935/2004 (A/H1N2) segment 4 (HA) 27.0 5.72660
EPI102972 A/swine/Taiwan/CO935/2004 (A/H1N2) segment 4 (HA) 27.0 5.72660
EPI100122 A/swine/Ontario/23866/04 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI100068 A/swine/Ontario/53518/03 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI71801 A/swine/Wisconsin/2/1966 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI71782 A/swine/Wisconsin/1/1967 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI71763 A/swine/Wisconsin/1/1957 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI62766 A/swine/Wisconsin/2/1970 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI62710 A/swine/Wisconsin/1/1971 (A/H1N1) segment 4 (HA) 27.0 5.72660
EPI4897 A/swine/Wisconsin/1/61 (A/H1N1) segment 4 (HA) 27.0 5.72660
Genbank
gb|HQ712173.1| Influenza A virus (A/Karaj/5327/2010(H1N1)) se... 28.2 1.3
dbj|AB558399.1| Influenza A virus (A/Sendai/TU620/2009(H1N1))... 28.2 1.3
dbj|AB558385.1| Influenza A virus (A/Sendai/TU579/2009(H1N1))... 28.2 1.3
dbj|AB558344.1| Influenza A virus (A/Sendai/TU452/2009(H1N1))... 28.2 1.3
dbj|AB558335.1| Influenza A virus (A/Sendai/TU440/2009(H1N1))... 28.2 1.3
dbj|AB558331.1| Influenza A virus (A/Sendai/TU436/2009(H1N1))... 28.2 1.3
gb|CY075014.1| Influenza A virus (A/Thailand/CU-H910/2009(H1N... 28.2 1.3
gb|CY075006.1| Influenza A virus (A/Thailand/CU-H847/2009(H1N... 28.2 1.3
gb|CY074982.1| Influenza A virus (A/Thailand/CU-H1222/2010(H1... 28.2 1.3
gb|CY074974.1| Influenza A virus (A/Thailand/CU-C161/2009(H1N... 28.2 1.3
dbj|AB548863.1| Influenza A virus (A/swine/Saitama/20/2004(H1... 28.2 1.3
gb|CY072438.1| Influenza A virus (A/Athens/INS338/2009(H1N1))... 28.2 1.3
gb|HM461762.1| Influenza A virus (A/swine/Minnesota/02053/200... 28.2 1.3
gb|HM461794.1| Influenza A virus (A/swine/Minnesota/02093/200... 28.2 1.3
gb|CY071618.2| Influenza A virus (A/Ft Carson/WR1449P/2009(H1... 28.2 1.3
gb|CY072188.1| Influenza A virus (A/Texas/AF2647/2010(H1N1)) ... 28.2 1.3
gb|CY071426.1| Influenza A virus (A/Ashgabat/WR0865N/2009(H1N... 28.2 1.3
gb|CY069992.1| Influenza A virus (A/Illinois/AF2223/2009(H1N1... 28.2 1.3
gb|CY069965.1| Influenza A virus (A/Florida/AF2183/2009(H1N1)... 28.2 1.3
gb|CY062627.1| Influenza A virus (A/X-53(Puerto Rico/8/1934-N... 28.2 1.3
gb|CY062867.1| Influenza A virus (A/Athens/INS160/2009(H1N1))... 28.2 1.3
gb|CY061661.1| Influenza A virus (A/swine/Hong Kong/1479/2009... 28.2 1.3
gb|CY062162.1| Influenza A virus (A/New York/3230/2010(H1N1))... 28.2 1.3
gb|HM101145.1| Influenza A virus (A/Tver/IIV-183/2009(H1N1)) ... 28.2 1.3
gb|CY060811.1| Influenza A virus (A/Texas/46224042/2009(H1N1)... 28.2 1.3
gb|GU980951.1| Influenza A virus (A/swine/Minnesota/02982/201... 28.2 1.3
gb|FJ752510.1| Influenza A virus (A/swine/Taichung/200-8/2002... 28.2 1.3
gb|CY054755.1| Influenza A virus (A/California/VRDL19/2009(H1... 28.2 1.3
gb|CY053744.1| Influenza A virus (A/Russia/190/2009(H1N1)) se... 28.2 1.3
gb|CY049003.1| Influenza A virus (A/Catalonia/S1304/2009(H1N1... 28.2 1.3
gb|CY047269.1| Influenza A virus (A/Catalonia/S1265/2009(H1N1... 28.2 1.3
gb|CY044365.1| Influenza A virus (A/New Jersey/11/1976(H1N1))... 28.2 1.3
gb|GQ229293.1| Influenza A virus (A/swine/Hong Kong/NS1659/20... 28.2 1.3
gb|CY040481.1| Influenza A virus (A/swine/Minnesota/63607-17/... 28.2 1.3
gb|CY039991.1| Influenza A Virus (A/New Jersey/8/1976(H1N1)) ... 28.2 1.3
gb|AY377936.2| Influenza A virus (A/swine/Pingtung/92-2/2003(... 28.2 1.3
gb|CY035030.1| Influenza A virus (A/X-53A(Puerto Rico/8/1934-... 28.2 1.3
gb|CY032213.1| Influenza A virus (A/swine/Wisconsin/1/1961(H1... 28.2 1.3
gb|CY026299.1| Influenza A virus (A/swine/Wisconsin/2/1966(H1... 28.2 1.3
gb|CY026291.1| Influenza A virus (A/swine/Wisconsin/1/1967(H1... 28.2 1.3
gb|CY026283.1| Influenza A virus (A/swine/Wisconsin/1/1957(H1... 28.2 1.3
gb|EU139826.1| Influenza A virus (A/swine/Iowa/1973(H1N1)) he... 28.2 1.3
gb|EU139825.1| Influenza A virus (A/swine/Wisconsin/1/1968(H1... 28.2 1.3
gb|CY022437.1| Influenza A virus (A/swine/Wisconsin/2/1970(H1... 28.2 1.3
gb|CY022413.1| Influenza A virus (A/swine/Wisconsin/1/1971(H1... 28.2 1.3
gb|CY021957.1| Influenza A virus (A/New Jersey/1976(H1N1)) se... 28.2 1.3
gb|DQ431990.1| Influenza A virus (A/swine/Taiwan/CO935/2004(H... 28.2 1.3
gb|DQ447187.1| Influenza A virus (A/swine/Taiwan/CO935/2004(H... 28.2 1.3
gb|DQ280243.1| Influenza A virus (A/swine/Ontario/23866/04(H1... 28.2 1.3
gb|DQ280219.1| Influenza A virus (A/swine/Ontario/53518/03(H1... 28.2 1.3
gb|K00992.1|FLAHAMB Influenza A virus (A/swine/New Jersey/11/... 28.2 1.3
emb|X57493.1| Influenza A virus (A/swine/Illinois/63(H1N1)) H... 28.2 1.3
emb|X57491.1| Influenza A virus (A/sw/Hong Kong/1/1974(H1N1))... 28.2 1.3
gb|AF091307.1|AF091307 Influenza A virus (A/swine/Wisconsin/1... 28.2 1.3