Rhiza Labs FluTracker Forum

The place to discuss the flu
It is currently Sat May 25, 2013 7:28 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 41 posts ]  Go to page 1, 2, 3, 4, 5  Next
Author Message
PostPosted: Wed Feb 06, 2013 8:58 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27557
Location: Pittsburgh, PA USA
Th CDC has released a small series of H1N1pdm09 sequences including a December 2012 isolate from New Jersey, A/New Jersey/11/2012.

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Feb 06, 2013 8:59 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27557
Location: Pittsburgh, PA USA
Isolate name:

A/New Jersey/11/2012

Isolate ID:

EPI_ISL_134418
Passage details/history:

C2
Type:

A / H1N1
Lineage:
pdm09


Sample information

Collection date:

2012-12-08
Host

Human
Additional host information:


Zip code:


Patient status:


Last vaccinated:


In-vivo pathogenicity test:


Location:

United States / New Jersey
Additional location information:


Patient age:

28 Year(s)
Gender:

Male
Outbreak:


Treatment:


Specimen source:




Institute information

Originating lab:
New Jersey Department of Health & Senior Services
Sample ID given by the sample provider:

12-2808 ORIGINAL
Address:
New Jersey Department of Health & Senior Services
369 S Warren St Health & Agriculture Bldg
Trenton, 08625-0361
United States


Submitting lab:
Centers for Disease Control and Prevention
Sample ID given by the submitting laboratory:

2013705724
Authors:

Address:
Centers for Disease Control and Prevention
WHO Collaborating Center for Surveillance, Epidemiology and Control of Influenza, Influenza Division
1600 Clifton Road, N.E.
Atlanta, GA 30333
United States


Publication
Publication


In vivo antiviral resistance

Phenotype Genotype Unspecified Antiviral resistance tested by experimental procedures
Adamantanes:

Unknown
Oseltamivir:

Sensitive
Zanamivir:

Sensitive
Peramivir:

Unknown
Other:

Unknown

Antiviral resistance tested by sequence prediction
Adamantanes:

Unknown
Oseltamivir:

Unknown
Zanamivir:

Unknown
Peramivir:

Unknown
Other:

Unknown
Antiviral resistance tested by unknown method
Adamantanes:

Unknown
Oseltamivir:

Unknown
Zanamivir:

Unknown
Peramivir:

Unknown
Other:

Unknown

Additional information
Antigenic characterization:

A/CALIFORNIA/07/2009-LIKE (H1N1)pdm09
Note:


Sequence

segment identifier length accession # INSDC Sequence
HA 2013705724_228801_v1_4 1701 EPI417162
NA 2013705724_228801_v1_6 1410 EPI417161
MP 2013705724_228801_v1_7 982 EPI417160

Submitter information

Submitter:

Garten, Rebecca
Submission Date:

2013-01-31
Last modifier:

Garten, Rebecca
Last modified:

2013-01-31
Address:
Centers for Disease Control and Prevention
WHO Collaborating Center for Surveillance, Epidemiology and Control of Influenza, Influenza Division
1600 Clifton Road, N.E.
Atlanta, GA 30333
United States

_________________
www.twitter.com/hniman


Top
 Profile  
 
PostPosted: Wed Feb 06, 2013 9:00 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 27557
Location: Pittsburgh, PA USA
EPI417162 A/New Jersey/11/2012 (A/H1N1 pdm09) segment 4 (HA) 3142.3 0.000000e+00 1701/1701 (100%)
EPI407386 A/Pennsylvania/25/2012 (A/H1N1 pdm09) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
EPI409892 A/India/5416/2012 (A/H1N1 pdm09) segment 4 (HA) 3103.5 0.000000e+00 1694/1701 (99%)
EPI407959 A/Stockholm/32/2012 (A/H1N1 pdm09) segment 4 (HA) 3103.5 0.000000e+00 1694/1701 (99%)
EPI399707 A/Stockholm/32/2012 (A/H1N1 pdm09) segment 4 (HA) 3103.5 0.000000e+00 1694/1701 (99%)
EPI417142 A/Strasbourg/1866/2012 (A/H1N1 pdm09) segment 4 (HA) 3099.8 0.000000e+00 1693/1701 (99%)
EPI417044 A/Strasbourg/1866/2012 (A/H1N1 pdm09) segment 4 (HA) 3079.5 0.000000e+00 1681/1688 (99%)
EPI386006 A/Nonthaburi/74/2012 (A/H1N1 pdm09) segment 4 (HA) 3075.8 0.000000e+00 1688/1701 (99%)
EPI417152 A/Thuringen/38/2012 (A/H1N1 pdm09) segment 4 (HA) 3070.3 0.000000e+00 1689/1702 (99%)
EPI417120 A/Berlin/167/2012 (A/H1N1 pdm09) segment 4 (HA) 3070.3 0.000000e+00 1689/1702 (99%)
EPI414445 A/India/1214/2012 (A/H1N1 pdm09) segment 4 (HA) 3070.3 0.000000e+00 1688/1701 (99%)
EPI406231 A/Denmark/70/2012 (A/H1N1 pdm09) segment 4 (HA) 3068.4 0.000000e+00 1687/1701 (99%)
EPI417138 A/Sachsen/1/2013 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1688/1702 (99%)
EPI417052 A/Centre/1976/2012 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1681/1692 (99%)
EPI416437 A/Tunisia/159/2013 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1687/1701 (99%)
EPI416433 A/Slovenia/1908/2012 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1687/1701 (99%)
EPI416431 A/Slovenia/1905/2012 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1687/1701 (99%)
EPI416397 A/England/576/2012 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1687/1701 (99%)
EPI416197 A/India/2227/2012 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1687/1701 (99%)
EPI407404 A/California/44/2012 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1687/1701 (99%)
EPI407390 A/New Jersey/07/2012 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1687/1701 (99%)
EPI407368 A/Ontario/RV2896/2012 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1687/1701 (99%)
EPI407290 A/ENG/576/2012 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1687/1701 (99%)
EPI394854 A/India/447/2012 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1687/1701 (99%)
EPI353396 A/India/5756/2011 (A/H1N1 pdm09) segment 4 (HA) 3064.7 0.000000e+00 1687/1701 (99%)
EPI417558 A/Norway/2411/2012 (A/H1N1 pdm09) segment 4 (HA) 3059.2 0.000000e+00 1686/1701 (99%)
EPI417557 A/Norway/2403/2012 (A/H1N1 pdm09) segment 4 (HA) 3059.2 0.000000e+00 1686/1701 (99%)
EPI417539 A/Norway/2096/2012 (A/H1N1 pdm09) segment 4 (HA) 3059.2 0.000000e+00 1686/1701 (99%)
EPI417132 A/Lisboa/EuroEva42/2012 (A/H1N1 pdm09) segment 4 (HA) 3059.2 0.000000e+00 1686/1701 (99%)
EPI416396 A/England/576/2012 (A/H1N1 pdm09) segment 4 (HA) 3059.2 0.000000e+00 1686/1701 (99%)
EPI409915 A/New Hampshire/20/2012 (A/H1N1 pdm09) segment 4 (HA) 3059.2 0.000000e+00 1686/1701 (99%)
EPI394856 A/India/449/2012 (A/H1N1 pdm09) segment 4 (HA) 3059.2 0.000000e+00 1686/1701 (99%)
EPI394767 A/Washington/34/2012 (A/H1N1 pdm09) segment 4 (HA) 3059.2 0.000000e+00 1686/1701 (99%)
EPI416405 A/Lyon/2783/2012 (A/H1N1 pdm09) segment 4 (HA) 3055.5 0.000000e+00 1685/1701 (99%)
EPI404831 A/Michigan/24/2012 (A/H1N1 pdm09) segment 4 (HA) 3055.5 0.000000e+00 1685/1701 (99%)
EPI417563 A/Norway/2635/2012 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI417559 A/Norway/2473/2012 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI417547 A/Norway/2154/2012 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI417541 A/Norway/2112/2012 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI417154 A/Ukraine/11/2013 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI417140 A/Slovenia/1940/2012 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI417134 A/Niedersachsen/1/2013 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI417112 A/Athens GR/1/2013 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI417110 A/Acores/HAH7518/2012 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI416413 A/Norway/130/2013 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI413162 A/India/2192/2012 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI409924 A/Gansu-Ganzhou/33/2012 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI409898 A/Florida/57/2012 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI407955 A/Norway/2144/2012 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI405082 A/Stockholm/42/2012 (A/H1N1 pdm09) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
EPI416194 A/India/2055/2012 (A/H1N1 pdm09) segment 4 (HA) 3051.8 0.000000e+00 1684/1701 (99%)
EPI416415 A/Norway/2493/2012 (A/H1N1 pdm09) segment 4 (HA) 3049.9 0.000000e+00 1684/1701 (99%)
EPI416399 A/Limoges/26/2013 (A/H1N1 pdm09) segment 4 (HA) 3049.9 0.000000e+00 1684/1701 (99%)
EPI416204 A/India/2192/2012 (A/H1N1 pdm09) segment 4 (HA) 3049.9 0.000000e+00 1684/1701 (99%)
EPI407383 A/Maryland/37/2012 (A/H1N1 pdm09) segment 4 (HA) 3049.9 0.000000e+00 1684/1701 (99%)
EPI417561 A/Norway/2530/2012 (A/H1N1 pdm09) segment 4 (HA) 3048.1 0.000000e+00 1684/1701 (99%)
EPI417544 A/Norway/2145/2012 (A/H1N1 pdm09) segment 4 (HA) 3048.1 0.000000e+00 1684/1701 (99%)
EPI417466 A/Hong Kong/62/2013 (A/H1N1 pdm09) segment 4 (HA) 3048.1 0.000000e+00 1684/1701 (99%)
EPI417194 A/India/2192/2012 (A/H1N1 pdm09) segment 4 (HA) 3048.1 0.000000e+00 1684/1701 (99%)
EPI417108 A/Acores/HAH480803/2012 (A/H1N1 pdm09) segment 4 (HA) 3048.1 0.000000e+00 1684/1701 (99%)
EPI416439 A/England/658/2012 (A/H1N1 pdm09) segment 4 (HA) 3048.1 0.000000e+00 1684/1701 (99%)
EPI416409 A/Norway/108/2013 (A/H1N1 pdm09) segment 4 (HA) 3048.1 0.000000e+00 1684/1701 (99%)
EPI416201 A/India/2080/2012 (A/H1N1 pdm09) segment 4 (HA) 3048.1 0.000000e+00 1684/1701 (99%)
EPI409922 A/Gansu-Ganzhou/35/2012 (A/H1N1 pdm09) segment 4 (HA) 3048.1 0.000000e+00 1684/1701 (99%)
EPI406026 A/Tennessee/09/2012 (A/H1N1 pdm09) segment 4 (HA) 3048.1 0.000000e+00 1684/1701 (99%)
EPI394558 A/Tottori/ST619/2009 (A/H1N1) segment 4 (HA) 3048.1 0.000000e+00 1684/1701 (99%)
EPI416190 A/India/2181/2012 (A/H1N1 pdm09) segment 4 (HA) 3046.2 0.000000e+00 1683/1701 (98%)
EPI417562 A/Norway/2620/2012 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI417560 A/Norway/2494/2012 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI416429 A/Norway/51/2013 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI416427 A/Norway/46/2013 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1684/1702 (98%)
EPI416421 A/Norway/2620/2012 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI416417 A/Norway/2531/2012 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI409917 A/Minnesota/26/2012 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI408826 A/Headington/INS590/2011 (A/H1N1) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI408573 A/Sheffield/INS545/2011 (A/H1N1) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI408565 A/Munich/INS541/2011 (A/H1N1) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI408525 A/Hamburg/INS535/2011 (A/H1N1) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI404128 A/England/05160856/2010 (A/H1N1) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI404112 A/England/05140206/2010 (A/H1N1) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI404104 A/England/371/2010 (A/H1N1) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI404055 A/England/05060454/2010 (A/H1N1) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI403944 A/England/04920303/2010 (A/H1N1) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI403879 A/England/143/2010 (A/H1N1) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI403871 A/England/142/2010 (A/H1N1) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI346637 A/Dnepropetrovsk/4929/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI338712 A/Latvia/3-40319/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI338391 A/Latvia/1-2402/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI333125 A/Malmoe/14/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI331030 A/Malta/9/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI326216 A/Serbia/902/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI326193 A/Macedonia/57/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI320871 A/Singapore/GP4610/2010 (A/H1N1) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI320014 A/Dominican Republic/5145/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI319461 A/Estonia/54626/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI318235 A/Stockholm/11/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI316894 A/Stockholm/8/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI316448 A/Tennessee/01/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI316415 A/North Dakota/05/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI316381 A/Montana/06/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI316349 A/Florida/12/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI316338 A/California/19/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI316313 A/Malmoe/8/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI316310 A/Malmoe/7/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI316300 A/Sweden1/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI316291 A/Malmoe/4/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI316287 A/Stockholm/2/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI310087 A/Oman/47/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI310078 A/North Dakota/03/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI309826 A/California/14/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI309815 A/California/06/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI309769 A/Stockholm/17/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI309679 A/Slovenia/146/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI309677 A/Slovenia/1195/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI305521 A/Stockholm/4/2011 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI302149 A/Kansas/08/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI302134 A/Oregon/04/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI302105 A/Indiana/09/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI301908 A/England/143/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI301725 A/Delaware/05/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI301407 A/England/142/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI301403 A/England/119/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI300972 A/Kentucky/08/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI295757 A/England/4920303/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI295755 A/England/142/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI295417 A/Wisconsin/09/2010 (A/H1N1 pdm09) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
EPI326234 A/Stockholm/4/2011 (A/H1N1 pdm09) segment 4 (HA) 3038.9 0.000000e+00 1682/1701 (98%)
EPI310028 A/Missouri/01/2011 (A/H1N1 pdm09) segment 4 (HA) 3038.9 0.000000e+00 1682/1701 (98%)
EPI417700 A/swine/Narita/aq21/2011 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI417177 A/India/2205/2012 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI416425 A/Norway/35/2013 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI408922 A/Aarhus/INS613/2011 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI408493 A/Aarhus/INS614/2011 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI408350 A/Cologne/INS605/2011 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI404120 A/England/05140214/2010 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI404088 A/England/05100690/2010 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI404079 A/England/05080815/2010 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI404048 A/England/05060444/2010 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI404016 A/England/05040482/2010 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI403960 A/England/04940476/2010 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI403847 A/England/04640543/2010 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI394631 A/Tottori/YK010/2009 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI394626 A/Tottori/YK005/2009 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI382415 A/Taiwan/65330/2011 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI382389 A/Taiwan/65270/2011 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI359424 A/Boston/DOA70/2011 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI356431 A/swine/Germany-MV/Wessin7/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI349540 A/Taiwan/1749/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI349532 A/Taiwan/4501/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI346675 A/Kaunas/146s/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI342437 A/Kentucky/10/2010 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI339359 A/Nizhnii Novgorod/CRIE-BOU/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI339357 A/Nizhnii Novgorod/CRIE-CEN/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI339149 A/Cheboksary/IIV-92/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI338406 A/Latvia/2-32074/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI338402 A/Latvia/2-30070/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI335278 A/Tula/CRIE-MIM/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI334728 A/Netherlands/40/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI333128 A/Malmoe/12/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI331602 A/CHRISTCHURCH/10/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1680/1698 (98%)
EPI331046 A/Lisbon/EuroEva114/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI331014 A/Egypt/83/2010 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI326230 A/Stockholm/9/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI326198 A/Macedonia/29z/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI324478 A/Georgia/NHRC0001/2011 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI321211 A/Sydney/DD3-48/2010 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI320873 A/Singapore/GP4670/2010 (A/H1N1) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI319607 A/England/676/2010 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI319527 A/St. Petersburg/27/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI319517 A/H1N1Genoa/11/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI319501 A/Moldova/338/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI316891 A/Stockholm/9/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI316460 A/Utah/10/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI316427 A/Puerto Rico/01/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI316384 A/Nebraska/10/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI316294 A/Malmoe/1/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI310179 A/Wyoming/06/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI310170 A/West Virginia/01/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI310167 A/Washington/07/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI310115 A/South Dakota/01/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI310034 A/Nebraska/04/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI309990 A/Maryland/07/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI309818 A/California/07/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI309809 A/Arkansas/01/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI309783 A/Alabama/14/2010 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI309777 A/Karlstad/1/2010 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI309683 A/Slovenia/167/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI309681 A/Slovenia/158/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI309673 A/Poitiers/33/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
EPI305518 A/Stockholm/3/2011 (A/H1N1 pdm09) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
