Rhiza Labs FluTracker Forum

The place to discuss the flu

Support This Site

 

Old Comment Archive

It is currently Thu Sep 02, 2010 10:33 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 27 posts ]  Go to page 1, 2, 3  Next
Author Message
 Post subject: Re: Rapid H1N1 Evolution in Beijing
PostPosted: Mon Dec 14, 2009 11:56 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 6528
Location: Pittsburgh, PA USA
NP from China

gb|CY053354.1| Influenza A virus (A/Beijing/721/2009(H1N1)) s... 40.1 0.049
gb|CY053349.1| Influenza A virus (A/Beijing/720/2009(H1N1)) s... 40.1 0.049
gb|CY053343.1| Influenza A virus (A/Beijing/719/2009(H1N1)) s... 40.1 0.049
gb|CY053339.1| Influenza A virus (A/Beijing/718/2009(H1N1)) s... 40.1 0.049
gb|CY053333.1| Influenza A virus (A/Beijing/717/2009(H1N1)) s... 40.1 0.049
gb|GU198202.1| Influenza A virus (A/Nanjing/3/2009(H1N1)) seg... 40.1 0.049
gb|CY039912.1| Influenza A Virus (A/Maryland/12/1991(H1N1)) s... 40.1 0.049
gb|AF455706.1| Influenza A virus (A/Swine/Illinois/100084/01 ... 40.1 0.049
gb|AF455705.1| Influenza A virus (A/Swine/Illinois/100085A/01... 40.1 0.049
gb|L24394.1|FLANPMD129 Influenza A virus (A/MD/12/1991(H1N1))... 40.1 0.049
gb|GQ229342.1| Influenza A virus (A/swine/Hong Kong/294/2009(... 38.2 0.19
gb|CY028438.1| Influenza A virus (A/swine/Tennessee/7/1978(H1... 38.2 0.19

_________________
www.twitter.com/hniman


Top
 Profile  
 
 Post subject: Re: Rapid H1N1 Evolution in Beijing
PostPosted: Mon Dec 14, 2009 11:57 pm 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 6528
Location: Pittsburgh, PA USA
NP from H5N1/H9N2 (partial list)

gb|CY053354.1| Influenza A virus (A/Beijing/721/2009(H1N1)) s... 36.2 0.76
gb|CY053349.1| Influenza A virus (A/Beijing/720/2009(H1N1)) s... 36.2 0.76
gb|CY053343.1| Influenza A virus (A/Beijing/719/2009(H1N1)) s... 36.2 0.76
gb|CY053339.1| Influenza A virus (A/Beijing/718/2009(H1N1)) s... 36.2 0.76
gb|CY053333.1| Influenza A virus (A/Beijing/717/2009(H1N1)) s... 36.2 0.76
gb|CY046113.1| Influenza A virus (A/chicken/India/WB-NIV529/2... 36.2 0.76
gb|CY046103.1| Influenza A virus (A/duck/India/TR-NIV4396/200... 36.2 0.76
gb|CY046071.1| Influenza A virus (A/chicken/India/WB-NIV2653/... 36.2 0.76
gb|EU008595.1| Influenza A virus (A/chicken/Anhui/T6/2006(H5N... 36.2 0.76
gb|EU008587.1| Influenza A virus (A/chicken/Anhui/T5/2006(H5N... 36.2 0.76
gb|EU008579.1| Influenza A virus (A/Anhui/T2/2006(H5N1)) nucl... 36.2 0.76
gb|FJ534589.1| Influenza A virus (A/duck/Viet Nam/41ST/2008(H... 36.2 0.76
gb|FJ534588.1| Influenza A virus (A/duck/Viet Nam/38ST/2008(H... 36.2 0.76
gb|FJ534587.1| Influenza A virus (A/duck/Viet Nam/36ST/2008(H... 36.2 0.76
gb|FJ534586.1| Influenza A virus (A/duck/Viet Nam/2B-TV/2008(... 36.2 0.76
gb|FJ534585.1| Influenza A virus (A/duck/Viet Nam/17A-TV/2008... 36.2 0.76
gb|FJ534584.1| Influenza A virus (A/duck/Viet Nam/15A-TV/2008... 36.2 0.76
gb|FJ534583.1| Influenza A virus (A/duck/Viet Nam/12A-LA/2008... 36.2 0.76
gb|FJ534582.1| Influenza A virus (A/duck/Viet Nam/DT-9/2007(H... 36.2 0.76
gb|FJ534580.1| Influenza A virus (A/duck/Viet Nam/BL-3/2006(H... 36.2 0.76
gb|FJ534579.1| Influenza A virus (A/duck/Viet Nam/CM-1/2006(H... 36.2 0.76
gb|GU052536.1| Influenza A virus (A/duck/Phu Tho/07-92/2007(H... 36.2 0.76
gb|GU052529.1| Influenza A virus (A/duck/Bac Lieu/07-09/2007(... 36.2 0.76
gb|GU052521.1| Influenza A virus (A/chicken/Scotland/1959(H5N... 36.2 0.76
gb|GU052505.1| Influenza A virus (A/duck/Hai Phong /208/2006(... 36.2 0.76
gb|GU052497.1| Influenza A virus (A/egret/Hong Kong/757.2/200... 36.2 0.76
gb|GU052489.1| Influenza A virus (A/chicken/Hong Kong/D-06-09... 36.2 0.76
gb|GU052452.1| Influenza A virus (A/magpie/Korea/Y:S-M1/2004(... 36.2 0.76
gb|GU052444.1| Influenza A virus (A/duck/Viet Nam/NCVDCDC14/2... 36.2 0.76
gb|GU052436.1| Influenza A virus (A/pigeon/Thailand/1B/2004(H... 36.2 0.76
gb|GU052429.1| Influenza A virus (A/chicken/Legok/2003(H5N1))... 36.2 0.76
gb|GU052421.1| Influenza A virus (A/environment/Viet Nam/1203... 36.2 0.76
gb|GU052414.1| Influenza A virus (A/chicken/Indonesia/11/2003... 36.2 0.76
gb|GU052399.1| Influenza A virus (A/duck/Son La/07-33/2007(H5... 36.2 0.76
gb|GU052173.1| Influenza A virus (A/duck/Ninh Binh /203/2006(... 36.2 0.76
gb|GU052167.1| Influenza A virus (A/duck/Nam Dinh/218/2006(H5... 36.2 0.76
gb|GU052161.1| Influenza A virus (A/chicken/Indonesia/9/2003(... 36.2 0.76
gb|GU052153.1| Influenza A virus (A/chicken/Indonesia/8/2003(... 36.2 0.76
gb|GU051073.1| Influenza A virus (A/semipalmated sandpiper/De... 36.2 0.76
gb|GU051020.1| Influenza A virus (A/ruddy turnstone/New Jerse... 36.2 0.76
gb|GU051012.1| Influenza A virus (A/ruddy turnstone/New Jerse... 36.2 0.76
gb|GU051004.1| Influenza A virus (A/ruddy turnstone/New Jerse... 36.2 0.76
gb|GU186643.1| Influenza A virus (A/unknown/Prachinburi (Thai... 36.2 0.76
gb|GU186651.1| Influenza A virus (A/duck/Ang Thong/71(2)/2004... 36.2 0.76
gb|GU186659.1| Influenza A virus (A/duck/Viet Nam/NCVDCDC9/20... 36.2 0.76
gb|GU186667.1| Influenza A virus (A/environment/Viet Nam/NCVD... 36.2 0.76
gb|GU186675.1| Influenza A virus (A/chicken/Hong Kong/409.1/2... 36.2 0.76
gb|GU186683.1| Influenza A virus (A/environment/Hong Kong/674... 36.2 0.76
gb|GU186703.1| Influenza A virus (A/whooper swan/Mongolia/244... 36.2 0.76
gb|GU186711.1| Influenza A virus (A/chicken/Yamaguchi/7/2004(... 36.2 0.76
gb|GU186719.1| Influenza A virus (A/chicken/Lang Son/200/2005... 36.2 0.76
gb|GU186727.1| Influenza A virus (A/duck/Lang Son/201/2005(H5... 36.2 0.76
gb|GU186735.1| Influenza A virus (A/chicken/Ninh Binh/209/200... 36.2 0.76
gb|GU186740.1| Influenza A virus (A/chicken/Indonesia/7/2003(... 36.2 0.76
gb|GU186748.1| Influenza A virus (A/Muscovy duck/Ca Mau/07-04... 36.2 0.76
gb|GU186756.1| Influenza A virus (A/duck/Bac Lieu/07-06/2007(... 36.2 0.76
gb|GU186764.1| Influenza A virus (A/chicken/Bac Lieu/07-10/20... 36.2 0.76
gb|GU186772.1| Influenza A virus (A/duck/Hau Giang/07-12/2007... 36.2 0.76
gb|GQ917236.1| Influenza A virus (A/chicken/India/WB-NIV92456... 36.2 0.76
gb|GU182143.1| Influenza A virus (A/chicken/Hunan/3/2007(H5N1... 36.2 0.76
gb|GU182151.1| Influenza A virus (A/duck/Hunan/3/2007(H5N1)) ... 36.2 0.76
gb|GU182159.1| Influenza A virus (A/chicken/Hunan/8/2008(H5N1... 36.2 0.76
gb|GU182167.1| Influenza A virus (A/duck/Hunan/8/2008(H5N1)) ... 36.2 0.76
gb|GU182175.1| Influenza A virus (A/environment/Hunan/7-73/20... 36.2 0.76
gb|GU182191.1| Influenza A virus (A/environment/Hunan/6-45/20... 36.2 0.76
gb|GU182199.1| Influenza A virus (A/environment/Hunan/5-25/20... 36.2 0.76
gb|GU182207.1| Influenza A virus (A/environment/Hunan/5-32/20... 36.2 0.76
gb|GU182215.1| Influenza A virus (A/environment/Hunan/1-8/200... 36.2 0.76
gb|GU182223.1| Influenza A virus (A/environment/Hunan/1-35/20... 36.2 0.76
gb|GU182231.1| Influenza A virus (A/environment/Hunan/1-12/20... 36.2 0.76
gb|GU182239.1| Influenza A virus (A/environment/Hunan/2-16/20... 36.2 0.76
gb|GU182247.1| Influenza A virus (A/environment/Hunan/2-1/200... 36.2 0.76
gb|CY049805.1| Influenza A virus (A/gadwall/Altai/1326/2007(H... 36.2 0.76
gb|CY049789.1| Influenza A virus (A/gadwall/Altai/1324/2007(H... 36.2 0.76
gb|FJ410141.1| Influenza A virus (A/swine/Minnesota/1145/2007... 36.2 0.76
gb|EU195417.1| Influenza A virus (A/mallard/Huadong/Y/2003(H5... 36.2 0.76
gb|EU195393.1| Influenza A virus (A/mallard/Huadong/S/2005(H5... 36.2 0.76
gb|FJ445229.2| Influenza A virus (A/mute swan/Hungary/3472/20... 36.2 0.76
gb|CY047484.1| Influenza A virus (A/chicken/Reshoty/02/2006(H... 36.2 0.76
gb|CY047476.1| Influenza A virus (A/duck/Omsk/1822/2006(H5N1)... 36.2 0.76
gb|CY047469.1| Influenza A virus (A/chicken/Domodedovo/MK/200... 36.2 0.76
gb|CY047462.1| Influenza A virus (A/chicken/Thailand/CU-355/2... 36.2 0.76
gb|CY047458.1| Influenza A virus (A/chicken/Thailand/CU-354/2... 36.2 0.76
dbj|AB525192.1| Influenza A virus (A/mountain hawk-eagle/Kuma... 36.2 0.76
gb|GU003869.1| Influenza A virus (A/chicken/Indonesia/3/2007(... 36.2 0.76
gb|FJ868015.1| Influenza A virus (A/chicken/Thailand/ST-351/2... 36.2 0.76
gb|FJ868026.1| Influenza A virus (A/chicken/Sukhothai/NIAH114... 36.2 0.76
gb|FJ868034.1| Influenza A virus (A/chicken/Uthaithani/NIAH11... 36.2 0.76
dbj|AB523776.1| Influenza A virus (A/common goldeneye/Mongoli... 36.2 0.76
dbj|AB523768.1| Influenza A virus (A/bar-headed goose/Mongoli... 36.2 0.76
dbj|AB523760.1| Influenza A virus (A/rubby shelduck/Mongolia/... 36.2 0.76
dbj|AB520709.1| Influenza A virus (A/whooper swan/Mongolia/6/... 36.2 0.76
gb|CY045751.1| Influenza A virus (A/swine/USA/1976-MA/1931(H1... 36.2 0.76
gb|CY045743.1| Influenza A virus (A/swine/USA/1976/1931(H1N1)... 36.2 0.76
gb|CY045712.1| Influenza A virus (A/swine/Oklahoma/042169/200... 36.2 0.76
gb|CY045704.1| Influenza A virus (A/swine/Oklahoma/020736-1/2... 36.2 0.76
gb|CY045696.1| Influenza A virus (A/swine/Oklahoma/020736-2/2... 36.2 0.76
gb|CY045688.1| Influenza A virus (A/swine/Oklahoma/020734-3/2... 36.2 0.76
gb|CY045680.1| Influenza A virus (A/swine/Oklahoma/020734-2/2... 36.2 0.76
gb|CY045672.1| Influenza A virus (A/swine/Oklahoma/016179-9/2... 36.2 0.76
gb|CY045664.1| Influenza A virus (A/swine/Oklahoma/016179-8/2... 36.2 0.76
gb|CY045656.1| Influenza A virus (A/swine/Oklahoma/011521-4/2... 36.2 0.76
gb|CY045648.1| Influenza A virus (A/swine/Oklahoma/011521-5/2... 36.2 0.76
gb|CY045640.1| Influenza A virus (A/swine/Oklahoma/011289-8/2... 36.2 0.76
gb|CY045632.1| Influenza A virus (A/swine/Oklahoma/011289-10/... 36.2 0.76
gb|CY045624.1| Influenza A virus (A/swine/Oklahoma/011289-9/2... 36.2 0.76
gb|CY045616.1| Influenza A virus (A/swine/Oklahoma/010710-8/2... 36.2 0.76
gb|CY045608.1| Influenza A virus (A/swine/Oklahoma/010710-9/2... 36.2 0.76
gb|CY045600.1| Influenza A virus (A/swine/Oklahoma/010226-17/... 36.2 0.76
gb|CY045592.1| Influenza A virus (A/swine/Oklahoma/010226-16/... 36.2 0.76
gb|CY045568.1| Influenza A virus (A/swine/Oklahoma/008722/200... 36.2 0.76
gb|CY045560.1| Influenza A virus (A/swine/Kansas/015252/2009(... 36.2 0.76
gb|CY045552.1| Influenza A virus (A/swine/Oklahoma/001142/200... 36.2 0.76
gb|CY045544.1| Influenza A virus (A/swine/Oklahoma/053259/200... 36.2 0.76
gb|CY045536.1| Influenza A virus (A/swine/Texas/050625/2008(H... 36.2 0.76
gb|CY045528.1| Influenza A virus (A/swine/Texas/050593/2008(H... 36.2 0.76
gb|CY045520.1| Influenza A virus (A/swine/Oklahoma/032726/200... 36.2 0.76
gb|FJ573469.1| Influenza A virus (A/Bangladesh/207095/2008(H5... 36.2 0.76
gb|GQ466183.1| Influenza A virus (A/Thailand/NBL1/2006(H5N1))... 36.2 0.76
gb|FJ793301.1| Influenza A virus (A/duck/Zhejiang/3/2002(H9N2... 36.2 0.76
gb|FJ793325.1| Influenza A virus (A/chicken/Henan/1/2002(H9N2... 36.2 0.76
gb|FJ793333.1| Influenza A virus (A/chicken/Henan/1/2003(H9N2... 36.2 0.76
gb|FJ793341.1| Influenza A virus (A/chicken/Henan/1/2004(H9N2... 36.2 0.76
gb|FJ793349.1| Influenza A virus (A/chicken/Henan/1/2005(H9N2... 36.2 0.76
gb|FJ793357.1| Influenza A virus (A/chicken/Henan/2/2004(H9N2... 36.2 0.76
gb|GQ227362.1| Influenza A virus (A/pika/Qinghai/BI/2007(H5N1... 36.2 0.76
gb|CY044221.1| Influenza A virus (A/Taiwan/T1773/2009(H1N1)) ... 36.2 0.76
gb|CY044043.1| Influenza A virus (A/duck/Egypt/0871/2008(H5N1... 36.2 0.76
gb|CY044035.1| Influenza A virus (A/chicken/Egypt/083/2008(H5... 36.2 0.76
gb|GQ386152.1| Influenza A virus (A/bean goose/Tyva/10/2009(H... 36.2 0.76
gb|GQ386144.1| Influenza A virus (A/grebe/Tyva/3/2009(H5N1)) ... 36.2 0.76
gb|GQ335515.1| Influenza A virus (A/chicken/Shanghai/Y2/2008(... 36.2 0.76
gb|GQ335507.1| Influenza A virus (A/chicken/Shanghai/Y2/2007(... 36.2 0.76
gb|GQ335499.1| Influenza A virus (A/chicken/Shanghai/Y2/2006(... 36.2 0.76
gb|GQ335491.1| Influenza A virus (A/chicken/Shanghai/Y1/2008(... 36.2 0.76
gb|GQ335482.1| Influenza A virus (A/chicken/Shanghai/Y1/2007(... 36.2 0.76
gb|GQ335473.1| Influenza A virus (A/chicken/Shanghai/Y1/2006(... 36.2 0.76
gb|GQ337905.1| Influenza A virus (A/chicken/Iran/53-3/2008(H5... 36.2 0.76
gb|GQ232443.1| Influenza A virus (A/Vietnam/HN1/2007(H5N1)) s... 36.2 0.76
gb|CY041904.1| Influenza A virus (A/swine/Minnesota/SG-00239/... 36.2 0.76
gb|FJ445237.1| Influenza A virus (A/mute swan/Hungary/4571/20... 36.2 0.76
gb|FJ445245.1| Influenza A virus (A/goose/Hungary/14756/2006(... 36.2 0.76
gb|EU826545.2| Influenza A virus (A/swine/Quebec/4001/2005(H3... 36.2 0.76
gb|CY041357.1| Influenza A virus (A/mallard/Sweden/65/2005(H4... 36.2 0.76
gb|CY041293.1| Influenza A virus (A/chicken/Egypt/0836/2008(H... 36.2 0.76
gb|GQ122556.1| Influenza A virus (A/chicken/East Java/UT6020/... 36.2 0.76
gb|GQ122421.1| Influenza A virus (A/chicken/East Java/UT6031/... 36.2 0.76
gb|GQ122420.1| Influenza A virus (A/chicken/South Kalimantan/... 36.2 0.76
gb|GQ122418.1| Influenza A virus (A/chicken/East Java/UT6021/... 36.2 0.76
gb|GQ122417.1| Influenza A virus (A/chicken/East Java/UT6019/... 36.2 0.76
gb|GQ122416.1| Influenza A virus (A/chicken/East Java/UT6016/... 36.2 0.76
gb|GQ122415.1| Influenza A virus (A/chicken/Central Java/UT30... 36.2 0.76
gb|GQ122414.1| Influenza A virus (A/chicken/Sulawesi Selatan/... 36.2 0.76
gb|GQ122413.1| Influenza A virus (A/chicken/Sulawesi Selatan/... 36.2 0.76
gb|GQ122412.1| Influenza A virus (A/chicken/Bali/UT2092/2005(... 36.2 0.76
gb|GQ122411.1| Influenza A virus (A/chicken/Bali/UT2091/2005(... 36.2 0.76
gb|GQ122410.1| Influenza A virus (A/duck/East Java/UT1107/200... 36.2 0.76
gb|GQ122409.1| Influenza A virus (A/quail/Yogjakarta/UT1075/2... 36.2 0.76
gb|GQ122408.1| Influenza A virus (A/duck/East Java/UT1046/200... 36.2 0.76
gb|GQ122407.1| Influenza A virus (A/chicken/East Kalimantan/U... 36.2 0.76
gb|GQ122406.1| Influenza A virus (A/quail/Yogjakarta/UT1023/2... 36.2 0.76
gb|GQ122405.1| Influenza A virus (A/chicken/East Java/UT1006/... 36.2 0.76
gb|GQ122404.1| Influenza A virus (A/chicken/West Java/UT1001/... 36.2 0.76
gb|CY041039.1| Influenza A virus (A/duck/Laos/25/2006(H5N1)) ... 36.2 0.76
gb|CY040999.1| Influenza A virus (A/chicken/Laos/16/2008(H5N1... 36.2 0.76
gb|CY040983.1| Influenza A virus (A/duck/Laos/P0137/2007(H5N1... 36.2 0.76
gb|CY040975.1| Influenza A virus (A/chicken/Laos/P0130/2007(H... 36.2 0.76
gb|CY040959.1| Influenza A virus (A/duck/Laos/A0617/2007(H5N1... 36.2 0.76
gb|CY040951.1| Influenza A virus (A/duck/Laos/A0503/2007(H5N1... 36.2 0.76
gb|CY040943.1| Influenza A virus (A/chicken/Laos/A0464/2007(H... 36.2 0.76
gb|CY040935.1| Influenza A virus (A/duck/Laos/A0301/2007(H5N1... 36.2 0.76
gb|CY040927.1| Influenza A virus (A/duck/Laos/P0161/2007(H5N1... 36.2 0.76
gb|CY040919.1| Influenza A virus (A/duck/Laos/P0117/2007(H5N1... 36.2 0.76
gb|CY040911.1| Influenza A virus (A/duck/Laos/P0127/2007(H5N1... 36.2 0.76
gb|CY040900.1| Influenza A virus (A/pigeon/Laos/P0022/2007(H5... 36.2 0.76
gb|GQ148847.1| Influenza A virus (A/chicken/Israel/953/2007(H... 36.2 0.76
gb|GQ148846.1| Influenza A virus (A/chicken/Israel/951/2007(H... 36.2 0.76
gb|GQ148845.1| Influenza A virus (A/chicken/Israel/883/2008(H... 36.2 0.76
gb|GQ148844.1| Influenza A virus (A/chicken/Israel/869/2007(H... 36.2 0.76
gb|GQ148842.1| Influenza A virus (A/chicken/Israel/694/2008(H... 36.2 0.76
gb|GQ148841.1| Influenza A virus (A/turkey/Israel/689/2008(H9... 36.2 0.76
gb|GQ148840.1| Influenza A virus (A/chicken/Israel/375/2007(H... 36.2 0.76
gb|GQ148839.1| Influenza A virus (A/chicken/Israel/330/2008(H... 36.2 0.76
gb|GQ148838.1| Influenza A virus (A/chicken/Israel/310/2008(H... 36.2 0.76
gb|GQ148837.1| Influenza A virus (A/chicken/Israel/184/2009(H... 36.2 0.76
gb|GQ148836.1| Influenza A virus (A/chicken/Israel/182/2008(H... 36.2 0.76
gb|GQ148835.1| Influenza A virus (A/chicken/Israel/54/2008(H9... 36.2 0.76
gb|GQ148834.1| Influenza A virus (A/chicken/Israel/1040/2007(... 36.2 0.76
gb|CY038618.1| Influenza A virus (A/Hong Kong/HKU20/2004(H3N2... 36.2 0.76
gb|EU874898.2| Influenza A virus (A/chicken/Guangdong/1/2005(... 36.2 0.76
gb|FJ719835.1| Influenza A virus (A/chicken/Manipur/NIV9743/2... 36.2 0.76
dbj|AB462296.1| Influenza A virus (A/Shanghai/1/2006(H5N1)) g... 36.2 0.76
gb|FJ750822.1| Influenza A virus (A/chicken/Sukhothai/NIAH114... 36.2 0.76
gb|FJ750815.1| Influenza A virus (A/chicken/Uthaithani/NIAH11... 36.2 0.76
gb|CY037771.1| Influenza A virus (A/chicken/Sihala/NARC3303.4... 36.2 0.76
gb|CY037763.1| Influenza A virus (A/chicken/Rawalakot/NARC244... 36.2 0.76
gb|FJ461599.1| Influenza A virus (A/swine/Korea/C13/2008(H5N2... 36.2 0.76
gb|FJ654296.1| Influenza A virus (A/chicken/Primorsky/85/2008... 36.2 0.76
gb|EU420049.1| Influenza A virus (A/raccoon dog/Shandong/sd2/... 36.2 0.76
gb|EU420041.1| Influenza A virus (A/raccoon dog/Shandong/sd1/... 36.2 0.76
emb|AM914028.1| Influenza A virus (A/domestic duck/Germany/R2... 36.2 0.76
emb|AM914023.1| Influenza A virus (A/domestic duck/Germany/R1... 36.2 0.76
emb|AM914018.1| Influenza A virus (A/domestic duck/Germany/R1... 36.2 0.76
emb|AM914006.1| Influenza A virus (A/domestic goose/Germany/R... 36.2 0.76
emb|AM914001.1| Influenza A virus (A/black-necked grebe/Germa... 36.2 0.76
emb|AM913997.1| Influenza A virus (A/mute swan/Germany/R1359/... 36.2 0.76
emb|AM913993.1| Influenza A virus (A/mute swan/Germany/R1349/... 36.2 0.76
emb|AM913990.1| Influenza A virus (A/whooper swan/Germany/R88... 36.2 0.76
emb|AM911102.1| Influenza A virus (A/Anas acuta/Slovenia/470/... 36.2 0.76
emb|AM911097.1| Influenza A virus (A/Anas platyrhynchos/Slove... 36.2 0.76
emb|AM911092.1| Influenza A virus (A/Ardea cinerea/Slovenia/1... 36.2 0.76
emb|AM911087.1| Influenza A virus (A/cygnus olor/Slovenia/156... 36.2 0.76
emb|AM911072.1| Influenza A virus (A/Peregrine falcon/Slovaki... 36.2 0.76
emb|AM911071.1| Influenza A virus (A/Mergus albellus/Slovakia... 36.2 0.76
emb|FM177120.1| Influenza A virus (A/chicken/Germany/R3234/20... 36.2 0.76
emb|FM177136.1| Influenza A virus (A/chicken/Germany/R3294/20... 36.2 0.76
emb|FM177128.1| Influenza A virus (A/chicken/Germany/R3272/20... 36.2 0.76
emb|FM165531.1| Influenza A virus (A/Peking duck/Germany/R195... 36.2 0.76
emb|FM165523.1| Influenza A virus (A/Cygnus olor/Germany/R137... 36.2 0.76
emb|FM163449.1| Influenza A virus (A/turkey/Poland/R3249/2007... 36.2 0.76
emb|FM163441.1| Influenza A virus (A/chicken/Poland/R3248/200... 36.2 0.76
gb|FJ581428.1| Influenza A virus (A/chicken/Zhejiang/HJ/2007(... 36.2 0.76
gb|FJ547484.1| Influenza A virus (A/chicken/Zibo/B1/2008(H9N2... 36.2 0.76
gb|FJ547483.1| Influenza A virus (A/chicken/Henan/L1/2008(H9N... 36.2 0.76
gb|EU147294.1| Influenza A virus (A/avian/Russia/5354-vac/200... 36.2 0.76
gb|EU930879.1| Influenza A virus (A/chicken/Vietnam/200/2005(... 36.2 0.76
gb|EU930887.1| Influenza A virus (A/duck/Vietnam/201/2005(H5N... 36.2 0.76
gb|EU930895.1| Influenza A virus (A/chicken/Vietnam/202/2005(... 36.2 0.76
gb|EU930903.1| Influenza A virus (A/duck/Vietnam/203/2005(H5N... 36.2 0.76
gb|EU930911.1| Influenza A virus (A/duck/Vietnam/204/2005(H5N... 36.2 0.76
gb|EU930919.1| Influenza A virus (A/duck/Vietnam/205/2005(H5N... 36.2 0.76
gb|EU930927.1| Influenza A virus (A/duck/Vietnam/206/2005(H5N... 36.2 0.76
gb|EU930935.1| Influenza A virus (A/duck/Vietnam/207/2005(H5N... 36.2 0.76
gb|EU930943.1| Influenza A virus (A/duck/Vietnam/208/2005(H5N... 36.2 0.76
gb|EU930951.1| Influenza A virus (A/chicken/Vietnam/209/2005(... 36.2 0.76
gb|EU930959.1| Influenza A virus (A/duck/Vietnam/210/2005(H5N... 36.2 0.76
gb|EU930967.1| Influenza A virus (A/Muscovy duck/Vietnam/211/... 36.2 0.76
gb|EU930975.1| Influenza A virus (A/chicken/Vietnam/212/2005(... 36.2 0.76
gb|EU930983.1| Influenza A virus (A/Muscovy duck/Vietnam/213/... 36.2 0.76
gb|EU930991.1| Influenza A virus (A/duck/Vietnam/215/2005(H5N... 36.2 0.76
gb|EU930999.1| Influenza A virus (A/chicken/Vietnam/216/2005(... 36.2 0.76
gb|EU931007.1| Influenza A virus (A/Muscovy duck/Vietnam/217/... 36.2 0.76
gb|EU931015.1| Influenza A virus (A/duck/Vietnam/218/2005(H5N... 36.2 0.76
gb|EU931023.1| Influenza A virus (A/duck/Vietnam/219/2005(H5N... 36.2 0.76
gb|EU499375.1| Influenza A virus (A/Laos/Nong Khai 1/2007(H5N... 36.2 0.76
gb|CY036722.1| Influenza A virus (A/chicken/Vietnam/NCVD11/20... 36.2 0.76
gb|CY036714.1| Influenza A virus (A/chicken/Vietnam/933/2004(... 36.2 0.76
gb|CY036706.1| Influenza A virus (A/chicken/Vietnam/925/2004(... 36.2 0.76
gb|CY036698.1| Influenza A virus (A/chicken/Vietnam/921/2004(... 36.2 0.76
gb|EU871941.1| Influenza A virus (A/common gull/Chany/P/2006(... 36.2 0.76
dbj|AB440346.1| Influenza A virus (A/quail/Angthong/71/2004(H... 36.2 0.76
dbj|AB440340.1| Influenza A virus (A/duck/Angthong/72/2004(H5... 36.2 0.76
dbj|AB440339.1| Influenza A virus (A/chicken/Suphanburi/1/200... 36.2 0.76
dbj|AB434377.1| Influenza A virus (A/swine/Ratchaburi/NIAH874... 36.2 0.76
dbj|AB434361.1| Influenza A virus (A/swine/Nakhon pathom/NIAH... 36.2 0.76
gb|FJ492974.1| Influenza A virus (A/chicken/Henan/L3/2008(H9N... 36.2 0.76
gb|FJ492973.1| Influenza A virus (A/chicken/Henan/L2/2008(H9N... 36.2 0.76
gb|FJ492972.1| Influenza A virus (A/chicken/Zibo/L2/2008(H9N2... 36.2 0.76
gb|FJ492971.1| Influenza A virus (A/chicken/Shandong/L1/2007(... 36.2 0.76
gb|FJ464646.1| Influenza A virus (A/turkey/Israel/1608/2006(H... 36.2 0.76
gb|FJ464645.1| Influenza A virus (A/chicken/Israel/1548/2006(... 36.2 0.76
gb|FJ464644.1| Influenza A virus (A/chicken/Israel/1525/2006(... 36.2 0.76
gb|FJ464643.1| Influenza A virus (A/chicken/Israel/1033/2007(... 36.2 0.76
gb|FJ464642.1| Influenza A virus (A/chicken/Israel/933/2007(H... 36.2 0.76
gb|FJ464641.1| Influenza A virus (A/turkey/Israel/900/2007(H9... 36.2 0.76
gb|FJ464640.1| Influenza A virus (A/chicken/Israel/728/2007(H... 36.2 0.76
gb|FJ464639.1| Influenza A virus (A/chicken/Israel/524/2008(H... 36.2 0.76
gb|FJ464638.1| Influenza A virus (A/chicken/Israel/449/2007(H... 36.2 0.76
gb|FJ464637.1| Influenza A virus (A/chicken/Israel/402/2007(H... 36.2 0.76
gb|FJ464636.1| Influenza A virus (A/chicken/Israel/386/2007(H... 36.2 0.76
gb|FJ464635.1| Influenza A virus (A/avian/Israel/314/2008(H9N... 36.2 0.76
gb|FJ464634.1| Influenza A virus (A/avian/Israel/313/2008(H9N... 36.2 0.76
gb|FJ464633.1| Influenza A virus (A/chicken/Israel/292/2008(H... 36.2 0.76
gb|FJ464632.1| Influenza A virus (A/chicken/Israel/215/2007(H... 36.2 0.76
gb|FJ464631.1| Influenza A virus (A/chicken/Israel/114/2007(H... 36.2 0.76
gb|FJ464630.1| Influenza A virus (A/chicken/Israel/1638/2006(... 36.2 0.76
gb|EU697210.1| Influenza A virus (A/turkey/North Carolina/353... 36.2 0.76
gb|CY036262.1| Influenza A virus (A/magpie robin/Hong Kong/18... 36.2 0.76
gb|CY036254.1| Influenza A virus (A/magpie robin/Hong Kong/10... 36.2 0.76
gb|CY036246.1| Influenza A virus (A/grey heron/Hong Kong/1046... 36.2 0.76
gb|CY036238.1| Influenza A virus (A/great egret/Hong Kong/807... 36.2 0.76
gb|CY036230.1| Influenza A virus (A/black-crowned night heron... 36.2 0.76
