Rhiza Labs FluTracker Forum

The place to discuss the flu

Support This Site

 

Old Comment Archive

It is currently Thu Sep 02, 2010 10:27 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 92 posts ]  Go to page Previous  1, 2, 3, 4, 5, 6, 7 ... 10  Next
Author Message
 Post subject: Re: D225E in Norway
PostPosted: Wed Nov 25, 2009 9:16 am 
Online

Joined: Wed Aug 19, 2009 10:42 am
Posts: 6528
Location: Pittsburgh, PA USA
Partial NA list
A/Ternopil/6/2009
A/Ternopil/N10/2009
A/Ternopil/N11/2009
A/Ternopil/5/2009
A/Ternopil/19/2009
A/Khmelnitsky/1/2009
A/Ternopil/11/2009
A/Norway/3364-2/2009
A/Lviv/N2/2009
A/Lviv/N6/2009
gb|CY052000.1| Influenza A virus (A/Norway/3364-2/2009(H1N1))... 40.1 0.048
gb|CY051983.1| Influenza A virus (A/Catalonia/S1761/2009(H1N1... 40.1 0.048
gb|CY051968.1| Influenza A virus (A/Catalonia/S1751/2009(H1N1... 40.1 0.048
gb|CY051965.1| Influenza A virus (A/Catalonia/S1748/2009(H1N1... 40.1 0.048
gb|CY051959.1| Influenza A virus (A/Catalonia/S1702/2009(H1N1... 40.1 0.048
gb|CY051950.1| Influenza A virus (A/Catalonia/S1687/2009(H1N1... 40.1 0.048
gb|GU182184.1| Influenza A virus (A/environment/Hunan/6-69/20... 40.1 0.048
gb|GU182216.1| Influenza A virus (A/environment/Hunan/1-8/200... 40.1 0.048
gb|GU182224.1| Influenza A virus (A/environment/Hunan/1-35/20... 40.1 0.048
gb|GU182232.1| Influenza A virus (A/environment/Hunan/1-12/20... 40.1 0.048
gb|GU182240.1| Influenza A virus (A/environment/Hunan/2-16/20... 40.1 0.048
gb|GU182248.1| Influenza A virus (A/environment/Hunan/2-1/200... 40.1 0.048
gb|GU211245.1| Influenza A virus (A/Tomsk/02/2009(H1N1)) segm... 40.1 0.048
gb|GU211237.1| Influenza A virus (A/Omsk/02/2009(H1N1)) segme... 40.1 0.048
dbj|AB530994.1| Influenza A virus (A/mallard/Hokkaido/24/2009... 40.1 0.048
gb|CY049573.1| Influenza A virus (A/Singapore/ON1156/2009(H1N... 40.1 0.048
gb|CY049714.1| Influenza A virus (A/Catalonia/S1501/2009(H1N1... 40.1 0.048
gb|EU195418.1| Influenza A virus (A/mallard/Huadong/Y/2003(H5... 40.1 0.048
gb|EU195410.1| Influenza A virus (A/mallard/Huadong/hn/2005(H... 40.1 0.048
gb|EU195402.1| Influenza A virus (A/mallard/Huadong/lk/2005(H... 40.1 0.048
gb|EU195394.1| Influenza A virus (A/mallard/Huadong/S/2005(H5... 40.1 0.048
gb|CY049040.1| Influenza A virus (A/Catalonia/S1402/2009(H1N1... 40.1 0.048
gb|GU134728.1| Influenza A virus (A/Italy/175/2009(H1N1)) seg... 40.1 0.048
gb|GU134716.1| Influenza A virus (A/Italy/163/2009(H1N1)) seg... 40.1 0.048
gb|GU123923.1| Influenza A virus (A/Italy/156/2009(H1N1)) seg... 40.1 0.048
gb|FJ445228.2| Influenza A virus (A/mute swan/Hungary/3472/20... 40.1 0.048
gb|CY047485.1| Influenza A virus (A/chicken/Reshoty/02/2006(H... 40.1 0.048
gb|CY047477.1| Influenza A virus (A/duck/Omsk/1822/2006(H5N1)... 40.1 0.048
gb|CY047463.1| Influenza A virus (A/chicken/Thailand/CU-355/2... 40.1 0.048
gb|CY047453.1| Influenza A virus (A/chicken/Thailand/CU-353/2... 40.1 0.048
dbj|AB525193.1| Influenza A virus (A/mountain hawk-eagle/Kuma... 40.1 0.048
gb|CY047276.1| Influenza A virus (A/Catalonia/S1268/2009(H1N1... 40.1 0.048
gb|CY047273.1| Influenza A virus (A/Catalonia/S1267/2009(H1N1... 40.1 0.048
gb|CY047180.1| Influenza A virus (A/Catalonia/S1181/2009(H1N1... 40.1 0.048
gb|CY047177.1| Influenza A virus (A/Catalonia/S1179/2009(H1N1... 40.1 0.048
gb|CY047162.1| Influenza A virus (A/Catalonia/S1162/2009(H1N1... 40.1 0.048
gb|CY047148.1| Influenza A virus (A/Catalonia/S1137/2009(H1N1... 40.1 0.048
gb|CY047119.1| Influenza A virus (A/Catalonia/S1096/2009(H1N1... 40.1 0.048
gb|CY047087.1| Influenza A virus (A/Catalonia/NS2045/2009(H1N... 40.1 0.048
gb|FJ868016.1| Influenza A virus (A/chicken/Thailand/ST-351/2... 40.1 0.048
dbj|AB521160.1| Influenza A virus (A/peregrine falcon/Hong Ko... 40.1 0.048
gb|GQ894831.1| Influenza A virus (A/Rhode Island/08/2009(H1N1... 40.1 0.048
gb|FJ573470.1| Influenza A virus (A/Bangladesh/207095/2008(H5... 40.1 0.048
gb|GQ527169.1| Influenza A virus (A/Omsk/01/2009(H1N1)) segme... 40.1 0.048
gb|CY044999.1| Influenza A virus (A/New York/3828/2009(H1N1))... 40.1 0.048
gb|GQ505855.1| Influenza A virus (A/Irkutsk/02/2009(H1N1)) se... 40.1 0.048
gb|GQ466177.1| Influenza A virus (A/Thailand/NBL1/2006(H5N1))... 40.1 0.048
gb|GQ485658.1| Influenza A virus (A/Ekaterinburg/01/2009(H1N1... 40.1 0.048
gb|GQ227394.1| Influenza A virus (A/pika/Qinghai/QW/2007(H5N1... 40.1 0.048
gb|GQ227389.1| Influenza A virus (A/pika/Qinghai/SHK/2007(H5N... 40.1 0.048
gb|GQ227381.1| Influenza A virus (A/pika/Qinghai/GRL/2007(H5N... 40.1 0.048
gb|GQ227369.1| Influenza A virus (A/pika/Qinghai/HMH/2007(H5N... 40.1 0.048
gb|CY044082.1| Influenza A virus (A/New York/3715/2009(H1N1))... 40.1 0.048
gb|CY044074.1| Influenza A virus (A/New York/3702/2009(H1N1))... 40.1 0.048
gb|CY044042.1| Influenza A virus (A/duck/Egypt/0871/2008(H5N1... 40.1 0.048
gb|CY044034.1| Influenza A virus (A/chicken/Egypt/083/2008(H5... 40.1 0.048
gb|CY043842.1| Influenza A virus (A/mallard/Netherlands/22/20... 40.1 0.048
gb|CY043826.1| Influenza A virus (A/mallard/Sweden/30/2005(H6... 40.1 0.048
gb|CY043325.1| Influenza A virus (A/bald eagle/Virginia/Sg-00... 40.1 0.048
emb|AM777830.1| Influenza A virus (A/swine/Cotes d'Armor/0160... 40.1 0.048
emb|AM777829.1| Influenza A virus (A/swine/Cotes d'Armor/0020... 40.1 0.048
emb|AM777828.1| Influenza A virus (A/swine/Cotes d'Armor/0227... 40.1 0.048
emb|AM777827.1| Influenza A virus (A/swine/Cotes d'Armor/0136... 40.1 0.048
emb|AM777824.1| Influenza A virus (A/swine/Cotes d'Armor/0190... 40.1 0.048
gb|GQ375286.1| Influenza A virus (A/Moscow/03/2009(H1N1)) seg... 40.1 0.048
gb|GQ365366.1| Influenza A virus (A/Stockholm/36/2009(H1N1)) ... 40.1 0.048
gb|GQ359766.1| Influenza A virus (A/Stockholm/31/2009(H1N1)) ... 40.1 0.048
gb|CY041956.1| Influenza A virus (A/Egypt/N05056/2009(H5N1)) ... 40.1 0.048
gb|CY041954.1| Influenza A virus (A/Egypt/N04979/2009(H5N1)) ... 40.1 0.048
gb|CY041952.1| Influenza A virus (A/Egypt/N04823/2009(H5N1)) ... 40.1 0.048
gb|CY041950.1| Influenza A virus (A/Egypt/N04822/2009(H5N1)) ... 40.1 0.048
gb|CY041948.1| Influenza A virus (A/Egypt/N04527/2009(H5N1)) ... 40.1 0.048
gb|CY041946.1| Influenza A virus (A/Egypt/N04526/2009(H5N1)) ... 40.1 0.048
gb|CY041944.1| Influenza A virus (A/Egypt/N04396/2009(H5N1)) ... 40.1 0.048
gb|CY041942.1| Influenza A virus (A/Egypt/N04395/2009(H5N1)) ... 40.1 0.048
gb|CY041939.1| Influenza A virus (A/Egypt/N04316/2009(H5N1)) ... 40.1 0.048
gb|CY041937.1| Influenza A virus (A/Egypt/N03450/2009(H5N1)) ... 40.1 0.048
gb|CY041935.1| Influenza A virus (A/Egypt/N03439/2009(H5N1)) ... 40.1 0.048
gb|CY041933.1| Influenza A virus (A/Egypt/N03438/2009(H5N1)) ... 40.1 0.048
gb|CY041931.1| Influenza A virus (A/Egypt/N03434/2009(H5N1)) ... 40.1 0.048
gb|CY041929.1| Influenza A virus (A/Egypt/N03272/2009(H5N1)) ... 40.1 0.048
gb|CY041927.1| Influenza A virus (A/Egypt/N03228/2009(H5N1)) ... 40.1 0.048
gb|CY041925.1| Influenza A virus (A/Egypt/N02752/2009(H5N1)) ... 40.1 0.048
gb|CY041923.1| Influenza A virus (A/Egypt/N02563/2009(H5N1)) ... 40.1 0.048
gb|CY041921.1| Influenza A virus (A/Egypt/N02407/2009(H5N1)) ... 40.1 0.048
gb|CY041919.1| Influenza A virus (A/Egypt/N02039/2009(H5N1)) ... 40.1 0.048
gb|CY041917.1| Influenza A virus (A/Egypt/N01310/2009(H5N1)) ... 40.1 0.048
gb|CY041915.1| Influenza A virus (A/Egypt/N00606/2009(H5N1)) ... 40.1 0.048
gb|CY041913.1| Influenza A virus (A/Egypt/N00605/2009(H5N1)) ... 40.1 0.048
gb|CY041911.1| Influenza A virus (A/Egypt/N00585/2009(H5N1)) ... 40.1 0.048
gb|CY041909.1| Influenza A virus (A/Egypt/N00001/2009(H5N1)) ... 40.1 0.048
emb|AM749301.5| Influenza A virus (A/mute swan/France/070203/... 40.1 0.048
gb|GQ247842.1| Influenza A virus (A/duck/Italy/1447/2005(H1N1... 40.1 0.048
gb|EU871813.1| Influenza A virus (A/chicken/West Bengal/81010... 40.1 0.048
gb|EU871822.1| Influenza A virus (A/turkey/Ontario/84/1983(H5... 40.1 0.048
gb|FJ812012.1| Influenza A virus (A/duck/Viet Nam/7B-TV/2008(... 40.1 0.048
gb|FJ812011.1| Influenza A virus (A/duck/Viet Nam/39ST/2008(H... 40.1 0.048
gb|FJ812010.1| Influenza A virus (A/duck/Viet Nam/11A-LA/2008... 40.1 0.048
gb|FJ812009.1| Influenza A virus (A/duck/Viet Nam/20A-TV/2008... 40.1 0.048
gb|FJ812008.1| Influenza A virus (A/duck/Viet Nam/19A-TV/2008... 40.1 0.048
gb|FJ812007.1| Influenza A virus (A/duck/Viet Nam/40ST/2008(H... 40.1 0.048
gb|FJ812006.1| Influenza A virus (A/duck/Viet Nam/41ST/2008(H... 40.1 0.048
gb|FJ812005.1| Influenza A virus (A/duck/Viet Nam/38ST/2008(H... 40.1 0.048
gb|FJ812004.1| Influenza A virus (A/duck/Viet Nam/36ST/2008(H... 40.1 0.048
gb|FJ812003.1| Influenza A virus (A/duck/Viet Nam/2B-TV/2008(... 40.1 0.048
gb|FJ812002.1| Influenza A virus (A/duck/Viet Nam/17A-TV/2008... 40.1 0.048
gb|FJ812001.1| Influenza A virus (A/duck/Viet Nam/15A-TV/2008... 40.1 0.048
gb|FJ812000.1| Influenza A virus (A/duck/Viet Nam/12A-LA/2008... 40.1 0.048
gb|FJ811999.1| Influenza A virus (A/duck/Viet Nam/DT-9/2007(H... 40.1 0.048
gb|FJ811997.1| Influenza A virus (A/duck/Viet Nam/CM-1/2006(H... 40.1 0.048
gb|FJ445236.1| Influenza A virus (A/mute swan/Hungary/4571/20... 40.1 0.048
gb|FJ445244.1| Influenza A virus (A/goose/Hungary/14756/2006(... 40.1 0.048
gb|GQ257406.1| Influenza A virus (A/unknown/New York/1971-40/... 40.1 0.048
gb|GQ253504.2| Influenza A virus (A/Shanghai/71T/2009(H1N1)) ... 40.1 0.048
gb|GQ250162.1| Influenza A virus (A/Guangdong/03/2009(H1N1)) ... 40.1 0.048
gb|GQ184288.1| Influenza A virus (A/chicken/Egypt/08371S-NLQP... 40.1 0.048
gb|GQ184287.1| Influenza A virus (A/chicken/Egypt/08194S-NLQP... 40.1 0.048
gb|GQ184285.1| Influenza A virus (A/chicken/Egypt/08124S-NLQP... 40.1 0.048
gb|GQ184284.1| Influenza A virus (A/chicken/Egypt/0875S-NLQP/... 40.1 0.048
gb|GQ184282.1| Influenza A virus (A/chicken/Egypt/0896-NLQP/2... 40.1 0.048
gb|GQ184281.1| Influenza A virus (A/chicken/Egypt/0894-NLQP/2... 40.1 0.048
gb|GQ184280.1| Influenza A virus (A/duck/Egypt/0891-NLQP/2008... 40.1 0.048
gb|GQ184279.1| Influenza A virus (A/chicken/Egypt/0879-NLQP/2... 40.1 0.048
gb|GQ184278.1| Influenza A virus (A/chicken/Egypt/0876-NLQP/2... 40.1 0.048
gb|GQ184277.1| Influenza A virus (A/duck/Egypt/0875-NLQP/2008... 40.1 0.048
gb|GQ184275.1| Influenza A virus (A/chicken/Egypt/0869h3-NLQP... 40.1 0.048
gb|GQ184274.1| Influenza A virus (A/chicken/Egypt/0865-NLQP/2... 40.1 0.048
gb|GQ184273.1| Influenza A virus (A/chicken/Egypt/0859-NLQP/2... 40.1 0.048
gb|GQ184272.1| Influenza A virus (A/chicken/Egypt/0850-NLQP/2... 40.1 0.048
gb|GQ184271.1| Influenza A virus (A/chicken/Egypt/0847-NLQP/2... 40.1 0.048
gb|GQ184270.1| Influenza A virus (A/chicken/Egypt/0845-NLQP/2... 40.1 0.048
gb|GQ184269.1| Influenza A virus (A/chicken/Egypt/0841-NLQP/2... 40.1 0.048
gb|GQ184267.1| Influenza A virus (A/chicken/Egypt/0831-NLQP/2... 40.1 0.048
gb|GQ184264.1| Influenza A virus (A/chicken/Egypt/0813-NLQP/2... 40.1 0.048
gb|GQ184263.1| Influenza A virus (A/chicken/Egypt/085-NLQP/20... 40.1 0.048
gb|GQ184262.1| Influenza A virus (A/chicken/Egypt/07632S-NLQP... 40.1 0.048
gb|GQ184261.1| Influenza A virus (A/duck/Egypt/07322S-NLQP/20... 40.1 0.048
gb|GQ184260.1| Influenza A virus (A/turkey/Egypt/07203-NLQP/2... 40.1 0.048
gb|GQ184259.1| Influenza A virus (A/chicken/Egypt/07202-NLQP/... 40.1 0.048
gb|GQ184258.1| Influenza A virus (A/chicken/Egypt/07201-NLQP/... 40.1 0.048
gb|GQ184257.1| Influenza A virus (A/chicken/Egypt/07175-NLQP/... 40.1 0.048
gb|GQ184256.1| Influenza A virus (A/chicken/Egypt/07118-NLQP/... 40.1 0.048
gb|GQ184255.1| Influenza A virus (A/chicken/Egypt/06959-NLQP/... 40.1 0.048
gb|GQ184254.1| Influenza A virus (A/chicken/Egypt/06553-NLQP/... 40.1 0.048
gb|GQ184253.1| Influenza A virus (A/chicken/Egypt/06541-NLQP/... 40.1 0.048
gb|GQ184252.1| Influenza A virus (A/chicken/Egypt/06495-NLQP/... 40.1 0.048
gb|GQ184251.1| Influenza A virus (A/chicken/Egypt/06207-NLQP/... 40.1 0.048
gb|GQ247727.1| Influenza A virus (A/Moscow/IIV02/2009(H1N1)) ... 40.1 0.048
gb|GQ232087.1| Influenza A virus (A/Guangdong/02/2009(H1N1)) ... 40.1 0.048
gb|CY041300.1| Influenza A virus (A/chicken/Egypt/0891/2008(H... 40.1 0.048
gb|CY041292.1| Influenza A virus (A/chicken/Egypt/0836/2008(H... 40.1 0.048
dbj|AB472013.1| Influenza A virus (A/duck/Chiba/884/2004(H3N1... 40.1 0.048
dbj|AB472014.1| Influenza A virus (A/duck/Tsukuba/718/2005(H1... 40.1 0.048
dbj|AB472015.1| Influenza A virus (A/duck/Tsukuba/67/2005(H1N... 40.1 0.048
gb|GQ122573.1| Influenza A virus (A/chicken/South Kalimantan/... 40.1 0.048
gb|GQ122565.1| Influenza A virus (A/chicken/East Java/UT6023/... 40.1 0.048
gb|GQ122557.1| Influenza A virus (A/chicken/East Java/UT6020/... 40.1 0.048
gb|GQ122549.1| Influenza A virus (A/chicken/East Java/UT6017/... 40.1 0.048
gb|GQ122541.1| Influenza A virus (A/chicken/East Java/UT6045/... 40.1 0.048
gb|GQ122535.1| Influenza A virus (A/chicken/East Java/UT6044/... 40.1 0.048
gb|GQ122523.1| Influenza A virus (A/chicken/South Kalimantan/... 40.1 0.048
gb|GQ122517.1| Influenza A virus (A/chicken/Banten/UT6025/200... 40.1 0.048
gb|GQ122511.1| Influenza A virus (A/chicken/East Java/UT6021/... 40.1 0.048
gb|GQ122493.1| Influenza A virus (A/chicken/Central Java/UT30... 40.1 0.048
gb|GQ122487.1| Influenza A virus (A/chicken/Sulawesi Selatan/... 40.1 0.048
gb|GQ122481.1| Influenza A virus (A/chicken/Sulawesi Selatan/... 40.1 0.048
gb|GQ122475.1| Influenza A virus (A/chicken/Bali/UT2092/2005(... 40.1 0.048
gb|GQ122469.1| Influenza A virus (A/chicken/Bali/UT2091/2005(... 40.1 0.048
gb|GQ122463.1| Influenza A virus (A/duck/East Java/UT1107/200... 40.1 0.048
gb|GQ122457.1| Influenza A virus (A/quail/Yogjakarta/UT1075/2... 40.1 0.048
gb|GQ122451.1| Influenza A virus (A/duck/East Java/UT1046/200... 40.1 0.048
gb|GQ122445.1| Influenza A virus (A/chicken/East Kalimantan/U... 40.1 0.048
gb|GQ122439.1| Influenza A virus (A/quail/Yogjakarta/UT1023/2... 40.1 0.048
gb|GQ122433.1| Influenza A virus (A/chicken/East Java/UT1006/... 40.1 0.048
gb|GQ122427.1| Influenza A virus (A/chicken/West Java/UT1001/... 40.1 0.048
gb|GQ223436.1| Influenza A virus (A/Guangdong/05/2009(H1N1)) ... 40.1 0.048
gb|CY041046.1| Influenza A virus (A/chicken/Laos/31/2006(H5N1... 40.1 0.048
gb|CY041044.1| Influenza A virus (A/duck/Laos/22/2006(H5N1)) ... 40.1 0.048
gb|CY041040.1| Influenza A virus (A/duck/Laos/25/2006(H5N1)) ... 40.1 0.048
gb|CY041032.1| Influenza A virus (A/chicken/Laos/37/2008(H5N1... 40.1 0.048
gb|CY041024.1| Influenza A virus (A/chicken/Laos/35/2008(H5N1... 40.1 0.048
gb|CY041016.1| Influenza A virus (A/chicken/Laos/33/2008(H5N1... 40.1 0.048
gb|CY041008.1| Influenza A virus (A/chicken/Laos/17/2008(H5N1... 40.1 0.048
gb|CY041000.1| Influenza A virus (A/chicken/Laos/16/2008(H5N1... 40.1 0.048
gb|CY040992.1| Influenza A virus (A/chicken/Laos/13/2008(H5N1... 40.1 0.048
gb|CY040984.1| Influenza A virus (A/duck/Laos/P0137/2007(H5N1... 40.1 0.048
gb|CY040976.1| Influenza A virus (A/chicken/Laos/P0130/2007(H... 40.1 0.048
gb|CY040960.1| Influenza A virus (A/duck/Laos/A0617/2007(H5N1... 40.1 0.048
gb|CY040952.1| Influenza A virus (A/duck/Laos/A0503/2007(H5N1... 40.1 0.048
gb|CY040944.1| Influenza A virus (A/chicken/Laos/A0464/2007(H... 40.1 0.048
gb|CY040936.1| Influenza A virus (A/duck/Laos/A0301/2007(H5N1... 40.1 0.048
gb|CY040928.1| Influenza A virus (A/duck/Laos/P0161/2007(H5N1... 40.1 0.048
gb|CY040920.1| Influenza A virus (A/duck/Laos/P0117/2007(H5N1... 40.1 0.048
gb|CY040912.1| Influenza A virus (A/duck/Laos/P0127/2007(H5N1... 40.1 0.048
gb|CY040905.1| Influenza A virus (A/chicken/Laos/P0072/2007(H... 40.1 0.048
gb|CY040901.1| Influenza A virus (A/pigeon/Laos/P0022/2007(H5... 40.1 0.048
gb|CY040894.1| Influenza A virus (A/chicken/Laos/P0001/2007(H... 40.1 0.048
gb|FJ390063.2| Influenza A virus (A/plateau pika/Qinghai/04/2... 40.1 0.048
gb|FJ888347.1| Influenza A virus (A/reassortant/IDCDC_RG11(Eg... 40.1 0.048
gb|FJ538949.1| Influenza A virus (A/chicken/Vietnam/NCVD-093/... 40.1 0.048
gb|FJ538947.1| Influenza A virus (A/duck/Vietnam/NCVD-100/200... 40.1 0.048
gb|EU599289.1| Influenza A virus (A/chicken/Afghanistan/90276... 40.1 0.048
gb|EU599274.1| Influenza A virus (A/domestic poultry/900590/2... 40.1 0.048
gb|FJ839923.1| Influenza A virus (A/chicken/Assam/140203/2008... 40.1 0.048
gb|FJ839921.1| Influenza A virus (A/chicken/Assam/140187/2008... 40.1 0.048
gb|EU594351.1| Influenza A virus (A/duck/Hubei/Hangmei01/2006... 40.1 0.048
gb|FJ798780.1| Influenza A virus (A/swine/Hungary/19774/2006(... 40.1 0.048
gb|EU874900.2| Influenza A virus (A/chicken/Guangdong/1/2005(... 40.1 0.048
gb|FJ719836.1| Influenza A virus (A/chicken/Manipur/NIV9743/2... 40.1 0.048
dbj|AB462297.1| Influenza A virus (A/Shanghai/1/2006(H5N1)) g... 40.1 0.048
gb|FJ784776.1| Influenza A virus (A/duck/Hunan/3340/2006(H5N1... 40.1 0.048
gb|FJ784775.1| Influenza A virus (A/duck/Hunan/3315/2006(H5N1... 40.1 0.048
gb|FJ784774.1| Influenza A virus (A/chicken/Hunan/3157/2006(H... 40.1 0.048
gb|FJ784773.1| Influenza A virus (A/chicken/Hubei/3002/2007(H... 40.1 0.048
gb|FJ784772.1| Influenza A virus (A/duck/Hubei/2911/2007(H5N1... 40.1 0.048
gb|FJ784770.1| Influenza A virus (A/duck/Hunan/1994/2007(H5N1... 40.1 0.048
gb|FJ784769.1| Influenza A virus (A/duck/Hunan/1964/2007(H5N1... 40.1 0.048
gb|FJ784768.1| Influenza A virus (A/duck/Hunan/1930/2007(H5N1... 40.1 0.048
gb|FJ784767.1| Influenza A virus (A/chicken/Hunan/1793/2007(H... 40.1 0.048
gb|FJ784766.1| Influenza A virus (A/duck/Henan/1652/2006(H5N1... 40.1 0.048
gb|FJ784765.1| Influenza A virus (A/duck/Henan/1650/2006(H5N1... 40.1 0.048
gb|FJ784764.1| Influenza A virus (A/duck/Henan/1647/2006(H5N1... 40.1 0.048
gb|FJ784763.1| Influenza A virus (A/chicken/Henan/1362/2006(H... 40.1 0.048
gb|FJ784762.1| Influenza A virus (A/chicken/Anhui/1089/2007(H... 40.1 0.048
gb|FJ784761.1| Influenza A virus (A/duck/Hunan/689/2006(H5N1)... 40.1 0.048
gb|FJ667187.1| Influenza A virus (A/chicken/Domodedovo/MK/200... 40.1 0.048
gb|CY037772.1| Influenza A virus (A/chicken/Sihala/NARC3303.4... 40.1 0.048
gb|CY037764.1| Influenza A virus (A/chicken/Rawalakot/NARC244... 40.1 0.048
gb|FJ688369.1| Influenza A virus (A/chicken/Egypt/24NLQP-CLEV... 40.1 0.048
gb|FJ688365.1| Influenza A virus (A/chicken/Egypt/10NLQP-CLEV... 40.1 0.048
gb|EU420048.1| Influenza A virus (A/raccoon dog/Shandong/sd2/... 40.1 0.048
gb|EU420040.1| Influenza A virus (A/raccoon dog/Shandong/sd1/... 40.1 0.048
emb|AM914027.1| Influenza A virus (A/domestic duck/Germany/R2... 40.1 0.048
emb|AM914022.1| Influenza A virus (A/domestic duck/Germany/R1... 40.1 0.048
emb|AM914017.1| Influenza A virus (A/domestic duck/Germany/R1... 40.1 0.048
emb|AM914013.1| Influenza A virus (A/great crested grebe/Germ... 40.1 0.048
emb|AM914005.1| Influenza A virus (A/domestic goose/Germany/R... 40.1 0.048
emb|AM914000.1| Influenza A virus (A/black-necked grebe/Germa... 40.1 0.048
emb|AM913996.1| Influenza A virus (A/mute swan/Germany/R1359/... 40.1 0.048
emb|AM913992.1| Influenza A virus (A/mute swan/Germany/R1349/... 40.1 0.048
emb|AM913988.1| Influenza A virus (A/whooper swan/Germany/R88... 40.1 0.048
emb|AM913983.1| Influenza A virus (A/teal/Germany/WV632/2005(... 40.1 0.048
emb|AM911101.1| Influenza A virus (A/Anas acuta/Slovenia/470/... 40.1 0.048
emb|AM911096.1| Influenza A virus (A/Anas platyrhynchos/Slove... 40.1 0.048
emb|AM911091.1| Influenza A virus (A/Ardea cinerea/Slovenia/1... 40.1 0.048
emb|AM911086.1| Influenza A virus (A/cygnus olor/Slovenia/156... 40.1 0.048
emb|AM911074.1| Influenza A virus (A/Mergus albellus/Slovakia... 40.1 0.048
emb|AM911073.1| Influenza A virus (A/Peregrine falcon/Slovaki... 40.1 0.048
emb|FM177121.1| Influenza A virus (A/chicken/Germany/R3234/20... 40.1 0.048
emb|FM177137.1| Influenza A virus (A/chicken/Germany/R3294/20... 40.1 0.048
emb|FM177129.1| Influenza A virus (A/chicken/Germany/R3272/20... 40.1 0.048
emb|FM165532.1| Influenza A virus (A/Peking duck/Germany/R195... 40.1 0.048
emb|FM165524.1| Influenza A virus (A/Cygnus olor/Germany/R137... 40.1 0.048
emb|FM163450.1| Influenza A virus (A/turkey/Poland/R3249/2007... 40.1 0.048
emb|FM163442.1| Influenza A virus (A/chicken/Poland/R3248/200... 40.1 0.048
gb|FJ602830.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602869.1| Influenza A virus (A/bar-headed goose /Qinghai... 40.1 0.048
gb|FJ602865.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602864.1| Influenza A virus (A/common cormorant/Qinghai/... 40.1 0.048
gb|FJ602863.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602861.1| Influenza A virus (A/common cormorant/Qinghai/... 40.1 0.048
gb|FJ602860.1| Influenza A virus (A/common cormorant/Qinghai/... 40.1 0.048
gb|FJ602858.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602857.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602856.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602855.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602854.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602853.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602852.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602851.1| Influenza A virus (A/great black-headed gull/Q... 40.1 0.048
gb|FJ602850.1| Influenza A virus (A/bar-headedgoose/Qinghai/1... 40.1 0.048
gb|FJ602849.1| Influenza A virus (A/common cormorant/Qinghai/... 40.1 0.048
gb|FJ602848.1| Influenza A virus (A/common cormorant/Qinghai/... 40.1 0.048
gb|FJ602847.1| Influenza A virus (A/great black-headed gull/Q... 40.1 0.048
gb|FJ602846.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602845.1| Influenza A virus (A/brown-headed gull/Qinghai... 40.1 0.048
gb|FJ602844.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602843.1| Influenza A virus (A/brown-headed gull/Qinghai... 40.1 0.048
gb|FJ602842.1| Influenza A virus (A/brown-headed gull/Qinghai... 40.1 0.048
gb|FJ602841.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602840.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602839.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602838.1| Influenza A virus (A/common cormorant/Qinghai/... 40.1 0.048
gb|FJ602837.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602836.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602835.1| Influenza A virus (A/black-neck crane/Qinghai/... 40.1 0.048
gb|FJ602834.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602833.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602832.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602831.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
gb|FJ602829.1| Influenza A virus (A/bar-headed goose/Qinghai/... 40.1 0.048
